Based on the 276 Coronado closed sales in 2025, the market remained very strong, with broad activity across condos, townhomes, Village homes, Coronado Shores units, Coronado Cays properties, and the ultra-luxury segment. The average sold price was approximately $3.02 million, while the median sold price was approximately $2.49 million, showing how Coronado’s high-end sales significantly lift the overall average. Total closed sales volume was approximately $833.4 million.
The average price per square foot was approximately $1,557, with a median of about $1,434 per square foot. Pricing varied widely by product type and location. Coronado Shores and newer or highly upgraded coastal properties achieved some of the highest price-per-square-foot results, while Coronado Cays homes generally traded at lower price-per-square-foot levels due to larger home sizes, although many still sold at strong absolute prices.
Market time was reasonable but not uniformly fast. The average days on market was approximately 58 days, while the median was much lower at 33 days, indicating that well-priced and desirable properties continued to move quickly, while overpriced or highly specialized homes required more time. The list-to-sale price ratio averaged about 96.5%, meaning most homes sold below asking, but discounts were generally moderate. Only a smaller portion of sales closed above list price, suggesting buyers remained selective despite Coronado’s limited inventory.
The luxury segment was especially active. There were 93 sales at or above $3 million, 27 sales at or above $5 million, and 5 sales above $10 million, led by the $21.55 million sale at 3 The Point. This confirms Coronado’s position as one of San Diego County’s premier luxury markets.
Overall, Coronado’s 2025 real estate market showed strong demand, high pricing, and deep buyer interest across multiple segments. Entry-level opportunities were limited, most activity occurred between roughly $1.5 million and $4 million, and trophy properties continued to command exceptional prices when they offered rare location, views, waterfront access, or architectural quality.
View our 2025 Coronado sales snapshot below; or read our full report and analysis further down this page – Go to full broker analysis report.
The average selling price for a Coronado home in 2025 was $3,019,521 or $1,557 per square foot.
2025 AVERAGE PRICE
$3,019,521
2025 MEDIAN PRICE
$2,487,500
2025 AVERAGE PRICE PER SQ FT
$1,557
2025 TRANSACTION PRICE RANGE
$800,000 to $21,550,000
2025 PRICE PER SQ FT RANGE
$643 to $4,782
2025 # OF TRANSACTIONS
276
2025 Coronado SOLD PROPERTIES
Browse below for a list of all homes and condos sold in Coronado in 2025. There were 276 sales registered in the MLS in 2025. The chart below offers all sales data in sortable format so you can interact with the spreadsheet. Please feel free to contact us with any questions or if you need assistance with your search for Coronado homes for sale.
| Address | Beds | Baths | Sq Ft | Year Built | List Price | Sold Price | Close of Escrow Date | Price per Sq Ft | Days On Market |
|---|---|---|---|---|---|---|---|---|---|
| 614 4th Street | 1 | 1 | 587 | 1943 | $899,000.00 | $800,000 | 11/12/25 | $1,363 | 84 |
| 430 G Avenue | 1 | 1 | 587 | 1943 | $899,000.00 | $800,000 | 11/3/25 | $1,363 | 182 |
| 536 G Ave 5 | 2 | 2 | 810 | 1988 | $997,000.00 | $997,000 | 9/12/25 | $1,231 | 18 |
| 530 E Avenue | 2 | 2 | 1,072 | 1972 | $999,000.00 | $950,000 | 8/25/25 | $886 | 315 |
| 1106 4th Street 4 | 1 | 1 | 635 | 1935 | $1,025,000.00 | $975,000 | 2/28/25 | $1,535 | 20 |
| 941 D Avenue | 2 | 1 | 891 | 1973 | $1,029,000.00 | $990,000 | 12/10/25 | $1,111 | 61 |
| 90 Montego Ct 90 | 2 | 3 | 1,471 | 1982 | $1,095,000.00 | $1,000,000 | 6/4/25 | $680 | 9 |
| 24 Montego Court | 2 | 3 | 1,471 | 1982 | $1,100,000.00 | $1,100,000 | 8/27/25 | $748 | 17 |
| 16 Montego Court | 2 | 3 | 1,492 | 1982 | $1,100,000.00 | $1,050,000 | 9/16/25 | $704 | 141 |
| 371 D Avenue C | 2 | 3 | 1,140 | 1986 | $1,100,000.00 | $1,300,000 | 5/30/25 | $1,140 | 7 |
| 1720 Avenida del Mundo 1601 | 0 | 1 | 663 | 1973 | $1,129,000.00 | $1,040,000 | 7/23/25 | $1,569 | 162 |
| 1760 Avenida Del Mundo 901 | 1 | 1 | 802 | 1973 | $1,139,999.00 | $1,040,000 | 2/18/25 | $1,297 | 29 |
| 744 Olive Ave. | 1 | 1 | 855 | 1973 | $1,175,000.00 | $1,100,000 | 8/5/25 | $1,287 | 34 |
| 34 Montego Ct | 2 | 3 | 1,471 | 1982 | $1,195,000.00 | $1,000,000 | 12/8/25 | $680 | 230 |
| 1101 1st Street 416 | 2 | 1 | 1,234 | 1993 | $1,225,000.00 | $1,125,000 | 9/2/25 | $912 | 85 |
| 220 B Ave | 3 | 3 | 1,340 | 1974 | $1,245,000.00 | $1,200,000 | 1/8/25 | $896 | 49 |
| 412 G Avenue | 1 | 1 | 600 | 1943 | $1,245,000.00 | $1,150,000 | 7/24/25 | $1,917 | 317 |
| 1730 Avenida Del Mundo 201 | 0 | 1 | 595 | 1972 | $1,249,000.00 | $1,200,000 | 10/23/25 | $2,017 | 13 |
| 1720 Avenida Del Mundo 109 | 0 | 1 | 639 | 1973 | $1,250,000.00 | $1,150,000 | 4/30/25 | $1,800 | 124 |
| 801 C Ave 11 | 2 | 2 | 1,144 | 1970 | $1,255,000.00 | $1,180,000 | 8/7/25 | $1,031 | 40 |
| 1638 Pomona | 1 | 2 | 704 | 1969 | $1,275,000.00 | $1,150,000 | 5/19/25 | $1,634 | 5 |
| 1106 2nd | 2 | 3 | 1,226 | 1992 | $1,299,000.00 | $1,300,000 | 8/26/25 | $1,060 | 18 |
| 962 E Avenue C | 2 | 3 | 1,440 | 1989 | $1,299,000.00 | $1,350,000 | 9/22/25 | $938 | 11 |
| 26 Montego Ct | 2 | 3 | 1,492 | 1982 | $1,300,000.00 | $1,225,000 | 4/29/25 | $821 | 21 |
| 508 8th Street | 2 | 1 | 658 | 1924 | $1,300,000.00 | $1,525,000 | 4/11/25 | $2,318 | 33 |
| 30 Montego Ct | 2 | 3 | 1,471 | 1982 | $1,300,000.00 | $1,250,000 | 4/4/25 | $850 | 0 |
| 1760 Avenida Del Mundo 801 | 1 | 1 | 797 | 1973 | $1,349,000.00 | $1,305,000 | 6/6/25 | $1,637 | 48 |
| 333 D Avenue # 3 | 2 | 3 | 1,564 | 1984 | $1,350,000.00 | $1,300,000 | 7/31/25 | $831 | 63 |
| 1820 Avenida Del Mundo 306 | 1 | 2 | 995 | 1978 | $1,415,000.00 | $1,350,000 | 5/13/25 | $1,357 | 52 |
| 528 E Avenue | 2 | 2 | 1,040 | 1972 | $1,425,000.00 | $1,310,000 | 10/8/25 | $1,260 | 28 |
| 1720 Avenida del Mundo 907 | 1 | 1 | 849 | 1972 | $1,450,000.00 | $1,350,000 | 10/20/25 | $1,590 | 10 |
| 1830 Avenida Del Mundo 1814 | 1 | 1 | 756 | 1975 | $1,450,000.00 | $1,450,000 | 1/10/25 | $1,918 | 4 |
| 1810 Avenida Del Mundo 1101 | 1 | 2 | 831 | 1977 | $1,485,000.00 | $1,440,000 | 9/12/25 | $1,733 | 119 |
| 38 Montego Court | 2 | 3 | 1,492 | 1982 | $1,495,000.00 | $1,415,000 | 10/7/25 | $948 | 9 |
| 16 S Cays Ct | 3 | 3 | 1,654 | 1990 | $1,499,000.00 | $1,482,000 | 7/31/25 | $896 | 50 |
| 1760 Avenida del Mundo 901 | 1 | 1 | 802 | 1973 | $1,499,000.00 | $1,438,000 | 7/14/25 | $1,793 | 6 |
| 426 Palm Avenue | 2 | 2 | 1,254 | 1974 | $1,499,000.00 | $1,400,000 | 8/22/25 | $1,116 | 44 |
| 1820 Avenida Del Mundo 905 | 1 | 2 | 1,020 | 1977 | $1,499,000.00 | $1,489,000 | 6/6/25 | $1,460 | 137 |
| 1750 Avenida Del Mundo 1210 | 1 | 1 | 1,080 | 1979 | $1,499,000.00 | $1,450,000 | 7/28/25 | $1,343 | 82 |
| 1820 Avenida Del Mundo 906 | 1 | 2 | 1,020 | 1977 | $1,499,000.00 | $1,489,000 | 6/6/25 | $1,460 | 137 |
| 845 E Avenue A | 3 | 3 | 1,500 | 1981 | $1,500,000.00 | $1,375,000 | 2/21/25 | $917 | 70 |
| 1730 Avenida Del Mundo 101 | 1 | 1 | 695 | 1972 | $1,549,000.00 | $1,450,000 | 5/15/25 | $2,086 | 11 |
| 821 E Ave | 3 | 2 | 1,388 | 1973 | $1,575,000.00 | $1,447,500 | 12/10/25 | $1,043 | 38 |
| 811 3rd Street | 2 | 1 | 1,067 | 1946 | $1,589,000.00 | $1,500,000 | 6/18/25 | $1,406 | 9 |
| 200 Orange Ave 304 | 3 | 2 | 1,248 | 1980 | $1,590,000.00 | $1,557,500 | 1/9/25 | $1,248 | 48 |
| 1730 Avenida del Mundo 1105 | 1 | 1 | 842 | 1972 | $1,595,000.00 | $1,500,000 | 11/12/25 | $1,781 | 1 |
| 1623 Glorietta Boulevard | 2 | 2 | 896 | 1969 | $1,599,000.00 | $1,510,000 | 1/10/25 | $1,685 | 23 |
| 445 G Ave C | 3 | 3 | 1,706 | 1993 | $1,599,000.00 | $1,595,000 | 7/8/25 | $935 | 29 |
| 31 Delaport Court | 2 | 3 | 1,654 | 1990 | $1,640,000.00 | $1,540,000 | 12/16/25 | $931 | 112 |
| 8 Saint Christophers Ln | 4 | 2 | 1,786 | 1990 | $1,650,000.00 | $1,650,000 | 7/30/25 | $924 | 79 |
| 516 Adella Ln. | 3 | 2 | 1,688 | 1970 | $1,690,000.00 | $1,750,000 | 11/5/25 | $1,037 | 19 |
| 1100 Adella Ave 10 | 2 | 2 | 1,180 | 1989 | $1,695,000.00 | $1,675,000 | 9/12/25 | $1,419 | 168 |
| 275 F Avenue | 2 | 1 | 1,067 | 1946 | $1,724,000.00 | $1,630,000 | 7/14/25 | $1,528 | 52 |
| 51 Trinidad Bend | 5 | 3 | 2,582 | 1976 | $1,749,000.00 | $1,700,000 | 4/24/25 | $658 | 7 |
| 1820 Avenida Del Mundo 210 | 1 | 2 | 1,215 | 1978 | $1,749,900.00 | $1,820,000 | 7/29/25 | $1,498 | 4 |
| 75 Half Moon Bend | 3 | 2 | 1,606 | 1973 | $1,750,000.00 | $1,600,000 | 2/13/25 | $996 | 11 |
| 200 Orange Ave 206 | 3 | 2 | 1,353 | 1980 | $1,750,000.00 | $1,700,000 | 8/13/25 | $1,256 | 69 |
| 6 Bahama Bend | 4 | 3 | 2,645 | 1974 | $1,750,000.00 | $1,700,000 | 5/16/25 | $643 | 28 |
| 344 Orange Ave 203 | 3 | 2 | 1,963 | 1991 | $1,795,900.00 | $1,795,900 | 8/11/25 | $915 | 138 |
| 422 D Ave | 2 | 1 | 924 | 1907 | $1,799,000.00 | $1,485,000 | 1/30/25 | $1,607 | 58 |
| 1820 Avenida Del Mundo 308 | 2 | 2 | 1,158 | 1978 | $1,799,000.00 | $1,800,000 | 6/25/25 | $1,554 | 9 |
| 30 Antigua ct | 3 | 2 | 1,729 | 1973 | $1,799,999.00 | $1,680,000 | 9/2/25 | $972 | 156 |
| 1099 1st Street 217 | 2 | 3 | 1,841 | 1987 | $1,800,000.00 | $1,600,000 | 12/3/25 | $869 | 190 |
| 1014 5th St 1 | 2 | 2 | 1,203 | 2019 | $1,825,000.00 | $1,760,000 | 4/23/25 | $1,463 | 74 |
| 42 Aruba Bend SW | 4 | 2 | 1,786 | 1989 | $1,849,900.00 | $1,765,000 | 7/11/25 | $988 | 101 |
| 1760 Avenida del Mundo 505 | 1 | 1 | 834 | 1973 | $1,850,000.00 | $1,800,000 | 5/27/25 | $2,158 | 15 |
| 120 C Ave 304 | 2 | 2 | 1,850 | 2007 | $1,850,000.00 | $1,885,000 | 11/18/25 | $1,019 | 17 |
| 551 Orange Ave | 3 | 3 | 1,554 | 2024 | $1,860,000.00 | $1,860,000 | 7/1/25 | $1,197 | 92 |
| 45 Saint Christophers Lane | 3 | 3 | 2,343 | 1990 | $1,895,000.00 | $1,700,000 | 6/16/25 | $726 | 119 |
| 541 Orange Ave | 3 | 3 | 1,554 | 2024 | $1,895,000.00 | $1,885,000 | 12/23/25 | $1,213 | 52 |
| 549 Orange Ave | 3 | 3 | 1,554 | 2024 | $1,925,000.00 | $1,900,000 | 11/24/25 | $1,223 | 17 |
| 1522 Ynez Pl | 2 | 2 | 1,471 | 1982 | $1,950,000.00 | $1,950,000 | 5/21/25 | $1,326 | 32 |
| 737 G Avenue | 3 | 2 | 1,775 | 1999 | $1,975,000.00 | $1,950,000 | 6/17/25 | $1,099 | 6 |
| 543 Orange Ave | 3 | 3 | 1,554 | 2024 | $1,975,000.00 | $1,920,000 | 9/26/25 | $1,236 | 78 |
| 717 C Ave #A | 2 | 3 | 1,680 | 1991 | $1,995,000.00 | $2,050,000 | 6/4/25 | $1,220 | 9 |
| 120 C Ave 208 | 2 | 2 | 2,325 | 2007 | $1,995,000.00 | $2,000,000 | 2/19/25 | $860 | 58 |
| 832 C Ave | 3 | 1 | 1,241 | 2001 | $1,995,000.00 | $2,000,000 | 8/27/25 | $1,612 | 445 |
| 1099 1st St 317 | 2 | 2 | 1,841 | 1987 | $1,995,000.00 | $1,900,000 | 11/3/25 | $1,032 | 77 |
| 1820 Avenida Del Mundo 1005 | 1 | 2 | 1,020 | 1978 | $1,995,000.00 | $1,900,000 | 5/30/25 | $1,863 | 208 |
| 54 Half Moon Bend | 4 | 3 | 2,590 | 1990 | $1,997,000.00 | $1,910,000 | 12/30/25 | $737 | 127 |
| 38 Antigua Ct | 3 | 2 | 1,729 | 1973 | $1,998,000.00 | $1,565,000 | 8/8/25 | $905 | 71 |
| 78 Antigua Ct. | 3 | 2 | 1,729 | 1973 | $1,999,000.00 | $1,965,000 | 3/5/25 | $1,137 | 27 |
| 105 Antigua Ct | 3 | 2 | 1,860 | 1973 | $2,000,000.00 | $1,850,000 | 7/29/25 | $995 | 66 |
| 1820 Avenida del Mundo 209 | 2 | 2 | 1,381 | 1978 | $2,000,000.00 | $2,000,000 | 6/17/25 | $1,448 | 201 |
| 713 D Avenue | 3 | 2 | 1,883 | 1965 | $2,000,000.00 | $2,000,000 | 12/19/25 | $1,062 | 24 |
| 443 H Ave | 3 | 2 | 1,330 | 1944 | $2,000,000.00 | $2,000,000 | 2/10/25 | $1,504 | 4 |
| 1 catspaw cape | 2 | 2 | 1,419 | 1974 | $2,000,000.00 | $1,715,000 | 9/5/25 | $1,209 | 0 |
| 539 Orange Ave | 3 | 3 | 1,554 | 2024 | $2,050,000.00 | $1,950,000 | 8/11/25 | $1,255 | 29 |
| 545 Orange Ave | 3 | 4 | 1,680 | 2024 | $2,075,000.00 | $2,050,000 | 9/4/25 | $1,220 | 51 |
| 553 Orange Ave | 3 | 3 | 1,554 | 2024 | $2,095,000.00 | $2,015,000 | 4/30/25 | $1,297 | 43 |
| 1099 1st St 323 | 2 | 3 | 1,884 | 1987 | $2,099,000.00 | $1,900,000 | 8/6/25 | $1,008 | 53 |
| 1435 1st St | 3 | 3 | 1,472 | 1999 | $2,100,000.00 | $1,995,000 | 6/13/25 | $1,355 | 34 |
| 375 E Avenue | 3 | 2 | 1,330 | 1948 | $2,100,000.00 | $1,870,000 | 3/3/25 | $1,406 | 46 |
| 547 Orange Ave | 3 | 4 | 1,680 | 2024 | $2,125,000.00 | $2,000,000 | 7/29/25 | $1,190 | 15 |
| 1099 1st Street 422 | 3 | 3 | 2,054 | 1987 | $2,175,000.00 | $2,160,000 | 8/27/25 | $1,052 | 190 |
| 34 Bridgetown Bnd | 3 | 3 | 2,343 | 1988 | $2,185,000.00 | $2,160,000 | 12/17/25 | $922 | 0 |
| 331 Alameda Blvd | 3 | 4 | 3,300 | 1991 | $2,195,000.00 | $2,420,000 | 3/7/25 | $733 | 10 |
| 847 B Ave | 2 | 3 | 1,855 | 1983 | $2,195,000.00 | $2,500,000 | 2/18/25 | $1,348 | 4 |
| 1100 Adella Ave 33 | 3 | 2 | 1,685 | 1989 | $2,195,000.00 | $2,251,000 | 2/14/25 | $1,336 | 12 |
| 103 Tunapuna Ln | 3 | 3 | 1,951 | 1990 | $2,195,000.00 | $2,000,000 | 12/16/25 | $1,025 | 12 |
| 1770 Avenida Del Mundo 202 | 2 | 2 | 1,215 | 1974 | $2,195,000.00 | $2,100,000 | 9/4/25 | $1,728 | 81 |
| 65 Trinidad Bend | 4 | 3 | 2,682 | 1974 | $2,200,000.00 | $2,150,000 | 7/30/25 | $802 | 110 |
| 1657 Glorietta Blvd | 2 | 2 | 1,393 | 1975 | $2,200,000.00 | $2,200,000 | 5/27/25 | $1,579 | 8 |
| 310 J Ave | 3 | 2 | 1,222 | 1940 | $2,249,000.00 | $2,300,000 | 5/15/25 | $1,882 | 5 |
| 743 G Avenue | 3 | 4 | 1,710 | 2024 | $2,250,000.00 | $2,237,500 | 11/4/25 | $1,308 | 87 |
| 37 Antigua Court | 3 | 2 | 1,860 | 1973 | $2,250,000.00 | $2,250,000 | 2/28/25 | $1,210 | 38 |
| 1730 Avenida Del Mundo 310 | 2 | 2 | 1,355 | 1972 | $2,275,000.00 | $2,225,000 | 8/18/25 | $1,642 | 35 |
| 1730 Avenida Del Mundo 402 | 2 | 2 | 1,355 | 1972 | $2,275,000.00 | $2,087,500 | 2/13/25 | $1,541 | 19 |
| 411 Orange Ave 1 | 3 | 4 | 2,206 | 2008 | $2,295,000.00 | $2,050,000 | 9/9/25 | $929 | 6 |
| 1133 1st St 217 | 2 | 2 | 1,672 | 1993 | $2,295,000.00 | $2,251,000 | 10/27/25 | $1,346 | 5 |
| 1810 Avenida Del Mundo 302 | 2 | 2 | 1,300 | 1977 | $2,295,000.00 | $2,200,000 | 2/13/25 | $1,692 | 143 |
| 375 E AVE | 3 | 2 | 1,330 | 1948 | $2,299,000.00 | $2,300,000 | 12/3/25 | $1,729 | 30 |
| 120 C Avenue 307 | 2 | 2 | 2,136 | 2007 | $2,299,000.00 | $2,250,000 | 1/9/25 | $1,053 | 5 |
| 762 F Avenue | 3 | 4 | 1,710 | 2023 | $2,350,000.00 | $2,250,000 | 1/22/25 | $1,316 | 60 |
| 22 Aruba Bnd | 3 | 3 | 2,179 | 1990 | $2,350,000.00 | $2,287,500 | 1/14/25 | $1,050 | 4 |
| 120 C Avenue 303 | 2 | 2 | 2,234 | 2007 | $2,350,000.00 | $2,300,000 | 9/22/25 | $1,030 | 14 |
| 52 Half Moon | 3 | 3 | 2,623 | 1971 | $2,350,000.00 | $2,350,000 | 4/22/25 | $896 | 12 |
| 962 E Avenue A | 3 | 3 | 2,551 | 1989 | $2,350,000.00 | $2,325,000 | 10/17/25 | $911 | 9 |
| 85 Catspaw Cpe | 3 | 3 | 2,050 | 1974 | $2,395,000.00 | $2,100,000 | 7/25/25 | $1,024 | 56 |
| 1305 9th St | 2 | 1 | 878 | 1924 | $2,395,000.00 | $2,250,000 | 7/1/25 | $2,563 | 42 |
| 12 Mardi Gras Rd | 4 | 4 | 2,280 | 1990 | $2,395,000.00 | $2,395,000 | 6/30/25 | $1,050 | 8 |
| 1770 Avenida del Mundo 602 | 2 | 2 | 1,215 | 1974 | $2,395,000.00 | $2,295,000 | 9/16/25 | $1,889 | 20 |
| 41 Port of Spain | 3 | 3 | 2,050 | 1976 | $2,398,000.00 | $2,200,000 | 4/16/25 | $1,073 | 11 |
| 1760 Avenida del Mundo 702 | 2 | 2 | 1,300 | 1973 | $2,425,000.00 | $2,400,000 | 2/6/25 | $1,846 | 11 |
| 445 E Ave | 5 | 4 | 2,056 | 2006 | $2,445,000.00 | $2,400,000 | 7/22/25 | $1,167 | 111 |
| 555 Orange Ave | 3 | 3 | 1,737 | 2024 | $2,450,000.00 | $2,400,000 | 1/30/25 | $1,382 | 55 |
| 745 F Avenue | 4 | 3 | 1,502 | 1930 | $2,450,000.00 | $2,450,000 | 10/31/25 | $1,631 | 0 |
| 1820 Avenida Del Mundo 1502 | 2 | 2 | 1,333 | 1978 | $2,465,000.00 | $2,300,000 | 2/3/25 | $1,725 | 126 |
| 120 C Ave 308 | 2 | 2 | 2,325 | 2007 | $2,475,000.00 | $2,425,000 | 12/9/25 | $1,043 | 117 |
| 1309 9th St | 5 | 3 | 2,184 | 1914 | $2,495,000.00 | $2,600,000 | 7/16/25 | $1,190 | 23 |
| 1820 Avenida Del Mundo 409 | 2 | 2 | 1,375 | 1978 | $2,495,000.00 | $2,375,000 | 3/10/25 | $1,727 | 31 |
| 1312 2nd | 4 | 2 | 1,492 | 1947 | $2,495,000.00 | $2,250,000 | 8/26/25 | $1,508 | 9 |
| 1014 5th St 3B | 3 | 2 | 1,558 | 2019 | $2,499,000.00 | $2,499,000 | 12/15/25 | $1,604 | 74 |
| 753 D AVENUE | 3 | 3 | 1,695 | 2012 | $2,499,000.00 | $2,449,020 | 12/11/25 | $1,445 | 4 |
| 3 Aruba Bnd | 3 | 3 | 2,257 | 1989 | $2,499,000.00 | $2,300,000 | 11/24/25 | $1,019 | 59 |
| 311 B Ave | 3 | 2 | 1,529 | 1938 | $2,499,000.00 | $2,350,000 | 12/22/25 | $1,537 | 47 |
| 1730 Avenida Del Mundo 610 | 2 | 2 | 1,355 | 1972 | $2,499,000.00 | $2,479,000 | 10/24/25 | $1,830 | 28 |
| 231 E | 4 | 2 | 2,021 | 1960 | $2,500,000.00 | $2,480,000 | 8/22/25 | $1,227 | 3 |
| 760 F Avenue | 3 | 4 | 1,710 | 2023 | $2,525,000.00 | $2,500,000 | 3/11/25 | $1,462 | 64 |
| 1830 Avenida Del Mundo 1709 | 2 | 2 | 1,148 | 1974 | $2,559,000.00 | $2,450,000 | 8/28/25 | $2,134 | 71 |
| 104 I Ave | 2 | 3 | 1,881 | 1960 | $2,575,000.00 | $2,383,650 | 9/18/25 | $1,267 | 61 |
| 6 Catspaw | 5 | 3 | 2,800 | 1974 | $2,595,000.00 | $2,500,000 | 5/30/25 | $893 | 32 |
| 622 Margarita | 3 | 1 | 1,064 | 1944 | $2,595,000.00 | $2,495,000 | 12/18/25 | $2,345 | 33 |
| 1025 5th St | 3 | 3 | 2,044 | 2024 | $2,599,000.00 | $2,425,000 | 9/23/25 | $1,186 | 15 |
| 327 C Ave | 4 | 4 | 2,327 | 1987 | $2,600,000.00 | $2,600,000 | 2/28/25 | $1,117 | 31 |
| 747 G Avenue | 3 | 4 | 1,710 | 2024 | $2,600,000.00 | $2,555,022 | 6/27/25 | $1,494 | 2 |
| 1101 1st St 214 | 3 | 3 | 2,401 | 1993 | $2,640,000.00 | $2,560,000 | 1/9/25 | $1,066 | 24 |
| 89 Tunapuna Ln | 3 | 3 | 1,990 | 1989 | $2,640,000.00 | $2,575,000 | 8/1/25 | $1,294 | 119 |
| 625 10th | 3 | 2 | 1,164 | 1934 | $2,690,000.00 | $2,650,000 | 2/20/25 | $2,277 | 0 |
| 1611 San Luis Rey | 3 | 2 | 1,750 | 1970 | $2,695,000.00 | $2,510,000 | 9/30/25 | $1,434 | 70 |
| 1830 Avenida Del Mundo 1406 | 2 | 2 | 1,148 | 1974 | $2,699,000.00 | $2,699,000 | 7/17/25 | $2,351 | 4 |
| 217 Alameda Blvd | 4 | 4 | 1,937 | 1929 | $2,699,000.00 | $2,570,000 | 6/4/25 | $1,327 | 167 |
| 810 10th St | 4 | 2 | 1,296 | 2015 | $2,699,000.00 | $2,699,000 | 3/21/25 | $2,083 | 86 |
| 1220 1st Street 204 | 3 | 3 | 2,320 | 2005 | $2,700,000.00 | $2,632,500 | 6/18/25 | $1,135 | 35 |
| 43 Antigua | 3 | 2 | 1,941 | 1973 | $2,700,000.00 | $2,625,000 | 1/3/25 | $1,352 | 91 |
| 59 Tunapuna Ln | 3 | 4 | 2,309 | 1990 | $2,720,000.00 | $2,660,000 | 9/15/25 | $1,152 | 11 |
| 1770 Avenida del Mundo 1602 | 2 | 2 | 1,215 | 1974 | $2,775,000.00 | $2,775,000 | 1/7/25 | $2,284 | 197 |
| 1016 1st St | 3 | 3 | 2,200 | 2005 | $2,775,000.00 | $2,750,000 | 10/21/25 | $1,250 | 73 |
| 512 Pomona Ave | 4 | 3 | 2,320 | 1992 | $2,780,000.00 | $2,680,000 | 4/1/25 | $1,155 | 35 |
| 1780 Avenida Del Mundo PH01 | 2 | 2 | 1,469 | 1977 | $2,790,000.00 | $2,750,000 | 6/2/25 | $1,872 | 165 |
| 856 E Ave #1 | 5 | 4 | 1,958 | 2007 | $2,795,000.00 | $2,500,000 | 5/9/25 | $1,277 | 27 |
| 238 J Ave | 4 | 3 | 2,310 | 2006 | $2,795,000.00 | $2,780,000 | 5/9/25 | $1,203 | 10 |
| 309-11 E Ave | 5 | 3 | 2,145 | 1949 | $2,799,000.00 | $2,690,000 | 9/22/25 | $1,254 | 116 |
| 24 Bahama Bend | 5 | 3 | 2,242 | 1974 | $2,799,000.00 | $2,730,000 | 11/14/25 | $1,218 | 42 |
| 1101 1st 102 | 3 | 3 | 2,560 | 2000 | $2,799,000.00 | $2,650,000 | 5/20/25 | $1,035 | 9 |
| 40 Sandpiper Strand | 3 | 3 | 2,968 | 1990 | $2,800,000.00 | $2,800,000 | 8/11/25 | $943 | 9 |
| 369 F Avenue | 3 | 3 | 2,450 | 2006 | $2,850,000.00 | $2,850,000 | 9/26/25 | $1,163 | 5 |
| 1513 MARIA Place | 3 | 2 | 1,575 | 1962 | $2,850,000.00 | $3,000,000 | 1/21/25 | $1,905 | 9 |
| 844 C Ave | 3 | 3 | 2,036 | 2008 | $2,875,000.00 | $2,775,000 | 3/4/25 | $1,363 | 25 |
| 1720 Avenida Del Mundo 1506 | 2 | 2 | 1,390 | 1973 | $2,877,500.00 | $2,636,750 | 8/12/25 | $1,897 | 47 |
| 1780 Avenida Del Mundo 902 | 2 | 2 | 1,360 | 1977 | $2,890,000.00 | $2,800,000 | 8/4/25 | $2,059 | 36 |
| 416 A Ave | 3 | 3 | 1,952 | 2002 | $2,899,000.00 | $2,975,000 | 2/27/25 | $1,524 | 83 |
| 1506 5Th St | 4 | 2 | 1,771 | 1940 | $2,900,000.00 | $2,825,000 | 8/14/25 | $1,595 | 46 |
| 461 J Avenue | 4 | 2 | 1,405 | 1944 | $2,925,000.00 | $2,750,000 | 3/6/25 | $1,957 | 12 |
| 535 Alameda Blvd | 4 | 2 | 1,619 | 1952 | $2,930,000.00 | $2,865,000 | 6/3/25 | $1,770 | 81 |
| 1830 Avenida del Mundo 406 | 2 | 2 | 1,148 | 1974 | $2,975,000.00 | $2,888,000 | 4/9/25 | $2,516 | 74 |
| 853 C Avenue | 4 | 2 | 1,997 | 1930 | $2,995,000.00 | $2,850,000 | 11/10/25 | $1,427 | 34 |
| 1410 2nd St | 5 | 4 | 2,462 | 2009 | $2,995,000.00 | $2,865,000 | 11/13/25 | $1,164 | 7 |
| 131 H Avenue | 3 | 3 | 2,010 | 1941 | $3,000,000.00 | $3,000,000 | 7/29/25 | $1,493 | 29 |
| 1500 Orange Ave 9 | 2 | 2 | 1,145 | 2022 | $3,000,000.00 | $2,875,000 | 1/6/25 | $2,511 | 22 |
| 32 Buccaneer Way | 4 | 4 | 3,024 | 1987 | $3,099,000.00 | $2,900,000 | 1/21/25 | $959 | 152 |
| 1770 Avenida Del Mundo 1608 | 2 | 2 | 1,430 | 1974 | $3,145,000.00 | $3,050,000 | 9/9/25 | $2,133 | 7 |
| 1810 Avenida del Mundo 308 | 3 | 2 | 1,587 | 1977 | $3,150,000.00 | $2,912,000 | 8/7/25 | $1,835 | 158 |
| 1810 Avenida Del Mundo 1504 | 2 | 2 | 1,330 | 1977 | $3,150,000.00 | $2,950,000 | 9/8/25 | $2,218 | 161 |
| 261 G Ave | 4 | 4 | 2,840 | 1999 | $3,199,000.00 | $3,035,458 | 9/11/25 | $1,069 | 57 |
| 710 Adella Ave | 3 | 2 | 1,656 | 1936 | $3,200,000.00 | $3,350,000 | 11/26/25 | $2,023 | 5 |
| 770 A Ave | 5 | 3 | 1,999 | 1935 | $3,255,000.00 | $3,072,000 | 1/31/25 | $1,537 | 0 |
| 744 G Ave | 4 | 5 | 2,038 | 2005 | $3,299,000.00 | $2,900,000 | 12/9/25 | $1,423 | 14 |
