Based on 2025 Carmel Valley closed sales data, the market remained very active and broadly balanced across condos, townhomes, detached homes, and luxury properties. 2025 had 395 closed sales, with total closed dollar volume of approximately $821.8 million. The average sold price was approximately $2,080,507, while the median sold price was approximately $1,928,000, showing that Carmel Valley’s market was heavily concentrated in the upper-middle and luxury price ranges.
The average price per square foot was approximately $833, with a median price per square foot of $827. This is significantly lower than coastal markets such as Coronado or La Jolla, but very strong for a suburban San Diego community. Carmel Valley’s pricing reflects its combination of newer homes, excellent schools, master-planned neighborhoods, larger floor plans, and proximity to Del Mar, Torrey Pines, Sorrento Valley, and major employment hubs.
The most active price range was between $1 million and $3 million, which accounted for 238 sales, or about 60% of all transactions. There were 84 sales under $1 million, mostly condos and smaller townhomes, while 73 homes sold above $3 million. The luxury segment was also meaningful, with 13 sales above $5 million, led by the $9 million sale at 5031 Rancho Del Mar Trail.
Overall, sellers achieved strong pricing, but buyers still showed selectivity. The total sold volume represented approximately 98.3% of total list price volume, meaning homes generally sold close to asking, though not always above list. 121 properties sold above asking, 49 sold at asking, and 225 sold below asking.
Overall, Carmel Valley’s 2025 real estate market was defined by strong demand, high price stability, and deep buyer interest across multiple segments. Entry-level condo inventory remained active below $1 million, family-oriented homes were strongest in the $1.5 million to $3 million range, and luxury estates in areas such as Pacific Highlands Ranch, Del Mar Mesa, and Rancho Pacifica continued to command premium pricing.
View our 2025 Carmel Valley sales snapshot below; or read our full report and analysis further down this page – Go to full broker analysis report.
The average selling price for a Coronado home in 2025 was $2,080,507 or $833 per square foot.
2025 AVERAGE PRICE
$2,080,507
2025 MEDIAN PRICE
$1,928,000
2025 AVERAGE PRICE PER SQ FT
$833
2025 TRANSACTION PRICE RANGE
$239,262 to $9,000,000
2025 PRICE PER SQ FT RANGE
$204 to $1,254
2025 # OF TRANSACTIONS
395
2025 Carmel Valley SOLD PROPERTIES
Browse below for a list of all homes and condos sold in Carmel Valley in 2025. There were 395 sales registered in the MLS in 2025. The chart below offers all sales data in sortable format so you can interact with the spreadsheet. Please feel free to contact us with any questions or if you need assistance with your search for Carmel Valley homes for sale.
| Address | Beds | Baths | Sq Ft | Year Built | List Price | Sold Price | Close of Escrow | Price per Sq Ft |
|---|---|---|---|---|---|---|---|---|
| 6161 Verda Ln | 2 | 3 | 1,175 | 2006 | $239,262 | $239,262 | 3/24/25 | $204 |
| 3521 Caminito El Rincon 307 | 1 | 1 | 624 | 1995 | $500,000 | $500,000 | 10/3/25 | $801 |
| 12269 Carmel Vista Rd 170 | 1 | 1 | 791 | 1985 | $575,000 | $575,000 | 3/17/25 | $727 |
| 3514 Caminito El Rincon 22 | 1 | 1 | 624 | 1993 | $579,000 | $565,000 | 7/31/25 | $905 |
| 3840 Elijah Ct 825 | 1 | 1 | 704 | 2002 | $589,000 | $589,000 | 6/30/25 | $837 |
| 12665 Camino Mira Del Mar 202 | 2 | 2 | 864 | 1990 | $600,000 | $600,000 | 11/12/25 | $694 |
| 3857 Pell Pl 117 | 1 | 1 | 748 | 2005 | $622,000 | $620,000 | 8/8/25 | $829 |
| 12269 Carmel Vista Rd 166 | 1 | 1 | 791 | 1985 | $635,000 | $625,000 | 4/24/25 | $790 |
| 4049 Carmel View Road 74 | 1 | 1 | 896 | 1987 | $639,000 | $640,000 | 12/8/25 | $714 |
| 12368 Carmel Country Rd 306 | 1 | 1 | 800 | 2003 | $640,000 | $650,000 | 3/17/25 | $813 |
| 12229 Carmel Vista 250 | 2 | 1 | 951 | 1984 | $675,000 | $675,000 | 10/3/25 | $710 |
| 3626 Bernwood Place 61 | 2 | 2 | 950 | 1992 | $675,000 | $675,000 | 1/6/25 | $711 |
| 3877 Pell Pl 424 | 1 | 1 | 748 | 2005 | $685,000 | $689,000 | 10/14/25 | $921 |
| 12360 Carmel Country Rd 105 | 1 | 1 | 783 | 2003 | $685,000 | $678,000 | 7/8/25 | $866 |
| 3857 Pell Place 116 | 1 | 1 | 748 | 2005 | $699,000 | $685,000 | 1/17/25 | $916 |
| 12213 Carmel Vista Rd 234 | 2 | 1 | 951 | 1984 | $699,000 | $670,000 | 12/31/25 | $705 |
| 12570 Carmel Creek Rd 91 | 2 | 2 | 864 | 1990 | $699,000 | $663,600 | 8/7/25 | $768 |
| 12550 Carmel Creek Rd 100 | 2 | 2 | 864 | 1990 | $699,900 | $687,500 | 10/24/25 | $796 |
| 4055 Carmel View Road 51 | 2 | 2 | 964 | 1987 | $699,900 | $713,000 | 7/3/25 | $740 |
| 12590 Carmel Creek Road 1 | 2 | 2 | 864 | 1990 | $715,000 | $680,000 | 9/23/25 | $787 |
| 12205 Carmel Vista Road 245 | 1 | 1 | 951 | 1984 | $719,000 | $719,000 | 5/14/25 | $756 |
| 3545 Caminito El Rincon 240 | 2 | 2 | 944 | 1995 | $720,000 | $750,000 | 2/13/25 | $794 |
| 12570 Carmel Creek Rd 73 | 2 | 2 | 864 | 1990 | $729,900 | $700,000 | 7/2/25 | $810 |
| 3540 Caminito El Rincon 75 | 2 | 2 | 974 | 1993 | $735,000 | $735,000 | 2/13/25 | $755 |
| 3622 Bernwood Place 45 | 2 | 2 | 950 | 1992 | $738,000 | $750,000 | 1/7/25 | $789 |
| 3606 BERNWOOD PLACE 14 | 2 | 2 | 950 | 1992 | $739,000 | $720,000 | 10/31/25 | $758 |
| 3575 Caminito El Rincon 214 | 2 | 2 | 944 | 1996 | $745,000 | $740,000 | 9/18/25 | $784 |
| 3519 Caminito El Rincon 298 | 2 | 2 | 944 | 1994 | $745,000 | $740,000 | 9/26/25 | $784 |
| 3505 Caminito El Rincon 273 | 2 | 2 | 944 | 1994 | $749,000 | $725,000 | 8/13/25 | $768 |
| 3534 Caminito El Rincon 39 | 2 | 2 | 944 | 1993 | $749,000 | $750,000 | 9/3/25 | $794 |
| 3545 Caminito El Rincon 237 | 2 | 2 | 944 | 1995 | $749,000 | $718,765 | 12/5/25 | $761 |
| 3519 Caminito El Rincon 300 | 2 | 2 | 944 | 1994 | $760,000 | $755,000 | 11/21/25 | $800 |
| 12810 Via Nieve 65 | 2 | 1 | 1,047 | 1998 | $765,000 | $715,000 | 5/15/25 | $683 |
| 12595 Ruette Alliante 142 | 2 | 2 | 944 | 1997 | $765,000 | $760,000 | 9/23/25 | $805 |
| 3621 Bernwood 115 | 2 | 2 | 950 | 1992 | $778,000 | $760,000 | 10/2/25 | $800 |
| 3539 Voyager Circle | 2 | 2 | 1,097 | 1985 | $779,000 | $720,000 | 12/12/25 | $656 |
| 12585 Ruette Alliante 152 | 2 | 2 | 944 | 1997 | $780,000 | $780,000 | 11/12/25 | $826 |
| 3574 Caminito El Rincon 108 | 2 | 2 | 944 | 1995 | $780,000 | $780,000 | 3/3/25 | $826 |
| 3550 Caminito El Rincon 71 | 2 | 2 | 944 | 1993 | $784,500 | $750,000 | 1/31/25 | $794 |
| 3606 Bernwood Pl 16 | 2 | 2 | 950 | 1992 | $799,000 | $782,750 | 4/8/25 | $824 |
| 4045 Carmel View Rd 93 | 2 | 2 | 964 | 1987 | $799,000 | $820,000 | 3/17/25 | $851 |
| 3568 Caminito El Rincon 96 | 2 | 2 | 944 | 1995 | $799,000 | $790,000 | 3/14/25 | $837 |
| 3550 Caminito El Rincon 69 | 2 | 2 | 974 | 1993 | $799,000 | $780,000 | 10/7/25 | $801 |
| 3539 Caminito El Rincon 246 | 2 | 2 | 944 | 1995 | $799,900 | $825,000 | 2/21/25 | $874 |
| 3560 VOYAGER Circle | 2 | 2 | 1,097 | 1985 | $819,000 | $815,000 | 3/27/25 | $743 |
| 3556 Voyager Circle | 2 | 2 | 1,097 | 1985 | $821,900 | $800,000 | 3/14/25 | $729 |
| 3568 Caminito El Rincon 94 | 2 | 2 | 974 | 1995 | $839,000 | $832,000 | 4/21/25 | $854 |
| 4045 Carmel View Rd 95 | 2 | 2 | 1,071 | 1987 | $839,000 | $815,000 | 5/29/25 | $761 |
| 13378 Tiverton Road | 2 | 2 | 1,063 | 1987 | $845,000 | $830,000 | 9/5/25 | $781 |
| 3835 Elijah Ct 526 | 2 | 2 | 1,102 | 2002 | $848,000 | $810,000 | 3/28/25 | $735 |
| 12646 Carmel Country Rd 159 | 2 | 3 | 1,116 | 1991 | $849,000 | $880,000 | 9/18/25 | $789 |
| 3857 Pell Place 406 | 2 | 2 | 1,052 | 2005 | $849,000 | $835,000 | 10/27/25 | $794 |
| 12626 Carmel Country Rd 96 | 2 | 2 | 1,034 | 1991 | $850,000 | $835,000 | 2/18/25 | $808 |
| 4065 Carmel View Rd 24 | 2 | 2 | 964 | 1987 | $850,000 | $900,000 | 11/21/25 | $934 |
| 3877 Pell PL UNIT 118 | 2 | 2 | 1,020 | 2005 | $863,931 | $838,000 | 10/2/25 | $822 |
| 3877 Pell Place 223 | 2 | 2 | 1,020 | 2005 | $865,000 | $845,000 | 7/1/25 | $828 |
| 3510 Voyager Cir | 2 | 2 | 1,240 | 1985 | $869,900 | $840,000 | 5/30/25 | $677 |
| 4120 Via Candidiz #123 | 2 | 2 | 976 | 1998 | $875,000 | $840,000 | 5/29/25 | $861 |
| 3842 Creststone Place | 2 | 2 | 1,080 | 1991 | $875,000 | $885,000 | 6/24/25 | $819 |
| 12370 Carmel Country Road 202 | 2 | 2 | 1,244 | 2003 | $888,888 | $875,000 | 11/10/25 | $703 |
| 3613 CAMINITO CARMEL LANDING | 2 | 2 | 1,066 | 1985 | $899,000 | $890,000 | 12/26/25 | $835 |
| 3546 Voyager Circle | 2 | 2 | 1,097 | 1985 | $899,000 | $890,000 | 5/12/25 | $811 |
| 12620 Carmel Country Rd 74 | 2 | 3 | 1,191 | 1991 | $899,900 | $915,000 | 10/23/25 | $768 |
| 3877 Pell Place 225 | 2 | 2 | 1,020 | 2005 | $899,900 | $879,900 | 10/7/25 | $863 |
| 12374 Carmel Country Rd 207 | 2 | 2 | 1,244 | 2003 | $905,000 | $900,000 | 5/29/25 | $723 |
| 3584 Seahorn Circle | 2 | 2 | 1,097 | 1986 | $915,000 | $920,000 | 1/8/25 | $839 |
| 3562 Seahorn Circle | 2 | 2 | 1,097 | 1986 | $920,000 | $910,000 | 3/5/25 | $830 |
| 3887 Pell Place 414 | 2 | 2 | 1,052 | 2006 | $924,900 | $880,000 | 7/30/25 | $837 |
| 3887 Pell Place 134 | 2 | 2 | 1,020 | 2006 | $925,000 | $850,000 | 9/19/25 | $833 |
| 3739 Carmel View Rd 1 | 2 | 2 | 1,163 | 2000 | $930,000 | $930,000 | 8/4/25 | $800 |
| 3663 Caminito Cielo Del Mar | 2 | 3 | 1,078 | 1987 | $939,000 | $920,000 | 1/17/25 | $853 |
| 12153 Caminito Mira Del Mar | 2 | 3 | 1,078 | 1987 | $948,000 | $970,000 | 9/11/25 | $900 |
| 12608 Carmel Country Rd 36 | 2 | 3 | 1,178 | 1993 | $949,000 | $950,000 | 2/13/25 | $806 |
| 12293 Caminito Mira Del Mar | 2 | 3 | 1,178 | 1986 | $949,000 | $970,000 | 4/10/25 | $823 |
| 12972 Carmel Creek Rd 160 | 2 | 3 | 1,316 | 1989 | $949,700 | $949,700 | 4/29/25 | $722 |
| 12372 Carmel Country Rd 207 | 2 | 2 | 1,244 | 2003 | $950,000 | $939,000 | 12/30/25 | $755 |
| 12942 Carmel Creek Road 67 | 2 | 3 | 1,180 | 1989 | $973,000 | $952,500 | 2/19/25 | $807 |
| 12207 Caminito Mira Del Mar | 3 | 3 | 1,310 | 1987 | $975,000 | $1,100,000 | 12/5/25 | $840 |
| 3621 Caminito Carmel Landing | 2 | 2 | 1,066 | 1985 | $985,000 | $995,000 | 4/25/25 | $933 |
| 13565 Tiverton Rd | 2 | 3 | 1,203 | 1988 | $998,000 | $1,100,000 | 11/21/25 | $914 |
| 10667 Golden Willow 152 | 2 | 3 | 1,274 | 2012 | $998,000 | $995,000 | 9/22/25 | $781 |
| 12944 Carmel Creek Rd 91 | 3 | 3 | 1,432 | 1989 | $999,000 | $1,040,000 | 6/13/25 | $726 |
| 12646 Carmel Country Rd 160 | 2 | 3 | 1,178 | 1991 | $999,000 | $1,000,000 | 3/21/25 | $849 |
| 3712 Caminito Cielo Del Mar | 2 | 3 | 1,078 | 1987 | $999,888 | $1,035,000 | 3/7/25 | $960 |
| 12972 Carmel Creek Rd 161 | 2 | 3 | 1,316 | 1989 | $999,900 | $980,000 | 10/3/25 | $745 |
| 10653 Golden Willow 140 | 2 | 3 | 1,274 | 2011 | $999,999 | $990,000 | 7/31/25 | $777 |
| 3718 Mykonos Lane 158 | 2 | 3 | 1,202 | 2002 | $999,999 | $988,000 | 12/10/25 | $822 |
| 13480 Lopelia Meadows Pl 104 | 2 | 3 | 1,282 | 2021 | $1,029,000 | $955,000 | 7/23/25 | $745 |
| 3731 Caminito Carmel Lndg | 3 | 3 | 1,368 | 1985 | $1,030,000 | $1,010,000 | 9/17/25 | $738 |
| 3666 Caminito Carmel Landing | 3 | 3 | 1,368 | 1984 | $1,048,000 | $1,033,000 | 4/18/25 | $755 |
| 10683 Golden Willow Trail 165 | 2 | 3 | 1,274 | 2012 | $1,048,888 | $990,000 | 7/11/25 | $777 |
| 3686 Ruette De Ville | 2 | 3 | 1,236 | 1993 | $1,049,000 | $1,040,000 | 11/10/25 | $841 |
| 12936 Carmel Creek Rd 63 | 3 | 3 | 1,432 | 1989 | $1,049,000 | $1,045,000 | 11/12/25 | $730 |
| 3654 Ruette De Ville | 2 | 3 | 1,276 | 1993 | $1,049,900 | $1,070,000 | 5/23/25 | $839 |
| 3710 Mykonos Ln 170 | 2 | 3 | 1,202 | 2002 | $1,050,000 | $1,056,000 | 3/20/25 | $879 |
| 12370 Carmel Country Road 305 | 3 | 2 | 1,376 | 2003 | $1,088,800 | $1,005,000 | 7/25/25 | $730 |
| 4118 Via Candidiz 115 | 3 | 3 | 1,217 | 1998 | $1,088,888 | $1,060,000 | 1/16/25 | $871 |
| 12440 Ruette Alliante | 2 | 3 | 1,236 | 1993 | $1,090,000 | $1,115,000 | 3/21/25 | $902 |
| 12783 Via Terceto | 2 | 3 | 1,296 | 1993 | $1,099,000 | $1,115,000 | 2/24/25 | $860 |
| 12520 Caminito Mira Del Mar | 3 | 3 | 1,310 | 1989 | $1,100,000 | $1,100,000 | 4/17/25 | $840 |
| 4104 Via Candidiz 96 | 3 | 3 | 1,322 | 1998 | $1,100,000 | $1,050,000 | 8/29/25 | $794 |
| 3741 Carmel View Road 3 | 2 | 3 | 1,360 | 2001 | $1,110,000 | $1,110,000 | 4/2/25 | $816 |
| 13667 Tiverton Road | 2 | 3 | 1,386 | 1988 | $1,120,000 | $1,120,000 | 9/2/25 | $808 |
| 12370 Carmel Country Rd 105 | 3 | 2 | 1,376 | 2003 | $1,125,000 | $1,079,000 | 9/25/25 | $784 |
| 13264 Kibbings Rd | 3 | 3 | 1,479 | 1989 | $1,195,000 | $1,203,706 | 10/16/25 | $814 |
| 12165 Caminito Mira del Mar | 2 | 3 | 1,178 | 1987 | $1,195,000 | $1,125,000 | 10/30/25 | $955 |
| 13404 Tiverton | 3 | 3 | 1,445 | 1987 | $1,199,500 | $1,230,000 | 5/16/25 | $851 |
| 3693 RUETTE DE VILLE | 2 | 3 | 1,236 | 1994 | $1,199,900 | $1,160,000 | 6/17/25 | $939 |
| 13323 Kibbings Rd | 2 | 3 | 1,405 | 1990 | $1,200,000 | $1,162,500 | 10/30/25 | $827 |
| 13596 Jadestone Way | 2 | 3 | 1,231 | 1995 | $1,210,000 | $1,145,000 | 12/16/25 | $930 |
| 10653 Golden Willow 139 | 3 | 3 | 1,636 | 2011 | $1,229,000 | $1,203,000 | 7/18/25 | $735 |
| 12540 Caminito Mira Del Mar | 3 | 3 | 1,333 | 1989 | $1,249,000 | $1,249,000 | 10/17/25 | $937 |
| 12448 Caminito Mira Del Mar | 3 | 3 | 1,333 | 1988 | $1,259,000 | $1,300,000 | 2/10/25 | $975 |
| 13009 Carita | 3 | 3 | 1,478 | 2006 | $1,268,000 | $1,268,000 | 8/28/25 | $858 |
| 13053 Alora Pt | 3 | 3 | 1,476 | 2006 | $1,269,000 | $1,269,000 | 5/12/25 | $860 |
| 3810 Creststone Place | 3 | 3 | 1,604 | 1991 | $1,274,900 | $1,258,900 | 1/2/25 | $785 |
| 3860 Creststone Place | 3 | 3 | 1,604 | 1991 | $1,275,000 | $1,240,000 | 8/29/25 | $773 |
| 12674 Carmel Country Rd 34 | 3 | 3 | 1,535 | 1999 | $1,279,000 | $1,290,000 | 7/21/25 | $840 |
| 12233 Caminito Del Mar Sands | 3 | 3 | 1,415 | 1985 | $1,285,000 | $1,250,000 | 11/17/25 | $883 |
| 13524 Jadestone Way | 3 | 3 | 1,428 | 1996 | $1,285,000 | $1,315,000 | 3/17/25 | $921 |
| 3783 Ruette de Ville | 3 | 3 | 1,532 | 1995 | $1,285,000 | $1,290,000 | 4/24/25 | $842 |
| 3944 Caminito Del Mar Surf | 3 | 3 | 1,422 | 1985 | $1,285,000 | $1,310,500 | 7/28/25 | $922 |
| 3872 Creststone Pl | 3 | 3 | 1,479 | 1991 | $1,295,000 | $1,280,000 | 10/24/25 | $865 |
| 10785 New Grv 87 | 3 | 3 | 1,636 | 2011 | $1,295,000 | $1,240,000 | 11/18/25 | $758 |
| 10689 New Grove Trail 71 | 3 | 3 | 1,643 | 2010 | $1,295,000 | $1,261,250 | 9/26/25 | $768 |
| 12221 Caminito Mira Del Mar | 3 | 3 | 1,333 | 1987 | $1,296,000 | $1,296,000 | 11/26/25 | $972 |
| 6113 Calera Place | 3 | 3 | 1,478 | 2005 | $1,299,000 | $1,286,500 | 4/29/25 | $870 |
| 12781 Via Nieve | 3 | 3 | 1,532 | 1995 | $1,299,000 | $1,388,888 | 1/6/25 | $907 |
| 13033 Lamia Point | 3 | 3 | 1,478 | 2005 | $1,299,000 | $1,285,000 | 10/14/25 | $869 |
| 3646 Seahorn Circle | 3 | 3 | 1,668 | 1986 | $1,300,000 | $1,315,000 | 1/17/25 | $788 |
| 12672 Carmel Country Rd 48 | 4 | 4 | 1,608 | 1999 | $1,310,000 | $1,310,000 | 4/29/25 | $815 |
| 4243 Corte De La Siena | 3 | 3 | 1,436 | 1989 | $1,325,000 | $1,285,000 | 7/30/25 | $895 |
| 3730 Carmel View Road | 3 | 3 | 1,624 | 1985 | $1,335,000 | $1,345,000 | 9/10/25 | $828 |
| 12744 Via Nieve | 3 | 3 | 1,532 | 1996 | $1,335,000 | $1,300,000 | 9/22/25 | $849 |
| 12790 Via Nieve | 3 | 3 | 1,532 | 1995 | $1,339,999 | $1,325,000 | 5/6/25 | $865 |
| 12716 Via Nieve | 3 | 3 | 1,684 | 1996 | $1,348,000 | $1,410,000 | 3/24/25 | $837 |
| 3633 Seahorn Circle | 3 | 3 | 1,602 | 1986 | $1,349,000 | $1,400,000 | 7/18/25 | $874 |
| 11377 Carmel Creek Road | 2 | 3 | 1,410 | 1999 | $1,350,000 | $1,400,000 | 7/31/25 | $993 |
| 13032 Alora | 4 | 3 | 1,563 | 2006 | $1,350,000 | $1,350,000 | 10/17/25 | $864 |
| 13020 La Porta Point | 3 | 3 | 1,563 | 2005 | $1,363,000 | $1,317,000 | 8/21/25 | $843 |
| 3684 Fallon Circle | 3 | 3 | 1,668 | 1988 | $1,369,995 | $1,370,000 | 5/23/25 | $821 |
| 13554 Jadestone Way | 4 | 3 | 1,550 | 1995 | $1,370,000 | $1,383,500 | 6/18/25 | $893 |
| 11229 Carmel Creek 4 | 3 | 3 | 1,628 | 1998 | $1,388,000 | $1,320,000 | 8/28/25 | $811 |
| 12726 VIA NIEVE | 3 | 3 | 1,684 | 1996 | $1,388,900 | $1,383,000 | 7/7/25 | $821 |
| 6102 Alida Row | 4 | 3 | 1,563 | 2005 | $1,395,000 | $1,380,000 | 8/11/25 | $883 |
| 12797 Via Terceto | 3 | 3 | 1,684 | 1993 | $1,399,000 | $1,505,000 | 1/21/25 | $894 |
| 13040 Lumen Way | 3 | 4 | 1,660 | 2023 | $1,400,000 | $1,400,000 | 8/12/25 | $843 |
| 12932 Peppergrass Creek Gate 58 | 4 | 3 | 1,842 | 2018 | $1,400,000 | $1,395,000 | 10/29/25 | $757 |
| 12526 Montellano | 3 | 2 | 1,218 | 1985 | $1,400,000 | $1,365,000 | 4/28/25 | $1,121 |
| 13016 La Porta | 4 | 3 | 1,572 | 2005 | $1,400,000 | $1,411,000 | 6/18/25 | $898 |
| 12436 Cavallo Street | 3 | 3 | 2,119 | 1993 | $1,400,000 | $1,490,000 | 10/15/25 | $703 |
| 3842 Fallon Circle | 3 | 3 | 1,668 | 1988 | $1,410,000 | $1,375,000 | 5/29/25 | $824 |
| 12759 Via Terceto | 3 | 3 | 1,684 | 1993 | $1,449,000 | $1,500,000 | 5/27/25 | $891 |
| 3613 Seahorn Circle | 3 | 3 | 1,602 | 1988 | $1,450,000 | $1,440,000 | 6/16/25 | $899 |
| 3428 Voyager Cir | 3 | 3 | 1,668 | 1985 | $1,450,000 | $1,470,000 | 12/29/25 | $881 |
| 11280 Carmel Creek Rd | 3 | 3 | 1,621 | 1999 | $1,450,000 | $1,470,000 | 10/10/25 | $907 |
| 11241 Carmel Creek Rd | 3 | 3 | 1,871 | 1998 | $1,479,000 | $1,425,000 | 6/20/25 | $762 |
| 12995 Caminito Bautizo 42 | 4 | 3 | 1,817 | 1997 | $1,489,000 | $1,548,000 | 4/17/25 | $852 |
| 12672 Carmel Country Rd 51 | 4 | 4 | 1,939 | 1999 | $1,490,000 | $1,490,000 | 9/26/25 | $768 |
| 3936 Ambervale Terrace | 3 | 3 | 1,785 | 1986 | $1,499,000 | $1,450,000 | 7/18/25 | $812 |
| 4734 Caminito Lapiz | 3 | 3 | 1,876 | 1998 | $1,545,000 | $1,650,000 | 4/4/25 | $880 |
| 13014 Lumen Way | 4 | 4 | 1,756 | 2024 | $1,549,000 | $1,485,200 | 9/3/25 | $846 |
| 3458 Voyager Cir | 3 | 3 | 1,668 | 1985 | $1,549,000 | $1,490,000 | 9/26/25 | $893 |
| 4258 Corte De Sausalito | 4 | 3 | 1,731 | 2000 | $1,595,000 | $1,590,000 | 3/13/25 | $919 |
| 12619 Calle De La Siena | 3 | 3 | 1,733 | 1989 | $1,595,000 | $1,525,000 | 7/30/25 | $880 |
| 12542 San Bruno Cove | 3 | 3 | 1,733 | 1985 | $1,599,000 | $1,700,000 | 5/5/25 | $981 |
| 11325 Carmel Creek Rd | 4 | 3 | 1,871 | 1998 | $1,599,000 | $1,500,000 | 11/10/25 | $802 |
| 13944 Kerry Lane | 3 | 3 | 2,156 | 2002 | $1,650,000 | $1,610,000 | 8/22/25 | $747 |
| 4207 Calle Mar De Ballenas | 4 | 3 | 2,286 | 1999 | $1,680,000 | $1,680,000 | 1/31/25 | $735 |
| 3985 Carmel Springs Way | 2 | 2 | 1,236 | 1985 | $1,680,000 | $1,550,000 | 9/2/25 | $1,254 |
| 11302 W San Raphael Driveway | 3 | 3 | 2,372 | 2000 | $1,698,200 | $1,700,000 | 8/1/25 | $717 |
| 13016 Lumen Way | 4 | 4 | 2,118 | 2024 | $1,749,900 | $1,710,000 | 12/2/25 | $807 |
| 12372 Mona Lisa St | 3 | 3 | 2,300 | 1991 | $1,755,000 | $1,697,400 | 8/27/25 | $738 |
| 3738 Ruette San Raphael | 4 | 3 | 2,734 | 2000 | $1,762,500 | $1,762,500 | 12/9/25 | $645 |
| 12976 Percy Ct | 4 | 3 | 2,254 | 1988 | $1,775,000 | $1,700,000 | 7/14/25 | $754 |
| 12454 CAVALLO ST | 3 | 3 | 2,210 | 1993 | $1,775,000 | $1,740,000 | 4/14/25 | $787 |
| 13323 Grandvia Point | 4 | 3 | 2,205 | 1987 | $1,775,000 | $1,771,000 | 6/27/25 | $803 |
| 3882 Ruette San Raphael | 3 | 3 | 2,372 | 2001 | $1,775,000 | $1,757,000 | 9/4/25 | $741 |
| 13913 Kerry Lane | 3 | 3 | 2,344 | 2002 | $1,795,000 | $1,760,000 | 1/13/25 | $751 |
| 3718 Ruette San Raphael | 3 | 3 | 2,372 | 2000 | $1,799,000 | $1,720,000 | 8/12/25 | $725 |
| 12520 Portada Place | 4 | 3 | 1,819 | 1986 | $1,799,000 | $1,800,000 | 7/16/25 | $990 |
| 12361 Del Mar Oaks | 3 | 2 | 1,821 | 1985 | $1,799,000 | $1,825,000 | 6/3/25 | $1,002 |
| 4289 Calle Isabelino | 4 | 3 | 2,177 | 1999 | $1,800,000 | $1,840,000 | 12/8/25 | $845 |
| 12485 San Bruno | 3 | 3 | 1,758 | 1985 | $1,849,000 | $1,840,000 | 5/7/25 | $1,047 |
| 5869 Cape Jewels Trail | 4 | 3 | 2,056 | 2005 | $1,850,000 | $1,843,000 | 5/27/25 | $896 |
| 5160 Caminito Exquisito | 3 | 2 | 1,942 | 1991 | $1,875,000 | $1,910,000 | 9/10/25 | $984 |
| 6130 Blue Dawn Trail | 4 | 3 | 2,165 | 2007 | $1,880,000 | $1,900,000 | 12/10/25 | $878 |
| 4271 Corte Favor | 4 | 3 | 2,075 | 1995 | $1,888,000 | $1,865,000 | 10/28/25 | $899 |
| 4216 Graydon Rd | 4 | 3 | 2,008 | 1987 | $1,889,000 | $1,906,000 | 4/23/25 | $949 |
| 11306 W San Raphael Driveway | 4 | 3 | 2,734 | 2000 | $1,899,000 | $1,900,000 | 4/8/25 | $695 |
| 13606 Cantare Trl | 4 | 3 | 2,348 | 2015 | $1,899,888 | $1,910,000 | 6/2/25 | $813 |
| 5272 Stallion Run Place | 4 | 3 | 2,145 | 2010 | $1,948,000 | $1,988,000 | 5/23/25 | $927 |
| 3767 Torrey View Court | 4 | 4 | 2,541 | 1998 | $1,949,000 | $1,949,000 | 12/17/25 | $767 |
| 12593 Carmel Canyon Road | 4 | 3 | 2,272 | 2000 | $1,949,000 | $1,949,000 | 3/19/25 | $858 |
| 12581 Carmel Canyon Road | 4 | 3 | 2,328 | 2000 | $1,949,900 | $1,865,000 | 5/7/25 | $801 |
| 12666 Futura St | 4 | 3 | 1,819 | 1987 | $1,950,000 | $1,983,700 | 2/3/25 | $1,091 |
| 13366 Benchley Road | 4 | 3 | 2,103 | 1987 | $1,950,000 | $2,029,000 | 1/23/25 | $965 |
| 5780 Cape Jewels Trail | 4 | 3 | 2,056 | 2006 | $1,950,000 | $2,000,000 | 5/19/25 | $973 |
| 13225 Denara Rd. | 4 | 3 | 2,205 | 1986 | $1,950,000 | $1,940,000 | 5/8/25 | $880 |
| 13580 Lopelia Meadows Place | 4 | 3 | 2,357 | 2011 | $1,975,000 | $2,124,500 | 2/28/25 | $901 |
| 13556 Arroyo Dale Lane | 4 | 3 | 2,630 | 2012 | $1,979,000 | $1,979,000 | 9/30/25 | $752 |
| 13519 Blue Lace Trail | 4 | 3 | 2,376 | 2008 | $1,988,000 | $1,960,000 | 10/1/25 | $825 |
| 13060 Brixton Pl. | 4 | 3 | 2,163 | 1989 | $1,988,000 | $1,972,000 | 2/13/25 | $912 |
