This post features all downtown San Diego Pacific Gate sold condos that closed escrow during 2023. If we can answer any questions or help you with your research on Pacific Gate condos please do not hesitate to contact us.
PAcific Gate 2023 closed condo sales
The chart below shows details on all Pacific Gate condos sold in 2023.
The average selling price for a Pacific Gate condo in 2023 was $2,216,292 or $1,271 per square foot (up from $2,239,662 or $1,246 per square foot in 2022 and $2,087,606 or $1,178 per square foot in 2021).
+ PACIFIC GATE MARKET REPORTS
View all Pacific Gate Market Reports
Address | Bedrooms | Bathrooms | Sq Ft | Asking Price | Sold Price | Close of Escrow | Days On Market | Price per Square Foot | Building | Neighborhood |
---|---|---|---|---|---|---|---|---|---|---|
888 W E St 1402 | 2 | 3 | 1,806 | $2,150,000 | $2,080,000 | 9/29/23 | 58 | $1,152 | Pacific Gate | Columbia |
888 W E St 1502 | 2 | 3 | 1,806 | $2,145,000 | $1,950,000 | 5/12/23 | 81 | $1,080 | Pacific Gate | Columbia |
888 W E St 1702 | 3 | 3 | 1,806 | $2,419,000 | $2,300,000 | 11/29/23 | 70 | $1,274 | Pacific Gate | Columbia |
888 W E St 1706 | 2 | 2 | 1,390 | $1,499,000 | $1,450,000 | 10/25/23 | 18 | $1,043 | Pacific Gate | Columbia |
888 W E St 2003 | 2 | 2 | 1,276 | $1,799,000 | $1,650,000 | 10/24/23 | 29 | $1,293 | Pacific Gate | Columbia |
888 W E St 2703 | 2 | 2 | 1,276 | $1,775,000 | $1,725,000 | 5/22/23 | 17 | $1,352 | Pacific Gate | Columbia |
888 W E St 3006 | 2 | 2 | 1,390 | $2,145,000 | $2,100,000 | 8/15/23 | 105 | $1,511 | Pacific Gate | Columbia |
888 W E St 3504 | 3 | 3 | 2,450 | $3,498,000 | $3,350,000 | 9/12/23 | 81 | $1,367 | Pacific Gate | Columbia |
888 W E st 3602 | 4 | 4 | 2,608 | $4,890,000 | $4,650,000 | 6/22/23 | 7 | $1,783 | Pacific Gate | Columbia |
888 W E St 902 | 2 | 3 | 1,806 | $1,849,000 | $1,850,928 | 2/14/23 | 10 | $1,025 | Pacific Gate | Columbia |
888 W E Street 2805 | 2 | 2 | 1,602 | $2,150,000 | $2,150,000 | 8/22/23 | 25 | $1,342 | Pacific Gate | Columbia |
888 W E Street 1505 | 2 | 2 | 1,602 | $1,833,000 | $1,740,000 | 9/1/23 | 70 | $1,086 | Pacific Gate | Columbia |
888 W E Street 2206 | 2 | 2 | 1,390 | $1,699,000 | $1,600,000 | 8/8/23 | 4 | $1,151 | Pacific Gate | Columbia |
888 W E Street 4003 | 3 | 3 | 2,034 | $4,250,000 | $4,025,000 | 1/23/23 | 95 | $1,979 | Pacific Gate | Columbia |
888 W E Street 905 | 2 | 2 | 1,602 | $1,625,000 | $1,577,750 | 1/23/23 | 81 | $985 | Pacific Gate | Columbia |
888 W E. St. 505 | 2 | 2 | 1,391 | $1,289,500 | $1,262,000 | 6/7/23 | 26 | $907 | Pacific Gate | Columbia |
This list only includes MLS (multiple listing service) registered sales and does not include sold off market listings or new construction sales done directly by the developer that where not inputted into the MLS. Note: In 2023 there were no new developer sales that took place at Pacific Gate.
+ Explore
Downtown Condo Living
Downtown San Diego Condo experts
As one of San Diego’s top selling brokerages for downtown San Diego Real Estate our goal is to offer our clients the most comprehensive service for buying or selling downtown San Diego condos.
Ranked as a top producing team in San Diego what sets us apart is our relentless work ethic and passion for the work we do.