This post features a list of Savina sold condos that closed escrow during 2023.
If we can answer any questions or help you with your research on Savina condo living please do not hesitate to contact us.
Savina 2023 closed condo sales
Below’s chart details all condo sales data for Savina condos sold in 2023.
The average selling price for a Savina condo in 2023 was $1,683,176 or $1,141 average price per square foot (vs $1,618,905 or $1,137 per square foot in 2022 and $1,132,278 or $842 per square foot in 2021).
+ SAVINA MARKET REPORTS
View all Savina Market Reports
Address | Bedrooms | Bathrooms | Sq Ft | Asking Price | Sold Price | Close of Escrow | Days On Market | Price per Square Foot | Building | Neighborhood |
---|---|---|---|---|---|---|---|---|---|---|
1388 Kettner 508 | 2 | 2 | 1,386 | $1,300,000 | $1,210,000 | 3/30/23 | 62 | $873 | Savina | Little Italy |
1388 Kettner 702 | 2 | 2 | 1,632 | $1,679,000 | $1,660,000 | 8/9/23 | 17 | $1,017 | Savina | Little Italy |
1388 Kettner Blvd 2407 | 2 | 2 | 1,161 | $1,387,000 | $1,380,000 | 7/19/23 | 2 | $1,189 | Savina | Little Italy |
1388 Kettner Boulevard 1102 | 2 | 2 | 1,632 | $2,290,000 | $2,120,000 | 10/2/23 | 9 | $1,299 | Savina | Little Italy |
1388 Kettner Blvd 1003 | 2 | 2 | 1,241 | $1,199,000 | $1,135,000 | 3/27/23 | 53 | $915 | Savina | Little Italy |
1388 Kettner Blvd 1005 | 2 | 2 | 1,170 | $1,130,000 | $1,115,000 | 5/5/23 | 8 | $953 | Savina | Little Italy |
1388 Kettner Blvd 1509 | 2 | 2 | 1,375 | $1,450,000 | $1,430,000 | 3/29/23 | 17 | $1,040 | Savina | Little Italy |
1388 Kettner Blvd 1605 | 2 | 2 | 1,170 | $1,229,000 | $1,160,000 | 11/8/23 | 33 | $991 | Savina | Little Italy |
1388 Kettner Blvd 2202 | 3 | 2 | 1,685 | $2,445,000 | $2,389,000 | 8/25/23 | 33 | $1,418 | Savina | Little Italy |
1388 Kettner Blvd 2203 | 2 | 2 | 1,241 | $1,420,000 | $1,350,000 | 10/5/23 | 29 | $1,088 | Savina | Little Italy |
1388 Kettner Blvd 2502 | 2 | 2 | 1,354 | $1,799,000 | $1,750,000 | 3/10/23 | 86 | $1,292 | Savina | Little Italy |
1388 Kettner Blvd 3006 | 2 | 2 | 1,403 | $1,784,900 | $1,770,000 | 6/6/23 | 51 | $1,262 | Savina | Little Italy |
1388 Kettner Blvd 3105 | 3 | 3 | 2,472 | $3,690,000 | $3,550,000 | 12/15/23 | 29 | $1,436 | Savina | Little Italy |
1388 Kettner Blvd 603 | 2 | 2 | 1,241 | $1,137,700 | $1,145,000 | 7/12/23 | 32 | $923 | Savina | Little Italy |
1388 Kettner Blvd 708 | 2 | 2 | 1,386 | $1,425,000 | $1,400,000 | 8/4/23 | 9 | $1,010 | Savina | Little Italy |
1388 Kettner Blvd. 2008 | 2 | 2 | 1,386 | $1,795,000 | $1,750,000 | 12/4/23 | 19 | $1,263 | Savina | Little Italy |
1388 Kettner Blvd. 3304 | 2 | 2 | 1,618 | $2,399,000 | $2,300,000 | 6/26/23 | 17 | $1,422 | Savina | Little Italy |
Please note that the list only includes MLS (multiple listing service) registered sales and does not include sold off market listings or new construction sales done directly by the developer that where not inputted into the MLS. In 2023 there were no new construction sales done directly by developer at Savina.
+ Explore
Downtown Condo Living
Downtown San Diego Condo experts
As one of San Diego’s top selling brokerages for downtown San Diego Real Estate our goal is to offer our clients the most comprehensive service for buying or selling downtown San Diego condos.
Ranked as a top producing team in San Diego what sets us apart is our relentless work ethic and passion for the work we do.