The most expensive condos sold in downtown San Diego throughout 2023 where located in Pacific Gate, Meridian, Harbor Club, Savina, The Grande, Park Place, Bayside and The Pinnacle.
The most expensive condo sold in downtown San Diego in 2023 was Pacific Gate unit 3602 that sold for $4,650,000. For a second year in a row the most expensive sale in the city goes to a 02 floor plan penthouse residence at Pacific Gate. This pacific gate floor plan offers incredible SW views towards the San Diego bay, Coronado and the city skyline.
Below are the top 10 condo sales in downtown San Diego in 2023 and further down the page you’ll find a sortable spreadsheet with details related to the top 50 sales in downtown San Diego in 2023.
2023 Top 10 Most Expensive Condos SOLD in San Diego
Here are the top 10 most expensive condos sold in downtown San Diego in 2023:

#1
Pacific Gate 3602
Columbia DISTRICT
Sold $4,650,000
3 Bed, 4 Bath
2,608 Sq Ft
Sold June 2023
Price per Sq Ft = $1,783

#2
Meridian 2502
MARINA DISTRICT
Sold $4,512,000
3 Bed, 3 Bath
3,050 Sq Ft
Sold April 2023
Price per Sq Ft = $1,479

#3
Harbor Club 3901
MARINA DISTRICT
Sold $4,375,000
5 Bed, 4 Bath
4,303 Sq Ft
Sold September 2023
Price per Sq Ft = $1,017

#4
Pacific Gate 4003
Columbia DISTRICT
Sold $4,025,000
3 Bed, 3 Bath
2,034 Sq Ft
Sold January 2023
Price per Sq Ft = $1,979

#5
Savina 3105
Columbia DISTRICT
Sold $3,550,000
3 Bed, 3 Bath
2,472 Sq Ft
Sold December 2023
Price per Sq Ft = $1,436

#6
The Grande South 3603
Columbia DISTRICT
Sold $3,428,000
3 Bed, 2 Bath
1,944 Sq Ft
Sold March 2023
Price per Sq Ft = $1,763

#7
Pacific Gate 3504
Columbia District
Sold $3,350,000
3 Bed, 3 Bath
2,450 Sq Ft
Sold September 2023
Price per Sq Ft = $1,367

#8
Bayside 3104
Columbia DISTRICT
Sold $2,925,000
2 Bed, 3 Bath
2,329 Sq Ft
Sold September 2023
Price per Sq Ft = $1,256

#9
Park Place 2902
Marina DISTRICT
Sold $2,850,000
2 Bed, 2 Bath
2,047 Sq Ft
Sold December 2023
Price per Sq Ft = $1,392

#10
The Pinnacle 3102
Marina DISTRICT
Sold $2,500,000
3 Bed, 3 Bath
1,999 Sq Ft
Sold May 2023
Price per Sq Ft = $1,251
Explore + Luxury Condos
Top 50 Most Expensive Condos Sold Downtown in 2023
| Address | Bedrooms | Bathrooms | Sq Ft | Asking Price | Sold Price | Close of Escrow | Days On Market | Price per Square Foot | Building | Neighborhood |
|---|---|---|---|---|---|---|---|---|---|---|
| 888 W E st 3602 | 4 | 4 | 2,608 | $4,890,000 | $4,650,000 | 6/22/23 | 7 | $1,783 | Pacific Gate | Columbia |
| 700 Front St 2502 | 3 | 3 | 3,050 | $4,950,000 | $4,512,000 | 4/10/23 | 13 | $1,479 | Meridian | Marina |
| 200 Harbor Dr 3901 | 5 | 4 | 4,303 | $4,495,000 | $4,375,000 | 9/19/23 | 168 | $1,017 | Harbor Club | Marina |
| 888 W E Street 4003 | 3 | 3 | 2,034 | $4,250,000 | $4,025,000 | 1/23/23 | 95 | $1,979 | Pacific Gate | Columbia |
| 1388 Kettner Blvd 3105 | 3 | 3 | 2,472 | $3,690,000 | $3,550,000 | 12/15/23 | 29 | $1,436 | Savina | Little Italy |
| 1199 Pacific Hwy 3603 | 3 | 2 | 1,944 | $3,400,000 | $3,428,000 | 3/23/23 | 5 | $1,763 | The Grande South | Columbia |
| 888 W E St 3504 | 3 | 3 | 2,450 | $3,498,000 | $3,350,000 | 9/12/23 | 81 | $1,367 | Pacific Gate | Columbia |
| 1325 Pacific Hwy. 3104 | 2 | 3 | 2,329 | $3,250,000 | $2,925,000 | 11/29/23 | 83 | $1,256 | Bayside | Columbia |
| 700 W Harbor Dr 2902 | 2 | 2 | 2,047 | $2,899,900 | $2,850,000 | 12/7/23 | 11 | $1,392 | Park Place | Marina |
| 550 Front St 3102 | 3 | 3 | 1,999 | $2,650,000 | $2,500,000 | 5/9/23 | 43 | $1,251 | The Pinnacle | Marina |
| 1388 Kettner Blvd 2202 | 3 | 2 | 1,685 | $2,445,000 | $2,389,000 | 8/25/23 | 33 | $1,418 | Savina | Little Italy |
| 1325 Pacific Hwy 2601 | 2 | 3 | 1,811 | $2,400,000 | $2,355,000 | 2/17/23 | 6 | $1,300 | Bayside | Columbia |
| 888 W E St 1702 | 3 | 3 | 1,806 | $2,419,000 | $2,300,000 | 11/29/23 | 70 | $1,274 | Pacific Gate | Columbia |
| 1388 Kettner Blvd. 3304 | 2 | 2 | 1,618 | $2,399,000 | $2,300,000 | 6/26/23 | 17 | $1,422 | Savina | Little Italy |
| 888 W E Street 2805 | 2 | 2 | 1,602 | $2,150,000 | $2,150,000 | 8/22/23 | 25 | $1,342 | Pacific Gate | Columbia |
| 1388 Kettner Boulevard 1102 | 2 | 2 | 1,632 | $2,290,000 | $2,120,000 | 10/2/23 | 9 | $1,299 | Savina | Little Italy |
| 888 W E St 3006 | 2 | 2 | 1,390 | $2,145,000 | $2,100,000 | 8/15/23 | 105 | $1,511 | Pacific Gate | Columbia |
| 1205 PACIFIC HIGHWAY 1801 | 3 | 2 | 1,944 | $2,188,000 | $2,095,000 | 7/19/23 | 12 | $1,078 | The Grande North | Columbia |
| 888 W E St 1402 | 2 | 3 | 1,806 | $2,150,000 | $2,080,000 | 9/29/23 | 58 | $1,152 | Pacific Gate | Columbia |
| 1199 Pacific Hwy 2106 | 3 | 2 | 1,944 | $2,150,000 | $2,075,000 | 11/30/23 | 9 | $1,067 | The Grande South | Columbia |
| 550 Front St 1101 | 2 | 3 | 1,676 | $2,150,000 | $2,060,000 | 10/13/23 | 7 | $1,229 | The Pinnacle | Marina |
| 550 Front Street 1808 | 2 | 3 | 1,676 | $2,235,000 | $2,042,836 | 10/31/23 | 46 | $1,219 | The Pinnacle | Marina |
| 888 W E St 1502 | 2 | 3 | 1,806 | $2,145,000 | $1,950,000 | 5/12/23 | 81 | $1,080 | Pacific Gate | Columbia |
| 1325 Pacific Hwy 2001 | 2 | 3 | 1,811 | $1,999,000 | $1,918,655 | 6/15/23 | 13 | $1,059 | Bayside | Columbia |
| 888 W E St 902 | 2 | 3 | 1,806 | $1,849,000 | $1,850,928 | 2/14/23 | 10 | $1,025 | Pacific Gate | Columbia |
| 700 Front Street 2705 | 2 | 4 | 2,580 | $1,925,000 | $1,850,000 | 9/19/23 | 119 | $717 | Meridian | Marina |
| 1205 Pacific HWY 2306 | 3 | 2 | 1,684 | $1,949,000 | $1,850,000 | 8/31/23 | 19 | $1,099 | The Grande North | Columbia |
| 800 The Mark Ln 2605 | 2 | 2 | 1,524 | $1,900,000 | $1,850,000 | 6/16/23 | 11 | $1,214 | The Mark | East Village |
| 700 Front Street 1202 | 2 | 3 | 1,940 | $1,895,000 | $1,795,000 | 9/25/23 | 197 | $925 | Meridian | Marina |
| 1388 Kettner Blvd 3006 | 2 | 2 | 1,403 | $1,784,900 | $1,770,000 | 6/6/23 | 51 | $1,262 | Savina | Little Italy |
| 1388 Kettner Blvd 2502 | 2 | 2 | 1,354 | $1,799,000 | $1,750,000 | 3/10/23 | 86 | $1,292 | Savina | Little Italy |
| 1388 Kettner Blvd. 2008 | 2 | 2 | 1,386 | $1,795,000 | $1,750,000 | 12/4/23 | 19 | $1,263 | Savina | Little Italy |
| 800 The Mark Lane 3102 | 2 | 3 | 1,878 | $1,795,000 | $1,750,000 | 10/19/23 | 69 | $932 | The Mark | East Village |
| 888 W E Street 1505 | 2 | 2 | 1,602 | $1,833,000 | $1,740,000 | 9/1/23 | 70 | $1,086 | Pacific Gate | Columbia |
| 888 W E St 2703 | 2 | 2 | 1,276 | $1,775,000 | $1,725,000 | 5/22/23 | 17 | $1,352 | Pacific Gate | Columbia |
| 550 Front Street 908 | 2 | 3 | 1,509 | $1,740,000 | $1,675,000 | 10/5/23 | 46 | $1,110 | The Pinnacle | Marina |
| 1388 Kettner 702 | 2 | 2 | 1,632 | $1,679,000 | $1,660,000 | 8/9/23 | 17 | $1,017 | Savina | Little Italy |
| 888 W E St 2003 | 2 | 2 | 1,276 | $1,799,000 | $1,650,000 | 10/24/23 | 29 | $1,293 | Pacific Gate | Columbia |
| 700 Front St 605 | 2 | 3 | 2,230 | $1,689,000 | $1,630,000 | 2/22/23 | 4 | $731 | Meridian | Marina |
| 888 W E Street 2206 | 2 | 2 | 1,390 | $1,699,000 | $1,600,000 | 8/8/23 | 4 | $1,151 | Pacific Gate | Columbia |
| 1325 Pacific Hwy 308 | 3 | 3 | 2,042 | $1,588,000 | $1,588,000 | 8/11/23 | 61 | $778 | Bayside | Columbia |
| 550 Front St 1504 | 3 | 3 | 1,596 | $1,595,000 | $1,585,000 | 5/23/23 | 11 | $993 | The Pinnacle | Marina |
| 888 W E Street 905 | 2 | 2 | 1,602 | $1,625,000 | $1,577,750 | 1/23/23 | 81 | $985 | Pacific Gate | Columbia |
| 100 Harbor Dr 2705 | 2 | 2 | 1,474 | $1,495,000 | $1,560,000 | 8/8/23 | 1 | $1,058 | Harbor Club | Marina |
| 1325 Pacific Hwy 315 | 3 | 3 | 2,089 | $1,599,000 | $1,550,000 | 9/22/23 | 70 | $742 | Bayside | Columbia |
| 700 W Harbor Dr 1304 | 3 | 2 | 1,545 | $1,495,000 | $1,530,000 | 5/30/23 | 4 | $990 | Park Place | Marina |
| 800 The Mark Ln 2705 | 2 | 2 | 1,524 | $1,699,999 | $1,525,000 | 4/3/23 | 26 | $1,001 | The Mark | East Village |
| 1325 Pacific Highway 2703 | 3 | 2 | 1,460 | $1,549,000 | $1,510,000 | 9/11/23 | 37 | $1,034 | Bayside | Columbia |
| 1325 Pacific Highway 1301 | 2 | 3 | 1,811 | $1,598,000 | $1,500,000 | 11/21/23 | 35 | $828 | Bayside | Columbia |
| 700 W E Street 2206 | 2 | 2 | 1,548 | $1,495,000 | $1,495,000 | 7/26/23 | 80 | $966 | Electra | Columbia |
Downtown San Diego Real Estate Agents
As one of San Diego’s top selling brokerages for downtown luxury condos, our mission is to deliver an exceptional client service experience when buying or selling a condo in downtown.
Ranked as a top 1.5% small team in the country based on sales volume*, what sets us apart is our relentless work ethic and passion for the work we do.
*Small team sales production volume per Real Trends 2024 Verified Rankings for America’s Best Real Estate Professionals.
Thinking of buying or selling a luxury condo in downtown?
Listings for condos for sale in downtown are updated in our website every 10 minutes via direct MLS feed.
Please don’t hesitate to contact us if we can assist you with your search for downtown San Diego condos for sale or answer any questions related to downtown luxury condos.