This post features a list with details for all Bayside sold condos that closed escrow during 2023. If we can answer any questions or help you with your research on Bayside condos please do not hesitate to contact us.
bayside San Diego 2023 Closed condo sales
Search below for closed sales data for all Bayside condos sold in 2023.
The average selling price for a Bayside condo in 2023 was $1,534,397 or $925 per square foot (vs. $1,563,909 or $1,008 per square foot in 2022 and $1,189,522 or $780 per square foot in 2021).
+ BAYSIDE MARKET REPORTS
View all Bayside Market Reports
Address | Bedrooms | Bathrooms | Sq Ft | Asking Price | Sold Price | Close of Escrow | Days On Market | Price per Square Foot | Building | Neighborhood |
---|---|---|---|---|---|---|---|---|---|---|
1325 Pacific 1406 | 2 | 2 | 1,228 | $1,300,000 | $1,250,000 | 3/27/23 | 0 | $1,018 | Bayside | Columbia |
1325 PACIFIC HIGHWAY 202 | 2 | 2 | 1,519 | $1,200,000 | $1,180,000 | 9/4/23 | 32 | $777 | Bayside | Columbia |
1325 Pacific Highway 1301 | 2 | 3 | 1,811 | $1,598,000 | $1,500,000 | 11/21/23 | 35 | $828 | Bayside | Columbia |
1325 Pacific Hwy 308 | 3 | 3 | 2,042 | $1,588,000 | $1,588,000 | 8/11/23 | 61 | $778 | Bayside | Columbia |
1325 Pacific Highway 2703 | 3 | 2 | 1,460 | $1,549,000 | $1,510,000 | 9/11/23 | 37 | $1,034 | Bayside | Columbia |
1325 Pacific Hwy 110 | 2 | 2 | 1,211 | $879,900 | $879,900 | 11/13/23 | 22 | $727 | Bayside | Columbia |
1325 Pacific Hwy 1102 | 3 | 2 | 1,404 | $1,350,000 | $1,350,000 | 3/29/23 | 0 | $962 | Bayside | Columbia |
1325 Pacific Hwy 2001 | 2 | 3 | 1,811 | $1,999,000 | $1,918,655 | 6/15/23 | 13 | $1,059 | Bayside | Columbia |
1325 Pacific Hwy 2601 | 2 | 3 | 1,811 | $2,400,000 | $2,355,000 | 2/17/23 | 6 | $1,300 | Bayside | Columbia |
1325 Pacific Hwy 315 | 3 | 3 | 2,089 | $1,599,000 | $1,550,000 | 9/22/23 | 70 | $742 | Bayside | Columbia |
1325 Pacific Hwy 403 | 2 | 2 | 1,324 | $1,050,000 | $1,025,000 | 6/16/23 | 8 | $774 | Bayside | Columbia |
1325 Pacific Hwy 702 | 3 | 2 | 1,404 | $1,199,000 | $1,150,000 | 4/25/23 | 164 | $819 | Bayside | Columbia |
1325 Pacific Hwy 907 | 3 | 2 | 1,474 | $1,275,000 | $1,300,000 | 10/20/23 | 5 | $882 | Bayside | Columbia |
1325 Pacific Hwy. 3104 | 2 | 3 | 2,329 | $3,250,000 | $2,925,000 | 11/29/23 | 83 | $1,256 | Bayside | Columbia |
Please note that the list only includes MLS (multiple listing service) registered sales and does not include sold off market listings that where not inputted into the MLS.
+ Explore
Downtown Condo Living
Downtown San Diego Condo experts
As one of San Diego’s top selling brokerages for downtown San Diego Real Estate our goal is to offer our clients the most comprehensive service for buying or selling downtown San Diego condos.
Ranked as a top producing team in San Diego what sets us apart is our relentless work ethic and passion for the work we do.