The Little Italy condo market remained one of Downtown San Diego’s most active and diverse residential markets during 2023. Known for its walkable streets, restaurants, cafés, proximity to the waterfront, and lively neighborhood atmosphere, Little Italy continued to attract buyers seeking both primary residences and second homes in the heart of Downtown San Diego.
The 2023 sales included properties across a wide range of buildings, including Acqua Vista, Aperture, Breeza, Doma, La Vita, Palermo, Porta D’Italia, Portico, Porto Siena, Savina, Village Walk, Waterfront Lofts, and several smaller communities.
Based on the 95 Little Italy condo sales for 2023, the average selling price was approximately $880,518, while the median selling price was $740,000. On a price-per-square-foot basis, residences sold for an average of approximately $854 per square foot, with a median of $826 per square foot.
Combined, the transactions represented approximately $83.65 million in closed condominium sales volume.
2023 Little Italy Condo Market Statistics
2023 condo sales illustrate the broad spectrum of homes available throughout the Little Italy San Diego condo market. Closed prices ranged from $450,000 to $3.55 million, while values ranged from approximately $628 to $1,436 per square foot.
Key 2023 market statistics:
- Total condo sales: 95
- Total sales volume: $83,649,200
- Average selling price: $880,518
- Median selling price: $740,000
- Average price per square foot: $854
- Median price per square foot: $826
- Lowest selling price: $450,000
- Highest selling price: $3,550,000
- Price-per-square-foot range: $628–$1,436
The difference between the average sale price of approximately $881,000 and the $740,000 median demonstrates the impact that Little Italy’s higher-end residences had on overall market statistics. Most transactions remained well below the multimillion-dollar luxury segment, while a relatively small number of premium sales pushed the average higher.
Little Italy Offered Buyers a Broad Range of Condo Prices
One of the defining characteristics of Little Italy condos for sale is the neighborhood’s unusually diverse housing stock.
Smaller one-bedroom condos commonly sold between approximately $450,000 and $650,000 during 2023. Two-bedroom residences covered a much wider range, with many transactions occurring between roughly $650,000 and $950,000.
Buildings such as Acqua Vista, Palermo, Village Walk, and Porta D’Italia provided relatively attainable options for buyers wanting to live in Little Italy, while newer and more premium buildings such as Savina commanded significantly higher values.
This variety helped Little Italy remain accessible across multiple price segments while still supporting a substantial luxury condominium market.
Acqua Vista Was One of the Most Active Buildings
Acqua Vista accounted for a significant number of the 2023 Little Italy condo sales.
Smaller one-bedroom residences generally traded in the mid-$400,000 to low-$500,000 range, while larger two-bedroom units commonly sold between approximately $600,000 and $800,000.
Most Acqua Vista transactions fell between roughly $650 and $850 per square foot. However, individual residence values varied depending on floor level, floor plan, condition, and views.
The building’s largest sale was unit #1705, which sold for $1.825 million. Its 2,460-square-foot floor plan resulted in a comparatively moderate valuation of approximately $742 per square foot, illustrating why price per square foot should always be considered alongside residence size and layout.
La Vita and Breeza Demonstrated Strong Pricing
La Vita remained another important component of the Downtown San Diego Little Italy condo market.
One-bedroom residences frequently traded between approximately $580,000 and $650,000, while desirable two-bedroom units approached or exceeded $900,000.
La Vita #1901 sold for $919,500, or approximately $980 per square foot, while several smaller residences exceeded $900 per square foot.
Breeza also demonstrated strong values, particularly for its smaller floor plans and premium residences. Several one-bedroom units sold between approximately $800 and $900 per square foot, while Breeza #511 closed for $1.25 million, or approximately $1,046 per square foot.
These results show how smaller residences can often command higher price-per-square-foot values even when their overall selling prices remain below those of much larger condos.
Savina Led the Little Italy Luxury Condo Market
Savina occupied the upper tier of the Little Italy luxury condo market in 2023 and accounted for many of the neighborhood’s highest-priced sales.
Values varied substantially according to floor level, orientation, floor plan, and views. Several Savina residences sold between approximately $900 and $1,100 per square foot, while desirable higher-floor units exceeded $1,200 and $1,400 per square foot.
Savina #2202 sold for $2.389 million, or approximately $1,418 per square foot, while #3304 closed for $2.3 million, or approximately $1,422 per square foot.
The highest-priced Little Italy condo sale in 2023 was Savina #3105, which sold for $3.55 million, or approximately $1,436 per square foot.
These premium transactions demonstrate the value buyers placed on newer construction, larger floor plans, higher elevations, bay views, contemporary finishes, and luxury amenities.
What the 2023 Little Italy Condo Sales Tell Us
Overall, 2023 was an active year for Little Italy condos in Downtown San Diego, with 95 closed sales totaling approximately $83.65 million.
The median selling price of $740,000 and median price per square foot of $826 provide useful benchmarks for the typical Little Italy transaction during the year. However, the wide range from $628 to $1,436 per square foot highlights how dramatically values can differ between individual properties.
For buyers and sellers evaluating Little Italy condos for sale in San Diego, neighborhood averages should therefore be used only as broad market indicators. Building, floor level, orientation, views, floor plan, interior condition, parking, outdoor space, and overall location within Little Italy can all materially affect value.
The most accurate valuation continues to come from comparing recent sales within the same building and, whenever possible, similar floor plans, elevations, and view orientations.
Little Italy 2023 Sold CONDOS
| Address | Bedrooms | Bathrooms | Sq Ft | Days On MLS | Asking Price | Sold Price | COEDate | Days On Market | SP$/SqFt | Building | Neighborhood |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 425 W Beech 1707 | 2 | 3 | 1,305 | 39 | $979,000 | $940,000 | 6/21/23 | 39 | $720 | Acqua Vista | Little Italy |
| 425 W Beech St 856 | 2 | 1 | 877 | 25 | $649,900 | $650,000 | 10/12/23 | 25 | $741 | Acqua Vista | Little Italy |
| 425 W Beech St 1057 | 2 | 1 | 822 | 33 | $674,900 | $642,500 | 9/19/23 | 33 | $782 | Acqua Vista | Little Italy |
| 425 W Beech St 1404 | 2 | 2 | 938 | 15 | $789,999 | $785,000 | 4/4/23 | 15 | $837 | Acqua Vista | Little Italy |
| 425 W Beech St 1456 | 2 | 1 | 873 | 4 | $760,000 | $747,000 | 8/31/23 | 4 | $856 | Acqua Vista | Little Italy |
| 425 W Beech St 1703 | 2 | 3 | 1,249 | 6 | $974,900 | $940,000 | 3/10/23 | 6 | $753 | Acqua Vista | Little Italy |
| 425 W Beech St 1705 | 3 | 4 | 2,460 | 66 | $1,985,000 | $1,825,000 | 6/23/23 | 66 | $742 | Acqua Vista | Little Italy |
| 425 W Beech St 326 | 1 | 1 | 679 | 28 | $477,700 | $510,000 | 3/15/23 | 28 | $751 | Acqua Vista | Little Italy |
| 425 W Beech St 432 | 1 | 1 | 641 | 13 | $468,000 | $450,000 | 7/14/23 | 13 | $702 | Acqua Vista | Little Italy |
| 425 W Beech St 441 | 1 | 1 | 676 | 51 | $484,999 | $460,000 | 1/12/23 | 52 | $680 | Acqua Vista | Little Italy |
| 425 W Beech St 520 | 2 | 2 | 1,075 | 51 | $699,900 | $675,000 | 10/5/23 | 51 | $628 | Acqua Vista | Little Italy |
| 425 W Beech St 712 | 1 | 1 | 676 | 5 | $519,999 | $525,000 | 10/17/23 | 5 | $777 | Acqua Vista | Little Italy |
| 425 W Beech St 909 | 1 | 1 | 693 | 8 | $480,000 | $514,000 | 2/13/23 | 9 | $742 | Acqua Vista | Little Italy |
| 425 W Beech St. 508 | 1 | 1 | 627 | 5 | $429,000 | $465,000 | 5/30/23 | 6 | $742 | Acqua Vista | Little Italy |
| 425 W Beech St. 540 | 1 | 1 | 719 | 43 | $539,000 | $543,000 | 3/30/23 | 43 | $755 | Acqua Vista | Little Italy |
| 425 W Beech Street 1203 | 2 | 1 | 822 | 8 | $735,000 | $735,000 | 5/31/23 | 7 | $894 | Acqua Vista | Little Italy |
| 425 W Beech Street 217 | 2 | 2 | 991 | 20 | $698,500 | $662,000 | 8/28/23 | 20 | $668 | Acqua Vista | Little Italy |
| 425 W Beech Street 503 | 2 | 1 | 873 | 23 | $624,900 | $600,000 | 9/14/23 | 22 | $687 | Acqua Vista | Little Italy |
| 425 W Beech Street 514 | 2 | 2 | 1,045 | 18 | $745,000 | $745,000 | 3/27/23 | 17 | $713 | Acqua Vista | Little Italy |
| 425 W Beech Street 613 | 2 | 2 | 888 | 14 | $745,000 | $745,000 | 4/27/23 | 14 | $839 | Acqua Vista | Little Italy |
| 425 W Beech Street 618 | 2 | 2 | 975 | 47 | $665,000 | $665,000 | 4/10/23 | 46 | $682 | Acqua Vista | Little Italy |
| 425 W Beech Street 715 | 2 | 2 | 914 | 57 | $699,000 | $670,000 | 3/10/23 | 57 | $733 | Acqua Vista | Little Italy |
| 425 W. Beech Street 907 | 1 | 1 | 655 | 2 | $514,000 | $528,000 | 8/3/23 | 2 | $806 | Acqua Vista | Little Italy |
| 1494 Union St. 502 | 2 | 2 | 1,172 | 6 | $899,900 | $875,000 | 5/19/23 | 6 | $747 | Aperture | Little Italy |
| 1608 India 203 | 1 | 2 | 1,005 | 14 | $699,000 | $699,000 | 6/20/23 | 14 | $696 | Bella Via | Little Italy |
| 1431 Pacific Highway 202 | 1 | 1 | 615 | 4 | $520,000 | $529,500 | 2/15/23 | 25 | $861 | Breeza | Little Italy |
| 1431 Pacific Hwy 101 | 1 | 1 | 672 | 9 | $545,000 | $545,000 | 5/1/23 | 9 | $811 | Breeza | Little Italy |
| 1431 Pacific Hwy 304 | 1 | 1 | 619 | 7 | $525,000 | $540,000 | 7/28/23 | 7 | $872 | Breeza | Little Italy |
| 1431 Pacific Hwy 503 | 1 | 1 | 623 | 9 | $529,000 | $539,000 | 2/21/23 | 9 | $865 | Breeza | Little Italy |
| 1431 Pacific Hwy 511 | 2 | 2 | 1,195 | 5 | $1,295,000 | $1,250,000 | 11/9/23 | 5 | $1,046 | Breeza | Little Italy |
| 1431 Pacific Hwy 519 | 1 | 1 | 792 | 17 | $695,000 | $680,000 | 8/24/23 | 17 | $859 | Breeza | Little Italy |
| 1431 Pacific Hwy 602 | 1 | 1 | 615 | 13 | $545,000 | $545,000 | 7/14/23 | 13 | $886 | Breeza | Little Italy |
| 1750 Kettner 403 | 2 | 2 | 1,283 | 5 | $834,850 | $834,850 | 6/12/23 | 5 | $651 | Doma | Little Italy |
| 1750 Kettner Blvd 104 | 2 | 3 | 1,217 | 12 | $869,000 | $880,000 | 6/30/23 | 12 | $723 | Doma | Little Italy |
| 1580 Union St 204 | 1 | 1 | 681 | 47 | $588,000 | $580,000 | 10/4/23 | 47 | $852 | La Vita | Little Italy |
| 1580 union st 206 | 1 | 1 | 681 | 18 | $599,000 | $580,000 | 6/16/23 | 19 | $852 | La Vita | Little Italy |
| 300 W Beech 1401 | 2 | 2 | 958 | 5 | $799,900 | $825,000 | 6/8/23 | 5 | $861 | La Vita | Little Italy |
| 300 W Beech St 1410 | 2 | 2 | 958 | 22 | $829,000 | $811,000 | 7/14/23 | 22 | $847 | La Vita | Little Italy |
| 300 W Beech St 1607 | 1 | 1 | 706 | 6 | $609,000 | $650,000 | 6/16/23 | 21 | $921 | La Vita | Little Italy |
| 300 W Beech St 1901 | 2 | 2 | 938 | 13 | $929,500 | $919,500 | 5/10/23 | 17 | $980 | La Vita | Little Italy |
| 300 W Beech St 1906 | 1 | 1 | 706 | 61 | $650,000 | $625,000 | 11/16/23 | 61 | $885 | La Vita | Little Italy |
| 300 W Beech St 1908 | 2 | 2 | 1,132 | 21 | $970,000 | $950,000 | 12/15/23 | 24 | $839 | La Vita | Little Italy |
| 300 W Beech St 2001 | 2 | 2 | 938 | 11 | $829,000 | $805,000 | 12/5/23 | 56 | $858 | La Vita | Little Italy |
| 300 W Beech St 404 | 1 | 1 | 687 | 6 | $575,000 | $580,000 | 8/23/23 | 9 | $844 | La Vita | Little Italy |
| 300 W Beech St 907 | 1 | 1 | 706 | 8 | $599,000 | $616,000 | 7/11/23 | 8 | $873 | La Vita | Little Italy |
| 300 W Beech st 909 | 2 | 2 | 1,035 | 14 | $899,000 | $909,000 | 11/1/23 | 15 | $878 | La Vita | Little Italy |
| 300 W Beech Street 1106 | 1 | 1 | 706 | 2 | $629,000 | $642,000 | 8/1/23 | 2 | $909 | La Vita | Little Italy |
| 300 W Beech Street 1408 | 2 | 2 | 1,132 | 3 | $939,000 | $945,000 | 6/1/23 | 6 | $835 | La Vita | Little Italy |
| 300 W Beech Street 808 | 2 | 2 | 1,231 | 6 | $965,000 | $952,500 | 9/27/23 | 6 | $774 | La Vita | Little Italy |
| 1501 FRONT STREET 230 | 1 | 1 | 645 | 14 | $549,000 | $532,500 | 11/7/23 | 14 | $826 | Palermo | Little Italy |
| 1501 Front St 311 | 1 | 1 | 599 | 32 | $509,989 | $500,000 | 9/27/23 | 32 | $835 | Palermo | Little Italy |
| 1501 Front St 338 | 1 | 1 | 721 | 14 | $595,000 | $580,000 | 10/12/23 | 14 | $804 | Palermo | Little Italy |
| 1501 Front St 436 | 1 | 1 | 658 | 92 | $515,000 | $510,000 | 2/14/23 | 92 | $775 | Palermo | Little Italy |
| 1501 Front St 438 | 1 | 1 | 721 | 5 | $560,000 | $577,000 | 11/9/23 | 5 | $800 | Palermo | Little Italy |
| 1501 Front St 502 | 2 | 2 | 1,027 | 9 | $729,000 | $740,000 | 3/29/23 | 9 | $721 | Palermo | Little Italy |
| 1501 Front St 640 | 1 | 1 | 721 | 8 | $550,000 | $550,000 | 5/3/23 | 8 | $763 | Palermo | Little Italy |
| 1501 Front Street 108 | 2 | 1 | 1,018 | 5 | $715,000 | $715,000 | 4/4/23 | 5 | $702 | Palermo | Little Italy |
| 1501 Front Street 314 | 1 | 1 | 845 | 7 | $615,000 | $603,250 | 12/28/23 | 7 | $714 | Palermo | Little Italy |
| 1501 Front Street 318 | 1 | 1 | 781 | 5 | $569,000 | $569,000 | 8/30/23 | 5 | $729 | Palermo | Little Italy |
| 1501 Front Street 401 | 3 | 2 | 1,568 | 43 | $1,095,000 | $1,015,000 | 11/13/23 | 43 | $647 | Palermo | Little Italy |
| 1501 Front Street 536 | 1 | 1 | 658 | 9 | $539,900 | $556,700 | 11/22/23 | 9 | $846 | Palermo | Little Italy |
| 1501 Front Street 616 | 2 | 2 | 1,027 | 20 | $825,000 | $802,000 | 8/30/23 | 22 | $781 | Palermo | Little Italy |
| 1501 Front Street 635 | 1 | 1 | 663 | 4 | $474,900 | $474,900 | 3/23/23 | 4 | $716 | Palermo | Little Italy |
| 1970 Columbia St 209 | 2 | 2 | 807 | 4 | $585,000 | $600,000 | 4/25/23 | 4 | $743 | Porta D'Italia | Little Italy |
| 1970 Columbia St 301 | 1 | 1 | 585 | 29 | $500,000 | $500,000 | 7/26/23 | 29 | $855 | Porta D'Italia | Little Italy |
| 1970 Columbia St 316 | 1 | 1 | 561 | 20 | $599,999 | $585,000 | 9/7/23 | 20 | $1,043 | Porta D'Italia | Little Italy |
| 1435 India Street 307 | 2 | 2 | 999 | 11 | $729,000 | $700,000 | 6/9/23 | 11 | $701 | Portico | Little Italy |
| 1601 Kettner 17 | 2 | 2 | 895 | 8 | $785,000 | $820,000 | 4/3/23 | 15 | $916 | Porto Siena | Little Italy |
| 1601 India St 304 | 3 | 2 | 1,268 | 7 | $820,000 | $799,000 | 12/18/23 | 7 | $630 | Porto Siena | Little Italy |
| 1388 Kettner 508 | 2 | 2 | 1,386 | 57 | $1,300,000 | $1,210,000 | 3/30/23 | 62 | $873 | Savina | Little Italy |
| 1388 Kettner 702 | 2 | 2 | 1,632 | 18 | $1,679,000 | $1,660,000 | 8/9/23 | 17 | $1,017 | Savina | Little Italy |
| 1388 Kettner Blvd 2407 | 2 | 2 | 1,161 | 3 | $1,387,000 | $1,380,000 | 7/19/23 | 2 | $1,189 | Savina | Little Italy |
| 1388 Kettner Boulevard 1102 | 2 | 2 | 1,632 | 10 | $2,290,000 | $2,120,000 | 10/2/23 | 9 | $1,299 | Savina | Little Italy |
| 1388 Kettner Blvd 1003 | 2 | 2 | 1,241 | 53 | $1,199,000 | $1,135,000 | 3/27/23 | 53 | $915 | Savina | Little Italy |
| 1388 Kettner Blvd 1005 | 2 | 2 | 1,170 | 8 | $1,130,000 | $1,115,000 | 5/5/23 | 8 | $953 | Savina | Little Italy |
| 1388 Kettner Blvd 1509 | 2 | 2 | 1,375 | 17 | $1,450,000 | $1,430,000 | 3/29/23 | 17 | $1,040 | Savina | Little Italy |
| 1388 Kettner Blvd 1605 | 2 | 2 | 1,170 | 16 | $1,229,000 | $1,160,000 | 11/8/23 | 33 | $991 | Savina | Little Italy |
| 1388 Kettner Blvd 2202 | 3 | 2 | 1,685 | 30 | $2,445,000 | $2,389,000 | 8/25/23 | 33 | $1,418 | Savina | Little Italy |
| 1388 Kettner Blvd 2203 | 2 | 2 | 1,241 | 29 | $1,420,000 | $1,350,000 | 10/5/23 | 29 | $1,088 | Savina | Little Italy |
| 1388 Kettner Blvd 2502 | 2 | 2 | 1,354 | 86 | $1,799,000 | $1,750,000 | 3/10/23 | 86 | $1,292 | Savina | Little Italy |
| 1388 Kettner Blvd 3006 | 2 | 2 | 1,403 | 51 | $1,784,900 | $1,770,000 | 6/6/23 | 51 | $1,262 | Savina | Little Italy |
| 1388 Kettner Blvd 3105 | 3 | 3 | 2,472 | 29 | $3,690,000 | $3,550,000 | 12/15/23 | 29 | $1,436 | Savina | Little Italy |
| 1388 Kettner Blvd 603 | 2 | 2 | 1,241 | 27 | $1,137,700 | $1,145,000 | 7/12/23 | 32 | $923 | Savina | Little Italy |
| 1388 Kettner Blvd 708 | 2 | 2 | 1,386 | 9 | $1,425,000 | $1,400,000 | 8/4/23 | 9 | $1,010 | Savina | Little Italy |
| 1388 Kettner Blvd. 2008 | 2 | 2 | 1,386 | 4 | $1,795,000 | $1,750,000 | 12/4/23 | 19 | $1,263 | Savina | Little Italy |
| 1388 Kettner Blvd. 3304 | 2 | 2 | 1,618 | 17 | $2,399,000 | $2,300,000 | 6/26/23 | 17 | $1,422 | Savina | Little Italy |
| 1944 State St. 8 | 2 | 2 | 1,219 | 8 | $895,000 | $879,000 | 3/23/23 | 10 | $721 | The Titan | Little Italy |
| 1501 India St 406 | 2 | 2 | 1,242 | 12 | $799,000 | $810,000 | 10/4/23 | 12 | $652 | Village Walk | Little Italy |
| 1501 India St 605 | 2 | 2 | 1,055 | 7 | $789,900 | $778,000 | 5/17/23 | 7 | $737 | Village Walk | Little Italy |
| 1501 India St 613 | 2 | 2 | 1,091 | 4 | $850,000 | $830,000 | 6/22/23 | 4 | $761 | Village Walk | Little Italy |
| 1501 India Street 518 | 1 | 2 | 876 | 86 | $667,700 | $660,000 | 3/22/23 | 86 | $753 | Village Walk | Little Italy |
| 2064 Kettner Blvd 38 | 1 | 1 | 625 | 12 | $679,000 | $675,000 | 4/20/23 | 12 | $1,080 | Waterfront Lofts | Little Italy |
| 941 W Hawthorn 3 | 1 | 1 | 1,068 | 10 | $765,900 | $775,000 | 4/10/23 | 11 | $726 | Waterfront Lofts | Little Italy |
| 941 W Hawthorn 5 | 1 | 1 | 963 | 8 | $769,900 | $770,000 | 4/10/23 | 8 | $800 | Waterfront Lofts | Little Italy |
| 941 W Hawthorn St 2 | 1 | 1 | 1,068 | 24 | $775,000 | $800,000 | 7/18/23 | 24 | $749 | Waterfront Lofts | Little Italy |
Explore + LIttle Italy District
downtown San Diego Real Estate Agents
As one of San Diego’s top selling brokerages for downtown condos, our mission is to deliver an exceptional client service experience when buying or selling a condo in Little Italy District.
Ranked as a top 1.5% small team in the country based on sales volume*, what sets us apart is our relentless work ethic and passion for the work we do.
*Small team sales production volume per Real Trends 2024 Verified Rankings for America’s Best Real Estate Professionals.
Thinking of buying or selling a condo in Little Italy District?
For sale listings for condos in Little Italy District are updated in our website every 10 minutes via direct MLS feed.
Please don’t hesitate to contact us if we can assist you with your search for downtown San Diego condos for sale or answer any questions related to Little Italy District condos.