The Columbia District condo market remained one of the most important high-rise residential segments in Downtown San Diego during 2023. Home to a diverse collection of condominium towers including Pacific Gate, Savina, Bayside, Electra, Sapphire Tower, The Grande North, The Grande South, and Treo, the neighborhood continued to attract buyers across a wide range of price points.
Based on the 99 closed Columbia District condo sales for 2023, the average selling price was approximately $1,450,189, while the median selling price was $1,275,000. On a price-per-square-foot basis, residences sold for an average of approximately $981 per square foot, with a median of $907 per square foot.
Combined, these transactions represented approximately $143.57 million in closed condominium sales volume during 2023.
2023 Columbia District Condo Market Statistics
The 2023 sales demonstrate just how diverse the Columbia District condominium market can be. Closed prices ranged from $550,000 to $4.65 million, while values extended from approximately $628 to $1,979 per square foot.
Key 2023 market statistics:
- Total condo sales: 99
- Total sales volume: $143,568,712
- Average selling price: $1,450,189
- Median selling price: $1,275,000
- Average price per square foot: $981
- Median price per square foot: $907
- Lowest selling price: $550,000
- Highest selling price: $4,650,000
- Price-per-square-foot range: $628–$1,979
The noticeable difference between the average selling price and median selling price reflects the influence of several multimillion-dollar luxury transactions. While the average exceeded $1.45 million, half of the Columbia District condo sales occurred at or below $1.275 million.
Significant Price Differences Between Columbia Condo Buildings
As with subsequent years, the 2023 data shows that a neighborhood-wide average provides only a general benchmark when evaluating Columbia District condos.
Electra offered a relatively wide range of pricing. Several two-bedroom residences traded between approximately $628 and $850 per square foot, while premium high-floor residences achieved considerably stronger values. Electra #3105 sold for $1.36 million, or approximately $1,209 per square foot, illustrating the premium associated with elevation, views, and desirable floor plans.
Treo represented another comparatively accessible option within the Columbia neighborhood. Most sales were below $1 million, although larger residences could reach into the $1 million-plus range. Values generally remained below those of the newer luxury towers, providing buyers with a different entry point into Downtown San Diego Columbia District real estate.
Bayside Showed Strong Variation by Floor and Orientation
Bayside continued to demonstrate a substantial spread in values based on residence size, elevation, floor plan, and views.
Lower-floor units traded below $800 per square foot in some cases, while premium higher-floor residences achieved significantly stronger pricing. Bayside #2601 sold for $2.355 million, or approximately $1,300 per square foot, while unit #3104 closed for $2.925 million, or approximately $1,256 per square foot.
The difference between these sales and lower-floor transactions highlights the importance of considering the specific location of a residence within the building rather than relying solely on a Bayside-wide average.
Savina Continued to Establish Premium Pricing
Savina was an important component of the Columbia District condo market in 2023, particularly among buyers seeking newer construction and contemporary amenities.
Pricing varied significantly within the tower. Some residences traded below $1,000 per square foot, while more desirable higher-floor units exceeded $1,300 and $1,400 per square foot.
Savina #2202 sold for $2.389 million, or approximately $1,418 per square foot, while #3105 closed for $3.55 million, equating to approximately $1,436 per square foot.
Unit #3304 also demonstrated strong demand at the upper end of the Savina market, selling for $2.3 million at approximately $1,422 per square foot.
These transactions show how elevation, orientation, views, floor-plan scarcity, and residence size can produce substantial premiums even within the same condominium tower.
The Grande Towers Offered a Broad Range of Values
The Grande North and The Grande South also contributed meaningfully to Columbia District condo sales in 2023.
At The Grande North, transactions ranged from smaller one-bedroom residences below $1 million to larger three-bedroom homes approaching and exceeding $2 million. Unit #1801 sold for approximately $2.095 million, or $1,078 per square foot.
The Grande South showed an even wider range. Several residences traded below $900 per square foot, while higher-floor units achieved substantially stronger pricing. Unit #3603 closed for $3.428 million, or approximately $1,763 per square foot, making it one of the strongest price-per-square-foot transactions of the year outside Pacific Gate.
Pacific Gate Led the Luxury Segment
Pacific Gate once again occupied the upper tier of the Columbia District luxury condo market during 2023.
Numerous transactions surpassed $1,200 per square foot, with several high-floor residences moving considerably higher. Pacific Gate #3006 sold for approximately $1,511 per square foot, while #3602 closed for $4.65 million, or approximately $1,783 per square foot.
The highest price-per-square-foot transaction in 2023 was Pacific Gate #4003. That residence sold for $4.025 million, equating to approximately $1,979 per square foot.
These transactions reflected the continued premiums associated with newer construction, high floors, panoramic bay views, larger floor plans, luxury finishes, and extensive building amenities.
What the 2023 Columbia District Condo Sales Tell Us
Overall, 2023 was an active year for Columbia District condos in Downtown San Diego, with 99 closed sales totaling approximately $143.6 million. The median selling price of $1.275 million and median value of $907 per square foot demonstrate that the neighborhood included a broad middle market despite the presence of numerous multimillion-dollar luxury residences.
At the same time, the range from $628 to $1,979 per square foot emphasizes the limitations of applying a single neighborhood-wide figure to an individual condo.
For buyers and sellers evaluating Columbia District condos for sale, building, floor level, view orientation, residence size, floor plan, condition, upgrades, parking, storage, and overall desirability can materially affect value. The most accurate market analysis therefore comes from comparing similar units within the same building and, whenever possible, the same stack or comparable view orientation.
Columbia 2023 Sold CONDOS
| Address | Bedrooms | Bathrooms | Sq Ft | Days On MLS | Asking Price | Sold Price | COEDate | Days On Market | SP$/SqFt | Building | Neighborhood |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1325 Pacific 1406 | 2 | 2 | 1,228 | 0 | $1,300,000 | $1,250,000 | 3/27/23 | 0 | $1,018 | Bayside | Columbia |
| 1325 PACIFIC HIGHWAY 202 | 2 | 2 | 1,519 | 32 | $1,200,000 | $1,180,000 | 9/4/23 | 32 | $777 | Bayside | Columbia |
| 1325 Pacific Highway 1301 | 2 | 3 | 1,811 | 33 | $1,598,000 | $1,500,000 | 11/21/23 | 35 | $828 | Bayside | Columbia |
| 1325 Pacific Hwy 308 | 3 | 3 | 2,042 | 55 | $1,588,000 | $1,588,000 | 8/11/23 | 61 | $778 | Bayside | Columbia |
| 1325 Pacific Highway 2703 | 3 | 2 | 1,460 | 37 | $1,549,000 | $1,510,000 | 9/11/23 | 37 | $1,034 | Bayside | Columbia |
| 1325 Pacific Hwy 110 | 2 | 2 | 1,211 | 22 | $879,900 | $879,900 | 11/13/23 | 22 | $727 | Bayside | Columbia |
| 1325 Pacific Hwy 1102 | 3 | 2 | 1,404 | 0 | $1,350,000 | $1,350,000 | 3/29/23 | 0 | $962 | Bayside | Columbia |
| 1325 Pacific Hwy 2001 | 2 | 3 | 1,811 | 13 | $1,999,000 | $1,918,655 | 6/15/23 | 13 | $1,059 | Bayside | Columbia |
| 1325 Pacific Hwy 2601 | 2 | 3 | 1,811 | 6 | $2,400,000 | $2,355,000 | 2/17/23 | 6 | $1,300 | Bayside | Columbia |
| 1325 Pacific Hwy 315 | 3 | 3 | 2,089 | 65 | $1,599,000 | $1,550,000 | 9/22/23 | 70 | $742 | Bayside | Columbia |
| 1325 Pacific Hwy 403 | 2 | 2 | 1,324 | 7 | $1,050,000 | $1,025,000 | 6/16/23 | 8 | $774 | Bayside | Columbia |
| 1325 Pacific Hwy 702 | 3 | 2 | 1,404 | 162 | $1,199,000 | $1,150,000 | 4/25/23 | 164 | $819 | Bayside | Columbia |
| 1325 Pacific Hwy 907 | 3 | 2 | 1,474 | 5 | $1,275,000 | $1,300,000 | 10/20/23 | 5 | $882 | Bayside | Columbia |
| 1325 Pacific Hwy. 3104 | 2 | 3 | 2,329 | 83 | $3,250,000 | $2,925,000 | 11/29/23 | 83 | $1,256 | Bayside | Columbia |
| 700 W E 1205 | 2 | 2 | 1,161 | 19 | $799,000 | $760,000 | 3/6/23 | 19 | $655 | Electra | Columbia |
| 700 W E St 502 | 2 | 2 | 1,212 | 8 | $949,000 | $1,000,000 | 7/28/23 | 13 | $825 | Electra | Columbia |
| 700 W E St 1003 | 2 | 2 | 1,370 | 12 | $878,000 | $860,000 | 6/12/23 | 12 | $628 | Electra | Columbia |
| 700 W E St 1005 | 2 | 2 | 1,161 | 15 | $785,000 | $750,000 | 2/17/23 | 15 | $646 | Electra | Columbia |
| 700 W E St 1404 | 2 | 2 | 1,461 | 13 | $1,049,000 | $1,049,000 | 6/29/23 | 13 | $718 | Electra | Columbia |
| 700 W E St 1901 | 3 | 2 | 1,315 | 4 | $1,240,000 | $1,150,000 | 6/5/23 | 4 | $875 | Electra | Columbia |
| 700 W E St 2003 | 2 | 2 | 1,370 | 69 | $1,099,900 | $1,063,000 | 3/15/23 | 69 | $776 | Electra | Columbia |
| 700 W E St 2405 | 2 | 2 | 1,161 | 46 | $855,000 | $855,000 | 2/13/23 | 56 | $736 | Electra | Columbia |
| 700 W E St 2803 | 2 | 2 | 1,212 | 5 | $1,125,000 | $1,020,000 | 2/9/23 | 22 | $842 | Electra | Columbia |
| 700 W E St 3903 | 2 | 2 | 1,219 | 18 | $1,299,000 | $1,295,000 | 5/9/23 | 19 | $1,062 | Electra | Columbia |
| 700 W E Street 2404 | 2 | 2 | 1,468 | 16 | $1,299,000 | $1,299,000 | 4/17/23 | 15 | $885 | Electra | Columbia |
| 700 W E Street 1001 | 3 | 2 | 1,315 | 4 | $995,000 | $992,000 | 9/18/23 | 3 | $754 | Electra | Columbia |
| 700 W E Street 1004 | 2 | 2 | 1,324 | 3 | $1,099,900 | $1,070,000 | 5/15/23 | 2 | $808 | Electra | Columbia |
| 700 W E Street 1901 | 2 | 2 | 1,315 | 80 | $1,299,990 | $1,275,000 | 11/30/23 | 79 | $970 | Electra | Columbia |
| 700 W E Street 2206 | 2 | 2 | 1,548 | 80 | $1,495,000 | $1,495,000 | 7/26/23 | 80 | $966 | Electra | Columbia |
| 700 W E Street 3105 | 2 | 2 | 1,125 | 73 | $1,399,000 | $1,360,000 | 12/5/23 | 73 | $1,209 | Electra | Columbia |
| 888 W E St 1402 | 2 | 3 | 1,806 | 58 | $2,150,000 | $2,080,000 | 9/29/23 | 58 | $1,152 | Pacific Gate | Columbia |
| 888 W E St 1502 | 2 | 3 | 1,806 | 58 | $2,145,000 | $1,950,000 | 5/12/23 | 81 | $1,080 | Pacific Gate | Columbia |
| 888 W E St 1702 | 3 | 3 | 1,806 | 60 | $2,419,000 | $2,300,000 | 11/29/23 | 70 | $1,274 | Pacific Gate | Columbia |
| 888 W E St 1706 | 2 | 2 | 1,390 | 16 | $1,499,000 | $1,450,000 | 10/25/23 | 18 | $1,043 | Pacific Gate | Columbia |
| 888 W E St 2003 | 2 | 2 | 1,276 | 7 | $1,799,000 | $1,650,000 | 10/24/23 | 29 | $1,293 | Pacific Gate | Columbia |
| 888 W E St 2703 | 2 | 2 | 1,276 | 16 | $1,775,000 | $1,725,000 | 5/22/23 | 17 | $1,352 | Pacific Gate | Columbia |
| 888 W E St 3006 | 2 | 2 | 1,390 | 104 | $2,145,000 | $2,100,000 | 8/15/23 | 105 | $1,511 | Pacific Gate | Columbia |
| 888 W E St 3504 | 3 | 3 | 2,450 | 80 | $3,498,000 | $3,350,000 | 9/12/23 | 81 | $1,367 | Pacific Gate | Columbia |
| 888 W E st 3602 | 4 | 4 | 2,608 | 7 | $4,890,000 | $4,650,000 | 6/22/23 | 7 | $1,783 | Pacific Gate | Columbia |
| 888 W E St 902 | 2 | 3 | 1,806 | 10 | $1,849,000 | $1,850,928 | 2/14/23 | 10 | $1,025 | Pacific Gate | Columbia |
| 888 W E Street 2805 | 2 | 2 | 1,602 | 12 | $2,150,000 | $2,150,000 | 8/22/23 | 25 | $1,342 | Pacific Gate | Columbia |
| 888 W E Street 1505 | 2 | 2 | 1,602 | 70 | $1,833,000 | $1,740,000 | 9/1/23 | 70 | $1,086 | Pacific Gate | Columbia |
| 888 W E Street 2206 | 2 | 2 | 1,390 | 2 | $1,699,000 | $1,600,000 | 8/8/23 | 4 | $1,151 | Pacific Gate | Columbia |
| 888 W E Street 4003 | 3 | 3 | 2,034 | 95 | $4,250,000 | $4,025,000 | 1/23/23 | 95 | $1,979 | Pacific Gate | Columbia |
| 888 W E Street 905 | 2 | 2 | 1,602 | 80 | $1,625,000 | $1,577,750 | 1/23/23 | 81 | $985 | Pacific Gate | Columbia |
| 888 W E. St. 505 | 2 | 2 | 1,391 | 26 | $1,289,500 | $1,262,000 | 6/7/23 | 26 | $907 | Pacific Gate | Columbia |
| 1388 Kettner 508 | 2 | 2 | 1,386 | 57 | $1,300,000 | $1,210,000 | 3/30/23 | 62 | $873 | Savina | Columbia |
| 1388 Kettner 702 | 2 | 2 | 1,632 | 18 | $1,679,000 | $1,660,000 | 8/9/23 | 17 | $1,017 | Savina | Columbia |
| 1388 Kettner Blvd 2407 | 2 | 2 | 1,161 | 3 | $1,387,000 | $1,380,000 | 7/19/23 | 2 | $1,189 | Savina | Columbia |
| 1388 Kettner Boulevard 1102 | 2 | 2 | 1,632 | 10 | $2,290,000 | $2,120,000 | 10/2/23 | 9 | $1,299 | Savina | Columbia |
| 1388 Kettner Blvd 1003 | 2 | 2 | 1,241 | 53 | $1,199,000 | $1,135,000 | 3/27/23 | 53 | $915 | Savina | Columbia |
| 1388 Kettner Blvd 1005 | 2 | 2 | 1,170 | 8 | $1,130,000 | $1,115,000 | 5/5/23 | 8 | $953 | Savina | Columbia |
| 1388 Kettner Blvd 1509 | 2 | 2 | 1,375 | 17 | $1,450,000 | $1,430,000 | 3/29/23 | 17 | $1,040 | Savina | Columbia |
| 1388 Kettner Blvd 1605 | 2 | 2 | 1,170 | 16 | $1,229,000 | $1,160,000 | 11/8/23 | 33 | $991 | Savina | Columbia |
| 1388 Kettner Blvd 2202 | 3 | 2 | 1,685 | 30 | $2,445,000 | $2,389,000 | 8/25/23 | 33 | $1,418 | Savina | Columbia |
| 1388 Kettner Blvd 2203 | 2 | 2 | 1,241 | 29 | $1,420,000 | $1,350,000 | 10/5/23 | 29 | $1,088 | Savina | Columbia |
| 1388 Kettner Blvd 2502 | 2 | 2 | 1,354 | 86 | $1,799,000 | $1,750,000 | 3/10/23 | 86 | $1,292 | Savina | Columbia |
| 1388 Kettner Blvd 3006 | 2 | 2 | 1,403 | 51 | $1,784,900 | $1,770,000 | 6/6/23 | 51 | $1,262 | Savina | Columbia |
| 1388 Kettner Blvd 3105 | 3 | 3 | 2,472 | 29 | $3,690,000 | $3,550,000 | 12/15/23 | 29 | $1,436 | Savina | Columbia |
| 1388 Kettner Blvd 603 | 2 | 2 | 1,241 | 27 | $1,137,700 | $1,145,000 | 7/12/23 | 32 | $923 | Savina | Columbia |
| 1388 Kettner Blvd 708 | 2 | 2 | 1,386 | 9 | $1,425,000 | $1,400,000 | 8/4/23 | 9 | $1,010 | Savina | Columbia |
| 1388 Kettner Blvd. 2008 | 2 | 2 | 1,386 | 4 | $1,795,000 | $1,750,000 | 12/4/23 | 19 | $1,263 | Savina | Columbia |
| 1388 Kettner Blvd. 3304 | 2 | 2 | 1,618 | 17 | $2,399,000 | $2,300,000 | 6/26/23 | 17 | $1,422 | Savina | Columbia |
| 1205 PACIFIC HIGHWAY 1801 | 3 | 2 | 1,944 | 12 | $2,188,000 | $2,095,000 | 7/19/23 | 12 | $1,078 | The Grande North | Columbia |
| 1205 Pacific Hwy 1103 | 2 | 2 | 1,227 | 23 | $1,050,000 | $1,050,000 | 11/1/23 | 23 | $856 | The Grande North | Columbia |
| 1205 Pacific Hwy 1604 | 1 | 2 | 899 | 15 | $795,000 | $790,000 | 3/27/23 | 15 | $879 | The Grande North | Columbia |
| 1205 Pacific Hwy 2104 | 1 | 2 | 899 | 41 | $825,000 | $804,875 | 3/7/23 | 41 | $895 | The Grande North | Columbia |
| 1205 Pacific HWY 2306 | 3 | 2 | 1,684 | 19 | $1,949,000 | $1,850,000 | 8/31/23 | 19 | $1,099 | The Grande North | Columbia |
| 1205 Pacific Hwy 304 | 2 | 2 | 1,336 | 11 | $892,000 | $880,000 | 5/5/23 | 11 | $659 | The Grande North | Columbia |
| 1205 Pacific Hwy 602 | 3 | 2 | 1,625 | 5 | $1,138,000 | $1,150,000 | 8/14/23 | 5 | $708 | The Grande North | Columbia |
| 1205 Pacific Hwy 606 | 3 | 2 | 1,684 | 26 | $1,298,000 | $1,298,000 | 8/4/23 | 26 | $771 | The Grande North | Columbia |
| 1205 Pacific Hwy. 805 | 2 | 2 | 1,325 | 92 | $1,049,000 | $1,000,000 | 1/18/23 | 92 | $755 | The Grande North | Columbia |
| 1199 Pacific Highway 2605 | 3 | 2 | 1,447 | 8 | $1,599,000 | $1,485,000 | 6/21/23 | 79 | $1,026 | The Grande South | Columbia |
| 1199 Pacific Hwy 3302 | 2 | 2 | 1,325 | 4 | $1,175,000 | $1,300,000 | 9/5/23 | 3 | $981 | The Grande South | Columbia |
| 1199 Pacific Highway 306 | 1 | 2 | 1,019 | 13 | $850,000 | $825,000 | 7/12/23 | 13 | $810 | The Grande South | Columbia |
| 1199 Pacific Hwy 1002 | 2 | 2 | 1,325 | 29 | $1,165,000 | $1,135,000 | 3/17/23 | 29 | $857 | The Grande South | Columbia |
| 1199 Pacific Hwy 1201 | 3 | 2 | 1,684 | 11 | $1,498,000 | $1,448,000 | 6/27/23 | 11 | $860 | The Grande South | Columbia |
| 1199 Pacific Hwy 1504 | 2 | 2 | 1,336 | 4 | $1,158,000 | $1,158,000 | 4/4/23 | 4 | $867 | The Grande South | Columbia |
| 1199 Pacific Hwy 1903 | 1 | 2 | 821 | 92 | $750,000 | $730,000 | 12/20/23 | 92 | $889 | The Grande South | Columbia |
| 1199 Pacific Hwy 2001 | 3 | 2 | 1,684 | 11 | $1,499,500 | $1,480,000 | 7/31/23 | 11 | $879 | The Grande South | Columbia |
| 1199 Pacific Hwy 2004 | 2 | 2 | 1,325 | 5 | $1,299,000 | $1,195,500 | 3/31/23 | 5 | $902 | The Grande South | Columbia |
| 1199 Pacific Hwy 2106 | 3 | 2 | 1,944 | 9 | $2,150,000 | $2,075,000 | 11/30/23 | 9 | $1,067 | The Grande South | Columbia |
| 1199 Pacific Hwy 2902 | 2 | 2 | 1,325 | 12 | $1,295,000 | $1,250,000 | 8/29/23 | 13 | $943 | The Grande South | Columbia |
| 1199 Pacific Hwy 3603 | 3 | 2 | 1,944 | 5 | $3,400,000 | $3,428,000 | 3/23/23 | 5 | $1,763 | The Grande South | Columbia |
| 1199 Pacific Hwy 502 | 2 | 2 | 1,325 | 88 | $849,990 | $859,900 | 1/4/23 | 88 | $649 | The Grande South | Columbia |
| 1199 Pacific Hwy 603 | 1 | 2 | 821 | 160 | $650,000 | $650,000 | 3/20/23 | 160 | $792 | The Grande South | Columbia |
| 1199 Pacific Hwy 804 | 2 | 2 | 1,325 | 37 | $1,095,000 | $1,095,000 | 6/13/23 | 37 | $826 | The Grande South | Columbia |
| 1240 India Street 2103 | 2 | 2 | 1,107 | 22 | $930,000 | $927,304 | 8/11/23 | 22 | $838 | Treo | Columbia |
| 1240 India 103 | 1 | 2 | 804 | 42 | $569,500 | $550,000 | 1/25/23 | 46 | $684 | Treo | Columbia |
| 1240 India 403 | 2 | 2 | 871 | 6 | $535,000 | $635,000 | 1/27/23 | 6 | $729 | Treo | Columbia |
| 1240 India St 1800 | 3 | 3 | 1,337 | 24 | $1,299,900 | $1,250,000 | 11/6/23 | 24 | $935 | Treo | Columbia |
| 1240 India St 500 | 3 | 3 | 1,337 | 15 | $875,000 | $874,900 | 11/7/23 | 15 | $654 | Treo | Columbia |
| 1240 India St 506 | 2 | 1 | 943 | 81 | $749,999 | $725,000 | 7/18/23 | 81 | $769 | Treo | Columbia |
| 1240 India St. 1706 | 2 | 3 | 1,139 | 6 | $925,000 | $950,000 | 10/12/23 | 6 | $834 | Treo | Columbia |
| 1240 India St. 401 | 3 | 3 | 1,441 | 76 | $1,050,000 | $950,000 | 3/2/23 | 98 | $659 | Treo | Columbia |
| 1240 India Street 1907 | 2 | 3 | 1,139 | 5 | $910,000 | $925,000 | 6/20/23 | 5 | $812 | Treo | Columbia |
| 1277 Kettner Blvd 313 | 1 | 1 | 725 | 13 | $569,000 | $550,000 | 6/20/23 | 13 | $759 | Treo | Columbia |
| 1277 Kettner Blvd 315 | 1 | 1 | 707 | 8 | $549,000 | $565,000 | 8/17/23 | 9 | $799 | Treo | Columbia |
| 1277 Kettner Blvd 401 | 2 | 2 | 986 | 9 | $785,000 | $785,000 | 9/1/23 | 12 | $796 | Treo | Columbia |
Explore + Columbia District
downtown San Diego Real Estate Agents
As one of San Diego’s top selling brokerages for downtown condos, our mission is to deliver an exceptional client service experience when buying or selling a condo in Columbia District.
Ranked as a top 1.5% small team in the country based on sales volume*, what sets us apart is our relentless work ethic and passion for the work we do.
*Small team sales production volume per Real Trends 2024 Verified Rankings for America’s Best Real Estate Professionals.
Thinking of buying or selling a condo in Columbia District?
For sale listings for condos in Columbia District are updated in our website every 10 minutes via direct MLS feed.
Please don’t hesitate to contact us if we can assist you with your search for downtown San Diego condos for sale or answer any questions related to Columbia District condos.