2024 Luxury Condo Market Report Downtown San Diego

What was the average price per square foot for a downtown San Diego luxury condo in 2024?

The average price per square foot in 2024 for a downtown San Diego luxury condo was $945, up from $929 in 2023. That represents a 1.7% increase year over year (view our 2023 condo luxury condo market report). Transactions ranged from $490,000 for a 1 bedroom condo at Electra to $4,975,000 for combined unit at Meridian in the Marina District.

From a price per square foot perspective 2024 luxury condo sales ranged from $561 per sq ft for a 2 bedroom condo at Renaissance in the Marina District to $1,893 per square foot for an 03 floor plan penthouse at Pacific Gate that sold for $3,850,000. For the fourth year in a row Pacific Gate had the highest price per square foot for a condo sale in downtown San Diego.

WHAT’S THE MOST EXPENSIVE BUILDING IN DOWNTOWN SAN DIEGO IN 2024?

Pacific Gate was the most expensive building in downtown San Diego in 2024 with an average selling price per square foot of $1,318 up from $1,271 in 2023 (also the most expensive building in downtown San Diego that year).

Savina followed in second place with an average selling price per square foot of $1,151 (up from $1,141 per sq ft in 2023).

Bayside followed in third place with an average selling price of $1,062 per square foot. The Metropolitan came in 4th place with an $1,017 average selling price per square foot. The Pinnacle completes the top five with an average selling price of $1,006 per sq ft.

To view a list summarizing sales details for all downtown luxury buildings (ask price, sell price, number of sales in building and average price per square foot) please view our 2024 luxury condo building sales report.

Below are the details for all luxury condo sales that took place in downtown San Diego and registered in the MLS in 2024. Please contact us if we can be of any assistance with your search for a downtown San Diego luxury condo.

2024 Downtown San Diego
Luxury condo sales

AddressBedsBathsSq FtList PriceSold PriceClose of EscrowDays On MarketPrice per Square FootBuildingNeighborhood
1325 Pacific Hwy 1202321,404$1,499,000 $1,475,000 11/15/241$1,051 BaysideColumbia
1325 Pacific Hwy 1203221,460$1,299,000 $1,270,000 6/11/2456$870 BaysideColumbia
1325 Pacific Hwy 1607321,474$1,899,000 $1,775,000 6/17/2441$1,204 BaysideColumbia
1325 Pacific Hwy 2007321,474$2,099,000 $1,975,000 1/22/2443$1,340 BaysideColumbia
1325 Pacific Hwy 2401231,811$2,500,000 $2,500,000 8/7/247$1,380 BaysideColumbia
1325 Pacific Hwy 2504221,462$1,499,000 $1,450,000 4/22/2429$992 BaysideColumbia
1325 Pacific Hwy 2707321,474$2,000,000 $2,010,005 12/3/2491$1,364 BaysideColumbia
1325 Pacific Hwy 307331,959$1,558,000 $1,525,000 4/19/24101$778 BaysideColumbia
1325 Pacific Hwy. 302121,355$1,095,000 $1,075,000 5/16/245$793 BaysideColumbia
1325 Pacific Hwy. 604221,324$1,149,000 $1,125,000 7/26/2438$850 BaysideColumbia
500 W Harbor Dr 1502221,270$1,049,900 $1,035,000 11/15/2493$815 CityFront TerraceMarina
500 W Harbor Dr 1008221,046$949,000 $965,000 11/12/2486$923 CityFront TerraceMarina
500 W Harbor Dr 1010221,240$1,200,000 $1,200,000 8/28/2443$968 CityFront TerraceMarina
500 W Harbor Dr 106221,597$1,199,000 $1,169,000 12/20/244$732 CityFront TerraceMarina
500 W Harbor Dr 110331,961$1,458,800 $1,458,800 10/8/2460$744 CityFront TerraceMarina
500 W Harbor Dr 115121,226$849,000 $864,000 2/8/2416$705 CityFront TerraceMarina
500 W Harbor Dr 1204221,184$1,100,000 $1,100,000 2/23/2410$929 CityFront TerraceMarina
500 W Harbor Dr 135231,455$1,140,000 $1,072,500 11/21/2476$737 CityFront TerraceMarina
500 W Harbor Dr 136121,111$799,900 $790,000 10/3/2466$711 CityFront TerraceMarina
500 W Harbor Dr 160611975$779,900 $800,000 7/8/2450$821 CityFront TerraceMarina
500 W Harbor Dr 41511748$624,900 $620,000 10/21/2482$829 CityFront TerraceMarina
500 W Harbor Dr 61811976$775,000 $760,000 1/17/2441$779 CityFront TerraceMarina
500 W Harbor Dr. 1002331,556$1,592,000 $1,610,000 7/15/2443$1,035 CityFront TerraceMarina
500 W Harbor Drive 1009221,104$915,000 $890,000 2/13/2476$806 CityFront TerraceMarina
500 W Harbor Drive 105121,232$849,000 $775,000 8/28/2439$629 CityFront TerraceMarina
500 W Harbor Drive 109231,634$1,049,000 $1,040,000 11/1/2431$636 CityFront TerraceMarina
500 W Harbor Drive 1112221,273$1,198,000 $1,200,000 7/23/2410$943 CityFront TerraceMarina
500 W Harbor Drive 414221,225$939,000 $925,000 6/4/2411$755 CityFront TerraceMarina
500 W Harbor Drive 50711879$790,000 $790,000 7/22/2414$899 CityFront TerraceMarina
700 W E St 1305221,161$710,000 $760,000 2/13/2411$655 ElectraColumbia
700 W E St 2704221,468$1,289,900 $1,200,000 8/2/2414$817 ElectraColumbia
700 W E St 340422993$849,900 $849,900 3/28/24110$856 ElectraColumbia
700 W E St 3502321,456$1,499,000 $1,400,000 8/28/24139$962 ElectraColumbia
700 W E St 504221,161$769,000 $720,000 6/18/24172$620 ElectraColumbia
700 W E St 508221,355$789,000 $765,000 3/19/24165$565 ElectraColumbia
700 W E St 701321,465$1,095,000 $1,065,000 12/16/2486$727 ElectraColumbia
700 W E Street 2203221,212$1,128,000 $1,128,000 11/25/2424$931 ElectraColumbia
700 W E Street 3301321,518$1,740,000 $1,650,000 7/15/2480$1,087 ElectraColumbia
700 W E Street 3605221,275$1,388,000 $1,290,000 10/28/2448$1,012 ElectraColumbia
700 W E Street 3801221,518$1,540,000 $1,510,000 6/14/2431$995 ElectraColumbia
700 W E Street 51212765$499,000 $490,000 12/3/24105$641 ElectraColumbia
700 W E Street 517221,204$799,900 $780,000 6/14/245$648 ElectraColumbia
700 W E Street 518221,204$779,900 $765,000 5/24/248$635 ElectraColumbia
700 W E Street 803221,212$899,800 $855,000 3/22/2468$705 ElectraColumbia
100 Harbor Dr 2104221,572$1,295,000 $1,200,000 7/9/24133$763 Harbor ClubMarina
100 Harbor Dr 3902344,303$4,379,900 $3,860,000 10/11/2429$897 Harbor ClubMarina
100 Harbor Dr 4002443,662$3,333,000 $3,000,000 7/1/24266$819 Harbor ClubMarina
200 Harbor Dr 1003121,036$759,000 $740,000 3/22/24148$714 Harbor ClubMarina
510 First Avenue 1302221,301$1,299,900 $1,215,000 12/17/24171$934 HorizonsMarina
510 1st Ave 1605221,245$1,095,000 $1,070,000 1/5/2437$859 HorizonsMarina
510 1St Ave 1701121,023$865,000 $857,000 4/2/2414$838 HorizonsMarina
510 1st Ave 1904321,303$1,245,000 $1,235,000 7/12/243$948 HorizonsMarina
510 1st Ave 202221,402$840,000 $840,000 5/28/2498$599 HorizonsMarina
510 1st Ave 902342,318$1,695,000 $1,495,000 5/30/2447$645 HorizonsMarina
555 Front Street 901121,038$749,999 $704,000 11/13/2427$678 HorizonsMarina
555 Front St 1104221,441$1,588,800 $1,540,000 3/29/2423$1,069 HorizonsMarina
555 Front St 904221,544$1,410,000 $1,410,000 10/31/2479$913 HorizonsMarina
700 Front St 1005232,290$2,350,000 $2,250,000 11/12/24158$983 MeridianMarina
700 Front St 1402221,940$1,395,000 $1,300,000 8/6/249$670 MeridianMarina
700 Front St 1607221,950$1,125,000 $1,100,000 9/13/2472$564 MeridianMarina
700 Front St 2502333,050$4,975,000 $4,975,000 6/5/240$1,631 MeridianMarina
700 Front St 601232,360$1,499,000 $1,415,000 1/12/24101$600 MeridianMarina
700 Front Street 1802221,953$2,590,000 $2,450,000 4/9/2464$1,254 MeridianMarina
888 W E St 2903221,276$1,835,000 $1,820,000 5/13/24109$1,426 Pacific GateColumbia
888 W E St 1703221,276$1,650,000 $1,600,000 6/4/2477$1,254 Pacific GateColumbia
888 W E St 1802231,806$2,299,000 $2,225,000 11/3/2442$1,232 Pacific GateColumbia
888 W E St 1906221,390$1,600,000 $1,588,000 8/14/240$1,142 Pacific GateColumbia
888 W E St 2503221,276$1,695,000 $1,625,000 5/15/24149$1,274 Pacific GateColumbia
888 W E St 3202231,806$3,400,000 $3,300,000 5/23/2437$1,827 Pacific GateColumbia
888 W E St 3903332,034$4,108,888 $3,850,000 4/5/2496$1,893 Pacific GateColumbia
888 W E St. 403221,602$1,325,000 $1,310,000 8/30/2420$818 Pacific GateColumbia
888 W E Street 1304221,556$1,897,000 $1,850,000 8/20/2444$1,189 Pacific GateColumbia
888 W E Street 1106221,390$1,495,000 $1,400,000 9/20/2496$1,007 Pacific GateColumbia
888 W E Street 2001331,770$2,490,000 $2,400,000 11/22/24124$1,356 Pacific GateColumbia
888 W E Street 2401331,770$2,899,000 $2,800,000 12/9/24134$1,582 Pacific GateColumbia
888 W E Street 2406221,390$1,665,000 $1,635,000 12/27/24142$1,176 Pacific GateColumbia
888 W E Street 2605221,602$2,049,000 $1,850,000 2/29/2431$1,155 Pacific GateColumbia
888 W E Street 3102331,806$3,400,000 $3,300,000 1/16/2427$1,827 Pacific GateColumbia
888 W E Street 504221,601$1,550,000 $1,485,000 1/31/241$928 Pacific GateColumbia
700 W Harbor 1902221,374$1,275,000 $1,250,000 5/29/2424$910 Park PlaceMarina
700 W Harbor Dr 406221,338$975,000 $953,000 2/16/247$712 Park PlaceMarina
700 W Harbor Dr 604221,376$1,085,000 $1,140,000 5/24/249$828 Park PlaceMarina
700 W Harbor Dr 705321,363$1,775,000 $1,650,000 8/16/249$1,211 Park PlaceMarina
700 W Harbor Dr. 1203221,192$1,449,000 $1,333,000 10/15/2481$1,118 Park PlaceMarina
700 W Harbor Dr. 1806221,113$888,000 $850,000 7/3/2448$764 Park PlaceMarina
700 W Harbor Dr. 2006221,113$860,000 $860,000 8/21/245$773 Park PlaceMarina
700 W Harbor Drive 1602221,374$1,049,900 $1,000,000 10/7/24127$728 Park PlaceMarina
700 W HARBOR Drive 305221,114$1,150,000 $1,125,000 5/10/2452$1,010 Park PlaceMarina
700 W Harbor Drive 703221,374$1,099,900 $1,075,000 10/7/2436$782 Park PlaceMarina
733 W G St341,598$1,475,000 $1,450,000 7/18/2420$907 Park PlaceMarina
645 Front Street 1207331,753$1,200,000 $1,200,000 2/9/2416$685 RenaissanceMarina
645 Front St 101232,150$1,499,999 $1,550,000 1/25/2439$721 RenaissanceMarina
645 Front St 1107221,315$950,000 $950,000 2/26/242$722 RenaissanceMarina
645 Front St 1911231,275$1,425,000 $1,310,000 6/6/2471$1,027 RenaissanceMarina
645 Front St 303231,827$1,100,000 $1,025,000 3/6/24101$561 RenaissanceMarina
645 Front St 603231,700$1,099,000 $1,075,000 3/6/2433$632 RenaissanceMarina
645 Front Street 1007221,308$974,900 $935,000 12/18/24108$715 RenaissanceMarina
645 Front Street 608331,710$1,099,000 $1,069,000 3/29/24101$625 RenaissanceMarina
1262 Kettner Blvd 160311904$729,000 $657,000 5/21/24464$727 Sapphire TowerColumbia
1262 Kettner Blvd 230311904$749,000 $749,000 9/6/2440$829 Sapphire TowerColumbia
1262 Kettner 1201221,949$1,475,000 $1,460,000 6/20/2455$749 Sapphire TowerColumbia
1262 Kettner Blvd 1104221,707$1,499,000 $1,435,000 4/12/24203$841 Sapphire TowerColumbia
1262 Kettner Blvd 1501221,949$1,749,900 $1,707,500 1/9/2411$876 Sapphire TowerColumbia
1262 Kettner Blvd 1704221,748$1,599,000 $1,550,000 12/19/2472$887 Sapphire TowerColumbia
1262 Kettner Blvd 904221,707$1,465,000 $1,470,000 10/23/2476$861 Sapphire TowerColumbia
1388 Kettner Boulevard 2309221,370$1,699,999 $1,700,000 3/18/2485$1,241 SavinaLittle Italy
1388 Kettner Boulevard 2902221,366$1,680,000 $1,680,000 5/20/2464$1,230 SavinaLittle Italy
1388 Kettner 1907221,161$1,175,000 $1,075,000 1/16/24100$926 SavinaLittle Italy
1388 Kettner Blvd 1504221,444$1,499,900 $1,484,901 5/31/248$1,028 SavinaLittle Italy
1388 Kettner Blvd 1609221,375$1,649,000 $1,625,000 6/17/2417$1,182 SavinaLittle Italy
1388 Kettner Blvd 1901221,459$1,899,900 $1,850,000 5/30/2419$1,268 SavinaLittle Italy
1388 Kettner Blvd 1907221,161$1,250,000 $1,275,000 5/8/2410$1,098 SavinaLittle Italy
1388 Kettner Blvd 208321,649$1,289,900 $1,295,000 4/8/2414$785 SavinaLittle Italy
1388 Kettner Blvd 2601221,718$2,600,000 $2,600,000 9/5/242$1,513 SavinaLittle Italy
1388 Kettner Blvd 2806221,403$1,850,000 $1,875,000 8/26/244$1,336 SavinaLittle Italy
1388 Kettner Blvd 3604331,843$2,995,000 $2,975,000 10/11/2420$1,614 SavinaLittle Italy
1388 Kettner Blvd 501221,454$1,488,800 $1,505,000 4/30/248$1,035 SavinaLittle Italy
1388 Kettner Blvd 509221,375$1,330,000 $1,285,000 11/22/241$935 SavinaLittle Italy
1388 Kettner Blvd 905221,170$1,099,000 $1,075,000 12/19/2469$919 SavinaLittle Italy
1205 Pacific Highway 301121,055$815,000 $815,000 5/28/2443$773 The Grande NorthColumbia
1205 Pacific Highway 3701321,944$2,950,000 $2,800,000 8/12/24298$1,440 The Grande NorthColumbia
1205 Pacific Highway 120412899$825,000 $795,000 6/3/2441$884 The Grande NorthColumbia
1205 Pacific Hwy 1302221,625$1,438,000 $1,438,000 5/7/244$885 The Grande NorthColumbia
1205 Pacific Hwy 2503221,336$1,399,900 $1,399,900 8/2/2415$1,048 The Grande NorthColumbia
1205 Pacific Hwy 2906321,684$1,882,000 $1,882,000 9/27/2422$1,118 The Grande NorthColumbia
1205 Pacific Hwy 30512899$749,000 $749,000 1/5/2450$833 The Grande NorthColumbia
1205 Pacific Hwy 703221,336$1,130,000 $1,120,000 9/4/240$838 The Grande NorthColumbia
1199 Pacific Highway 701221,684$1,250,000 $1,200,000 6/11/2459$713 The Grande SouthColumbia
1199 Pacific Highway 2102221,215$1,124,999 $1,125,000 6/17/2438$926 The Grande SouthColumbia
1199 Pacific Hwy 2802221,215$1,400,000 $1,393,000 6/20/2457$1,147 The Grande SouthColumbia
1199 Pacific Hwy 3002221,325$1,298,000 $1,260,000 7/22/2417$951 The Grande SouthColumbia
1199 Pacific Hwy 3803321,944$2,898,900 $3,000,000 10/17/2419$1,543 The Grande SouthColumbia
1199 Pacific Hwy 501321,684$1,350,000 $1,300,000 2/20/2434$772 The Grande SouthColumbia
1199 Pacific Hwy 601321,684$1,250,000 $1,200,000 8/16/2440$713 The Grande SouthColumbia
325 7th Avenue 80222973$785,000 $785,000 9/3/247$807 The LegendEast Village
325 7th Ave 2302221,483$1,795,000 $1,755,000 3/11/243$1,183 The LegendEast Village
325 7th Ave 41022935$749,000 $735,000 8/26/2481$786 The LegendEast Village
325 7th Ave 601221,203$880,000 $890,000 11/7/2412$740 The LegendEast Village
325 7Th Ave 704221,181$874,900 $874,900 5/15/2412$741 The LegendEast Village
325 7th Avenue 1903221,478$1,900,000 $1,900,000 12/5/240$1,286 The LegendEast Village
325 7th Avenue 406221,062$795,000 $780,000 6/3/2434$734 The LegendEast Village
325 7th Avenue 70522972$679,900 $670,000 1/23/242$689 The LegendEast Village
800 The Mark Lane 70911875$739,000 $730,000 10/8/245$834 The MarkEast Village
800 The Mark Lane 170411905$729,900 $729,900 1/16/248$807 The MarkEast Village
800 The Mark Ln 110311878$669,000 $670,000 3/12/2435$763 The MarkEast Village
800 The Mark Ln 1501221,324$1,240,000 $1,220,000 5/14/2458$921 The MarkEast Village
800 The Mark Ln 150211902$699,000 $699,000 10/10/2460$775 The MarkEast Village
800 The Mark Ln 1808221,240$1,150,000 $1,150,000 12/20/24109$927 The MarkEast Village
800 The Mark Ln 190411905$749,000 $749,000 10/2/2413$828 The MarkEast Village
800 The Mark Ln 2207221,312$1,625,000 $1,625,000 2/23/241$1,239 The MarkEast Village
800 The Mark Ln 240311878$765,000 $740,000 6/20/2419$843 The MarkEast Village
800 The Mark Ln 250411905$760,000 $740,000 12/16/2452$818 The MarkEast Village
800 The Mark Ln 2605221,524$1,885,000 $1,885,000 7/2/2410$1,237 The MarkEast Village
800 The Mark Ln 60411842$679,000 $670,000 3/28/2415$796 The MarkEast Village
800 The Mark Ln 904111,108$882,000 $882,000 1/16/240$796 The MarkEast Village
800 The Mark Ln 905221,345$1,280,000 $1,280,000 2/23/2436$952 The MarkEast Village
800 The Mark Ln. 510111,163$750,000 $730,000 7/5/2427$628 The MarkEast Village
165 6Th Avenue 2902332,000$2,175,000 $2,000,000 12/16/2467$1,000 The MetropolitanEast Village
165 6Th Ave 2404342,466$2,695,000 $2,550,000 7/22/24101$1,034 The MetropolitanEast Village
550 Front Street 1104331,596$1,695,000 $1,650,000 2/9/2435$1,034 The PinnacleMarina
550 Front St 2102221,045$895,000 $885,000 12/3/2413$847 The PinnacleMarina
550 Front St 2303231,492$1,795,000 $1,750,000 5/6/2417$1,173 The PinnacleMarina
550 Front St 2305231,913$2,349,000 $2,300,000 3/28/248$1,202 The PinnacleMarina
550 Front St 508231,509$1,399,000 $1,330,000 7/22/2481$881 The PinnacleMarina
550 Front St 705221,297$1,150,000 $1,090,000 9/19/2412$840 The PinnacleMarina
550 Front St 706221,012$799,000 $790,000 12/2/2430$781 The PinnacleMarina
550 Front St. 2304231,295$1,350,000 $1,350,000 6/3/2416$1,042 The PinnacleMarina
550 FRONT STREET 1508231,675$1,995,000 $1,985,000 5/9/2418$1,185 The PinnacleMarina
550 Front Street 1903231,290$1,325,000 $1,250,000 3/1/242$969 The PinnacleMarina
550 Front Street 1908231,675$2,175,000 $2,080,000 9/25/240$1,242 The PinnacleMarina
550 Front Street 2802321,587$1,600,000 $1,527,000 2/27/240$962 The PinnacleMarina
550 Front Street 3004 & 3001354,335$5,200,000 $4,750,000 2/5/24256$1,096 The PinnacleMarina
550 Front Street 80211737$639,900 $615,000 8/20/2452$834 The PinnacleMarina
Navigation Path: SV Premier > Blog + Vlog > Downtown San Diego Luxury Real Estate Market Reports > 2024 Luxury Condo Market Report Downtown San Diego