2021 Most Expensive Condos Sold in San Diego Downtown

The most expensive condos sold in downtown San Diego in 2021 where in Meridian, Harbor Club and Pacific Gate respectively. The most expensive sale in downtown San Diego in 2021 was for a penthouse condo at Meridian that sold for $4,950,000.

On a price per square foot basis, Pacific Gate is the priciest of downtown San Diego luxury condo buildings.

Below we offer details plus a picture for the top 10 condo sales in downtown San Diego in 2021 and further down the page you’ll find a sortable spreadsheet with pertinent info to the top 50 sales in downtown San Diego in 2021.The data is sortable and you can filter information by building of interest to you.
 

2021 Top 10 Most Expensive Condos Sales in San Diego

Here are the top 10 most expensive condos sold in downtown San Diego in 2021:

#1
Meridian 2104/2103 (combined units)
Marina District

Sold $4,950,000
4 Bed, 6 Bath
3,650 Sq Ft
Sold June 2021

Price per Sq Ft = $959

 

 

 

#2
Harbor Club 4102
Marina District

Sold $4,100,000
3 Bed, 4 Bath
4,400 Sq Ft
Sold May 2021

Price per Sq Ft = $932

 

 

 

#3
Pacific Gate 3502
Columbia District

Sold $4,050,000
3 Beds, 4 Baths
2,608 Sq Ft
Sold April 2021

Price per Sq Ft = $1,553

 

 

 

#4
Meridian 2501
Marina District

Sold $3,900,000
3 Beds, 3 Baths
3,390 Sq Ft
Sold July 2021

Price per Sq Ft = $1,150

 

 

 

#5
The Pinnacle 2904
Marina District

Sold $3,700,000
3 Beds, 4 Baths
2,144 Sq Ft
Sold October 2021

Price per Sq Ft = $1,726

 

 

 

#6
Pacific Gate 3703
Columbia District

Sold $3,650,000
3 Beds, 3 Baths
2,034 Sq Ft
Sold April 2021

Price per Sq Ft = $1,794

 

 

 

#7
Pacific Gate 3501
Columbia District

Sold $3,625,000
3 Beds, 3 Baths
2,315 Sq Ft
Sold September 2021

Price per Sq Ft = $1,566

 

 

 

#8
Pacific Gate 4001
Columbia District

Sold $3,600,000
3 Beds, 3 Baths
2,315 Sq Ft
Sold June 2021

Price per Sq Ft = $1,555

 

 

 

#9
The Pinnacle 3302
Marina District

Sold $3,475,000
2 Beds, 3 Baths
2,756 Sq Ft
Sold November 2021

Price per Sq Ft = $1,261

 

 

 

 

#10
Pacific Gate 3901
Columbia District

Sold $3,350,000
3 Beds, 3 Baths
2,315 Sq Ft
Sold April 2021

Price per Sq Ft = $1,447

 
 
 

Top 50 Most Expensive Condos Sold Downtown in 2021

MLS #AddressBuildingBedsBathsSq FtList PriceSold PriceCOE Date Price Sq Ft
210008948700 Front Street 2104 & 2103Meridian465,160$4,950,000 $4,950,000 6/17/21 $959
210011752100 Harbor 4102Harbor Club344,400$4,395,000 $4,100,000 5/25/21 $932
210003258888 W E Street 3502Pacific Gate342,608$4,199,000 $4,050,000 4/12/21 $1,553
200024853700 Front St 2501Meridian333,390$3,950,000 $3,900,000 7/27/21 $1,150
NDP2106138550 Front Street 2904The Pinnacle342,144$3,750,000 $3,700,000 10/12/21 $1,726
PTP2102549888 W E ST 3703Pacific Gate332,034$3,650,000 $3,650,000 4/29/21 $1,794
210024995888 W E St 3501Pacific Gate432,315$3,850,000 $3,625,000 9/27/21 $1,566
210013241888 W E St 4001Pacific Gate432,315$3,884,000 $3,600,000 6/21/21 $1,555
210032199550 Front St 3302The Pinnacle232,756$3,475,000 $3,475,000 11/22/21 $1,261
210005433888 W E Street 3901Pacific Gate432,315$3,599,000 $3,350,000 4/29/21 $1,447
210004137888 W E Street 3102Pacific Gate331,806$3,199,000 $3,100,000 9/15/21 $1,717
210009554888 W E Street 3304Pacific Gate332,450$3,079,000 $3,079,000 6/29/21 $1,257
2000496471325 Pacific Hwy 3204Bayside332,448$3,295,000 $3,050,000 2/16/21 $1,246
210020899645 Front Street 2004Renaissance454,528$3,299,000 $3,000,000 11/1/21 $663
210010475550 Front St 2801The Pinnacle332,144$2,699,000 $2,799,000 5/21/21 $1,306
210004472888 W E Street 3101Pacific Gate331,770$2,995,000 $2,750,000 9/24/21 $1,554
2100080701262 Kettner Blvd. 3202Sapphire Tower332,801$2,895,000 $2,750,000 6/29/21 $982
NDP2105033165 6th AveThe Metropolitan342,466$2,725,000 $2,675,000 5/25/21 $1,085
2000487831262 Kettner Blvd 2402Sapphire Tower232,920$2,875,000 $2,670,000 4/30/21 $914
210021059510 1st Avenue 2502Horizons232,111$2,700,000 $2,550,000 10/29/21 $1,208
210023016700 Front St 1901Meridian232,560$2,885,000 $2,550,000 12/22/21 $996
210006045888 W E Street 2302Pacific Gate331,806$2,529,000 $2,475,000 11/23/21 $1,370
2100218121199 Pacific Hwy PH3701The Grande South321,786$2,548,000 $2,405,000 10/8/21 $1,347
210002419888 W E Street 2401Pacific Gate331,770$2,424,900 $2,375,000 4/14/21 $1,342
2100048731199 Pacific Hwy 3802The Grande South321,783$2,398,000 $2,375,000 5/5/21 $1,332
210018250888 W E Street 2101Pacific Gate331,770$2,368,000 $2,360,000 9/30/21 $1,333
210011745700 Front Street 2302Meridian232,260$2,253,220 $2,253,220 6/30/21 $997
210016086200 Harbor Dr 1502Harbor Club232,510$2,288,000 $2,200,000 7/30/21 $876
210023347165 6th Ave 2703The Metropolitan332,058$2,295,000 $2,160,000 12/7/21 $1,050
210012693888 W E Street 1501Pacific Gate331,770$2,100,000 $2,100,000 8/30/21 $1,186
210007604888 W E Street 1502Pacific Gate331,806$2,098,000 $2,025,000 8/12/21 $1,121
2000486541325 Pacific Hwy 2601Bayside231,811$1,999,000 $1,965,000 4/9/21 $1,085
210010372888 W E Street 1701Pacific Gate331,770$2,000,000 $1,930,000 7/30/21 $1,090
210024325888 W E Street 3005Pacific Gate221,602$1,998,000 $1,925,000 11/18/21 $1,202
210018090700 Front St 2303Meridian232,660$1,999,000 $1,900,000 9/16/21 $714
210029688888 W E Street 2805Pacific Gate221,602$1,899,000 $1,899,000 12/28/21 $1,185
200040985700 Front Street 2705Meridian242,580$1,995,000 $1,875,000 6/24/21 $727
210003271425 W Beech st 1701Acqua Vista332,204$1,849,000 $1,840,000 4/9/21 $835
200053231165 6Th Ave 2203The Metropolitan231,880$1,970,000 $1,825,000 3/15/21 $971
210028270888 W E Street 2903Pacific Gate221,276$1,810,000 $1,810,000 11/3/21 $1,419
210012215325 7th Avenue 2202The Legend221,331$1,985,000 $1,798,000 8/20/21 $1,351
2100205031325 Pacific Hwy 2607Bayside321,474$1,625,000 $1,705,000 8/12/21 $1,157
2100093961431 Pacific Hwy 709Breeza321,849$1,775,000 $1,700,000 5/26/21 $919
200039593801 Ash 2001Cortez Blu231,882$1,700,000 $1,700,000 5/27/21 $903
200042930700 Front St 1801Meridian232,560$1,900,000 $1,700,000 4/5/21 $664
210021742888 W E St 2303Pacific Gate221,276$1,750,000 $1,700,000 11/19/21 $1,332
210010575550 Front 3003The Pinnacle321,587$1,749,000 $1,700,000 8/13/21 $1,071
210003305700 Front Street 1205Meridian222,220$1,695,000 $1,637,500 9/2/21 $738
210026621888 W E St 2104Pacific Gate221,556$1,635,000 $1,635,000 10/18/21 $1,051
2100315651388 Kettner Blvd 2702Savina221,354$1,695,000 $1,620,000 12/14/21 $1,196

 
 
Learn more about these communities by visiting our real estate guides:

Pacific Gate Building Guide

The Pinnacle Building Guide

Harbor Club Building Guide

Meridian Building Guide

 
If we can be of any assistance or answer any questions please dont hesitate to contact us. You can also visit our guide to luxury condos in San Diego for detailed information, photos, videos, rating and reviews of all luxury condo buildings in San Diego.

Navigation Path: SV Premier > Blog + Vlog > Downtown San Diego Luxury Real Estate Condo Market Reports > 2021 Most Expensive Condos Sold in San Diego Downtown