The most expensive homes sold in San Diego in 2021 where in Del Mar, La Jolla, Coronado and Rancho Santa Fe. The most expensive sale in San Diego in 2021 was for an oceanfront home in Del Mar that sold for $24,900,000.
Below are the details on the top 10 sales in San Diego as well as a chart with the info on the top 35 sales in San Diego for 2021.
2021 Top 10 Most Expensive Homes Sold in San Diego
Below are the top 10 most expensive homes sold in San Diego in 2021:
#1
2938 Sandy Lane
Del, Mar, CA 92014
Sold $24,900,000
4 Bed, 6 Bath
4,349 Sq Ft
Price per Sq Ft = $5,725
#2
17111 El Vuelo
Rancho Santa Fe, CA 92067
Sold $22,995,000
6 Bed, 10 Bath
22,500 Sq Ft
Price per Sq Ft = $1,022
#3
303 Vista de la Playa
La Jolla, CA 92037
Sold $21,750,000
6 Beds, 7 Baths
5,098 Sq Ft
Price per Sq Ft = $4,266
#4
311 Sea Ridge Dr
La Jolla, CA 92037
Sold $20,000,000
4 Beds, 6 Baths
6,884 Sq Ft
Price per Sq Ft = $2,905

#5
6251 La Jolla Scenic Dr
La Jolla, CA 92037
Sold $18,375,000
6 Beds, 9 Baths
9,000 Sq Ft
Price per Sq Ft = $2,041
#6
2984 Sandy Lane
Del Mar, CA 92014
Sold $18,000,000
5 Beds, 7 Baths
3,136 Sq Ft
Price per Sq Ft = $5,739
#7
5731 Lago Lindo
Rancho Santa Fe, CA 92067
Sold $18,000,000
7 Beds, 9 Baths
11,418 Sq Ft
Price per Sq Ft = $1,576
#8
8436 Westway Dr
La Jolla, CA 92037
Sold $17,400,000
7 Beds, 10 Baths
8,078 Sq Ft
Price per Sq Ft = $2,154
#9
9860 La Jolla Farms Rd
La Jolla, CA 92037
Sold $17,250,000
7 Beds, 6 Baths
11,449 Sq Ft
Price per Sq Ft = $1,506
#10
1144 Isabella Ave
Coronado, CA 92118
Sold $15,927,400
8 Beds, 7 Baths
7,446 Sq Ft
Price per Sq Ft = $2,139
Top 35 Most Expensive Homes Sold in San Diego in 2021
Address | Community | Zip | Beds | Baths | Sq Ft | List Price | Sold Price | SP$/SqFt |
---|---|---|---|---|---|---|---|---|
2938 Sandy Lane | Del Mar | 92014 | 4 | 6 | 4,349 | $28,000,000 | $24,900,000 | $5,725.45 |
17111 El Vuelo | Rancho Santa Fe | 92067 | 6 | 10 | 22,500 | $29,995,000 | $22,995,000 | $1,022.00 |
303 Vista De La Playa | La Jolla | 92037 | 6 | 7 | 5,098 | $22,500,000 | $21,750,000 | $4,266.38 |
311 Sea Ridge Dr | La Jolla | 92037 | 4 | 6 | 6,884 | $21,500,000 | $20,000,000 | $2,905.29 |
6251 La Jolla Scenic Dr So. | La Jolla | 92037 | 6 | 9 | 9,000 | $22,000,000 | $18,375,000 | $2,041.67 |
2984 Sandy Lane | Del Mar | 92014 | 5 | 7 | 3,136 | $18,500,000 | $18,000,000 | $5,739.80 |
5731 Lago Lindo | Rancho Santa Fe | 92067 | 7 | 9 | 11,418 | $19,950,000 | $18,000,000 | $1,576.46 |
8436 Westway Dr | La Jolla | 92037 | 7 | 10 | 8,078 | $17,900,000 | $17,400,000 | $2,154.00 |
9860 La Jolla Farms Rd. | La Jolla | 92037 | 7 | 6 | 11,449 | $20,995,000 | $17,250,000 | $1,506.68 |
1144 Isabella Avenue | Coronado | 92118 | 8 | 7 | 7,446 | $18,900,000 | $15,927,400 | $2,139.05 |
5801 Lago Lindo | Rancho Santa Fe | 92067 | 6 | 7 | 10,361 | $15,995,000 | $15,600,000 | $1,505.65 |
6025 El Montevideo | Rancho Santa Fe | 92067 | 5 | 12 | 10,625 | $15,995,000 | $15,250,000 | $1,435.29 |
8516 El Paseo Grande | La Jolla | 92037 | 5 | 5 | 4,279 | $15,000,000 | $15,000,000 | $3,505.49 |
6853 Rancho Valencia Road | Rancho Santa Fe | 92067 | 9 | 13 | 21,477 | $18,500,000 | $14,500,000 | $861.39 |
2055 Seaview | Del Mar | 92014 | 4 | 5 | 5,525 | $13,995,000 | $13,995,000 | $2,533.03 |
6266 Camino De La Costa | La Jolla | 92037 | 4 | 8 | 6,338 | $14,900,000 | $13,900,000 | $2,193.12 |
16555 LA GRACIA | Rancho Santa Fe | 92067 | 7 | 8 | 10,234 | $14,995,000 | $13,500,000 | $1,319.13 |
6392 Camino De La Costa | La Jolla | 92037 | 7 | 5 | 6,000 | $15,000,000 | $13,400,000 | $2,233.33 |
2040 Ocean Front | Del Mar | 92014 | 4 | 4 | 3,263 | $13,950,000 | $13,100,000 | $4,290.53 |
516 Stratford Court | Del Mar | 92014 | 4 | 7 | 6,532 | $14,500,000 | $12,500,000 | $1,913.66 |
15815 Las Planideras | Rancho Santa Fe | 92067 | 6 | 8 | 8,969 | $12,995,000 | $12,500,000 | $1,393.69 |
6343 Camino De La Costa | La Jolla | 92037 | 5 | 6 | 7,947 | $12,000,000 | $12,064,572 | $1,518.13 |
2312 Ocean Front | Del Mar | 92014 | 4 | 4 | 2,462 | $13,950,000 | $12,050,000 | $4,894.39 |
1555 Coast Walk | La Jolla | 92037 | 4 | 5 | 3,188 | $15,900,000 | $12,000,000 | $3,764.12 |
1001 Loma Ave | Coronado | 92118 | 5 | 7 | 4,428 | $13,600,000 | $12,000,000 | $2,710.03 |
16836 El Zorro | Rancho Santa Fe | 92067 | 6 | 8 | 8,604 | $11,950,000 | $11,950,000 | $1,388.89 |
16836 El Zorro Vista | Rancho Santa Fe | 92067 | 6 | 9 | 8,604 | $11,950,000 | $11,750,000 | $1,365.64 |
18315 Lago Vista | Rancho Santa Fe | 92067 | 7 | 12 | 11,576 | $11,975,000 | $11,575,000 | $999.91 |
2188 Heather Lane | Del Mar | 92014 | 4 | 7 | 6,115 | $11,995,000 | $11,500,000 | $1,880.62 |
6473 Lago Lindo | Rancho Santa Fe | 92067 | 6 | 7 | 8,538 | $12,995,000 | $11,500,000 | $1,346.92 |
1206 Muirlands Dr | La Jolla | 92037 | 9 | 10 | 7,792 | $12,995,000 | $11,442,500 | $1,468.49 |
16568 La Gracia | Rancho Santa Fe | 92067 | 7 | 7 | 8,251 | $11,495,000 | $10,850,000 | $1,314.99 |
6573 Primero Izquierdo | Rancho Santa Fe | 92067 | 7 | 10 | 10,500 | $12,995,000 | $10,600,000 | $1,009.52 |
18490 Lago Vista | Rancho Santa Fe | 92067 | 7 | 10 | 10,460 | $11,500,000 | $10,550,000 | $1,008.60 |
101 11th St | Del Mar | 92014 | 3 | 4 | 2,275 | $11,750,000 | $10,500,000 | $4,615.38 |
Learn more about luxury homes in these communities by visiting our dedicated real estate guides:
If we can answer any questions related to luxury real estate in San Diego or help you with anything in particular please don’t hesitate to contact us.