2024 Downtown San Diego Condo Market Report

What is the average price per square foot for a downtown San Diego condo in 2024?

The average price per square foot for a downtown San Diego condo in 2024 was $785. This is down from $790 in 2023 (view our 2023 condo market report) and $786 registered in 2022 (view our 2022 condo market report).

In 2024 there were 573 downtown condo sales vs. 524 sales reported in 2023 and 822 sales reported in 2022. As in 2023, low inventory and high interest rates were the main factors contributing to the moderate level of sales closed in the downtown San Diego condo market in 2024.

Transactions ranged from $230,000 for a studio at Hard Rock Hotel hotel to $4,975,000 for a two units combined into one at Meridian.

From a price per square foot perspective 2024 sales ranged from 461 per sq ft for a condo at Smart Corner building in East Village to $1,893 per square foot for an penthouse level condo at Pacific Gate that sold for $3,850,000 (residence 3903).

For a fourth year in a row Pacific Gate had the highest price per square foot sale in all of downtown San Diego, the highest average price per square foot in the building. However this year the highest overall sale went to Meridian as the sold unit was two units combined with over 3,000 sq ft of living space.

Please note that these figures only take into account MLS registered sales and do not include off market sales and new construction deals that might have not been entered into the MLS by a developer. Important to also note that in 2024 there were no developer sales as no new construction building have been completed in downtown San Diego since Savina in 2019.

Pacific Gate was the most expensive building in downtown San Diego in 2024 with an average selling price per square foot equivalent to $1,318 (up from $1,271 in 2023). This was followed by Savina with an average selling price of $1,151 (up from $1,141 per sq ft in 2023).

Bayside follows in third place with an average selling price of $1,062 per square foot. The Metropolitan comes in 4th place with $1,017 average selling price per square foot. The Pinnacle completes the top five with an average selling price of $1,006 per sq ft.

Below are all condo sales registered in the MLS in 2024. Please contact us if we can be of any assistance with your search for San Diego condos for sale.

To view sales stats and averages by building please view our 2024 downtown condo building sales report.


2024
Downtown San Diego
condo Closed sales

AddressBedsBathsSq FtList PriceSold PriceClose of EscrowDays On MarketPrice per Square FootBuildingNeighborhood
235 Market St 30922982$638,900 $645,000 11/20/2416$657 235 on MarketMarina
235 Market St 20711860$620,000 $620,000 3/15/246$721 235 on MarketMarina
235 Market St 610221,036$625,000 $615,000 10/15/2420$594 235 on MarketMarina
235 Market St 30922982$525,000 $530,000 8/12/2420$540 235 on MarketMarina
235 Market St. 30411718$524,000 $521,000 10/18/2487$726 235 on MarketMarina
350 W Ash St 60122898$749,000 $750,000 1/31/2411$835 350 West AshLittle Italy
350 W Ash 70312670$599,000 $615,000 4/24/2419$918 350 West AshLittle Italy
350 W Ash St 60302733$559,995 $550,000 11/26/2420$750 350 West AshLittle Italy
425 W Beech St 95522975$815,000 $805,000 6/20/247$826 Acqua VistaLittle Italy
425 W Beech St 95922987$799,000 $795,000 4/8/2417$805 Acqua VistaLittle Italy
425 W Beech St. 303221,069$749,995 $751,000 7/19/2427$703 Acqua VistaLittle Italy
425 W Beech St 150221873$650,000 $710,000 12/31/2430$813 Acqua VistaLittle Italy
425 W Beech Street 301221,045$715,000 $709,000 4/12/2419$678 Acqua VistaLittle Italy
425 W Beech St 415221,045$699,500 $699,500 2/13/2481$669 Acqua VistaLittle Italy
425 W Beech Street 32922977$695,000 $693,000 5/10/2412$709 Acqua VistaLittle Italy
425 W Beech Street 100422938$699,900 $690,000 3/22/2445$736 Acqua VistaLittle Italy
425 W Beech Street 30822989$679,000 $660,000 4/19/24289$667 Acqua VistaLittle Italy
425 West Beech St #61021877$619,000 $636,000 6/17/2430$725 Acqua VistaLittle Italy
425 W Beech W 53721877$624,900 $620,000 2/9/2435$707 Acqua VistaLittle Italy
425 W Beech Street 80221873$634,802 $600,000 9/23/2475$687 Acqua VistaLittle Italy
425 W Beech St 33921877$609,000 $592,000 5/6/2494$675 Acqua VistaLittle Italy
350 W Ash Street 70902860$578,000 $560,000 4/19/2463$651 Acqua VistaLittle Italy
425 W Beech Street 43921877$599,000 $560,000 8/16/2422$639 Acqua VistaLittle Italy
425 W Beech St 43711760$549,900 $545,000 3/13/2429$717 Acqua VistaLittle Italy
425 W Beech St 10711628$498,000 $511,000 2/21/2460$814 Acqua VistaLittle Italy
425 W BEECH ST UNIT 85311661$499,900 $500,000 1/19/2414$756 Acqua VistaLittle Italy
425 W Beech Street 100811672$495,000 $477,000 2/28/246$710 Acqua VistaLittle Italy
425 W Beech 53011641$465,000 $465,000 3/29/24113$725 Acqua VistaLittle Italy
425 W Beech St 33511676$459,000 $463,000 1/30/2476$685 Acqua VistaLittle Italy
425 W Beech 42811649$450,000 $462,000 8/23/248$712 Acqua VistaLittle Italy
889 Date St 54322971$640,000 $625,000 6/27/2477$644 AloftCortez Hill
889 Date Street 13512971$629,999 $600,000 12/18/24120$618 AloftCortez Hill
889 Date St 22201606$439,900 $435,000 11/7/2448$718 AloftCortez Hill
575 6th Avenue 1504221,144$1,075,000 $1,049,000 3/26/24137$917 AltaEast Village
575 6th Avenue 1804221,144$1,049,000 $1,000,000 1/31/24103$874 AltaEast Village
575 6Th Ave 1604221,144$975,000 $1,000,000 8/9/2411$874 AltaEast Village
575 6Th Ave 1110221,032$949,000 $900,000 5/23/2419$872 AltaEast Village
575 6th Ave 130422960$899,000 $850,000 3/11/2412$885 AltaEast Village
575 6th Ave 402221,032$815,000 $810,000 1/30/243$785 AltaEast Village
575 6Th Ave 80822960$825,000 $800,000 5/28/2414$833 AltaEast Village
575 6th Ave 302221,032$769,000 $765,000 6/7/2479$741 AltaEast Village
575 6Th Ave 100511679$639,000 $665,000 4/16/2443$979 AltaEast Village
575 6Th Ave 110511679$629,000 $624,000 9/25/248$919 AltaEast Village
575 6th Ave 80111653$619,000 $619,000 5/7/2413$948 AltaEast Village
575 6Th Ave 21601674$575,000 $575,000 4/12/2431$853 AltaEast Village
575 6th Ave 130301482$499,000 $499,000 3/29/2411$1,035 AltaEast Village
575 6th Avenue 21301497$469,000 $470,000 3/6/2462$946 AltaEast Village
1494 Union St 701221,228$969,000 $980,000 4/4/2426$798 ApertureLittle Italy
1494 Union Street 702221,172$899,000 $875,000 6/10/2440$747 ApertureLittle Italy
1494 Union Street 406221,170$784,900 $789,900 10/16/2468$675 ApertureLittle Italy
1494 Union Street 1003121,179$725,000 $685,000 11/6/2412$581 ApertureLittle Italy
1494 Union St 10811853$675,000 $675,000 9/30/246$791 ApertureLittle Italy
1494 Union St. 50811873$645,000 $657,508 5/16/2454$753 ApertureLittle Italy
1494 Union St 60311750$639,500 $640,000 10/22/2459$853 ApertureLittle Italy
1441 9th Ave 1903221,355$899,000 $1,070,000 4/17/2413$790 AriaCortez Hill
1441 9th Ave 1004221,355$1,095,000 $1,045,000 9/20/2436$771 AriaCortez Hill
1441 9th Ave 803221,451$979,000 $945,000 11/1/2456$651 AriaCortez Hill
1441 9th Avenue 1602221,251$899,000 $869,000 12/13/24135$695 AriaCortez Hill
1441 9th Avenue 605321,391$860,000 $840,000 4/22/247$604 AriaCortez Hill
1441 9th Ave 603321,206$825,000 $795,000 2/2/2470$659 AriaCortez Hill
1441 9Th Avenue 604321,261$787,000 $775,000 1/26/2497$615 AriaCortez Hill
1441 9th Avenue 1101221,235$759,000 $757,500 10/8/248$613 AriaCortez Hill
1441 9th Ave 311221,253$775,000 $755,000 10/31/2428$603 AriaCortez Hill
1441 9Th Ave 308221,213$738,000 $720,000 2/8/2463$594 AriaCortez Hill
1441 9th Avenue 105221,241$699,900 $670,000 6/17/2416$540 AriaCortez Hill
1441 9th Ave 201221,113$629,888 $629,000 1/22/2437$565 AriaCortez Hill
101 Market St 416341,496$900,000 $900,000 5/24/248$602 AtriaMarina
120 Island Ave 234211,593$895,000 $820,000 7/29/2426$515 AtriaMarina
101 Market Street 116231,290$750,000 $773,000 2/13/2410$599 AtriaMarina
101 Market St. 417231,290$749,000 $740,000 12/2/2453$574 AtriaMarina
101 Market St 413231,290$725,000 $725,000 8/2/2489$562 AtriaMarina
101 Market St 107231,290$725,000 $712,500 3/1/2498$552 AtriaMarina
101 Market Street 42611695$549,000 $549,000 3/28/2412$790 AtriaMarina
101 Market St. 31111695$535,000 $530,000 9/13/2456$763 AtriaMarina
101 Market St 11911695$479,900 $473,500 5/31/2420$681 AtriaMarina
101 Market Street 31211689$469,875 $453,750 1/10/2420$659 AtriaMarina
1325 Pacific Hwy 2401231,811$2,500,000 $2,500,000 8/7/247$1,380 BaysideColumbia
1325 Pacific Hwy 2707321,474$2,000,000 $2,010,005 12/3/2491$1,364 BaysideColumbia
1325 Pacific Hwy 2007321,474$2,099,000 $1,975,000 1/22/2443$1,340 BaysideColumbia
1325 Pacific Hwy 1607321,474$1,899,000 $1,775,000 6/17/2441$1,204 BaysideColumbia
1325 Pacific Hwy 307331,959$1,558,000 $1,525,000 4/19/24101$778 BaysideColumbia
1325 Pacific Hwy 1202321,404$1,499,000 $1,475,000 11/15/241$1,051 BaysideColumbia
1325 Pacific Hwy 2504221,462$1,499,000 $1,450,000 4/22/2429$992 BaysideColumbia
1325 Pacific Hwy 1203221,460$1,299,000 $1,270,000 6/11/2456$870 BaysideColumbia
1325 Pacific Hwy. 604221,324$1,149,000 $1,125,000 7/26/2438$850 BaysideColumbia
1325 Pacific Hwy. 302121,355$1,095,000 $1,075,000 5/16/245$793 BaysideColumbia
1514 7th Avenue 903221,069$675,000 $675,000 8/8/240$631 Beech TowerCortez Hill
1608 India St 509221,102$910,000 $910,000 3/22/2416$826 Bella ViaLittle Italy
1431 Pacific Highway 707221,262$1,295,000 $1,360,000 5/2/2421$1,078 BreezaLittle Italy
1431 Pacific Hwy 608231,279$1,195,000 $1,160,000 8/12/245$907 BreezaLittle Italy
1431 Pacific Hwy 806231,269$995,000 $1,007,000 7/9/246$794 BreezaLittle Italy
1431 Pacific Hwy 408221,187$898,000 $875,000 11/4/2410$737 BreezaLittle Italy
1431 Pacific Hwy 10211615$674,900 $650,000 2/20/2472$1,057 BreezaLittle Italy
1431 Pacific Hwy 90211623$645,000 $640,000 4/11/2410$1,027 BreezaLittle Italy
1431 Pacific Hwy 90111615$615,000 $615,000 4/24/240$1,000 BreezaLittle Italy
1431 Pacific Hwy 41711632$579,000 $585,000 7/6/248$926 BreezaLittle Italy
1431 Pacific Highway 60411619$589,000 $584,000 9/17/2418$943 BreezaLittle Italy
1431 Pacific Hwy 60311623$599,900 $580,000 6/5/2415$931 BreezaLittle Italy
1431 Pacific Hwy 40411619$575,000 $570,000 9/3/2432$921 BreezaLittle Italy
1431 Pacific Hwy 40211615$545,000 $535,000 12/3/2415$870 BreezaLittle Italy
1537 9Th Ave321,742$1,275,000 $1,253,000 10/3/2434$719 City MarkEast Village
1544 10th Ave321,985$1,349,000 $1,250,000 5/6/2468$630 City MarkEast Village
1534 10Th Ave221,423$890,000 $905,000 8/15/2415$636 City MarkEast Village
301 W G Street 444231,922$1,029,000 $1,025,000 6/10/2416$533 City WalkMarina
301 W G Street 139231,847$997,000 $997,000 11/18/248$540 City WalkMarina
301 W G St 301231,659$1,050,000 $980,000 6/15/246$591 City WalkMarina
301 W G Street 409231,922$998,000 $980,000 2/23/243$510 City WalkMarina
301 W G St 323231,922$995,000 $970,000 1/26/2413$505 City WalkMarina
301 W G Street 101231,684$949,000 $925,000 11/25/24133$549 City WalkMarina
301 W G Street 321221,332$850,000 $830,000 7/23/248$623 City WalkMarina
301 W G St 133231,225$799,900 $795,900 12/23/24153$650 City WalkMarina
301 W G Street 423111,330$749,000 $731,000 4/8/2449$550 City WalkMarina
301 W G Street 440121,273$699,000 $699,000 8/12/2411$549 City WalkMarina
500 W Harbor Dr. 1002331,556$1,592,000 $1,610,000 7/15/2443$1,035 CityFront TerraceMarina
500 W Harbor Dr 110331,961$1,458,800 $1,458,800 10/8/2460$744 CityFront TerraceMarina
500 W Harbor Dr 1010221,240$1,200,000 $1,200,000 8/28/2443$968 CityFront TerraceMarina
500 W Harbor Drive 1112221,273$1,198,000 $1,200,000 7/23/2410$943 CityFront TerraceMarina
500 W Harbor Dr 106221,597$1,199,000 $1,169,000 12/20/244$732 CityFront TerraceMarina
500 W Harbor Dr 1204221,184$1,100,000 $1,100,000 2/23/2410$929 CityFront TerraceMarina
500 W Harbor Dr 135231,455$1,140,000 $1,072,500 11/21/2476$737 CityFront TerraceMarina
500 W Harbor Drive 109231,634$1,049,000 $1,040,000 11/1/2431$636 CityFront TerraceMarina
500 W Harbor Dr 1502221,270$1,049,900 $1,035,000 11/15/2493$815 CityFront TerraceMarina
500 W Harbor Dr 1008221,046$949,000 $965,000 11/12/2486$923 CityFront TerraceMarina
500 W Harbor Drive 414221,225$939,000 $925,000 6/4/2411$755 CityFront TerraceMarina
500 W Harbor Drive 1009221,104$915,000 $890,000 2/13/2476$806 CityFront TerraceMarina
500 W Harbor Dr 115121,226$849,000 $864,000 2/8/2416$705 CityFront TerraceMarina
500 W Harbor Dr 160611975$779,900 $800,000 7/8/2450$821 CityFront TerraceMarina
500 W Harbor Drive 50711879$790,000 $790,000 7/22/2414$899 CityFront TerraceMarina
500 W Harbor Dr 136121,111$799,900 $790,000 10/3/2466$711 CityFront TerraceMarina
500 W Harbor Drive 105121,232$849,000 $775,000 8/28/2439$629 CityFront TerraceMarina
500 W Harbor Dr 61811976$775,000 $760,000 1/17/2441$779 CityFront TerraceMarina
500 W Harbor Dr 41511748$624,900 $620,000 10/21/2482$829 CityFront TerraceMarina
655 Columbia St 306221,066$725,000 $717,500 7/2/2420$673 Columbia PlaceMarina
620 State Street 322221,066$714,900 $700,000 7/1/247$657 Columbia PlaceMarina
655 Columbia St 310221,070$675,000 $675,000 10/3/2417$631 Columbia PlaceMarina
620 State St 123221,048$695,000 $665,000 10/31/2426$635 Columbia PlaceMarina
655 Columbia St 30311735$569,000 $569,000 10/15/2413$774 Columbia PlaceMarina
801 Ash St 2001221,882$2,099,000 $1,800,000 8/21/2432$956 Cortez BluCortez Hill
801 Ash St 101221,113$545,000 $525,000 8/6/2489$472 Cortez BluCortez Hill
801 Ash St 130211580$455,000 $445,000 8/16/24142$767 Cortez BluCortez Hill
350 K Street 60822933$724,899 $724,899 6/12/2440$777 Crown BayMarina
350 K st 51422965$697,500 $685,000 6/20/2473$710 Crown BayMarina
350 K St 40922933$699,000 $682,500 5/31/2422$732 Crown BayMarina
1555 Columbia St311,742$4,250,000 $3,700,000 11/26/24192$2,124 Detached PropertyLittle Italy
427 9th Avenue 1102221,090$1,019,000 $1,000,000 8/21/2468$917 Diamond TerraceEast Village
427 9Th Ave 703221,018$900,000 $900,000 2/29/240$884 Diamond TerraceEast Village
427 9th Avenue 30911826$555,000 $550,000 3/11/24409$666 Diamond TerraceEast Village
427 9th Ave 120701487$425,000 $395,000 10/29/2449$811 Diamond TerraceEast Village
850 Beech St 907221,133$849,999 $849,999 4/22/2482$750 DiscoveryCortez Hill
850 Beech St 102231,267$848,000 $834,000 10/22/24129$658 DiscoveryCortez Hill
850 Beech Street 1401221,142$810,000 $785,000 12/24/2430$687 DiscoveryCortez Hill
850 Beech Street 804221,173$779,000 $760,000 12/11/2482$648 DiscoveryCortez Hill
850 Beech St 603221,173$729,000 $729,000 2/16/2458$621 DiscoveryCortez Hill
850 Beech Street 51811777$520,000 $490,000 11/6/24174$631 DiscoveryCortez Hill
850 Beech St 21311791$484,900 $474,900 9/13/2416$600 DiscoveryCortez Hill
1780 Kettner Blvd 305121,393$1,395,000 $1,375,000 4/9/248$987 DomaLittle Italy
1780 Kettner Blvd 105121,692$1,149,000 $1,149,000 10/4/2432$679 DomaLittle Italy
1750 Kettner Blvd 118331,866$1,165,000 $1,100,000 4/26/2433$589 DomaLittle Italy
1750 Kettner Blvd 101121,513$949,000 $937,900 7/31/2421$620 DomaLittle Italy
1918 Columbia St. 10221,058$849,500 $810,000 10/4/2462$766 Ecco LoftsLittle Italy
702 Ash St 102121,201$648,000 $655,000 4/26/2414$545 El CortezCortez Hill
702 Ash St 404221,118$624,900 $620,000 2/28/2434$555 El CortezCortez Hill
702 Ash Street 804221,032$599,000 $590,000 6/20/2429$572 El CortezCortez Hill
702 Ash St 304221,116$599,900 $590,000 8/28/24104$529 El CortezCortez Hill
702 Ash St 30711782$505,000 $505,000 2/26/241$646 El CortezCortez Hill
702 Ash Street 20711782$499,995 $475,000 1/29/246$607 El CortezCortez Hill
702 Ash Street 60711782$429,000 $430,000 8/28/24105$550 El CortezCortez Hill
702 Ash Street 80311725$425,000 $358,024 8/26/24103$494 El CortezCortez Hill
700 W E Street 3301321,518$1,740,000 $1,650,000 7/15/2480$1,087 ElectraColumbia
700 W E Street 3801221,518$1,540,000 $1,510,000 6/14/2431$995 ElectraColumbia
700 W E St 3502321,456$1,499,000 $1,400,000 8/28/24139$962 ElectraColumbia
700 W E Street 3605221,275$1,388,000 $1,290,000 10/28/2448$1,012 ElectraColumbia
700 W E St 2704221,468$1,289,900 $1,200,000 8/2/2414$817 ElectraColumbia
700 W E Street 2203221,212$1,128,000 $1,128,000 11/25/2424$931 ElectraColumbia
700 W E St 701321,465$1,095,000 $1,065,000 12/16/2486$727 ElectraColumbia
700 W E Street 803221,212$899,800 $855,000 3/22/2468$705 ElectraColumbia
700 W E St 340422993$849,900 $849,900 3/28/24110$856 ElectraColumbia
700 W E Street 517221,204$799,900 $780,000 6/14/245$648 ElectraColumbia
700 W E Street 518221,204$779,900 $765,000 5/24/248$635 ElectraColumbia
700 W E St 508221,355$789,000 $765,000 3/19/24165$565 ElectraColumbia
700 W E St 1305221,161$710,000 $760,000 2/13/2411$655 ElectraColumbia
700 W E St 504221,161$769,000 $720,000 6/18/24172$620 ElectraColumbia
700 W E Street 51212765$499,000 $490,000 12/3/24105$641 ElectraColumbia
550 15Th St 30522970$550,000 $540,000 9/19/2427$557 ElementEast Village
550 15TH St 60811691$441,500 $450,000 10/31/2421$651 ElementEast Village
550 15TH St 60901725$442,500 $441,500 11/1/2424$609 ElementEast Village
550 15th Street 70301526$350,000 $347,500 4/23/2420$661 ElementEast Village
1025 ISLAND Avenue 315221,217$850,000 $850,000 4/22/248$698 FahrenheitEast Village
1025 ISLAND AVENUE 314221,276$849,500 $840,000 5/3/249$658 FahrenheitEast Village
1025 Island Ave 306221,317$795,000 $795,000 5/30/240$604 FahrenheitEast Village
1025 Island Ave 706221,027$789,800 $793,000 6/24/247$772 FahrenheitEast Village
1025 Island Ave 303221,060$729,000 $729,000 5/1/245$688 FahrenheitEast Village
1025 Island Ave 51211726$550,000 $563,000 8/12/2443$775 FahrenheitEast Village
1025 Island Ave 51111768$499,000 $500,000 10/21/2445$651 FahrenheitEast Village
450 J Street 3371231,256$749,900 $720,000 6/20/2413$573 Gaslamp City SquareGaslamp
450 J Street 7211221,016$685,000 $685,000 12/19/2432$674 Gaslamp City SquareGaslamp
450 J St 604111799$549,900 $545,000 4/12/2440$682 Gaslamp City SquareGaslamp
450 J St 516111512$449,999 $435,000 7/23/2430$850 Gaslamp City SquareGaslamp
445 Island Ave 60401623$399,500 $389,000 4/26/2426$624 Gaslamp City SquareGaslamp
100 Harbor Dr 3902344,303$4,379,900 $3,860,000 10/11/2429$897 Harbor ClubMarina
100 Harbor Dr 4002443,662$3,333,000 $3,000,000 7/1/24266$819 Harbor ClubMarina
100 Harbor Dr 2104221,572$1,295,000 $1,200,000 7/9/24133$763 Harbor ClubMarina
200 Harbor Dr 1003121,036$759,000 $740,000 3/22/24148$714 Harbor ClubMarina
207 5Th Ave 120801311$330,000 $330,000 9/30/2413$1,061 Hard Rock HotelGaslamp
207 5Th Ave 121201311$320,000 $320,000 9/26/249$1,029 Hard Rock HotelGaslamp
207 5Th Ave 83501340$315,000 $315,000 10/29/240$926 Hard Rock HotelGaslamp
207 5th Ave 60111528$349,000 $310,000 10/29/24142$587 Hard Rock HotelGaslamp
207 5Th Avenue 65011431$290,000 $290,000 2/15/24162$673 Hard Rock HotelGaslamp
207 5TH Ave 72701337$285,000 $285,000 9/27/242$846 Hard Rock HotelGaslamp
207 5Th Ave 113611431$285,000 $285,000 10/10/240$661 Hard Rock HotelGaslamp
207 5th Ave 104211431$283,000 $283,000 9/30/2485$657 Hard Rock HotelGaslamp
207 5th Ave 101401311$310,000 $275,000 10/29/24142$884 Hard Rock HotelGaslamp
207 5th Ave 61801326$299,000 $275,000 10/29/24142$844 Hard Rock HotelGaslamp
207 5th Ave 22801330$279,000 $275,000 3/28/2416$833 Hard Rock HotelGaslamp
207 5Th Ave 112701337$275,000 $275,000 10/10/240$816 Hard Rock HotelGaslamp
207 5Th Ave 122001337$275,000 $275,000 10/10/240$816 Hard Rock HotelGaslamp
207 5Th Ave 115600431$300,000 $272,000 6/12/2489$631 Hard Rock HotelGaslamp
207 5Th Ave 73601431$285,000 $265,000 5/17/24172$615 Hard Rock HotelGaslamp
207 5TH Ave 73811431$285,000 $265,000 6/17/24192$615 Hard Rock HotelGaslamp
207 5th Avenue 72901337$260,000 $260,000 10/4/248$772 Hard Rock HotelGaslamp
207 5th Avenue 74211431$275,000 $250,000 9/11/2436$580 Hard Rock HotelGaslamp
207 5Th Ave 91401311$290,000 $245,000 3/12/24107$788 Hard Rock HotelGaslamp
207 5Th Avenue 92001337$265,000 $245,000 12/4/24153$727 Hard Rock HotelGaslamp
207 5th Ave 82601337$255,500 $245,000 7/29/2460$727 Hard Rock HotelGaslamp
207 5Th Avenue 75011431$269,500 $245,000 7/11/2423$568 Hard Rock HotelGaslamp
207 5TH Ave 51601311$235,000 $235,000 9/9/240$756 Hard Rock HotelGaslamp
207 5th Avenue 123401318$180,000 $235,000 3/20/2418$739 Hard Rock HotelGaslamp
207 5th Ave 72401337$259,000 $230,000 9/16/2490$682 Hard Rock HotelGaslamp
207 5th Avenue 45211431$240,000 $230,000 7/2/247$534 Hard Rock HotelGaslamp
555 Front St 1104221,441$1,588,800 $1,540,000 3/29/2423$1,069 HorizonsMarina
510 1st Ave 902342,318$1,695,000 $1,495,000 5/30/2447$645 HorizonsMarina
555 Front St 904221,544$1,410,000 $1,410,000 10/31/2479$913 HorizonsMarina
510 1st Ave 1904321,303$1,245,000 $1,235,000 7/12/243$948 HorizonsMarina
510 First Avenue 1302221,301$1,299,900 $1,215,000 12/17/24171$934 HorizonsMarina
510 1st Ave 1605221,245$1,095,000 $1,070,000 1/5/2437$859 HorizonsMarina
510 1St Ave 1701121,023$865,000 $857,000 4/2/2414$838 HorizonsMarina
510 1st Ave 202221,402$840,000 $840,000 5/28/2498$599 HorizonsMarina
555 Front Street 901121,038$749,999 $704,000 11/13/2427$678 HorizonsMarina
321 10Th Avenue 2008221,077$1,195,000 $1,156,000 6/18/24118$1,073 IconEast Village
321 10th Ave. 1901221,103$899,999 $890,000 9/12/2433$807 IconEast Village
350 11Th Ave 920231,464$889,900 $889,900 12/19/248$608 IconEast Village
321 10th Ave. 1802221,077$899,000 $885,000 12/6/2431$822 IconEast Village
321 10Th Ave 213231,343$849,000 $800,000 11/27/24105$596 IconEast Village
321 10th AVE 1507221,103$799,000 $790,000 1/5/2428$716 IconEast Village
321 10Th Ave 308221,077$725,000 $720,000 11/4/2413$669 IconEast Village
350 11th Ave 347111,049$739,900 $710,000 5/22/2444$677 IconEast Village
350 11th Avenue 21622972$675,000 $667,850 7/2/24151$687 IconEast Village
350 11th Ave 32711855$625,000 $640,000 4/2/2415$749 IconEast Village
350 11Th Ave 63011930$639,000 $625,000 8/5/2436$672 IconEast Village
321 10th Ave 30611726$585,000 $585,000 7/10/245$806 IconEast Village
321 10Th Ave 70611736$589,000 $583,000 1/23/2454$792 IconEast Village
350 11th Ave 43011837$589,000 $580,000 6/4/2464$693 IconEast Village
350 11th 51911794$559,000 $559,000 2/28/248$704 IconEast Village
321 10th Ave 30511603$569,000 $555,000 2/14/2418$920 IconEast Village
321 10Th Ave 190311621$559,000 $550,000 9/11/2457$886 IconEast Village
321 10th Ave 170311621$529,900 $510,000 8/9/2454$821 IconEast Village
321 10th Ave 70311621$489,000 $500,000 5/1/2462$805 IconEast Village
350 11Th Ave 32811656$499,000 $499,000 6/28/240$761 IconEast Village
321 10th Ave 30311621$479,000 $486,000 1/3/2427$783 IconEast Village
321 10th Avenue 90311621$459,000 $461,500 1/12/243$743 IconEast Village
300 W Beech Street 4231,680$1,300,000 $1,290,000 7/16/247$768 La VitaLittle Italy
300 W Beech St 220222969$948,000 $965,000 10/28/247$996 La VitaLittle Italy
300 W Beech St. 1602221,109$959,900 $960,000 3/29/2420$866 La VitaLittle Italy
300 W Beech St 809221,144$899,900 $890,000 8/30/2410$778 La VitaLittle Italy
1580 Union St 308221,146$899,900 $850,000 5/21/2454$742 La VitaLittle Italy
1580 Union St 20122943$770,000 $765,000 5/28/2442$811 La VitaLittle Italy
300 W Beech St 60122958$785,000 $765,000 12/10/2455$799 La VitaLittle Italy
300 W Beech Street 220611624$735,000 $735,000 1/5/2422$1,178 La VitaLittle Italy
300 W Beech St 130411687$650,000 $664,000 7/26/247$967 La VitaLittle Italy
300 W Beech St 140511706$625,000 $650,000 6/7/242$921 La VitaLittle Italy
300 W Beech St 140711706$675,000 $645,000 5/22/2422$914 La VitaLittle Italy
300 W Beech Street 130711706$649,900 $636,200 10/8/2468$901 La VitaLittle Italy
1580 Union St 30611681$599,900 $631,000 2/5/244$927 La VitaLittle Italy
1580 Union St 50411681$599,999 $611,513 3/15/2413$898 La VitaLittle Italy
300 W Beech St. 1012876$599,900 $599,900 4/8/2427$685 La VitaLittle Italy
1601 Kettner Blvd 21321,053$920,000 $892,000 1/11/2435$847 Lusso LoftsLittle Italy
1601 Kettner Blvd 2822937$825,000 $835,000 8/30/2417$891 Lusso LoftsLittle Italy
527 10th Avenue 704221,423$989,900 $910,000 8/30/2478$639 M2IEast Village
1050 Island Ave 407221,174$854,000 $865,000 3/25/2427$737 M2iEast Village
1050 Island Avenue 515221,283$845,000 $860,000 2/16/249$670 M2iEast Village
1050 Island Ave 402221,094$759,000 $735,000 7/30/2456$672 M2iEast Village
1050 Island Ave. 718221,003$689,000 $685,000 6/7/2412$683 M2iEast Village
1050 Island 10312915$639,000 $635,000 4/9/2429$694 M2iEast Village
1050 Island Ave 10212915$625,000 $595,000 9/20/2453$650 M2iEast Village
1050 Island Ave 21011894$599,000 $589,000 11/12/2469$659 M2iEast Village
1050 Island Avenue Unit 41911814$599,000 $585,000 8/19/24112$719 M2iEast Village
1050 Island Avenue 61301603$475,000 $470,000 12/27/2424$779 M2iEast Village
1050 Island Ave. 20401552$375,000 $365,000 9/16/2423$661 M2IEast Village
750 State St 102321,613$985,000 $985,000 9/27/24142$611 Marina ParkMarina
850 State Street 429221,570$925,000 $925,000 2/20/240$589 Marina ParkMarina
850 State Street 412221,275$775,000 $777,777 5/30/245$610 Marina ParkMarina
850 State St 312221,275$749,000 $749,000 3/8/244$587 Marina ParkMarina
850 State St 411221,282$749,000 $749,000 2/26/244$584 Marina ParkMarina
850 State Street 210221,275$749,000 $741,000 10/30/246$581 Marina ParkMarina
750 State Street 122221,308$759,000 $740,025 4/10/2427$566 Marina ParkMarina
750 State St 311221,282$725,000 $725,000 5/3/2414$566 Marina ParkMarina
750 State St 313221,282$725,000 $725,000 5/13/2453$566 Marina ParkMarina
850 State Street 220221,282$735,000 $725,000 11/14/248$566 Marina ParkMarina
850 State Street 114221,275$699,000 $705,000 1/4/2449$553 Marina ParkMarina
850 STATE STREET 218221,282$736,000 $699,000 3/11/2445$545 Marina ParkMarina
850 State Street 20811824$570,000 $575,000 3/19/242$698 Marina ParkMarina
850 State Street 32711824$549,900 $540,000 4/30/2447$655 Marina ParkMarina
700 Front St 2502333,050$4,975,000 $4,975,000 6/5/240$1,631 MeridianMarina
