The average price per square foot for a downtown San Diego condo in 2024 was $785 with the average selling price being $887,734.
The chart below summarizes (by building) all downtown condo sales that closed in 2024 and details the average selling price and average price per square foot for each building.
To view all sales data for downtown San Diego condo sales in 2024 please refer to our 2024 Downtown Real Estate Market Report.
Downtown Real Estate
& Condo Market Reports
Browse our archives of market data available for downtown real estate + condos.
View sold property reports by year, by building, by neighborhood, average and median pricing info, per square foot data + much more!
San Diego Condo
Sales Stats
Average Sales Price
2025: $890,123
2024: $887,334
2023: $890,698
2022: $901,525
2021: $731,665
2020: $648,217
* data represents re sale units and developer sales registered on MLS. Not all re sale and developer sales were registered on MLS (for example “off market” sales).
MEdian Sales Price
2025: $732,050
2024: $724,900
2023: $731,500
2022: $699,450
2021: $607,000
2020: $540,000
Number of Transactions
2025: 530
2024: 574
2023: 524
2022: 842
2021: 1,304
2020: 817
Average Price
per Square Foot
2025: $754
2024: $785
2023: $790
2022: $786
2021: $646
2020: $592
Median Price
per Square Foot
2025: $700
2024: $737
2023: $748
2022: $751
2021: $609
2020: $565
2025 Price per Sq Ft Range
$441 to $2,009
2025 Transaction Price Range
$230,000 to $4,850,000
2024 Average pricing by BUILDING
Downtown San Diego
| Building | Average Price per Square Foot | Average List Price | Average Sold Price | # Sales in Building |
|---|---|---|---|---|
| 235 on Market | $647 | $586,580 | $586,200 | 5 |
| 350 West Ash | $834 | $635,998 | $638,333 | 3 |
| Acqua Vista | $719 | $617,450 | $613,795 | 22 |
| Aloft | $660 | $569,966 | $553,333 | 3 |
| Alta | $890 | $770,429 | $759,000 | 14 |
| Aperture | $743 | $762,486 | $757,487 | 7 |
| Aria | $642 | $828,816 | $822,542 | 12 |
| Atria | $630 | $677,778 | $667,675 | 10 |
| Bayside | $1,062 | $1,659,700 | $1,618,001 | 10 |
| Beech Tower | $631 | $675,000 | $675,000 | 1 |
| Bella Via | $826 | $910,000 | $910,000 | 1 |
| Breeza | $933 | $767,150 | $763,417 | 12 |
| City Mark | $662 | $1,171,333 | $1,136,000 | 3 |
| City Walk | $560 | $911,590 | $893,290 | 10 |
| CityFront Terrace | $810 | $1,013,547 | $1,003,384 | 19 |
| Columbia Place | $674 | $675,780 | $665,300 | 5 |
| Cortez Blu | $732 | $1,033,000 | $923,333 | 3 |
| Crown Bay | $739 | $707,133 | $697,466 | 3 |
| Detached Property | $2,124 | $4,250,000 | $3,700,000 | 1 |
| Diamond Terrace | $820 | $724,750 | $711,250 | 4 |
| Discovery | $657 | $717,271 | $703,271 | 7 |
| Doma | $719 | $1,164,500 | $1,140,475 | 4 |
| Ecco Lofts | $766 | $849,500 | $810,000 | 1 |
| El Cortez | $562 | $541,349 | $527,878 | 8 |
| Electra | $790 | $1,051,760 | $1,015,193 | 15 |
| Element | $619 | $446,000 | $444,750 | 4 |
| Fahrenheit | $692 | $723,186 | $724,286 | 7 |
| Gaslamp City Square | $681 | $566,860 | $554,800 | 5 |
| Harbor Club | $798 | $2,441,725 | $2,200,000 | 4 |
| Hard Rock Hotel | $745 | $280,538 | $269,808 | 26 |
| Horizons | $831 | $1,198,744 | $1,151,778 | 9 |
| Icon | $763 | $674,623 | $665,557 | 22 |
| La Vita | $877 | $779,827 | $777,174 | 15 |
| Lusso Lofts | $869 | $872,500 | $863,500 | 2 |
| M2I | $688 | $677,173 | $663,091 | 11 |
| Marina Park | $591 | $745,064 | $740,057 | 14 |
| Meridian | $950 | $2,322,333 | $2,248,333 | 6 |
| Metrome | $619 | $529,000 | $528,500 | 6 |
| Moto Villas | $795 | $525,000 | $525,000 | 1 |
| Nexus | $807 | $625,000 | $612,500 | 2 |
| Pacific Gate | $1,318 | $2,209,868 | $2,127,375 | 16 |
| Pacific Terrace | $725 | $543,350 | $538,975 | 4 |
| Palermo | $770 | $584,667 | $580,583 | 6 |
| Park at 10th | $558 | $649,000 | $640,000 | 1 |
| Park Blvd East | $696 | $525,660 | $527,080 | 5 |
| Park Blvd West | $623 | $581,864 | $575,909 | 11 |
| Park Place | $886 | $1,189,255 | $1,153,273 | 11 |
| Park Row | $775 | $686,564 | $673,806 | 7 |
| Park Terrace | $679 | $602,688 | $597,222 | 9 |
| Park View | $608 | $603,333 | $603,800 | 3 |
| Parkloft | $754 | $1,384,333 | $1,343,750 | 6 |
| Porta D' Italia | $758 | $640,000 | $610,000 | 1 |
| Porta D'Italia | $808 | $492,500 | $498,500 | 2 |
| Portico | $859 | $469,900 | $469,000 | 1 |
| Porto Siena | $757 | $735,375 | $757,750 | 4 |
| Renaissance | $711 | $1,168,487 | $1,139,250 | 8 |
| Samuel Fox Lofts | $498 | $615,000 | $610,000 | 1 |
| Sapphire Tower | $824 | $1,323,700 | $1,289,786 | 7 |
| Savina | $1,151 | $1,679,036 | $1,664,279 | 14 |
| Smart Corner | $632 | $460,371 | $458,182 | 14 |
| Solara Lofts | $605 | $653,188 | $641,750 | 8 |
| Symphony Terrace | $657 | $535,000 | $531,333 | 3 |
| The Brickyard | $550 | $709,900 | $685,000 | 1 |
| The Grande North | $977 | $1,398,613 | $1,374,863 | 8 |
| The Grande South | $966 | $1,510,271 | $1,496,857 | 7 |
| The Legend | $871 | $1,057,350 | $1,048,738 | 8 |
| The Lofts @ 777 | $694 | $479,967 | $477,278 | 9 |
| The Mark | $877 | $973,460 | $966,660 | 15 |
| The Metropolitan | $1,017 | $2,435,000 | $2,275,000 | 2 |
| The Mills | $678 | $514,800 | $514,600 | 5 |
| The Pinnacle | $1,006 | $1,740,493 | $1,668,000 | 14 |
| Trellis | $798 | $619,500 | $611,040 | 15 |
| Treo | $790 | $756,411 | $748,572 | 9 |
| Union Square | $614 | $605,812 | $604,415 | 13 |
| Village Walk | $697 | $803,250 | $782,450 | 4 |
| Watermark | $691 | $1,174,881 | $1,131,381 | 4 |
Explore + Condos
downtown Real Estate Agents
As one of San Diego’s top selling brokerages for downtown condos, our mission is to deliver an exceptional client service experience when buying or selling a condo in downtown San Diego.
Ranked as a top 1.5% small team in the country based on sales volume*, what sets us apart is our relentless work ethic and passion for the work we do.
*Small team sales production volume per Real Trends 2024 Verified Rankings for America’s Best Real Estate Professionals.
Thinking of buying or selling a condo in downtown San Diego?
For sale listings for condos in downtown San Diego are updated in our website every 10 minutes via direct MLS feed.
Please don’t hesitate to contact us if we can assist you with your search for downtown San Diego condos for sale or answer any questions related to downtown San Diego condos.