Informe del Mercado de departamentos 2024 Downtown San Diego

El precio promedio por pie cuadrado de un departamento en el centro de San Diego en 2024 fue $785. El precio medio en 2024 fue de $887.334 y el precio medio de $724.900 o $737 por pie cuadrado.

En 2024 hubo 573 ventas de departamentos en el centro de la ciudad, frente a las 524 ventas reportadas en 2023 y las 822 ventas reportadas en 2022. Al igual que en 2023, el bajo inventario y las altas tasas de interés fueron los principales factores que contribuyeron al nivel moderado de ventas cerradas en el mercado de departamentos del centro de San Diego en 2024.

Las transacciones oscilaron entre $230.000 por un estudio en el hotel Hard Rock Hotel y $4.975.000 por dos unidades combinadas en una en Meridian.

From a price per square foot perspective 2024 sales ranged from 461 per sq ft for a condo at Smart Corner building in East Village to $1,893 per square foot for an penthouse level condo at Pacific Gate that sold for $3,850,000 (residence 3903).

Por cuarto año consecutivo, Pacific Gate tuvo la venta con el precio por pie cuadrado más alto en todo el centro de San Diego, el precio promedio por pie cuadrado más alto en el edificio. Sin embargo, este año la venta general más alta fue para Meridian, ya que la unidad vendida fueron dos unidades combinadas con más de 3,000 pies cuadrados de espacio habitable.

Tenga en cuenta que estas cifras solo tienen en cuenta las ventas registradas en la MLS y no incluyen las ventas fuera del mercado ni las operaciones de nueva construcción que podrían no haber sido ingresadas en la MLS por un desarrollador. Es importante tener en cuenta también que en 2024 no hubo ventas de desarrolladores, ya que no se ha completado ninguna construcción nueva en el centro de San Diego desde Savina en 2019.

Pacific Gate fue el edificio más caro del centro de San Diego en 2024, con un precio de venta promedio por pie cuadrado equivalente a $1.318 (frente a $1.271 en 2023). Le siguió Savina con un precio de venta promedio de $1.151 (frente a $1.141 por pie cuadrado en 2023).

El Bayside ocupa el tercer lugar con un precio medio de venta de $1.062 por pie cuadrado. El The Metropolitan ocupa el cuarto lugar con un precio medio de venta de $1.017 por pie cuadrado. El The Pinnacle completa los cinco primeros puestos con un precio medio de venta de $1.006 por pie cuadrado.

Para ver estadísticas de ventas y promedios por edificio, por favor, consulta nuestro Informe de ventas de departamentos en el centro de la ciudad de 2024.

A continuación se detallan todas las ventas de departamentos registradas en la MLS en 2024. Contáctenos si podemos ser de ayuda en su búsqueda. Condos en venta en San Diego.

2024 PRECIO MEDIO
$887,334

PRECIO MEDIO EN 2024
$724,900

2024 PRECIO MEDIO POR M2
$785

2024 PRECIO MEDIO POR METRO CUADRADO
$737

RANGO DE PRECIO DE TRANSACCIÓN 2024
$230,000 a $4,975,000

2024 PRECIO POR METRO CUADRADO
$461 a $1.893

2024 # DE TRANSACCIONES
574

Bienes Raíces en Downtown
Informes del mercado de departamentos

Explore nuestros archivos de datos de mercado disponibles para bienes raíces y departamentos en el centro.

¡Vea informes de propiedades vendidas por año, por edificio, por vecindario, información de precios promedio y medianos, datos por pie cuadrado + mucho más!

Informes del Mercado Central >

Departamento en San Diego
Estadísticas de ventas

Precio de Venta Promedio

2025: $890,123
2024: $887,334
2023: $890,698
2022: $901,525
2021: $731,665
2020: $648,217

* datos representan unidades de reventa y ventas de desarrolladores registradas en MLS. No todas las reventas y ventas de desarrolladores se registraron en MLS (por ejemplo, ventas “fuera del mercado”).

Precio de Venta Mediana

2025: $732,050
2024: $724,900
2023: $731,500
2022: $699,450
2021: $607,000
2020: $540,000

Número de transacciones

2025: 530
2024: 574
2023: 524
2022: 842
2021: 1,304
2020: 817


Precio promedio
por pie cuadrado

2025: $754
2024: $785
2023: $790
2022: $786
2021: $646
2020: $592

Precio medio
por pie cuadrado

2025: $700
2024: $737
2023: $748
2022: $751
2021: $609
2020: $565

Rango de precios por pie cuadrado 2025

$441 a $2,009

Rango de precios de transacción 2025

$230.000 a $4.850.000


2024 Downtown San Diego
ventas cerradas de departamentos

DirecciónCamasBañosPies cuadradosPrecio de listaPrecio de ventaCierre de EscrowDías en el mercadoPrecio por pie cuadradoEdificioBarrio
235 Market Calle 30922982$638,900 $645,000 11/20/2416$657 235 en MarketMarina
235 Market Calle 20711860$620,000 $620,000 3/15/246$721 235 en MarketMarina
235 Market Calle 610221,036$625,000 $615,000 10/15/2420$594 235 en MarketMarina
235 Market Calle 30922982$525,000 $530,000 8/12/2420$540 235 en MarketMarina
235 Market Calle. 30411718$524,000 $521,000 10/18/2487$726 235 en MarketMarina
350 W Ash San 60122898$749,000 $750,000 1/31/2411$835 350 West AshLittle Italy
350 W Ash 70312670$599,000 $615,000 4/24/2419$918 350 West AshLittle Italy
350 W Ash Calle 60302733$559,995 $550,000 11/26/2420$750 350 West AshLittle Italy
425 W Beech St 95522975$815,000 $805,000 6/20/247$826 Vista del AguaLittle Italy
425 W Beech St 95922987$799,000 $795,000 4/8/2417$805 Vista del AguaLittle Italy
425 W Beech St. 303221,069$749,995 $751,000 7/19/2427$703 Vista del AguaLittle Italy
425 W Beech St 150221873$650,000 $710,000 12/31/2430$813 Vista del AguaLittle Italy
425 W Beech Street 301221,045$715,000 $709,000 4/12/2419$678 Vista del AguaLittle Italy
425 W Beech St 415221,045$699,500 $699,500 2/13/2481$669 Vista del AguaLittle Italy
425 W Beech Street 32922977$695,000 $693,000 5/10/2412$709 Vista del AguaLittle Italy
425 W Beech Street 100422938$699,900 $690,000 3/22/2445$736 Vista del AguaLittle Italy
425 W Beech Street 30822989$679,000 $660,000 4/19/24289$667 Vista del AguaLittle Italy
425 West Beech St #61021877$619,000 $636,000 6/17/2430$725 Vista del AguaLittle Italy
425 W Beech W 53721877$624,900 $620,000 2/9/2435$707 Vista del AguaLittle Italy
425 W Beech Street 80221873$634,802 $600,000 9/23/2475$687 Vista del AguaLittle Italy
425 W Beech St 33921877$609,000 $592,000 5/6/2494$675 Vista del AguaLittle Italy
350 W Ash Calle 70902860$578,000 $560,000 4/19/2463$651 Vista del AguaLittle Italy
425 W Beech Street 43921877$599,000 $560,000 8/16/2422$639 Vista del AguaLittle Italy
425 W Beech St 43711760$549,900 $545,000 3/13/2429$717 Vista del AguaLittle Italy
425 W Beech St 10711628$498,000 $511,000 2/21/2460$814 Vista del AguaLittle Italy
425 OESTE CALLE BEECH, UNIDAD 85311661$499,900 $500,000 1/19/2414$756 Vista del AguaLittle Italy
425 W Beech Street 100811672$495,000 $477,000 2/28/246$710 Vista del AguaLittle Italy
425 O 53011641$465,000 $465,000 3/29/24113$725 Vista del AguaLittle Italy
425 W Haya St 33511676$459,000 $463,000 1/30/2476$685 Vista del AguaLittle Italy
425 W Beech 42811649$450,000 $462,000 8/23/248$712 Vista del AguaLittle Italy
889 Date St 54322971$640,000 $625,000 6/27/2477$644 AloftCortez Hill
889 Calle Fecha 13512971$629,999 $600,000 12/18/24120$618 AloftCortez Hill
889 Date St 22201606$439,900 $435,000 11/7/2448$718 AloftCortez Hill
575 Sexta Avenida 1504221,144$1,075,000 $1,049,000 3/26/24137$917 AltaEast Village
575 Avenida 6, 1804221,144$1,049,000 $1,000,000 1/31/24103$874 AltaEast Village
575 6Th Ave 1604221,144$975,000 $1,000,000 8/9/2411$874 AltaEast Village
575 6th Ave Apt 1110221,032$949,000 $900,000 5/23/2419$872 AltaEast Village
575 6th Ave 130422960$899,000 $850,000 3/11/2412$885 AltaEast Village
575 6th Ave 402221,032$815,000 $810,000 1/30/243$785 AltaEast Village
575 6Th Ave 80822960$825,000 $800,000 5/28/2414$833 AltaEast Village
575 6th Ave 302221,032$769,000 $765,000 6/7/2479$741 AltaEast Village
575 6Th Ave 100511679$639,000 $665,000 4/16/2443$979 AltaEast Village
575 6ta Avenida 110511679$629,000 $624,000 9/25/248$919 AltaEast Village
575 6th Ave 80111653$619,000 $619,000 5/7/2413$948 AltaEast Village
575 6ta Av 21601674$575,000 $575,000 4/12/2431$853 AltaEast Village
575 6th Ave 130301482$499,000 $499,000 3/29/2411$1,035 AltaEast Village
575 6th Avenue 21301497$469,000 $470,000 3/6/2462$946 AltaEast Village
1494 Union St 701221,228$969,000 $980,000 4/4/2426$798 ApertureLittle Italy
Calle Unión 1494 702221,172$899,000 $875,000 6/10/2440$747 ApertureLittle Italy
1494 Union Street 406221,170$784,900 $789,900 10/16/2468$675 ApertureLittle Italy
1494 Union Street 1003121,179$725,000 $685,000 11/6/2412$581 ApertureLittle Italy
1494 Union St 10811853$675,000 $675,000 9/30/246$791 ApertureLittle Italy
1494 Union St. 50811873$645,000 $657,508 5/16/2454$753 ApertureLittle Italy
1494 Union St 60311750$639,500 $640,000 10/22/2459$853 ApertureLittle Italy
1441 9th Ave 1903221,355$899,000 $1,070,000 4/17/2413$790 AriaCortez Hill
1441 9th Ave 1004221,355$1,095,000 $1,045,000 9/20/2436$771 AriaCortez Hill
1441 9th Ave 803221,451$979,000 $945,000 11/1/2456$651 AriaCortez Hill
1441 9th Avenue 1602221,251$899,000 $869,000 12/13/24135$695 AriaCortez Hill
1441 9th Avenue 605321,391$860,000 $840,000 4/22/247$604 AriaCortez Hill
1441 9th Ave 603321,206$825,000 $795,000 2/2/2470$659 AriaCortez Hill
1441 Novena Avenida 604321,261$787,000 $775,000 1/26/2497$615 AriaCortez Hill
1441 9th Avenue 1101221,235$759,000 $757,500 10/8/248$613 AriaCortez Hill
1441 9th Ave 311221,253$775,000 $755,000 10/31/2428$603 AriaCortez Hill
1441 9ª Avenida, 308221,213$738,000 $720,000 2/8/2463$594 AriaCortez Hill
1441 Novena Avenida 105221,241$699,900 $670,000 6/17/2416$540 AriaCortez Hill
1441 9th Ave221,113$629,888 $629,000 1/22/2437$565 AriaCortez Hill
101 Market St 416341,496$900,000 $900,000 5/24/248$602 AtriaMarina
120 Island Ave 234211,593$895,000 $820,000 7/29/2426$515 AtriaMarina
101 Market Street 116231,290$750,000 $773,000 2/13/2410$599 AtriaMarina
Calle Mercado 101. 417231,290$749,000 $740,000 12/2/2453$574 AtriaMarina
101 Market St 413231,290$725,000 $725,000 8/2/2489$562 AtriaMarina
101 Market St 107231,290$725,000 $712,500 3/1/2498$552 AtriaMarina
101 Market Street 42611695$549,000 $549,000 3/28/2412$790 AtriaMarina
Calle Mercado 101. 31111695$535,000 $530,000 9/13/2456$763 AtriaMarina
101 Market St 11911695$479,900 $473,500 5/31/2420$681 AtriaMarina
101 Market Street 31211689$469,875 $453,750 1/10/2420$659 AtriaMarina
1325 Pacific Hwy 2401231,811$2,500,000 $2,500,000 8/7/247$1,380 BaysideColumbia
1325 Pacific Hwy 2707321,474$2,000,000 $2,010,005 12/3/2491$1,364 BaysideColumbia
1325 Pacific Hwy 2007321,474$2,099,000 $1,975,000 1/22/2443$1,340 BaysideColumbia
1325 Pacific Hwy 1607321,474$1,899,000 $1,775,000 6/17/2441$1,204 BaysideColumbia
1325 Pacific Hwy 307331,959$1,558,000 $1,525,000 4/19/24101$778 BaysideColumbia
1325 Pacific Hwy 1202321,404$1,499,000 $1,475,000 11/15/241$1,051 BaysideColumbia
1325 Pacific Hwy, 2504221,462$1,499,000 $1,450,000 4/22/2429$992 BaysideColumbia
1325 Pacific Hwy 1203221,460$1,299,000 $1,270,000 6/11/2456$870 BaysideColumbia
1325 Pacific Hwy. 604221,324$1,149,000 $1,125,000 7/26/2438$850 BaysideColumbia
1325 Pacific Hwy. 302121,355$1,095,000 $1,075,000 5/16/245$793 BaysideColumbia
1514 Séptima Avenida 903221,069$675,000 $675,000 8/8/240$631 Torre de HayaCortez Hill
1608 India St 509221,102$910,000 $910,000 3/22/2416$826 Bella ViaLittle Italy
1431 Autopista del Pacífico 707221,262$1,295,000 $1,360,000 5/2/2421$1,078 BrisaLittle Italy
1431 Pacific Hwy 608231,279$1,195,000 $1,160,000 8/12/245$907 BrisaLittle Italy
1431 Pacific Hwy 806231,269$995,000 $1,007,000 7/9/246$794 BrisaLittle Italy
1431 Pacific Hwy 408221,187$898,000 $875,000 11/4/2410$737 BrisaLittle Italy
1431 Pacific Hwy 10211615$674,900 $650,000 2/20/2472$1,057 BrisaLittle Italy
1431 Pacific Hwy 90211623$645,000 $640,000 4/11/2410$1,027 BrisaLittle Italy
1431 Pacific Hwy 90111615$615,000 $615,000 4/24/240$1,000 BrisaLittle Italy
1431 Pacific Hwy 41711632$579,000 $585,000 7/6/248$926 BrisaLittle Italy
1431 Pacific Highway 60411619$589,000 $584,000 9/17/2418$943 BrisaLittle Italy
1431 Pacific Hwy 60311623$599,900 $580,000 6/5/2415$931 BrisaLittle Italy
1431 Pacific Hwy 40411619$575,000 $570,000 9/3/2432$921 BrisaLittle Italy
1431 Pacific Hwy 40211615$545,000 $535,000 12/3/2415$870 BrisaLittle Italy
1537 9Th Ave321,742$1,275,000 $1,253,000 10/3/2434$719 Ciudad MarcaEast Village
1544 10th Ave321,985$1,349,000 $1,250,000 5/6/2468$630 Ciudad MarcaEast Village
1534 10Th Ave221,423$890,000 $905,000 8/15/2415$636 Ciudad MarcaEast Village
301 W G Street 444231,922$1,029,000 $1,025,000 6/10/2416$533 Paseo UrbanoMarina
301 W G Street 139231,847$997,000 $997,000 11/18/248$540 Paseo UrbanoMarina
301 W G St 301231,659$1,050,000 $980,000 6/15/246$591 Paseo UrbanoMarina
301 W G Street 409231,922$998,000 $980,000 2/23/243$510 Paseo UrbanoMarina
301 O G St 323231,922$995,000 $970,000 1/26/2413$505 Paseo UrbanoMarina
301 Calle W G 101231,684$949,000 $925,000 11/25/24133$549 Paseo UrbanoMarina
301 O Calle G 321221,332$850,000 $830,000 7/23/248$623 Paseo UrbanoMarina
301 Oeste G Calle 133231,225$799,900 $795,900 12/23/24153$650 Paseo UrbanoMarina
301 Oeste Calle G 423111,330$749,000 $731,000 4/8/2449$550 Paseo UrbanoMarina
301 O G Street 440121,273$699,000 $699,000 8/12/2411$549 Paseo UrbanoMarina
500 W Harbor Dr. 1002331,556$1,592,000 $1,610,000 7/15/2443$1,035 Terraza frente a la ciudadMarina
500 W Harbor Dr 110331,961$1,458,800 $1,458,800 10/8/2460$744 Terraza frente a la ciudadMarina
500 W Harbor Dr 1010221,240$1,200,000 $1,200,000 8/28/2443$968 Terraza frente a la ciudadMarina
500 W Harbor Drive 1112221,273$1,198,000 $1,200,000 7/23/2410$943 Terraza frente a la ciudadMarina
500 W Harbor Dr 106221,597$1,199,000 $1,169,000 12/20/244$732 Terraza frente a la ciudadMarina
500 W Harbor Dr 1204221,184$1,100,000 $1,100,000 2/23/2410$929 Terraza frente a la ciudadMarina
500 W Puerto Dr 135231,455$1,140,000 $1,072,500 11/21/2476$737 Terraza frente a la ciudadMarina
500 W Harbor Drive 109231,634$1,049,000 $1,040,000 11/1/2431$636 Terraza frente a la ciudadMarina
500 W Harbor Dr 1502221,270$1,049,900 $1,035,000 11/15/2493$815 Terraza frente a la ciudadMarina
500 W Harbor Dr 1008221,046$949,000 $965,000 11/12/2486$923 Terraza frente a la ciudadMarina
500 W Harbor Drive 414221,225$939,000 $925,000 6/4/2411$755 Terraza frente a la ciudadMarina
500 W Harbor Drive 1009221,104$915,000 $890,000 2/13/2476$806 Terraza frente a la ciudadMarina
500 W Harbor Dr 115121,226$849,000 $864,000 2/8/2416$705 Terraza frente a la ciudadMarina
500 W Harbor Dr 160611975$779,900 $800,000 7/8/2450$821 Terraza frente a la ciudadMarina
500 W Harbor Drive 50711879$790,000 $790,000 7/22/2414$899 Terraza frente a la ciudadMarina
500 W Harbor Dr 136121,111$799,900 $790,000 10/3/2466$711 Terraza frente a la ciudadMarina
500 W Harbor Drive 105121,232$849,000 $775,000 8/28/2439$629 Terraza frente a la ciudadMarina
500 W Harbor Dr 61811976$775,000 $760,000 1/17/2441$779 Terraza frente a la ciudadMarina
500 W Harbor Dr 41511748$624,900 $620,000 10/21/2482$829 Terraza frente a la ciudadMarina
655 Columbia Calle 306221,066$725,000 $717,500 7/2/2420$673 Columbia PlaceMarina
Calle Estado 620 322221,066$714,900 $700,000 7/1/247$657 Columbia PlaceMarina
655 Columbia Calle 310221,070$675,000 $675,000 10/3/2417$631 Columbia PlaceMarina
620 State St 123221,048$695,000 $665,000 10/31/2426$635 Columbia PlaceMarina
655 Columbia Calle 30311735$569,000 $569,000 10/15/2413$774 Columbia PlaceMarina
801 Ash St 2001221,882$2,099,000 $1,800,000 8/21/2432$956 Cortez BluCortez Hill
801 Ash St 101221,113$545,000 $525,000 8/6/2489$472 Cortez BluCortez Hill
801 Ash St 130211580$455,000 $445,000 8/16/24142$767 Cortez BluCortez Hill
350 K Street 60822933$724,899 $724,899 6/12/2440$777 Crown BayMarina
350 K st 51422965$697,500 $685,000 6/20/2473$710 Crown BayMarina
350 K Storo 40922933$699,000 $682,500 5/31/2422$732 Crown BayMarina
1555 Columbia St311,742$4,250,000 $3,700,000 11/26/24192$2,124 Propiedad independienteLittle Italy
427 9ª Avenida 1102221,090$1,019,000 $1,000,000 8/21/2468$917 Diamond TerraceEast Village
427 9Th Ave Apt 703221,018$900,000 $900,000 2/29/240$884 Diamond TerraceEast Village
427 Avenida 9, 30911826$555,000 $550,000 3/11/24409$666 Diamond TerraceEast Village
427 9th Ave 120701487$425,000 $395,000 10/29/2449$811 Diamond TerraceEast Village
850 Beech St 907221,133$849,999 $849,999 4/22/2482$750 DiscoveryCortez Hill
850 Beech St 102231,267$848,000 $834,000 10/22/24129$658 DiscoveryCortez Hill
Calle Beech 850 1401221,142$810,000 $785,000 12/24/2430$687 DiscoveryCortez Hill
850 Beech Street 804221,173$779,000 $760,000 12/11/2482$648 DiscoveryCortez Hill
850 Beech St 603221,173$729,000 $729,000 2/16/2458$621 DiscoveryCortez Hill
Calle Beech 850 51811777$520,000 $490,000 11/6/24174$631 DiscoveryCortez Hill
850 Beech St 21311791$484,900 $474,900 9/13/2416$600 DiscoveryCortez Hill
1780 Kettner Blvd 305121,393$1,395,000 $1,375,000 4/9/248$987 DomarLittle Italy
1780 Kettner Blvd 105121,692$1,149,000 $1,149,000 10/4/2432$679 DomarLittle Italy
1750 Kettner Blvd 118331,866$1,165,000 $1,100,000 4/26/2433$589 DomarLittle Italy
1750 Kettner Blvd 101121,513$949,000 $937,900 7/31/2421$620 DomarLittle Italy
1918 Columbia St. 10221,058$849,500 $810,000 10/4/2462$766 Ecco LoftsLittle Italy
702 Ash St 102121,201$648,000 $655,000 4/26/2414$545 El CortezCortez Hill
702 Ash St 404221,118$624,900 $620,000 2/28/2434$555 El CortezCortez Hill
702 Ash Street 804221,032$599,000 $590,000 6/20/2429$572 El CortezCortez Hill
702 Ash St, 304221,116$599,900 $590,000 8/28/24104$529 El CortezCortez Hill
702 Ash St 30711782$505,000 $505,000 2/26/241$646 El CortezCortez Hill
702 Ash Street 20711782$499,995 $475,000 1/29/246$607 El CortezCortez Hill
702 Calle Ash 60711782$429,000 $430,000 8/28/24105$550 El CortezCortez Hill
702 Ash Street 80311725$425,000 $358,024 8/26/24103$494 El CortezCortez Hill
700 W E Street 3301321,518$1,740,000 $1,650,000 7/15/2480$1,087 ElectraColumbia
700 W E Street 3801221,518$1,540,000 $1,510,000 6/14/2431$995 ElectraColumbia
700 E St NW321,456$1,499,000 $1,400,000 8/28/24139$962 ElectraColumbia
700 E Calle W 3605221,275$1,388,000 $1,290,000 10/28/2448$1,012 ElectraColumbia
700 O Este Calle 2704221,468$1,289,900 $1,200,000 8/2/2414$817 ElectraColumbia
700 O calle E 2203221,212$1,128,000 $1,128,000 11/25/2424$931 ElectraColumbia
700 W E St 701321,465$1,095,000 $1,065,000 12/16/2486$727 ElectraColumbia
700 E Calle W 803221,212$899,800 $855,000 3/22/2468$705 ElectraColumbia
700 E St NW22993$849,900 $849,900 3/28/24110$856 ElectraColumbia
700 W E Street 517221,204$799,900 $780,000 6/14/245$648 ElectraColumbia
700 E Calle W 518221,204$779,900 $765,000 5/24/248$635 ElectraColumbia
700 E St NW221,355$789,000 $765,000 3/19/24165$565 ElectraColumbia
700 O St E 1305221,161$710,000 $760,000 2/13/2411$655 ElectraColumbia
700 Oeste Calle E, 504221,161$769,000 $720,000 6/18/24172$620 ElectraColumbia
700 OESTE Calle E Número 51212765$499,000 $490,000 12/3/24105$641 ElectraColumbia
550 15Th St 30522970$550,000 $540,000 9/19/2427$557 ElementEast Village
550 15.ª St 60811691$441,500 $450,000 10/31/2421$651 ElementEast Village
550 15ª Calle, 60901725$442,500 $441,500 11/1/2424$609 ElementEast Village
Calle 15 número 550, Apartamento 70301526$350,000 $347,500 4/23/2420$661 ElementEast Village
1025 ISLAND Avenue 315221,217$850,000 $850,000 4/22/248$698 FahrenheitEast Village
1025 AVENIDA ISLAND 314221,276$849,500 $840,000 5/3/249$658 FahrenheitEast Village
1025 Island Ave 306221,317$795,000 $795,000 5/30/240$604 FahrenheitEast Village
1025 Island Ave 706221,027$789,800 $793,000 6/24/247$772 FahrenheitEast Village
1025 Island Ave 303221,060$729,000 $729,000 5/1/245$688 FahrenheitEast Village
1025 Island Ave 51211726$550,000 $563,000 8/12/2443$775 FahrenheitEast Village
1025 Island Ave 51111768$499,000 $500,000 10/21/2445$651 FahrenheitEast Village
450 J Street 3371231,256$749,900 $720,000 6/20/2413$573 Gaslamp City SquareGaslamp
450 J Street 7211221,016$685,000 $685,000 12/19/2432$674 Gaslamp City SquareGaslamp
450 J St 604111799$549,900 $545,000 4/12/2440$682 Gaslamp City SquareGaslamp
450 J St 516111512$449,999 $435,000 7/23/2430$850 Gaslamp City SquareGaslamp
445 Island Ave 60401623$399,500 $389,000 4/26/2426$624 Gaslamp City SquareGaslamp
100 Harbor Dr 3902344,303$4,379,900 $3,860,000 10/11/2429$897 Harbor ClubMarina
100 Harbor Dr 4002443,662$3,333,000 $3,000,000 7/1/24266$819 Harbor ClubMarina
100 Harbor Dr 2104221,572$1,295,000 $1,200,000 7/9/24133$763 Harbor ClubMarina
200 Harbor Dr 1003121,036$759,000 $740,000 3/22/24148$714 Harbor ClubMarina
207 5Th Ave 120801311$330,000 $330,000 9/30/2413$1,061 Hotel Hard RockGaslamp
207 5ª Avenida 121201311$320,000 $320,000 9/26/249$1,029 Hotel Hard RockGaslamp
207 5Th01340$315,000 $315,000 10/29/240$926 Hotel Hard RockGaslamp
207 5th Ave 60111528$349,000 $310,000 10/29/24142$587 Hotel Hard RockGaslamp
207 Quinta Avenida 65011431$290,000 $290,000 2/15/24162$673 Hotel Hard RockGaslamp
207 5th Ave 72701337$285,000 $285,000 9/27/242$846 Hotel Hard RockGaslamp
207 5ta Av. 113611431$285,000 $285,000 10/10/240$661 Hotel Hard RockGaslamp
207 5th Ave 104211431$283,000 $283,000 9/30/2485$657 Hotel Hard RockGaslamp
207 5th Ave 101401311$310,000 $275,000 10/29/24142$884 Hotel Hard RockGaslamp
207 5th Ave 61801326$299,000 $275,000 10/29/24142$844 Hotel Hard RockGaslamp
207 5th Ave 22801330$279,000 $275,000 3/28/2416$833 Hotel Hard RockGaslamp
207 5Th Ave 112701337$275,000 $275,000 10/10/240$816 Hotel Hard RockGaslamp
207 5th Ave 122001337$275,000 $275,000 10/10/240$816 Hotel Hard RockGaslamp
207 5th Ave 115600431$300,000 $272,000 6/12/2489$631 Hotel Hard RockGaslamp
207 5ª Avenida 73601431$285,000 $265,000 5/17/24172$615 Hotel Hard RockGaslamp
207 5ta Avenida 73811431$285,000 $265,000 6/17/24192$615 Hotel Hard RockGaslamp
207 5th Avenue 72901337$260,000 $260,000 10/4/248$772 Hotel Hard RockGaslamp
207 5ª Avenida 74211431$275,000 $250,000 9/11/2436$580 Hotel Hard RockGaslamp
207 5Th Ave 91401311$290,000 $245,000 3/12/24107$788 Hotel Hard RockGaslamp
207 Avenida 5 92001337$265,000 $245,000 12/4/24153$727 Hotel Hard RockGaslamp
207 5th Ave 82601337$255,500 $245,000 7/29/2460$727 Hotel Hard RockGaslamp
5.ª Avenida 20711431$269,500 $245,000 7/11/2423$568 Hotel Hard RockGaslamp
5207 5th Ave01311$235,000 $235,000 9/9/240$756 Hotel Hard RockGaslamp
207 5th Avenue 123401318$180,000 $235,000 3/20/2418$739 Hotel Hard RockGaslamp
207 5th Ave 72401337$259,000 $230,000 9/16/2490$682 Hotel Hard RockGaslamp
207 5th Avenue 45211431$240,000 $230,000 7/2/247$534 Hotel Hard RockGaslamp
555 Front St 1104221,441$1,588,800 $1,540,000 3/29/2423$1,069 HorizonsMarina
510 1ª Avenida 902342,318$1,695,000 $1,495,000 5/30/2447$645 HorizonsMarina
555 Front St 904221,544$1,410,000 $1,410,000 10/31/2479$913 HorizonsMarina
510 1st Ave 1904321,303$1,245,000 $1,235,000 7/12/243$948 HorizonsMarina
510 Primera Avenida 1302221,301$1,299,900 $1,215,000 12/17/24171$934 HorizonsMarina
510 1st Ave 1605221,245$1,095,000 $1,070,000 1/5/2437$859 HorizonsMarina
510 1ª Avenida 1701121,023$865,000 $857,000 4/2/2414$838 HorizonsMarina
510 1st Ave 202221,402$840,000 $840,000 5/28/2498$599 HorizonsMarina
555 Front Street 901121,038$749,999 $704,000 11/13/2427$678 HorizonsMarina
321 10Th Avenue 2008221,077$1,195,000 $1,156,000 6/18/24118$1,073 IconEast Village
321 10th Ave. 1901221,103$899,999 $890,000 9/12/2433$807 IconEast Village
350 11Th Ave 920231,464$889,900 $889,900 12/19/248$608 IconEast Village
321 10th Ave. 1802221,077$899,000 $885,000 12/6/2431$822 IconEast Village
321 10ª Avenida 213231,343$849,000 $800,000 11/27/24105$596 IconEast Village
321 10th AVE 1507221,103$799,000 $790,000 1/5/2428$716 IconEast Village
321 10Th Ave 308221,077$725,000 $720,000 11/4/2413$669 IconEast Village
350 11th Ave 347111,049$739,900 $710,000 5/22/2444$677 IconEast Village
350 11th Avenue 21622972$675,000 $667,850 7/2/24151$687 IconEast Village
350 11th Ave 32711855$625,000 $640,000 4/2/2415$749 IconEast Village
350 11ª Ave, 63011930$639,000 $625,000 8/5/2436$672 IconEast Village
321 10th Ave 30611726$585,000 $585,000 7/10/245$806 IconEast Village
321 10Th Ave 70611736$589,000 $583,000 1/23/2454$792 IconEast Village
350 11th Ave 43011837$589,000 $580,000 6/4/2464$693 IconEast Village
350 11th 51911794$559,000 $559,000 2/28/248$704 IconEast Village
321 10th Ave 30511603$569,000 $555,000 2/14/2418$920 IconEast Village
321 10Th Ave 190311621$559,000 $550,000 9/11/2457$886 IconEast Village
321 10th Ave 170311621$529,900 $510,000 8/9/2454$821 IconEast Village
321 10th Ave 70311621$489,000 $500,000 5/1/2462$805 IconEast Village
350 11ª Avenida 32811656$499,000 $499,000 6/28/240$761 IconEast Village
321 10th Ave 30311621$479,000 $486,000 1/3/2427$783 IconEast Village
321 10th Avenue 90311621$459,000 $461,500 1/12/243$743 IconEast Village
300 W Beech Street 4231,680$1,300,000 $1,290,000 7/16/247$768 La vidaLittle Italy
300 W Beech St 220222969$948,000 $965,000 10/28/247$996 La vidaLittle Italy
300 O st. 1602221,109$959,900 $960,000 3/29/2420$866 La vidaLittle Italy
300 W Beech St 809221,144$899,900 $890,000 8/30/2410$778 La vidaLittle Italy
1580 Union St 308221,146$899,900 $850,000 5/21/2454$742 La vidaLittle Italy
1580 Union St 20122943$770,000 $765,000 5/28/2442$811 La vidaLittle Italy
300 E. Calle del Norte, Apartamento 60122958$785,000 $765,000 12/10/2455$799 La vidaLittle Italy
300 W Beech Street 220611624$735,000 $735,000 1/5/2422$1,178 La vidaLittle Italy
300 W Beech St 130411687$650,000 $664,000 7/26/247$967 La vidaLittle Italy
300 W Beech St 140511706$625,000 $650,000 6/7/242$921 La vidaLittle Italy
300 Ōrgano de Cera, Calle de la Haya 140711706$675,000 $645,000 5/22/2422$914 La vidaLittle Italy
300 W Beech Street 130711706$649,900 $636,200 10/8/2468$901 La vidaLittle Italy
Calle Unión 1580, 30611681$599,900 $631,000 2/5/244$927 La vidaLittle Italy
