The most expensive condos sold in downtown San Diego in 2022 where located in Pacific Gate, Harbor Club, Meridian, Bayside and The Metropolitan respectively.
The most expensive condo sold in downtown San Diego in 2022 was Pacific Gate unit 3402 that sold for $4,400,000. This is a penthouse condo with incredible SW views towards the San Diego bay, Coronado and the city skyline.
Below we offer general details for the top 10 condo sales in downtown San Diego in 2022 and further down the page you’ll find a sortable spreadsheet with pertinent info to the top 50 sales in downtown San Diego in 2022.
2022 Top 10 Most Expensive Condos Sales in San Diego
Here are the top 10 most expensive condos sold in downtown San Diego in 2021:

#1
Pacific Gate 3402
Columbia DISTRICT
Sold $4,400,000
3 Bed, 4 Bath
2,608 Sq Ft
Sold April 2022
Price per Sq Ft = $1,687

#2
Harbor Club 4101
MARINA DISTRICT
Sold $4,300,000
3 Bed, 3 Bath
3,714 Sq Ft
Sold February 2022
Price per Sq Ft = $1,158

#3
Pacific Gate 3302
MARINA DISTRICT
Sold $3,901,000
3 Bed, 4 Bath
2,608 Sq Ft
Sold February 2022
Price per Sq Ft = $1,496

#4
Meridian 2602
MARINA DISTRICT
Sold $3,875,000
3 Bed, 3 Bath
3,050 Sq Ft
Sold October 2022
Price per Sq Ft = $1,270

#5
Bayside 3403
Columbia DISTRICT
Sold $3,700,000
3 Bed, 3 Bath
3,151 Sq Ft
Sold April 2022
Price per Sq Ft = $1,174

#6
Pacific Gate 3503
Columbia DISTRICT
Sold $3,695,000
3 Bed, 3 Bath
2,034 Sq Ft
Sold March 2022
Price per Sq Ft = $1,817

#7
The MEtropolitan 2704
East Village DISTRICT
Sold $3,400,000
3 Bed, 4 Bath
2,466 Sq Ft
Sold March 2022
Price per Sq Ft = $1,379

#8
Meridian 2202 & 2203 (combined)
Marina DISTRICT
Sold $3,300,000
4 Bed, 5 Bath
5,050 Sq Ft
Sold July 2022
Price per Sq Ft = $653

#9
Park Place 2602
Marina DISTRICT
Sold $3,175,000
3 Bed, 2 Bath
2,047 Sq Ft
Sold June 2022
Price per Sq Ft = $1,551

#10
The Grande South 3306
Columbia DISTRICT
Sold $3,100,000
3 Bed, 2 Bath
1,944 Sq Ft
Sold April 2022
Price per Sq Ft = $1,595
+ Downtown Real Estate
& condo market reports
Top 50 Most Expensive Condos Sold Downtown in 2022
Address | Beds | Baths | Sq Ft | Year Built | Days On MLS | ListPrice | Sold Price | COE Date | SP$/SqFt |
---|---|---|---|---|---|---|---|---|---|
888 W E St 3503 | 3 | 3 | 2,034 | 2018 | 40 | $3,695,000 | $3,695,000 | 3/30/22 | $1,817 |
888 W E St. W 3402 | 3 | 4 | 2,608 | 2018 | 4 | $4,400,000 | $4,400,000 | 4/4/22 | $1,687 |
888 W E Street 3002 | 2 | 3 | 1,806 | 2018 | 0 | $2,975,000 | $2,975,000 | 1/18/22 | $1,647 |
1199 Pacific Hwy 3306 | 3 | 2 | 1,944 | 2004 | 6 | $2,995,000 | $3,100,000 | 4/22/22 | $1,595 |
1388 Kettner Blvd 3504 | 2 | 3 | 1,843 | 2019 | 34 | $2,995,000 | $2,875,000 | 5/31/22 | $1,560 |
700 W Harbor 2602 | 3 | 2 | 2,047 | 2004 | 29 | $3,250,000 | $3,175,000 | 6/3/22 | $1,551 |
550 Front Street 2405 | 3 | 3 | 1,913 | 2005 | 83 | $2,995,000 | $2,957,000 | 1/24/22 | $1,546 |
1205 Pacific Hwy 2401 | 3 | 2 | 1,944 | 2005 | 4 | $2,998,000 | $2,998,000 | 5/23/22 | $1,542 |
1199 Pacific Highway 2306 | 3 | 2 | 1,944 | 2004 | 2 | $2,995,000 | $2,933,283 | 5/3/22 | $1,509 |
888 W E Street 3302 | 3 | 4 | 2,608 | 2018 | 4 | $3,699,000 - $3,749,000 | $3,901,000 | 2/15/22 | $1,496 |
888 W E St 2302 | 3 | 3 | 1,806 | 2018 | 10 | $2,650,000 | $2,650,000 | 4/7/22 | $1,467 |
700 W. Harbor Drive 2802 | 3 | 2 | 2,047 | 2004 | 14 | $2,950,000 | $2,950,000 | 2/3/22 | $1,441 |
888 W E St 2601 | 3 | 3 | 1,770 | 2018 | 11 | $2,499,000 | $2,550,000 | 9/27/22 | $1,441 |
1388 Kettner Blvd 3001 | 2 | 2 | 1,718 | 2019 | 10 | $2,499,999 | $2,450,000 | 11/15/22 | $1,426 |
165 6th Avenue 2704 | 3 | 4 | 2,466 | 2004 | 7 | $3,495,000 | $3,400,000 | 3/2/22 | $1,379 |
888 W E St. W 2001 | 2 | 3 | 1,770 | 2018 | 4 | $2,400,000 | $2,350,000 | 4/22/22 | $1,328 |
888 W E St 1601 | 3 | 3 | 1,770 | 2018 | 6 | $2,399,000 | $2,330,000 | 11/3/22 | $1,316 |
888 W E St 2102 | 2 | 3 | 1,806 | 2018 | 6 | $2,498,888 | $2,350,000 | 1/3/22 | $1,301 |
1205 Pacific Hwy 3902 | 3 | 2 | 1,783 | 2005 | 40 | $2,300,000 | $2,300,000 | 12/31/22 | $1,290 |
700 Front 2602 | 3 | 3 | 3,050 | 1985 | 63 | $3,950,000 | $3,875,000 | 10/20/22 | $1,270 |
550 Front St 3102 | 4 | 3 | 1,999 | 2005 | 1 | $2,499,000 | $2,499,000 | 1/28/22 | $1,250 |
888 W E Street 3804 | 3 | 3 | 2,450 | 2018 | 223 | $3,049,000 | $3,050,000 | 6/8/22 | $1,245 |
1325 Pacific Hwy 2701 | 2 | 3 | 1,811 | 2009 | 3 | $2,195,000 | $2,250,000 | 5/26/22 | $1,242 |
1325 Pacific Hwy 3403 | 3 | 3 | 3,151 | 2009 | 206 | $3,750,000 | $3,700,000 | 4/5/22 | $1,174 |
200 Harbor Drive 4101 | 3 | 3 | 3,714 | 1992 | 0 | $4,300,000 | $4,300,000 | 2/10/22 | $1,158 |
2359 Front St | 3 | 2 | 1,926 | 2017 | 9 | $2,200,000 | $2,200,000 | 9/15/22 | $1,142 |
1240 India Street 1910 | 3 | 3 | 2,200 | 2003 | 49 | $2,500,000 | $2,506,000 | 2/15/22 | $1,139 |
100 Harbor Drive 3604 | 2 | 3 | 2,085 | 1992 | 155 | $2,400,000 | $2,360,000 | 7/6/22 | $1,132 |
200 Harbor Dr 3602 | 2 | 3 | 2,085 | 1992 | 43 | $2,350,000 | $2,350,000 | 4/14/22 | $1,127 |
1262 Kettner Blvd 3102 | 3 | 3 | 2,827 | 2008 | 71 | $2,999,900 | $2,875,000 | 5/27/22 | $1,017 |
510 1st Avenue 2004 | 3 | 3 | 2,468 | 2001 | 0 | $2,550,000 | $2,500,000 | 10/21/22 | $1,013 |
200 Harbor Dr 3601 | 2 | 3 | 2,085 | 1992 | 90 | $2,199,000 | $2,100,000 | 6/10/22 | $1,007 |
1262 Kettner Boulevard 2902 | 2 | 3 | 2,823 | 2009 | 4 | $2,975,000 | $2,825,000 | 4/1/22 | $1,001 |
1431 Pacific Hwy 615 | 2 | 2 | 1,999 | 2009 | 0 | $1,895,000 | $2,000,000 | 6/6/22 | $1,001 |
1262 Kettner Blvd 2502 | 2 | 3 | 2,823 | 2008 | 52 | $2,799,900 | $2,779,000 | 2/14/22 | $984 |
510 1ST AVE 2501 | 2 | 2 | 2,100 | 2002 | 61 | $2,199,000 | $2,050,000 | 4/21/22 | $976 |
510 1st Ave 2501 | 2 | 2 | 2,100 | 2002 | 61 | $2,199,000 | $2,050,000 | 4/21/22 | $976 |
1262 Kettner Blvd 2702 | 3 | 3 | 2,823 | 2009 | 15 | $2,759,000 | $2,700,000 | 3/3/22 | $956 |
425 W Beech St 1753 | 3 | 3 | 2,204 | 2004 | 4 | $1,985,000 | $2,100,000 | 3/25/22 | $953 |
700 Front Street 505 | 2 | 3 | 2,900 | 1986 | 128 | $3,250,000 | $2,750,000 | 1/24/22 | $948 |
1262 Kettner Boulevard 2601 | 3 | 3 | 2,981 | 2008 | 2 | $2,949,999 | $2,800,000 | 7/6/22 | $939 |
877 Island Avenue 1004 | 2 | 2 | 2,322 | 2006 | 19 | $2,100,000 | $2,100,000 | 4/22/22 | $904 |
606 India Street | 3 | 3 | 2,400 | 1997 | 14 | $1,999,995 | $2,150,000 | 3/24/22 | $896 |
549 W Grape St | 4 | 3 | 2,516 | 2006 | 2 | $1,995,000 | $2,194,500 | 4/1/22 | $872 |
700 Front 501 | 2 | 3 | 2,810 | 1985 | 32 | $2,335,000 | $2,200,000 | 1/11/22 | $783 |
877 Island Ave. 212 | 4 | 3 | 3,400 | 2003 | 45 | $2,495,000 | $2,425,000 | 2/28/22 | $713 |
700 Front Street 2202 & 2203 | 4 | 5 | 5,050 | 1986 | 31 | $3,700,000 | $3,300,000 | 7/21/22 | $653 |
+ Explore Downtown
REAL ESTATE & Condo Living
Downtown San Diego
Real Estate experts
As one of San Diego’s top selling brokerages for downtown San Diego Real Estate our goal is to offer our clients the most comprehensive service for buying or selling downtown San Diego condos.
Ranked as a top producing team in the county what sets us apart is our relentless work ethic and passion for the work we do.
If we can be of any assistance or answer any questions please don’t hesitate to contact us.