This post features a list of The Legend sold condos that closed escrow during 2022. If we can answer any questions or help you with your research on The Legend Condos please do not hesitate to contact us.
The Legend 2022 Closed Condo sAles
Search below condo sales data for all The Legend sold condos in 2022. The average selling price for a The Legend condo in 2022 was $869,636 or $860 per square foot (vs. $753,300 or $693 per square foot in 2021).
+ THE LEGEND MARKET REPORTS
View all The Legend Market Reports
Unit | Beds | Baths | Sq Ft | List Price | Sold Price | COE Date | Price per Square Foot |
---|---|---|---|---|---|---|---|
215 | 3 | 3 | 1,876 | $1,349,000 | $1,300,000 | 2/15/22 | $693 |
707 | 2 | 2 | 1,138 | $749,900 | $812,000 | 5/19/22 | $714 |
204 | 2 | 2 | 1,169 | $799,900 | $840,000 | 7/21/22 | $719 |
1004 | 2 | 2 | 1,115 | $849,900 | $849,900 | 1/20/22 | $762 |
503 | 1 | 1 | 730 | $599,000 | $600,000 | 8/25/22 | $822 |
806 | 2 | 2 | 972 | $725,000 | $800,000 | 3/22/22 | $823 |
510 | 2 | 2 | 853 | $725,000 | $725,000 | 4/15/22 | $850 |
203 | 2 | 2 | 933 | $699,999 | $800,000 | 4/8/22 | $857 |
2005 | 2 | 2 | 935 | $849,000 | $825,000 | 1/18/22 | $882 |
1306 | 2 | 2 | 887 | $799,000 | $820,000 | 6/3/22 | $924 |
1406 | 2 | 2 | 887 | $845,000 | $855,000 | 4/14/22 | $964 |
902 | 2 | 2 | 887 | $879,000 | $879,000 | 7/25/22 | $991 |
1905 | 2 | 2 | 935 | $939,000 | $939,000 | 3/10/22 | $1,004 |
1604 | 2 | 2 | 1,091 | $1,099,000 | $1,130,000 | 5/9/22 | $1,036 |
Please note that the list only includes MLS (multiple listing service) registered sales and does not include sold off market listings that where not inputted into the MLS.
+ Explore
Downtown Condo Living
Downtown San Diego Condo experts
As one of San Diego’s top selling brokerages for downtown San Diego Real Estate our goal is to offer our clients the most comprehensive service for buying or selling downtown San Diego condos.
Ranked as a top producing team in San Diego what sets us apart is our relentless work ethic and passion for the work we do.