This post features a list of The Pinnacle sold condos that closed escrow during 2021. If we can answer any questions or help you with your research on The Pinnacle condos please do not hesitate to contact us. Please note that the list only includes MLS (multiple listing service) registered sales and does not include sold off market listings that where not inputted into the MLS.
The Pinnacle San Diego 2021 Sold Listings
Search below condo sales data for all The Pinnacle sold condos in 2021. The average selling price for a The Pinnacle condo in 2021 was $1,389,816 or $928 per square foot.
+ THE PINNACLE MARKET REPORTS
View all The Pinnacle Market Reports
MLS # | Address | Building | Beds | Baths | Sq Ft | List Price | Sold Price | COE Date | Price Sq Ft |
---|---|---|---|---|---|---|---|---|---|
NDP2106138 | 550 Front Street 2904 | The Pinnacle | 3 | 4 | 2,144 | $3,750,000 | $3,700,000 | 10/12/21 | $1,726 |
210032199 | 550 Front St 3302 | The Pinnacle | 2 | 3 | 2,756 | $3,475,000 | $3,475,000 | 11/22/21 | $1,261 |
210010475 | 550 Front St 2801 | The Pinnacle | 3 | 3 | 2,144 | $2,699,000 | $2,799,000 | 5/21/21 | $1,306 |
210010575 | 550 Front 3003 | The Pinnacle | 3 | 2 | 1,587 | $1,749,000 | $1,700,000 | 8/13/21 | $1,071 |
NDP2100251 | 550 Front Street 2604 | The Pinnacle | 2 | 3 | 1,294 | $1,400,000 | $1,400,000 | 2/1/21 | $1,082 |
210033116 | 550 Front St 2504 | The Pinnacle | 2 | 3 | 1,294 | $1,400,000 | $1,400,000 | 12/8/21 | $1,082 |
210027753 | 550 Front St 2203 | The Pinnacle | 2 | 3 | 1,298 | $1,320,000 | $1,320,000 | 9/30/21 | $1,017 |
NDP2101900 | 550 Front St #1306 | The Pinnacle | 2 | 3 | 1,290 | $1,239,000 | $1,200,000 | 6/2/21 | $930 |
BB21034879 | 550 Front Street 2403 | The Pinnacle | 2 | 3 | 1,298 | $1,249,000 | $1,140,000 | 4/29/21 | $878 |
210027381 | 550 Front Street 1903 | The Pinnacle | 2 | 3 | 1,290 | $1,115,000 | $1,131,000 | 10/25/21 | $877 |
210023512 | 550 Front St 1703 | The Pinnacle | 2 | 3 | 1,290 | $1,099,900 | $1,130,000 | 11/5/21 | $876 |
210022047 | 550 Front St 701 | The Pinnacle | 2 | 3 | 1,509 | $1,099,900 | $1,116,500 | 9/7/21 | $740 |
PTP2105092 | 550 Front St 404 | The Pinnacle | 2 | 2 | 1,297 | $995,000 | $950,000 | 11/29/21 | $732 |
210014897 | 550 Front 505 | The Pinnacle | 2 | 2 | 1,297 | $879,900 | $900,000 | 8/5/21 | $694 |
210019906 | 550 Front St 506 | The Pinnacle | 2 | 2 | 1,012 | $737,000 | $730,000 | 10/21/21 | $721 |
200036834 | 550 Front St 806 | The Pinnacle | 2 | 2 | 1,045 | $697,000 | $685,000 | 1/12/21 | $656 |
200048798 | 550 Front St 306 | The Pinnacle | 2 | 2 | 1,012 | $619,000 | $619,000 | 2/17/21 | $612 |
210008006 | 550 Front Street 1007 | The Pinnacle | 1 | 1 | 737 | $559,900 | $535,000 | 9/1/21 | $726 |
210000745 | 550 Front St 307 | The Pinnacle | 1 | 1 | 737 | $489,000 | $476,000 | 2/25/21 | $646 |
+ Explore
Downtown Condo Living
Downtown San Diego Condo experts
As one of San Diego’s top selling brokerages for downtown San Diego Real Estate our goal is to offer our clients the most comprehensive service for buying or selling downtown San Diego condos.
Ranked as a top producing team in San Diego what sets us apart is our relentless work ethic and passion for the work we do.