This post features a list of The Pinnacle sold condos that closed escrow during 2022. If we can answer any questions or help you with your research on The Pinnacle condos please do not hesitate to contact us.
The Pinnacle 2022 CloseD Condo Sales
Search below for condo sales data for all The Pinnacle sold condos in 2022. The average selling price for a The Pinnacle condo in 2022 was $1,297,895 or $956 per square foot (vs. $1,389,816 or $928 per square foot in 2021).
VIEW OUR PAST REPORTS
2021 The Pinnacle Sold Condo Report
2020 The Pinnacle Sold Condo Report
Unit | Beds | Baths | Sq Ft | List Price | Sold Price | COE Date | Price per Square Foot |
---|---|---|---|---|---|---|---|
406 | 2 | 2 | 1,012 | $795,000 | $770,000 | 12/13/22 | $761 |
606 | 2 | 2 | 1,012 | $775,000 | $815,000 | 5/11/22 | $805 |
703 | 2 | 2 | 1,012 | $795,000 | $815,000 | 8/1/22 | $805 |
503 | 2 | 2 | 1,012 | $829,000 | $820,000 | 8/3/22 | $810 |
1006 | 2 | 2 | 1,012 | $799,000 | $820,000 | 5/17/22 | $810 |
401 | 2 | 3 | 1,509 | $1,275,000 | $1,250,000 | 10/20/22 | $828 |
605 | 2 | 2 | 1,297 | $1,150,000 | $1,115,000 | 4/26/22 | $860 |
502 | 1 | 1 | 737 | $675,000 | $650,000 | 6/17/22 | $882 |
2402 | 2 | 2 | 1,045 | $950,000 | $930,000 | 1/14/22 | $890 |
907 | 1 | 1 | 737 | $664,900 | $675,000 | 3/10/22 | $916 |
408 | 2 | 3 | 1,509 | $1,375,000 | $1,400,000 | 6/6/22 | $928 |
1903 | 2 | 3 | 1,290 | $1,190,000 | $1,200,000 | 5/6/22 | $930 |
904 | 2 | 2 | 1,297 | $1,297,000 | $1,235,000 | 10/25/22 | $952 |
408 | 2 | 3 | 1,509 | $1,450,000 | $1,450,000 | 8/23/22 | $961 |
1204 | 3 | 3 | 1,596 | $1,395,000 | $1,574,000 | 5/18/22 | $986 |
1305 | 3 | 3 | 1,596 | $1,850,000 | $1,750,000 | 11/1/22 | $1,096 |
1301 | 2 | 3 | 1,676 | $1,950,000 | $1,935,000 | 8/24/22 | $1,155 |
3102 | 4 | 3 | 1,999 | $2,499,000 | $2,499,000 | 1/28/22 | $1,250 |
2405 | 3 | 3 | 1,913 | $2,995,000 | $2,957,000 | 1/24/22 | $1,546 |
Please note that the list only includes MLS (multiple listing service) registered sales and does not include sold off market listings that where not inputted into the MLS.