This post features a list of Cityfront Terrace sold condos that closed escrow during 2022. If we can answer any questions or help you with your research on Cityfront Terrace condos please do not hesitate to contact us.
Cityfront Terrace 2022 Condo Sales
Search below for condo sales data for all Cityfront Terrace sold condos in 2022.
The average selling price for a Cityfront Terrace condo in 2022 was $1,039,324 or $808 per square foot (vs. $819,453 or $697 per square foot in 2021).
+ CITYFRONT TERRACE MARKET REPORTS
View all Cityfront Terrace Market Reports
Unit | Beds | Baths | Sq Ft | List Price | Sold Price | COE Date | Price per Sqare Foot |
---|---|---|---|---|---|---|---|
130 | 2 | 3 | 1,609 | $1,025,000 | $965,000 | 12/20/22 | $600 |
124 | 2 | 3 | 1,638 | $959,000 | $1,000,000 | 1/7/22 | $611 |
110 | 3 | 3 | 1,961 | $1,199,900 | $1,275,000 | 3/10/22 | $650 |
106 | 2 | 2 | 1,597 | $1,049,000 | $1,100,000 | 6/3/22 | $689 |
618 | 1 | 1 | 976 | $655,000 | $675,000 | 2/18/22 | $692 |
135 | 2 | 3 | 1,455 | $1,175,000 | $1,078,000 | 7/22/22 | $741 |
807 | 1 | 1 | 879 | $679,900 | $670,000 | 11/21/22 | $762 |
1602 | 2 | 2 | 1,270 | $850,000 | $975,000 | 2/16/22 | $768 |
604 | 2 | 2 | 1,184 | $849,000 | $934,000 | 5/16/22 | $789 |
1705 | 1 | 1 | 975 | $775,000 | $770,000 | 4/15/22 | $790 |
915 | 2 | 2 | 1,095 | $825,000 | $875,000 | 2/25/22 | $799 |
1217 | 2 | 2 | 1,184 | $949,000 | $950,000 | 4/14/22 | $802 |
502 | 2 | 3 | 1,556 | $1,200,000 | $1,250,000 | 5/13/22 | $803 |
707 | 1 | 1 | 879 | $717,700 | $710,000 | 8/2/22 | $808 |
516 | 1 | 1 | 726 | $614,000 | $606,000 | 10/19/22 | $835 |
507 | 1 | 1 | 879 | $699,990 | $750,000 | 6/8/22 | $853 |
921 | 2 | 2 | 1,477 | $1,299,000 | $1,339,000 | 3/18/22 | $907 |
1317 | 2 | 2 | 1,184 | $1,175,000 | $1,110,000 | 6/21/22 | $938 |
1122 | 2 | 3 | 1,556 | $1,465,000 | $1,462,550 | 1/25/22 | $940 |
1404 | 3 | 3 | 2,069 | $1,895,000 | $1,950,000 | 5/27/22 | $942 |
1021 | 2 | 2 | 1,477 | $1,400,000 | $1,400,000 | 3/9/22 | $948 |
PH1318 | 1 | 1 | 976 | $929,900 | $929,900 | 7/20/22 | $953 |
PH1319 | 2 | 2 | 1,184 | $1,185,000 | $1,130,000 | 8/8/22 | $954 |
Please note that the list only includes MLS (multiple listing service) registered sales and does not include sold off market listings that where not inputted into the MLS.
+ Explore
Downtown Condo Living
Downtown San Diego Condo experts
As one of San Diego’s top selling brokerages for downtown San Diego Real Estate our goal is to offer our clients the most comprehensive service for buying or selling downtown San Diego condos.
Ranked as a top producing team in San Diego what sets us apart is our relentless work ethic and passion for the work we do.