This post features a list of The Grande sold condos that closed escrow during 2021. If we can answer any questions or help you with your research on The Grande condos please do not hesitate to contact us. Please note that the list only includes MLS (multiple listing service) registered sales and does not include sold off market listings that where not inputted into the MLS.
The GRande San Diego 2021 Sold Listings
Search below The Grande towers condo sales data for all The Grande condos sold in 2021.
The average selling price for a The Grande condo in 2021 was $1,016,804 or $722 per square foot for The Grande North Tower and $1,106,191 or $799 per square foot at The Grande South Tower.
+ THE GRANDE MARKET REPORT
View all The Grande Market Reports
The Grande North 2021 Sold Condos
MLS # | Address | Building | Beds | Baths | Sq Ft | List Price | Sold Price | COE Date | Price Sq Ft |
---|---|---|---|---|---|---|---|---|---|
210015771 | 1205 Pacific Hwy 2602 | The Grande North | 3 | 2 | 1,625 | $1,482,000 | $1,482,000 | 7/13/21 | $912 |
200048131 | 1205 Pacific Highway 1401 | The Grande North | 2 | 2 | 1,944 | $1,489,000 | $1,445,000 | 1/4/21 | $743 |
200048115 | 1205 Pacific Hwy 3102 | The Grande North | 3 | 2 | 1,625 | $1,499,000 | $1,412,500 | 3/25/21 | $869 |
200048405 | 1205 Pacific Hwy 2902 | The Grande North | 3 | 2 | 1,625 | $1,448,000 | $1,400,000 | 3/15/21 | $862 |
210005408 | 1205 Pacific Hwy 2102 | The Grande North | 3 | 2 | 1,625 | $1,375,000 | $1,362,000 | 4/9/21 | $838 |
210006904 | 1205 Pacific Hwy 401 | The Grande North | 2 | 2 | 1,944 | $1,398,000 | $1,300,000 | 3/30/21 | $669 |
210009133 | 1205 Pacific Hwy 1306 | The Grande North | 3 | 2 | 1,684 | $1,239,000 | $1,239,000 | 6/15/21 | $736 |
210001156 | 1205 Pacific Hwy 3003 | The Grande North | 2 | 2 | 1,336 | $1,199,000 | $1,210,000 | 4/22/21 | $906 |
200048588 | 1205 Pacific Highway 1202 | The Grande North | 3 | 2 | 1,684 | $1,195,000 - $1,249,000 | $1,192,500 | 3/2/21 | $708 |
210014214 | 1285 Pacific Highway 102 | The Grande North | 3 | 3 | 1,668 | $1,199,000 | $1,150,000 | 7/6/21 | $689 |
210018665 | 1205 Pacific Hwy 606 | The Grande North | 3 | 2 | 1,684 | $1,138,000 | $1,129,400 | 8/18/21 | $671 |
210029366 | 1205 Pacific Hwy 101 | The Grande North | 2 | 3 | 1,956 | $1,092,000 | $1,092,000 | 10/22/21 | $558 |
210017285 | 1205 Pacific Hwy 2105 | The Grande North | 2 | 2 | 1,325 | $1,095,000 | $1,080,000 | 10/1/21 | $815 |
210017029 | 1205 Pacific Hwy 105 | The Grande North | 3 | 3 | 1,956 | $1,199,000 | $1,062,500 | 7/2/21 | $543 |
PTP2101112 | 1205 Pacific Highway 806 | The Grande North | 2 | 2 | 1,514 | $1,050,000 | $1,020,000 | 6/18/21 | $674 |
210026421 | 1205 Pacific Hwy 803 | The Grande North | 2 | 2 | 1,336 | $992,000 | $1,005,000 | 10/20/21 | $752 |
210005450 | 1205 Pacific Hwy 1103 | The Grande North | 2 | 2 | 1,336 | $989,900 | $975,000 | 4/27/21 | $730 |
210006899 | 1205 Pacific Hwy 403 | The Grande North | 2 | 2 | 1,336 | $899,000 | $875,000 | 5/11/21 | $655 |
210006496 | 1205 Pacific Hwy 605 | The Grande North | 2 | 2 | 1,215 | $865,000 | $840,000 | 4/9/21 | $691 |
210009999 | 1205 Pacific Hwy 3204 | The Grande North | 1 | 2 | 899 | $659,000 | $660,000 | 5/4/21 | $734 |
210017128 | 1205 Pacific Hwy 3104 | The Grande North | 1 | 2 | 899 | $659,000 | $655,000 | 7/23/21 | $729 |
210023471 | 1205 Pacific Hwy 2904 | The Grande North | 1 | 2 | 898 | $659,900 | $641,000 | 9/20/21 | $714 |
210003545 | 1205 Pacific Hwy 2104 | The Grande North | 1 | 2 | 899 | $638,000 | $625,000 | 4/26/21 | $695 |
210018177 | 1205 Pacific Hwy 203 | The Grande North | 1 | 2 | 821 | $555,000 | $550,000 | 7/26/21 | $670 |
210009332 | 1205 Pacific Hwy 504 | The Grande North | 1 | 2 | 821 | $529,000 | $529,000 | 5/29/21 | $644 |
210003692 | 1205 Pacific Hwy 404 | The Grande North | 1 | 2 | 899 | $519,000 | $505,000 | 4/16/21 | $562 |
The Grande South 2021 Sold Condos
MLS # | Address | Building | Beds | Baths | Sq Ft | List Price | Sold Price | COE Date | Price Sq Ft |
---|---|---|---|---|---|---|---|---|---|
210021812 | 1199 Pacific Hwy PH3701 | The Grande South | 3 | 2 | 1,786 | $2,548,000 | $2,405,000 | 10/8/21 | $1,347 |
210004873 | 1199 Pacific Hwy 3802 | The Grande South | 3 | 2 | 1,783 | $2,398,000 | $2,375,000 | 5/5/21 | $1,332 |
210001191 | 1199 Pacific Hwy 1706 | The Grande South | 3 | 2 | 1,944 | $1,579,900 | $1,550,000 | 3/5/21 | $797 |
210016583 | 1199 Pacific Hwy 3005 | The Grande South | 3 | 2 | 1,625 | $1,519,000 | $1,500,000 | 8/9/21 | $923 |
210024693 | 1199 Pacific Hwy 805 | The Grande South | 3 | 2 | 1,625 | $1,295,000 | $1,295,000 | 12/10/21 | $797 |
210003090 | 1199 Pacific Highway 2101 | The Grande South | 3 | 2 | 1,684 | $1,290,000 | $1,290,000 | 4/12/21 | $766 |
210028800 | 1199 Pacific Hwy 1101 | The Grande South | 3 | 2 | 1,684 | $1,258,000 | $1,280,000 | 11/10/21 | $760 |
210027463 | 1199 Pacific Hwy 1805 | The Grande South | 3 | 2 | 1,625 | $1,245,000 | $1,260,000 | 10/20/21 | $775 |
200042007 | 1199 Pacific Highway 2505 | The Grande South | 3 | 2 | 1,625 | $1,279,000 | $1,259,000 | 3/26/21 | $775 |
210027304 | 1199 Pacific Hwy 3102 | The Grande South | 2 | 2 | 1,325 | $1,250,000 | $1,208,250 | 10/29/21 | $912 |
PTP2102991 | 1149 Pacific Highway | The Grande South | 2 | 3 | 1,668 | $1,205,000 | $1,165,000 | 6/17/21 | $698 |
210023745 | 1199 Pacific Hwy 3002 | The Grande South | 2 | 2 | 1,325 | $1,125,000 | $1,140,000 | 10/19/21 | $860 |
200050383 | 1199 Pacific Highway 705 | The Grande South | 3 | 2 | 1,625 | $1,149,000 | $1,129,000 | 2/26/21 | $695 |
210024103 | 1199 Pacific Hwy 2104 | The Grande South | 2 | 2 | 1,336 | $1,129,000 | $1,129,000 | 9/20/21 | $845 |
210002421 | 1199 Pacific Hwy 2404 | The Grande South | 2 | 2 | 1,336 | $1,089,000 | $1,079,500 | 4/1/21 | $808 |
210020755 | 1199 Pacific Highway 505 | The Grande South | 3 | 2 | 1,625 | $1,099,000 | $1,033,032 | 10/1/21 | $636 |
210002670 | 1199 Pacific Highway 306 | The Grande South | 1 | 2 | 1,100 | $769,000 | $729,000 | 3/29/21 | $663 |
210031195 | 1199 Pacific Hwy 2603 | The Grande South | 1 | 2 | 821 | $662,000 | $690,000 | 12/3/21 | $840 |
210011428 | 1199 Pacific Hwy 2103 | The Grande South | 1 | 2 | 821 | $660,000 | $660,000 | 6/24/21 | $804 |
210026044 | 1199 Pacific Hwy 1503 | The Grande South | 1 | 2 | 821 | $645,000 | $645,000 | 11/9/21 | $786 |
210003091 | 1199 Pacific Highway 2803 | The Grande South | 1 | 2 | 899 | $635,900 | $630,000 | 4/7/21 | $701 |
210003485 | 1199 Pacific Hwy 1603 | The Grande South | 1 | 2 | 899 | $599,900 | $600,000 | 3/29/21 | $667 |
210016455 | 1199 Pacific Hwy 703 | The Grande South | 1 | 2 | 899 | $560,000 | $560,000 | 9/3/21 | $623 |
210016563 | 1199 Pacific Hwy 503 | The Grande South | 1 | 2 | 899 | $529,000 | $528,000 | 8/19/21 | $587 |
210001713 | 1199 Pacific Hwy 803 | The Grande South | 1 | 2 | 899 | $549,900 | $515,000 | 3/9/21 | $573 |
Please note that the list only includes MLS (multiple listing service) registered sales and does not include sold off market listings that where not inputted into the MLS.
+ Explore
Downtown Condo Living
Downtown San Diego Condo experts
As one of San Diego’s top selling brokerages for downtown San Diego Real Estate our goal is to offer our clients the most comprehensive service for buying or selling downtown San Diego condos.
Ranked as a top producing team in San Diego what sets us apart is our relentless work ethic and passion for the work we do.