This post features a list of Electra sold condos that closed escrow during 2021. If we can answer any questions or help you with your research on Electra condos please do not hesitate to contact us. Please note that the list only includes MLS (multiple listing service) registered sales and does not include sold off market listings that where not inputted into the MLS.
electra San Diego 2021 Sold Listings
Search below condo sales data for all Electra condos sold in 2021.
The average selling price for a Electra condo in 2021 was $907,913 or $724 per square foot.
+ ELECTRA MARKET REPORTS
View all Electra Market Reports
MLS # | Address | Building | Beds | Baths | Sq Ft | List Price | Sold Price | COE Date | Price Sq Ft |
---|---|---|---|---|---|---|---|---|---|
210031045 | 700 W E St 3603 | Electra | 2 | 2 | 1,389 | $1,595,000 | $1,590,000 | 11/29/21 | $1,145 |
210004625 | 700 W E St 4102 | Electra | 3 | 2 | 1,674 | $1,650,000 | $1,590,000 | 5/19/21 | $950 |
210009152 | 700 W E St 3401 | Electra | 3 | 2 | 1,518 | $1,560,000 | $1,515,000 | 4/6/21 | $998 |
200044485 | 700 W E ST 4303 | Electra | 2 | 3 | 1,312 | $1,491,725 | $1,485,000 | 3/2/21 | $1,132 |
210029148 | 700 W E Street 3802 | Electra | 2 | 2 | 1,456 | $1,374,900 | $1,380,000 | 12/6/21 | $948 |
210013413 | 700 W E St 3301 | Electra | 2 | 2 | 1,518 | $1,379,000 | $1,379,000 | 10/19/21 | $908 |
210023132 | 700 W E Street 3805 | Electra | 2 | 2 | 1,275 | $1,350,000 | $1,375,000 | 9/28/21 | $1,078 |
NDP2108114 | 700 W E Street 1406 | Electra | 2 | 2 | 1,548 | $1,299,000 | $1,276,000 | 10/19/21 | $824 |
210015634 | 700 W E St 3001 | Electra | 3 | 2 | 1,294 | $1,199,000 | $1,194,000 | 9/14/21 | $923 |
PTP2100973 | 700 W E Street 1101 | Electra | 2 | 2 | 1,315 | $969,900 | $970,000 | 5/25/21 | $738 |
PTP2106920 | 700 W E Street 1804 | Electra | 2 | 2 | 1,324 | $967,900 | $970,000 | 11/4/21 | $733 |
210029881 | 700 W E St 1303 | Electra | 2 | 2 | 1,212 | $889,000 | $945,000 | 12/17/21 | $780 |
210008040 | 700 W E Street 2004 | Electra | 2 | 2 | 1,324 | $939,000 | $925,000 | 4/30/21 | $699 |
PTP2104950 | 700 W E Street 2204 | Electra | 2 | 2 | 1,324 | $939,000 | $925,000 | 8/18/21 | $699 |
210007922 | 700 W E Street 2404 | Electra | 2 | 2 | 1,324 | $945,000 | $925,000 | 4/16/21 | $699 |
210010959 | 700 W E St 2103 | Electra | 2 | 2 | 1,212 | $924,900 | $900,000 | 6/4/21 | $743 |
210009246 | 700 W E 2702 | Electra | 2 | 2 | 1,215 | $920,000 | $895,000 | 6/17/21 | $737 |
210011104 | 700 W E St. 2203 | Electra | 2 | 2 | 1,212 | $899,000 | $895,000 | 6/10/21 | $738 |
200011717 | 700 W E St 2003 | Electra | 2 | 2 | 1,370 | $899,000 | $880,000 | 2/12/21 | $642 |
210016508 | 700 W E St 1803 | Electra | 2 | 2 | 1,370 | $899,000 | $875,000 | 9/10/21 | $639 |
210027400 | 700 W E St 1003 | Electra | 2 | 2 | 1,370 | $880,000 | $860,000 | 11/10/21 | $628 |
200054006 | 700 W E St 1203 | Electra | 2 | 2 | 1,370 | $880,000 | $855,000 | 2/3/21 | $624 |
210004769 | 700 W. E Street 502 | Electra | 2 | 2 | 1,370 | $859,000 | $850,000 | 3/23/21 | $620 |
210031708 | 700 W E St 3404 | Electra | 2 | 2 | 993 | $825,000 | $825,000 | 12/15/21 | $831 |
210004248 | 700 W E St 1902 | Electra | 2 | 2 | 1,230 | $774,888 | $767,000 | 4/20/21 | $624 |
PTP2105200 | 700 W E Street 2305 | Electra | 2 | 2 | 985 | $769,000 | $765,000 | 10/4/21 | $777 |
210024728 | 700 W E St 604 | Electra | 2 | 2 | 1,324 | $700,000 | $741,000 | 9/28/21 | $560 |
NDP2110171 | 700 W E St 1105 | Electra | 2 | 2 | 1,161 | $699,999 | $710,000 | 11/23/21 | $612 |
210022448 | 700 W. E St 507 | Electra | 2 | 2 | 1,334 | $699,900 | $700,000 | 9/16/21 | $525 |
210019246 | 700 W E St 516 | Electra | 2 | 2 | 1,204 | $699,000 | $695,000 | 8/16/21 | $577 |
210007275 | 700 W E Street 1505 | Electra | 2 | 2 | 1,161 | $695,000 | $695,000 | 4/14/21 | $599 |
SDC0000168 | 700 W E ST # 1305 | Electra | 2 | 2 | 985 | $678,000 | $678,000 | 9/1/21 | $688 |
ND21039094 | 700 W E Street 517 | Electra | 2 | 2 | 1,204 | $695,000 | $662,500 | 3/18/21 | $550 |
210000098 | 700 W E Street 3204 | Electra | 2 | 2 | 902 | $669,000 | $640,000 | 3/30/21 | $710 |
PTP2101367 | 700 W E Street 905 | Electra | 2 | 2 | 985 | $655,000 | $630,000 | 6/25/21 | $640 |
PW20098334 | 700 W E Street 805 | Electra | 2 | 2 | 1,161 | $614,900 | $605,000 | 2/8/21 | $521 |
210013890 | 700 W E St 305 | Electra | 1 | 1 | 827 | $459,000 | $464,000 | 7/27/21 | $561 |
210008139 | 700 W E 304 | Electra | 1 | 1 | 827 | $459,000 | $440,000 | 8/30/21 | $532 |
200047412 | 700 W E St 303 | Electra | 1 | 1 | 827 | $469,000 | $440,000 | 2/16/21 | $532 |
210019223 | 700 W E Street 301 | Electra | 1 | 1 | 827 | $439,000 | $405,000 | 11/10/21 | $490 |
+ Explore
Downtown Condo Living
Downtown San Diego Condo experts
As one of San Diego’s top selling brokerages for downtown San Diego Real Estate our goal is to offer our clients the most comprehensive service for buying or selling downtown San Diego condos.
Ranked as a top producing team in San Diego what sets us apart is our relentless work ethic and passion for the work we do.