In this post you’ll find all The Grande 2020 sold condos that closed escrow during 2020. If we can answer any questions or help you with your research on The Grande condos please do not hesitate to contact us.
The grande San Diego 2020 Sold Listings
Search below for up to date condo sales data for all The Grande condos that sold in 2020.
The average selling price for a The Grande condo in 2020 was $1,056,750 or $752 per square foot at The Grande North tower and $927,750 or $678 per square foot at The Grande South Tower. View our 2021 The Grande Sold Condo Report.
The Grande North
MLS # | Address | Building | Beds | Baths | Sq Ft | List Price | Sold Price | COE Date | Price Sq Ft |
---|---|---|---|---|---|---|---|---|---|
200025957 | 1205 Pacific Hwy 2901 | The Grande North | 3 | 2 | 1,944 | $2,489,000 | $2,355,000 | 7/31/20 | $1,211 |
200039701 | 1205 Pacific Hwy 3406 | The Grande North | 3 | 2 | 1,684 | $1,988,000 | $1,950,000 | 10/5/20 | $1,158 |
200017735 | 1205 Pacific Hwy 3603 | The Grande North | 3 | 2 | 1,786 | $1,939,000 | $1,860,000 | 6/24/20 | $1,041 |
200046408 | 1205 Pacific Highway 2402 | The Grande North | 3 | 2 | 1,625 | $1,385,000 | $1,365,000 | 11/3/20 | $840 |
200022417 | 1205 Pacific Hwy 2202 | The Grande North | 3 | 2 | 1,625 | $1,325,000 | $1,295,000 | 9/11/20 | $797 |
200041142 | 1205 Pacific Hwy 3203 | The Grande North | 2 | 2 | 1,336 | $1,250,000 | $1,200,000 | 12/23/20 | $898 |
190046274 | 1205 Pacific Hwy 2605 | The Grande North | 2 | 2 | 1,325 | $1,182,000 | $1,148,000 | 5/21/20 | $866 |
200031251 | 1205 Pacific Hwy 109 | The Grande North | 3 | 3 | 1,890 | $1,095,000 | $1,130,000 | 9/11/20 | $598 |
200035132 | 1205 Pacific Hwy 1705 | The Grande North | 2 | 2 | 1,325 | $998,000 | $990,000 | 8/28/20 | $747 |
190066254 | 1205 Pacific Hwy 1603 | The Grande North | 2 | 2 | 1,336 | $988,000 | $970,000 | 3/24/20 | $726 |
200017109 | 1205 Pacific Hwy 1405 | The Grande North | 2 | 2 | 1,325 | $899,500 | $882,500 | 5/20/20 | $666 |
200033303 | 1205 Pacific Hwy 1305 | The Grande North | 2 | 2 | 1,325 | $899,000 | $879,000 | 8/17/20 | $663 |
200002697 | 1205 Pacific Highway 503 | The Grande North | 2 | 2 | 1,227 | $699,000 | $690,000 | 2/27/20 | $562 |
200049429 | 1205 Pacific Hwy 306 | The Grande North | 2 | 2 | 1,325 | $674,999 | $633,750 | 11/19/20 | $478 |
190058971 | 1205 Pacific Hwy 2904 | The Grande North | 1 | 2 | 899 | $598,900 | $580,000 | 2/7/20 | $645 |
200048917 | 1205 Pacific Hwy 2804 | The Grande North | 1 | 2 | 899 | $568,000 | $568,000 | 10/16/20 | $632 |
200019111 | 1205 Pacific Hwy 1604 | The Grande North | 1 | 2 | 899 | $559,999 | $550,000 | 7/9/20 | $612 |
200037224 | 1205 Pacific Hwy 604 | The Grande North | 1 | 2 | 899 | $525,000 | $520,000 | 9/1/20 | $578 |
200023092 | 1205 Pacific Hwy 904 | The Grande North | 1 | 2 | 899 | $500,000 - $525,000 | $512,000 | 7/8/20 | $570 |
The Grande South
MLS # | Address | Building | Beds | Baths | Sq Ft | List Price | Sold Price | COE Date | Price Sq Ft |
---|---|---|---|---|---|---|---|---|---|
200036016 | 1199 Pacific Hwy 3902 | The Grande South | 3 | 2 | 1,844 | $2,489,000 | $2,300,000 | 9/22/20 | $1,247 |
190063352 | 1199 Pacific Hwy 3201 | The Grande South | 3 | 2 | 1,684 | $1,488,000 | $1,463,000 | 2/20/20 | $869 |
200030512 | 1199 Pacific Highway 1206 | The Grande South | 3 | 2 | 1,944 | $1,468,880 | $1,380,000 | 9/18/20 | $710 |
200053589 | 1199 Pacific Highway 2405 | The Grande South | 2 | 2 | 1,625 | $1,225,000 | $1,200,000 | 11/24/20 | $738 |
200010565 | 1199 Pacific Highway 501 | The Grande South | 3 | 2 | 1,684 | $899,000 | $899,000 | 3/2/20 | $534 |
200007723 | 1199 Pacific Hwy 1002 | The Grande South | 2 | 2 | 1,325 | $849,000 | $832,500 | 5/1/20 | $628 |
190054940 | 1199 Pacific Highway 1104 | The Grande South | 2 | 2 | 1,336 | $699,000 - $749,000 | $725,000 | 1/14/20 | $543 |
200004129 | 1199 Pacific Highway 302 | The Grande South | 2 | 2 | 1,325 | $699,000 | $690,000 | 5/15/20 | $521 |
200036531 | 1199 Pacific Hwy 404 | The Grande South | 2 | 2 | 1,227 | $669,000 | $650,000 | 11/2/20 | $530 |
190049929 | 1199 Pacific Hwy 3303 | The Grande South | 1 | 2 | 899 | $640,000 | $620,000 | 1/10/20 | $690 |
200035168 | 1199 Pacific Hwy 3103 | The Grande South | 1 | 2 | 899 | $589,000 | $584,000 | 10/19/20 | $650 |
200011415 | 1199 Pacific Hwy 2503 | The Grande South | 1 | 2 | 899 | $595,000 | $565,000 | 6/15/20 | $628 |
190055040 | 1199 Pacific Highway 1503 | The Grande South | 1 | 2 | 899 | $565,000 | $550,000 | 2/21/20 | $612 |
200051491 | 1199 Pacific Highway 2203 | The Grande South | 2 | 2 | 899 | $515,000 - $545,000 | $530,000 | 10/15/20 | $590 |