This post features a list of Renaissance sold condos that closed escrow during 2022. If we can answer any questions or help you with your research on Renaissance condos please do not hesitate to contact us.
Renaissance 2022 Closed Condo Sales
Search below for condo sales data for all Renaissance sold condos in 2022. The average selling price for a Renaissance condo in 2022 was $1,198,729 or $780 per square foot (vs. $979,078 or $631 per square foot in 2021).
VIEW OUR PAST REPORTS
2021 Renaissance Sold Condo Report
2020 Renaissance Sold Condo Report
Address | Beds | Baths | Sq Ft | List Price | Sold Price | COE Date | Price per Square Foot |
---|---|---|---|---|---|---|---|
304 | 2 | 3 | 1,569 | $850,000 | $880,500 | 2/24/22 | $561 |
1403 | 2 | 3 | 1,700 | $1,100,000 | $1,100,000 | 2/22/22 | $647 |
101 | 2 | 3 | 2,390 | $1,585,000 | $1,585,000 | 6/2/22 | $663 |
1003 | 2 | 3 | 1,700 | $1,150,000 | $1,135,000 | 4/29/22 | $668 |
1009 | 2 | 3 | 1,700 | $1,099,000 | $1,180,000 | 5/25/22 | $694 |
1809 | 2 | 3 | 1,713 | $1,189,000 | $1,199,000 | 11/30/22 | $700 |
710 | 2 | 2 | 1,237 | $859,000 | $900,000 | 5/3/22 | $728 |
910 | 2 | 2 | 1,237 | $998,000 | $975,000 | 7/22/22 | $788 |
1215 | 3 | 3 | 1,753 | $1,399,900 | $1,399,900 | 8/2/22 | $799 |
1714 | 2 | 2 | 1,377 | $1,075,000 | $1,100,000 | 5/5/22 | $799 |
1114 | 2 | 2 | 1,315 | $1,099,000 | $1,100,000 | 3/10/22 | $837 |
1514 | 2 | 2 | 1,341 | $1,095,000 | $1,125,000 | 4/28/22 | $839 |
1006 | 2 | 3 | 1,295 | $1,089,000 | $1,089,000 | 5/11/22 | $841 |
1012 | 2 | 3 | 1,295 | $1,120,000 | $1,140,000 | 6/24/22 | $880 |
1312 | 2 | 2 | 1,281 | $1,281,000 | $1,200,000 | 6/22/22 | $937 |
1601 | 3 | 3 | 1,724 | $1,550,000 | $1,620,000 | 3/29/22 | $940 |
1808 | 3 | 3 | 1,747 | $1,699,000 | $1,650,000 | 8/29/22 | $944 |
Please note that the list only includes MLS (multiple listing service) registered sales and does not include sold off market listings that where not inputted into the MLS.