This post features a list of Horizons sold condos that closed escrow during 2022. If we can answer any questions or help you with your research on Horizons condos please do not hesitate to contact us.
Horizons 2022 Closed Condo Sales
Search below for condo sales data for all Horizons sold condos in 2022. The average selling price for a Horizons condo in 2022 was $1,263,958 or $873 per square foot (vs. $918,587 or $673 per square foot in 2021).
VIEW OUR PAST REPORTS
2021 Horizons Sold Condo Report
2020 Horizons Sold Condo Report
Unit | Beds | Baths | Sq Ft | List Price | Sold Price | COE Date | Price per Square Foot |
---|---|---|---|---|---|---|---|
403 | 2 | 2 | 1,109 | $699,000 | $730,000 | 2/4/22 | $658 |
402 | 2 | 2 | 1,209 | $849,999 | $800,000 | 9/19/22 | $662 |
302 | 2 | 2 | 1,209 | $825,000 | $825,000 | 4/4/22 | $682 |
Townhome | 2 | 3 | 1,621 | $1,298,888 | $1,215,000 | 11/10/22 | $750 |
1003 | 2 | 2 | 1,109 | $849,800 | $859,113 | 3/16/22 | $775 |
301 | 2 | 2 | 1,036 | $825,000 | $820,000 | 1/13/22 | $792 |
1701 | 1 | 2 | 1,036 | $798,000 | $830,000 | 7/26/22 | $801 |
602 | 2 | 2 | 1,301 | $1,000,000 | $1,050,000 | 6/23/22 | $807 |
1202 | 2 | 2 | 1,300 | $1,050,000 | $1,050,000 | 12/13/22 | $808 |
2301 | 2 | 2 | 1,186 | $985,000 | $965,000 | 2/22/22 | $814 |
305 | 2 | 2 | 1,156 | $955,000 | $955,000 | 7/12/22 | $826 |
1104 | 2 | 2 | 1,441 | $1,275,000 | $1,275,000 | 2/3/22 | $885 |
Townhome | 3 | 3 | 1,770 | $1,699,000 | $1,570,000 | 6/2/22 | $887 |
1904 | 2 | 2 | 1,393 | $1,249,000 | $1,249,000 | 1/19/22 | $897 |
2201 | 2 | 2 | 1,186 | $1,150,000 | $1,150,000 | 3/7/22 | $970 |
2501 | 2 | 2 | 2,100 | $2,199,000 | $2,050,000 | 4/21/22 | $976 |
2004 | 3 | 3 | 2,468 | $2,550,000 | $2,500,000 | 10/21/22 | $1,013 |
904 | 2 | 2 | 1,441 | $1,550,000 | $1,500,000 | 12/12/22 | $1,041 |
1103 | 2 | 2 | 1,109 | $1,299,000 | $1,250,000 | 4/1/22 | $1,127 |
1803 | 2 | 2 | 1,560 | $1,850,000 | $1,850,000 | 4/1/22 | $1,186 |
Please note that the list only includes MLS (multiple listing service) registered sales and does not include sold off market listings that where not inputted into the MLS.