Below is a list of all Electra sold condos that closed escrow during 2023. If we can answer any questions or help you with your research on Electra condos in San Diego please do not hesitate to contact us.
electra 2023 Closed Condo Sales
Search below condo sales data for all Electra condos sold in 2023.
The average selling price for an Electra condo in 2023 was $1,080,813 or $835 per square foot (vs. $1,039,190 or $843 per square foot in 2022 and $907,913 or $724 per square foot in 2021).
+ ELECTRA MARKET REPORTS
View all Electra Market Reports
Address | Bedrooms | Bathrooms | Sq Ft | Asking Price | Sold Price | Close of Escrow | Days On Market | Price per Square Foot | Building | Neighborhood |
---|---|---|---|---|---|---|---|---|---|---|
700 W E 1205 | 2 | 2 | 1,161 | $799,000 | $760,000 | 3/6/23 | 19 | $655 | Electra | Columbia |
700 W E St 502 | 2 | 2 | 1,212 | $949,000 | $1,000,000 | 7/28/23 | 13 | $825 | Electra | Columbia |
700 W E St 1003 | 2 | 2 | 1,370 | $878,000 | $860,000 | 6/12/23 | 12 | $628 | Electra | Columbia |
700 W E St 1005 | 2 | 2 | 1,161 | $785,000 | $750,000 | 2/17/23 | 15 | $646 | Electra | Columbia |
700 W E St 1404 | 2 | 2 | 1,461 | $1,049,000 | $1,049,000 | 6/29/23 | 13 | $718 | Electra | Columbia |
700 W E St 1901 | 3 | 2 | 1,315 | $1,240,000 | $1,150,000 | 6/5/23 | 4 | $875 | Electra | Columbia |
700 W E St 2003 | 2 | 2 | 1,370 | $1,099,900 | $1,063,000 | 3/15/23 | 69 | $776 | Electra | Columbia |
700 W E St 2405 | 2 | 2 | 1,161 | $855,000 | $855,000 | 2/13/23 | 56 | $736 | Electra | Columbia |
700 W E St 2803 | 2 | 2 | 1,212 | $1,125,000 | $1,020,000 | 2/9/23 | 22 | $842 | Electra | Columbia |
700 W E St 3903 | 2 | 2 | 1,219 | $1,299,000 | $1,295,000 | 5/9/23 | 19 | $1,062 | Electra | Columbia |
700 W E Street 2404 | 2 | 2 | 1,468 | $1,299,000 | $1,299,000 | 4/17/23 | 15 | $885 | Electra | Columbia |
700 W E Street 1001 | 3 | 2 | 1,315 | $995,000 | $992,000 | 9/18/23 | 3 | $754 | Electra | Columbia |
700 W E Street 1004 | 2 | 2 | 1,324 | $1,099,900 | $1,070,000 | 5/15/23 | 2 | $808 | Electra | Columbia |
700 W E Street 1901 | 2 | 2 | 1,315 | $1,299,990 | $1,275,000 | 11/30/23 | 79 | $970 | Electra | Columbia |
700 W E Street 2206 | 2 | 2 | 1,548 | $1,495,000 | $1,495,000 | 7/26/23 | 80 | $966 | Electra | Columbia |
700 W E Street 3105 | 2 | 2 | 1,125 | $1,399,000 | $1,360,000 | 12/5/23 | 73 | $1,209 | Electra | Columbia |
Please note that the list only includes MLS (multiple listing service) registered sales and does not include sold off market listings that where not inputted into the MLS.
+ Explore
Downtown Condo Living
Downtown San Diego Condo experts
As one of San Diego’s top selling brokerages for downtown San Diego Real Estate our goal is to offer our clients the most comprehensive service for buying or selling downtown San Diego condos.
Ranked as a top producing team in San Diego what sets us apart is our relentless work ethic and passion for the work we do.