The East Village condo market remained one of Downtown San Diego’s most active and diverse residential markets during 2025. As downtown’s largest neighborhood, East Village offers buyers a broad range of condominium options, from entry-level studios and one-bedroom residences to larger luxury homes in high-rise buildings near Petco Park and the Ballpark District.
2025 sales included properties in communities such as Alta, Diamond Terrace, Fahrenheit, Icon, M2i, Metrome, Park Boulevard East, Park Boulevard West, Park Terrace, Park Loft, Smart Corner, The Legend, The Mark, Metropolitan, Union Square, and several smaller developments.
Based on the 169 East Village condo sales for 2025, the average selling price was approximately $701,134, while the median selling price was $605,000. On a price-per-square-foot basis, residences sold for an average of approximately $685 per square foot, with a median of $665 per square foot.
Combined, these transactions represented approximately $118.49 million in closed condominium sales volume during the year.
2025 East Village Condo Market Statistics
The 2025 sales demonstrate the exceptionally broad range of properties available to buyers searching for East Village condos for sale in Downtown San Diego. Closed prices ranged from $290,000 to $3.45 million, while values extended from approximately $457 to $1,399 per square foot.
Key 2025 market statistics:
- Total condo sales: 169
- Total sales volume: $118,491,576
- Average selling price: $701,134
- Median selling price: $605,000
- Average price per square foot: $685
- Median price per square foot: $665
- Lowest selling price: $290,000
- Highest selling price: $3,450,000
- Price-per-square-foot range: $457–$1,399
The difference between the average selling price of approximately $701,000 and the median of $605,000 reflects the influence of several multimillion-dollar luxury transactions. At the same time, the median shows that a significant portion of the East Village condominium market remained at comparatively accessible price points during 2025.
East Village Continued to Offer a Wide Range of Condo Prices
One of the defining characteristics of East Village real estate is the diversity of condominium inventory found throughout the neighborhood.
Studios and smaller one-bedroom residences frequently traded between approximately $290,000 and $550,000 during 2025. Smart Corner, Element, Union Square, Metrome, and several other communities provided many of the neighborhood’s lower-priced options.
Two-bedroom condos occupied a much wider range, with many transactions occurring between roughly $550,000 and $900,000. Larger floor plans and premium buildings pushed prices above $1 million, while a relatively small number of luxury properties reached $2 million to more than $3 million.
This range makes East Village one of the most diverse Downtown San Diego condo markets by both price and housing type.
Alta and Icon Continued to Perform Well
Alta remained one of the neighborhood’s more recognizable residential towers during 2025.
Smaller residences generally sold from the high-$300,000s into the $500,000 range, while larger and higher-floor units commanded considerably stronger values. Alta #1505 sold for $1.213 million, or approximately $1,015 per square foot, one of the building’s strongest transactions of the year.
Icon also recorded a substantial number of transactions across a wide range of price points. Smaller one-bedroom residences commonly traded between the mid-$400,000s and $600,000, while premium two-bedroom residences moved significantly higher.
Icon #1607 sold for $912,000, or approximately $827 per square foot, while #2201 closed for $790,000.
These results demonstrate how floor level, orientation, size, proximity to Petco Park, and individual floor plan can materially affect values within East Village buildings.
Smart Corner Remained One of the Most Accessible Options
Smart Corner continued to provide some of the lowest entry prices in the East Village condo market during 2025.
Several studio residences sold in the low-$300,000 range, including transactions at $290,000, $315,000, and $325,000. Larger one- and two-bedroom residences generally remained below the neighborhood’s premium high-rise price levels.
The building also produced some of the lowest price-per-square-foot values in the dataset, particularly among larger floor plans. This helped contribute to East Village’s relatively moderate neighborhood-wide median of $665 per square foot.
The Legend Maintained Premium Pricing Near Petco Park
The Legend remained one of East Village’s better-known luxury-oriented condominium buildings during 2025.
Two-bedroom sales generally ranged from approximately $675,000 to $1 million, depending on floor, views, size, and orientation. Unit #1501 sold for $909,000, or approximately $861 per square foot, while #1405 closed just under $1 million at approximately $879 per square foot.
A larger three-bedroom residence, unit #212, sold for $1.525 million.
The building’s immediate proximity to Petco Park and the Ballpark District continues to distinguish it from many other East Village communities.
Park Loft Continued to Serve the Large-Residence Market
Park Loft remained an important part of the upper end of the Downtown San Diego East Village condo market.
Its larger loft-style floor plans resulted in substantial total prices, even though price-per-square-foot figures were often lower than those achieved in high-rise buildings such as The Mark or Metropolitan.
Sales included unit #402 at $1.425 million, #806 at $1.875 million, and several other larger residences between approximately $850,000 and $1.2 million.
These transactions show why total price and price per square foot should always be considered together when comparing luxury condos with dramatically different residence sizes.
The Mark Remained a Leading Luxury High-Rise
The Mark continued to occupy the upper tier of East Village luxury condos in 2025.
One-bedroom residences generally traded between approximately $595,000 and $800,000, while larger two-bedroom homes moved above $1 million.
The Mark #2105 sold for $1.18 million, or approximately $1,041 per square foot, while the standout transaction was unit #3003. The three-bedroom residence sold for $2.965 million, or approximately $1,220 per square foot.
That transaction represented one of the strongest luxury condo sales recorded in East Village during the year.
Metropolitan Recorded the Highest Sale and Price Per Square Foot
Metropolitan occupied the very top of the East Village San Diego condo market in 2025.
Unit #2404 sold for $2.8 million, or approximately $1,135 per square foot, while unit #2704 closed for $3.45 million.
At approximately $1,399 per square foot, #2704 represented both the highest selling price and highest price-per-square-foot transaction in the East Village in 2025.
These sales illustrate the substantial premiums associated with large luxury residences, high elevations, expansive views, and extremely limited inventory.
What the 2025 East Village Condo Sales Tell Us
Overall, 2025 was another highly active year for East Village condos in Downtown San Diego, with 169 closed sales totaling approximately $118.5 million.
The median selling price of $605,000 and median value of $665 per square foot provide useful benchmarks for the typical East Village transaction. However, the broad range from $457 to $1,399 per square foot demonstrates how dramatically individual condo values can vary throughout the neighborhood.
For buyers and sellers evaluating East Village condos for sale in San Diego, neighborhood-wide averages should therefore be treated only as broad market indicators. Building, floor level, proximity to Petco Park, views, residence size, floor plan, condition, upgrades, parking, outdoor space, and overall location within East Village can all materially affect market value.
The most accurate valuation continues to come from comparing recent transactions within the same building and, whenever possible, similar floor plans, elevations, and view orientations.
East Village 2025 Sold CONDOS
| Address | Beds | Baths | Square Footage | Year Built | List Price | Sold Price | Close of Escrow | Days On Market | Price per Square Foot | Building | Neighborhood |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1080 Park Blvd 1508 | 0 | 1 | 472 | 2007 | $295,000 | $290,000 | 11/3/25 | 78 | $614 | Smart Corner | East Village |
| 1080 Park Blvd 512 | 0 | 1 | 495 | 2007 | $289,000 | $290,000 | 12/10/25 | 50 | $586 | Smart Corner | East Village |
| 550 15th 403 | 0 | 1 | 526 | 2006 | $325,000 | $305,000 | 11/26/25 | 73 | $580 | Element | East Village |
| 1080 Park Blvd 605 | 0 | 1 | 466 | 2007 | $315,000 | $315,000 | 1/8/25 | 49 | $676 | Smart Corner | East Village |
| 1080 Park Boulevard 1106 | 0 | 1 | 462 | 2007 | $325,000 | $325,000 | 3/21/25 | 41 | $703 | Smart Corner | East Village |
| 1080 Park Blvd 1005 | 0 | 1 | 466 | 2007 | $321,900 | $326,900 | 7/7/25 | 65 | $702 | Smart Corner | East Village |
| 550 15TH ST 603 | 0 | 1 | 526 | 2006 | $349,000 | $350,000 | 6/20/25 | 59 | $665 | Element | East Village |
| 206 Park Blvd. 211 | 0 | 1 | 441 | 2006 | $350,000 | $355,000 | 3/10/25 | 115 | $805 | Park Terrace | East Village |
| 1150 J 323 | 0 | 1 | 572 | 2005 | $379,000 | $365,000 | 11/17/25 | 129 | $638 | Metrome | East Village |
| 427 9th Ave 307 | 0 | 1 | 487 | 2005 | $379,000 | $367,000 | 8/21/25 | 56 | $754 | Diamond Terrace | East Village |
| 1080 Park Blvd 1314 | 1 | 1 | 592 | 2007 | $375,000 | $375,000 | 7/14/25 | 80 | $633 | Smart Corner | East Village |
| 1080 Park Blvd. 1214 | 1 | 1 | 592 | 2007 | $399,000 | $375,000 | 9/26/25 | 5 | $633 | Smart Corner | East Village |
| 575 6Th Ave 409 | 0 | 1 | 482 | 2007 | $379,000 | $383,000 | 11/24/25 | 32 | $795 | Alta | East Village |
| 1080 Park Blvd 310 | 2 | 1 | 748 | 2007 | $398,000 | $385,000 | 1/14/25 | 63 | $515 | Smart Corner | East Village |
| 575 6th Ave 309 | 0 | 1 | 482 | 2007 | $389,900 | $390,000 | 10/27/25 | 82 | $809 | Alta | East Village |
| 1480 Broadway 2409 | 1 | 1 | 710 | 2004 | $390,000 | $405,000 | 11/17/25 | 23 | $570 | Union Square | East Village |
| 1080 Park Blvd 1104 | 0 | 1 | 854 | 2007 | $425,000 | $412,500 | 1/16/25 | 40 | $483 | Smart Corner | East Village |
| 575 6th avenue 803 | 0 | 1 | 482 | 2007 | $415,000 | $415,000 | 7/21/25 | 9 | $861 | Alta | East Village |
| 1080 Park Blvd 617 | 1 | 1 | 863 | 2007 | $404,900 | $415,900 | 5/30/25 | 85 | $482 | Smart Corner | East Village |
| 1080 Park Boulevard 211 | 2 | 1 | 731 | 2007 | $395,000 | $417,000 | 1/3/25 | 4 | $570 | Smart Corner | East Village |
| 1080 Park Blvd 1514 | 1 | 1 | 592 | 2007 | $404,000 | $418,013 | 7/2/25 | 0 | $706 | Smart Corner | East Village |
| 1080 Park Blvd 910 | 1 | 1 | 748 | 2007 | $419,000 | $419,000 | 8/22/25 | 29 | $560 | Smart Corner | East Village |
| 1080 Park Blvd. 1010 | 0 | 1 | 748 | 2007 | $430,000 | $425,000 | 6/2/25 | 51 | $568 | Smart Corner | East Village |
| 1465 C Street 3517 | 1 | 1 | 720 | 2003 | $439,900 | $430,000 | 1/30/25 | 96 | $597 | Union Square | East Village |
| 1050 Island 609 | 0 | 1 | 718 | 2005 | $465,000 | $437,000 | 12/11/25 | 21 | $609 | M2i | East Village |
| 1080 Park Blvd 704 | 2 | 1 | 854 | 2007 | $450,000 | $439,000 | 8/1/25 | 46 | $514 | Smart Corner | East Village |
| 1080 Park Blvd. 417 | 1 | 1 | 863 | 2007 | $439,000 | $439,000 | 6/13/25 | 6 | $509 | Smart Corner | East Village |
| 1080 Park Blvd 1211 | 2 | 1 | 711 | 2007 | $459,000 | $444,000 | 4/21/25 | 12 | $624 | Smart Corner | East Village |
| 525 11th Avenue 1203 | 1 | 1 | 762 | 2004 | $458,388 | $445,000 | 8/29/25 | 55 | $584 | 525 11th | East Village |
| 527 10th Ave 508 | 0 | 1 | 666 | 2005 | $450,000 | $450,000 | 9/30/25 | 62 | $676 | M2i | East Village |
| 1400 Broadway 1504 | 1 | 1 | 712 | 2003 | $469,900 | $450,000 | 2/14/25 | 151 | $632 | Union Square | East Village |
| 1150 J St. 111 | 1 | 1 | 735 | 2005 | $459,000 | $452,000 | 12/3/25 | 57 | $615 | Metrome | East Village |
| 575 6th Avenue 405 | 1 | 1 | 679 | 2007 | $480,000 | $455,000 | 9/5/25 | 186 | $670 | Alta | East Village |
| 1400 Broadway 1204 | 1 | 1 | 682 | 2003 | $449,900 | $460,000 | 4/29/25 | 8 | $674 | Union Square | East Village |
| 1080 Park Blvd. 1218 | 1 | 1 | 863 | 2007 | $495,000 | $460,000 | 3/20/25 | 60 | $533 | Smart Corner | East Village |
| 350 11th Ave. 726 | 1 | 1 | 674 | 2007 | $459,000 | $464,000 | 7/21/25 | 29 | $688 | Icon | East Village |
| 1150 J Street 510 | 1 | 1 | 735 | 2005 | $484,000 | $475,000 | 9/24/25 | 161 | $646 | Metrome | East Village |
| 1025 Island Ave 407 | 1 | 1 | 726 | 2006 | $485,000 | $476,000 | 11/26/25 | 69 | $656 | Fahrenheit | East Village |
| 908 G St 16 | 1 | 1 | 660 | 1999 | $479,900 | $479,900 | 8/20/25 | 14 | $727 | Moto Villas | East Village |
| 525 11th Avenue 1201 | 1 | 1 | 734 | 2004 | $469,000 | $480,000 | 9/19/25 | 15 | $654 | 525 11th | East Village |
| 1150 J Street 414 | 1 | 1 | 735 | 2005 | $479,900 | $484,900 | 2/24/25 | 73 | $660 | Metrome | East Village |
| 350 11Th Ave 219 | 1 | 1 | 794 | 2007 | $489,000 | $485,000 | 9/22/25 | 13 | $611 | Icon | East Village |
| 988 G Street 33 | 1 | 1 | 660 | 1999 | $499,000 | $489,000 | 8/15/25 | 170 | $741 | Moto Villas | East Village |
| 550 15th Street 404 | 2 | 1 | 884 | 2006 | $489,900 | $489,900 | 4/8/25 | 3 | $554 | Element | East Village |
| 206 Park Blvd 314 | 1 | 1 | 826 | 2006 | $490,000 | $495,000 | 9/12/25 | 2 | $599 | Park Terrace | East Village |
| 1080 Park 302 | 2 | 2 | 1,029 | 2007 | $495,000 | $495,000 | 3/6/25 | 168 | $481 | Smart Corner | East Village |
| 1050 Island Avenue 509 | 0 | 1 | 718 | 2005 | $505,000 | $497,500 | 4/22/25 | 43 | $693 | M2i | East Village |
| 253 10Th Ave 527 | 1 | 1 | 743 | 2006 | $498,900 | $498,000 | 5/2/25 | 16 | $670 | Park Terrace | East Village |
| 1225 Island Avenue 503 | 1 | 1 | 892 | 2005 | $498,000 | $498,000 | 7/25/25 | 32 | $558 | Park Blvd East | East Village |
| 988 G Street 27 | 1 | 1 | 650 | 1999 | $499,000 | $499,000 | 4/8/25 | 16 | $768 | Moto Villas | East Village |
| 253 10Th Ave 627 | 1 | 1 | 800 | 2006 | $499,999 | $499,000 | 4/2/25 | 29 | $624 | Park Terrace | East Village |
| 550 15Th St 606 | 2 | 1 | 884 | 2006 | $500,000 | $500,000 | 9/19/25 | 231 | $566 | Element | East Village |
| 427 9th Avenue 405 | 1 | 1 | 855 | 2005 | $548,000 | $501,500 | 11/13/25 | 81 | $587 | Diamond Terrace | East Village |
| 908 G St 13 | 1 | 1 | 650 | 1999 | $505,900 | $505,000 | 6/18/25 | 7 | $777 | Moto Villas | East Village |
| 206 Park Blvd 502 | 1 | 1 | 696 | 2006 | $509,000 | $505,000 | 9/11/25 | 80 | $726 | Park Terrace | East Village |
| 575 6Th Ave 605 | 1 | 1 | 679 | 2007 | $529,000 | $510,000 | 10/14/25 | 59 | $751 | Alta | East Village |
| 525 11th Avenue 1120 | 1 | 1 | 717 | 2004 | $494,000 | $510,000 | 2/14/25 | 45 | $711 | 525 11th | East Village |
| 550 Park Boulevard 2403 | 1 | 1 | 810 | 2004 | $499,000 | $510,000 | 5/22/25 | 6 | $630 | Park Blvd West | East Village |
| 575 6th Ave 1011 | 1 | 1 | 653 | 2007 | $509,000 | $513,000 | 10/24/25 | 100 | $786 | Alta | East Village |
| 777 6th Avenue 309 | 1 | 1 | 725 | 2005 | $515,000 | $515,000 | 10/12/25 | 27 | $710 | 777 6th Lofts | East Village |
| 1225 Island Ave 314 | 1 | 1 | 892 | 2005 | $525,000 | $515,000 | 2/3/25 | 7 | $577 | Park Blvd East | East Village |
| 948 G St 22 | 1 | 1 | 650 | 1999 | $515,000 | $520,000 | 7/28/25 | 3 | $800 | Moto Villas | East Village |
| 206 Park Blvd 606 | 1 | 1 | 797 | 2006 | $530,000 | $525,000 | 3/11/25 | 23 | $659 | Park Terrace | East Village |
| 321 10th Ave. 1706 | 1 | 1 | 736 | 2007 | $549,900 | $535,000 | 10/17/25 | 19 | $727 | Icon | East Village |
| 985 Island Avenue 4 | 1 | 2 | 774 | 2006 | $524,900 | $535,000 | 8/20/25 | 15 | $691 | Angove | East Village |
| 1150 J St 421 | 2 | 1 | 994 | 2005 | $535,000 | $535,000 | 6/27/25 | 27 | $538 | Metrome | East Village |
| 575 6Th Ave 207 | 0 | 1 | 822 | 2007 | $540,000 | $540,000 | 8/22/25 | 15 | $657 | Alta | East Village |
| 321 10th Ave 1904 | 1 | 1 | 671 | 2007 | $510,000 | $545,000 | 3/20/25 | 6 | $812 | Icon | East Village |
| 1050 Island Avenue 419 | 1 | 1 | 814 | 2005 | $555,000 | $545,000 | 6/3/25 | 74 | $670 | M2I | East Village |
| 575 6th Avenue 1001 | 1 | 1 | 653 | 2007 | $595,000 | $550,000 | 1/7/25 | 181 | $842 | Alta | East Village |
| 575 6th Ave 901 | 1 | 1 | 653 | 2007 | $569,900 | $550,000 | 7/7/25 | 2 | $842 | Alta | East Village |
| 1225 Island Ave G06 | 1 | 1 | 865 | 2005 | $550,000 | $550,000 | 1/6/25 | 45 | $636 | Park Blvd East | East Village |
| 1480 Broadway 2505 | 2 | 2 | 929 | 2004 | $500,000 | $550,000 | 10/29/25 | 19 | $592 | Union Square | East Village |
| 1025 Island Ave 709 | 1 | 1 | 768 | 2006 | $559,900 | $559,900 | 1/10/25 | 6 | $729 | Fahrenheit | East Village |
| 575 6Th Ave 1105 | 1 | 1 | 679 | 2007 | $583,000 | $560,000 | 7/1/25 | 7 | $825 | Alta | East Village |
| 350 11th Avenue 528 | 1 | 1 | 656 | 2007 | $595,000 | $575,000 | 2/25/25 | 105 | $877 | Icon | East Village |
| 1480 Broadway 2619 | 1 | 1 | 990 | 2004 | $575,000 | $575,000 | 9/2/25 | 22 | $581 | Union Square | East Village |
| 550 Park Boulevard 2405 | 2 | 2 | 1,098 | 2004 | $590,000 | $585,000 | 5/16/25 | 28 | $533 | Park Blvd West | East Village |
| 550 Park Boulevard 2204 | 2 | 2 | 1,096 | 2004 | $599,888 | $588,888 | 2/5/25 | 74 | $537 | Park Blvd West | East Village |
| 350 11Th Avenue 930 | 1 | 1 | 930 | 2007 | $599,999 | $590,000 | 9/30/25 | 48 | $634 | Icon | East Village |
| 800 The Mark Lane 602 | 1 | 1 | 902 | 2007 | $625,000 | $595,000 | 7/28/25 | 43 | $660 | The Mark | East Village |
| 1465 C St 3610 | 2 | 2 | 1,177 | 2003 | $599,000 | $599,000 | 11/7/25 | 20 | $509 | Union Square | East Village |
| 427 9th Ave 1005 | 1 | 1 | 855 | 2005 | $600,000 | $600,000 | 8/15/25 | 1 | $702 | Diamond Terrace | East Village |
| 800 The Mark Ln 1006 | 1 | 1 | 760 | 2007 | $635,000 | $605,000 | 10/1/25 | 88 | $796 | The Mark | East Village |
| 550 Park Blvd 2103 | 2 | 2 | 1,062 | 2004 | $659,900 | $605,000 | 5/1/25 | 66 | $570 | Park Blvd West | East Village |
| 427 9Th Avenue 1305 | 1 | 1 | 855 | 2005 | $618,000 | $608,000 | 10/15/25 | 57 | $711 | Diamond Terrace | East Village |
| 800 The Mark Lane 704 | 1 | 1 | 842 | 2007 | $684,000 | $610,000 | 10/7/25 | 108 | $724 | The Mark | East Village |
| 350 K Street 211 | 2 | 2 | 965 | 2002 | $610,000 | $610,000 | 12/24/25 | 0 | $632 | Icon | East Village |
| 1150 J St 405 | 2 | 1 | 994 | 2005 | $611,500 | $610,000 | 1/21/25 | 26 | $614 | Metrome | East Village |
| 1480 Broadway 2427 | 2 | 2 | 1,095 | 2004 | $599,900 | $610,000 | 2/10/25 | 28 | $557 | Union Square | East Village |
| 1480 Broadway 2523 | 2 | 2 | 1,119 | 2004 | $615,000 | $615,000 | 1/10/25 | 32 | $550 | Union Square | East Village |
| 350 11th Ave 631 | 2 | 1 | 950 | 2007 | $649,000 | $625,000 | 7/18/25 | 45 | $658 | Icon | East Village |
| 253 10th Ave 330 | 2 | 2 | 1,257 | 2006 | $645,000 | $625,000 | 5/23/25 | 54 | $497 | Park Terrace | East Village |
| 350 11th Ave 831 | 2 | 1 | 950 | 2007 | $649,000 | $629,000 | 7/17/25 | 53 | $662 | Icon | East Village |
| 1225 ISLAND AV 213 | 2 | 2 | 1,174 | 2005 | $649,900 | $649,900 | 6/16/25 | 28 | $554 | Park Blvd East | East Village |
| 427 9th Avenue 406 | 2 | 2 | 963 | 2005 | $674,900 | $650,000 | 10/27/25 | 10 | $675 | Diamond Terrace | East Village |
| 1025 Island Ave 313 | 2 | 2 | 1,028 | 2006 | $665,000 | $650,000 | 10/7/25 | 29 | $632 | Fahrenheit | East Village |
| 1465 C Street 3205 | 3 | 2 | 1,249 | 2003 | $649,900 | $650,000 | 2/18/25 | 7 | $520 | Union Square | East Village |
| 550 15Th St 705 | 2 | 2 | 970 | 2006 | $629,900 | $655,000 | 3/3/25 | 77 | $675 | Element | East Village |
| 1225 Island Ave 517 | 2 | 2 | 1,077 | 2005 | $665,000 | $665,000 | 7/11/25 | 73 | $617 | Park Blvd East | East Village |
| 550 Park Blvd 2602 | 2 | 2 | 1,389 | 2004 | $699,000 | $670,000 | 8/7/25 | 21 | $482 | Park Blvd West | East Village |
| 350 11Th Ave 1130 | 1 | 2 | 1,126 | 2007 | $674,900 | $674,900 | 10/7/25 | 45 | $599 | Icon | East Village |
| 427 9Th Ave 1204 | 1 | 1 | 871 | 2005 | $675,000 | $675,000 | 6/20/25 | 49 | $775 | Diamond Terrace | East Village |
| 325 7th Avenue 1207 | 2 | 2 | 853 | 2007 | $699,000 | $675,000 | 6/11/25 | 132 | $791 | The Legend | East Village |
| 427 9th Ave 1206 | 2 | 2 | 963 | 2005 | $699,000 | $680,000 | 9/18/25 | 29 | $706 | Diamond Terrace | East Village |
| 1050 Island Ave 317 | 2 | 2 | 1,094 | 2005 | $685,000 | $685,000 | 3/14/25 | 41 | $626 | M2i | East Village |
| 325 7th Ave 1406 | 2 | 2 | 887 | 2007 | $699,000 | $699,000 | 10/7/25 | 164 | $788 | The Legend | East Village |
| 1025 Island Ave 302 | 2 | 2 | 1,046 | 2006 | $710,000 | $699,100 | 9/12/25 | 0 | $668 | Fahrenheit | East Village |
| 321 10Th Avenue 1101 | 2 | 2 | 1,103 | 2007 | $699,900 | $699,900 | 6/20/25 | 70 | $635 | Icon | East Village |
| 1400 Broadway 1605 | 3 | 2 | 1,344 | 2003 | $724,900 | $700,000 | 10/2/25 | 58 | $521 | Union Square | East Village |
| 550 Park Boulevard 2607 | 2 | 2 | 1,475 | 2004 | $700,000 | $700,000 | 6/20/25 | 11 | $475 | Park Blvd West | East Village |
| 1050 Island Ave 517 | 2 | 2 | 1,094 | 2005 | $729,000 | $725,000 | 4/4/25 | 90 | $663 | M2i | East Village |
| 206 Park Blvd 704 | 2 | 2 | 1,101 | 2006 | $724,900 | $725,000 | 11/25/25 | 83 | $658 | Park Terrace | East Village |
| 1465 C Street 3604 | 3 | 2 | 1,585 | 2003 | $729,999 | $725,000 | 8/4/25 | 76 | $457 | Union Square | East Village |
| 800 The Mark Ln 1408 | 1 | 1 | 875 | 2007 | $739,000 | $739,000 | 1/8/25 | 0 | $845 | The Mark | East Village |
| 575 6th Avenue 708 | 2 | 2 | 960 | 2007 | $795,000 | $749,000 | 12/24/25 | 45 | $780 | Alta | East Village |
| 1150 J 609 | 2 | 2 | 1,224 | 2005 | $749,000 | $749,000 | 8/22/25 | 0 | $612 | Metrome | East Village |
| 1480 Broadway 2625 | 3 | 2 | 1,239 | 2004 | $750,000 | $750,000 | 4/10/25 | 32 | $605 | Union Square | East Village |
| 877 Island Ave 304 | 0 | 2 | 1,305 | 2002 | $760,000 | $750,000 | 4/18/25 | 141 | $575 | Parkloft | East Village |
| 321 10Th Ave 1401 | 2 | 2 | 1,103 | 2007 | $749,500 | $753,247 | 12/12/25 | 27 | $683 | Icon | East Village |
| 575 6th Avenue 902 | 2 | 2 | 1,032 | 2007 | $799,000 | $760,000 | 7/21/25 | 63 | $736 | Alta | East Village |
| 527 10th ave 511 | 2 | 2 | 1,187 | 2005 | $775,000 | $760,000 | 3/10/25 | 18 | $640 | M2i | East Village |
| 1050 Island Ave 405 | 1 | 2 | 1,283 | 2005 | $799,000 | $765,000 | 12/23/25 | 59 | $596 | M2i | East Village |
| 800 The Mark Ln. 1806 | 1 | 2 | 1,051 | 2007 | $800,000 | $770,000 | 6/13/25 | 30 | $733 | The Mark | East Village |
| 1050 Island Ave 706 | 2 | 2 | 1,094 | 2005 | $769,900 | $770,000 | 12/9/25 | 45 | $704 | M2i | East Village |
| 575 6th Ave 1802 | 2 | 2 | 1,013 | 2007 | $775,000 | $775,000 | 8/12/25 | 73 | $765 | Alta | East Village |
| 1025 Island Ave 402 | 2 | 2 | 1,043 | 2006 | $829,999 | $775,000 | 12/19/25 | 74 | $743 | Fahrenheit | East Village |
| 1050 Island Ave 708 | 2 | 2 | 1,295 | 2005 | $779,000 | $775,000 | 10/10/25 | 2 | $598 | M2i | East Village |
| 1080 Park Boulevard 915 | 2 | 2 | 1,422 | 2007 | $850,000 | $780,000 | 2/4/25 | 34 | $549 | Smart Corner | East Village |
| 321 10th Avenue 2201 | 2 | 2 | 1,103 | 2007 | $790,000 | $790,000 | 12/20/25 | 7 | $716 | Icon | East Village |
| 721 9th Ave 4 | 2 | 2 | 1,010 | 1999 | $795,000 | $795,000 | 4/28/25 | 11 | $787 | Moto Villas | East Village |
| 1050 Island Ave 608 | 2 | 2 | 1,155 | 2005 | $800,000 | $800,000 | 1/3/25 | 1 | $693 | M2I | East Village |
| 575 6th ave 1202 | 2 | 2 | 1,159 | 2007 | $829,000 | $800,000 | 5/2/25 | 40 | $690 | Alta | East Village |
| 800 The Mark Ln 1606 | 1 | 2 | 1,051 | 2007 | $809,900 | $802,000 | 12/22/25 | 21 | $763 | The Mark | East Village |
| 206 Park Blvd 801 | 2 | 2 | 1,270 | 2006 | $825,000 | $811,000 | 5/2/25 | 13 | $639 | Park Terrace | East Village |
| 325 7th Avenue 408 | 2 | 2 | 1,114 | 2007 | $829,900 | $825,828 | 8/25/25 | 0 | $741 | The Legend | East Village |
| 527 10Th Ave 304 | 1 | 2 | 1,423 | 2005 | $828,000 | $843,000 | 2/6/25 | 3 | $592 | M2i | East Village |
| 877 Island Ave 211 | 2 | 2 | 1,275 | 2002 | $849,900 | $850,000 | 7/14/25 | 33 | $667 | Parkloft | East Village |
| 1050 ISLAND AVE 501 | 2 | 2 | 1,364 | 2005 | $889,000 | $880,000 | 3/24/25 | 137 | $645 | M2I | East Village |
| 325 7th Avenue 1508 | 2 | 2 | 1,234 | 2007 | $899,900 | $900,000 | 5/12/25 | 40 | $729 | The Legend | East Village |
| 877 Island Ave 407 | 3 | 2 | 1,674 | 2002 | $975,000 | $900,000 | 11/6/25 | 63 | $538 | Parkloft | East Village |
| 325 7th 1501 | 2 | 2 | 1,056 | 2007 | $929,000 | $909,000 | 7/22/25 | 15 | $861 | The Legend | East Village |
| 321 10Th Ave 1607 | 2 | 2 | 1,103 | 2007 | $889,900 | $912,000 | 2/3/25 | 50 | $827 | Icon | East Village |
| 427 9th Ave 803 | 2 | 2 | 1,018 | 2005 | $925,000 | $915,000 | 5/14/25 | 76 | $899 | Diamond Terrace | East Village |
| 877 Island 807 | 1 | 2 | 1,390 | 2002 | $885,000 | $930,000 | 4/23/25 | 5 | $669 | Parkloft | East Village |
| 527 10th Avenue 709 | 1 | 2 | 1,395 | 2005 | $974,000 | $970,000 | 1/16/25 | 62 | $695 | M2i | East Village |
| 1050 Island Ave 703 | 2 | 2 | 1,435 | 2005 | $999,000 | $999,000 | 8/18/25 | 34 | $696 | M2i | East Village |
| 325 7th Avenue 1405 | 2 | 2 | 1,138 | 2007 | $999,900 | $999,900 | 1/23/25 | 52 | $879 | The Legend | East Village |
| 531 8Th Ave TH114 | 2 | 2 | 1,585 | 2007 | $1,225,000 | $1,000,000 | 8/29/25 | 188 | $631 | The Mark | East Village |
| 253 10th Ave 1406 | 2 | 2 | 1,129 | 2006 | $899,000 | $1,025,000 | 2/7/25 | 5 | $908 | Park Terrace | East Village |
| 800 The Mark Ln 1001 | 2 | 2 | 1,324 | 2007 | $1,049,900 | $1,025,000 | 3/25/25 | 14 | $774 | The Mark | East Village |
| 575 6th 1406 | 2 | 2 | 1,227 | 2007 | $1,100,000 | $1,050,000 | 2/27/25 | 24 | $856 | Alta | East Village |
| 800 The Mark Ln. 2401 | 2 | 2 | 1,321 | 2007 | $1,200,000 | $1,075,000 | 6/3/25 | 28 | $814 | The Mark | East Village |
| 825 10Th Ave | 2 | 3 | 1,851 | 2003 | $1,199,900 | $1,100,000 | 6/9/25 | 61 | $594 | Rowhomes on F | East Village |
