The East Village condo market remained one of Downtown San Diego’s most active and varied residential segments during 2023. As the largest downtown neighborhood, East Village offers a broad range of condominium options, from entry-level studios and one-bedroom residences to larger luxury condos in some of the area’s best-known high-rise buildings.
The 2023 sales data included properties in communities such as Alta, Diamond Terrace, Fahrenheit, Icon, M2i, Metrome, Park Boulevard East, Park Boulevard West, Park Loft, Park Terrace, Smart Corner, The Legend, The Mark, The Metropolitan, Union Square, and several smaller developments.
Based on the 148 East Village condo sales analyzed for 2023, the average selling price was approximately $684,496, while the median selling price was $629,500. On a price-per-square-foot basis, residences sold for an average of approximately $714 per square foot, with a median of $695 per square foot.
Combined, these transactions represented approximately $101.31 million in closed condominium sales volume during the year.
2023 East Village Condo Market Statistics
The 2023 data demonstrates the broad range of properties available to buyers searching for East Village condos for sale in Downtown San Diego. Closed prices ranged from $340,000 to $1.95 million, while values extended from approximately $463 to $1,214 per square foot.
Key 2023 market statistics:
- Total condo sales: 148
- Total sales volume: $101,305,441
- Average selling price: $684,496
- Median selling price: $629,500
- Average price per square foot: $714
- Median price per square foot: $695
- Lowest selling price: $340,000
- Highest selling price: $1,950,000
- Price-per-square-foot range: $463–$1,214
The relatively modest gap between the average and median sale prices shows that much of the East Village condominium market was concentrated below $1 million during 2023, despite several premium transactions at the upper end.
East Village Offered One of Downtown’s Broadest Price Ranges
One of the defining characteristics of East Village real estate is the variety of condominium styles and price points available throughout the neighborhood.
Studios and smaller one-bedroom residences frequently traded between approximately $340,000 and $600,000. Buildings such as Smart Corner, Union Square, Metrome, and The Lofts at 777 6th Avenue provided many of the neighborhood’s more attainable opportunities.
Two-bedroom condos covered a much wider spectrum, with many transactions occurring between roughly $600,000 and $900,000. Larger residences and premium units in buildings such as The Mark, Park Loft, and Icon moved well above $1 million.
This diversity is one of the reasons East Village condos in San Diego appeal to such a wide range of downtown buyers.
Icon and The Legend Demonstrated Strong Pricing
Icon remained one of the more active and recognizable buildings in the East Village market during 2023.
Smaller one-bedroom residences generally traded between approximately $450,000 and $675,000, while two-bedroom residences reached significantly higher price levels. Unit #2304 sold for $1.15 million, or approximately $917 per square foot, while several smaller residences also approached or exceeded $900 per square foot.
The Legend also performed strongly. Two-bedroom residences generally sold between approximately $800,000 and $925,000, while unit #2101 closed for $1.183 million.
These buildings illustrate the premium buyers were willing to pay for higher floors, proximity to Petco Park, views, amenities, and desirable floor plans.
The Mark Led the High-Rise Luxury Segment
The Mark occupied the upper tier of the East Village condo market during 2023 and generated many of the neighborhood’s strongest price-per-square-foot sales.
One-bedroom residences generally traded from roughly $600,000 to $720,000, while desirable two-bedroom residences frequently exceeded $1 million.
The Mark #2108 sold for $1.395 million, or approximately $1,122 per square foot, while #2207 closed for $1.425 million, or approximately $1,086 per square foot.
One of the strongest transactions in the building was #2605, which sold for $1.85 million, equating to approximately $1,214 per square foot—the highest price-per-square-foot transaction the East village in 2023.
These sales demonstrate the premiums associated with higher floors, larger residences, panoramic views, modern finishes, and luxury building amenities.
Park Loft Recorded the Highest Selling Price
Park Loft represented another important luxury component of the Downtown San Diego East Village condo market.
Only two Park Loft sold in 2023, but both involved comparatively large residences. Unit #402 sold for $1.1 million, while #806 closed for $1.95 million.
At 2,325 square feet, unit #806 sold for approximately $839 per square foot and represented the highest-priced East Village condo sale in 2023.
The transaction illustrates an important aspect of luxury condo valuation: larger floor plans can achieve very high total selling prices without necessarily producing the highest price-per-square-foot figures.
Smart Corner and Union Square Provided More Accessible Options
Smart Corner was among the more affordable East Village buildings during 2023.
Sales ranged from approximately $340,000 to $965,000, with many units trading between roughly $500 and $650 per square foot. The building therefore provided buyers with comparatively accessible pricing relative to premium communities such as The Mark or The Legend.
Union Square followed a similar pattern, with one-bedroom residences generally selling in the $400,000 to low-$500,000 range and larger units commonly trading between approximately $600,000 and $750,000.
These transactions helped keep the neighborhood-wide median price well below the levels found in Downtown San Diego’s more luxury-oriented districts.
What the 2023 East Village Condo Sales Tell Us
Overall, 2023 was a highly active year for East Village condos in Downtown San Diego, with 148 closed sales totaling approximately $101.3 million.
The median selling price of $629,500 and median value of $695 per square foot provide useful benchmarks for the typical East Village transaction during the year. However, the wide range from $463 to $1,214 per square foot demonstrates how dramatically values can vary from one building or residence to another.
For buyers and sellers evaluating East Village condos for sale in San Diego, neighborhood averages should therefore be treated only as general market indicators. Building quality, floor level, views, proximity to Petco Park, floor plan, residence size, interior upgrades, parking, outdoor space, and overall condition can all materially affect value.
The most accurate valuation continues to come from comparing recent sales within the same building and, whenever possible, similar floor plans, floors, and view orientations.
East Village 2023 Sold CONDOS
| Address | Bedrooms | Bathrooms | Sq Ft | Days On MLS | Asking Price | Sold Price | COEDate | Days On Market | SP$/SqFt | Building | Neighborhood |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 575 6Th Avenue 1301 | 1 | 1 | 750 | 44 | $699,000 | $682,000 | 6/23/23 | 44 | $909 | Alta | East Village |
| 575 6Th Ave 1106 | 2 | 2 | 1,144 | 4 | $839,000 | $839,000 | 3/2/23 | 4 | $733 | Alta | East Village |
| 575 6th Ave 1305 | 1 | 1 | 695 | 3 | $709,000 | $709,000 | 11/15/23 | 3 | $1,020 | Alta | East Village |
| 575 6Th Ave 1801 | 1 | 1 | 750 | 18 | $699,000 | $705,000 | 5/26/23 | 19 | $940 | Alta | East Village |
| 575 6Th Ave 214 | 0 | 1 | 741 | 11 | $550,000 | $550,000 | 7/5/23 | 11 | $742 | Alta | East Village |
| 427 9th Ave 703 | 2 | 2 | 1,018 | 10 | $875,000 | $856,000 | 4/14/23 | 17 | $841 | Diamond Terrace | East Village |
| 427 9th Ave 704 | 1 | 1 | 871 | 39 | $625,000 | $620,000 | 11/6/23 | 39 | $712 | Diamond Terrace | East Village |
| 427 9th Avenue 201 | 1 | 1 | 843 | 3 | $674,900 | $695,700 | 6/26/23 | 3 | $825 | Diamond Terrace | East Village |
| 550 15th St 302 | 1 | 1 | 691 | 4 | $427,000 | $425,000 | 5/10/23 | 4 | $615 | Element | East Village |
| 550 15Th St 406 | 2 | 1 | 884 | 19 | $560,000 | $555,000 | 4/6/23 | 19 | $628 | Element | East Village |
| 1025 Island Ave 302 | 2 | 2 | 1,046 | 26 | $699,000 | $700,000 | 7/11/23 | 26 | $669 | Fahrenheit | East Village |
| 1025 Island Ave 315 | 2 | 2 | 1,217 | 0 | $799,000 | $785,000 | 1/31/23 | 0 | $645 | Fahrenheit | East Village |
| 1025 Island Ave 401 | 2 | 2 | 1,317 | 62 | $868,000 | $832,000 | 8/10/23 | 62 | $632 | Fahrenheit | East Village |
| 1025 Island Ave 403 | 2 | 2 | 1,027 | 7 | $705,000 | $705,000 | 7/24/23 | 7 | $686 | Fahrenheit | East Village |
| 1025 Island Ave 512 | 1 | 1 | 726 | 5 | $538,888 | $552,000 | 9/28/23 | 5 | $760 | Fahrenheit | East Village |
| 321 10th Avenue 1407 | 2 | 2 | 1,103 | 50 | $899,000 | $880,000 | 7/27/23 | 49 | $798 | Icon | East Village |
| 321 10th Avenue 803 | 1 | 1 | 621 | 12 | $465,000 | $450,000 | 2/7/23 | 11 | $725 | Icon | East Village |
| 321 10th Ave 1303 | 1 | 1 | 621 | 27 | $565,000 | $545,000 | 3/10/23 | 27 | $878 | Icon | East Village |
| 321 10Th Ave 1305 | 1 | 1 | 603 | 9 | $499,900 | $525,000 | 3/10/23 | 19 | $871 | Icon | East Village |
| 321 10th Ave 2106 | 1 | 1 | 736 | 13 | $549,999 | $675,000 | 10/2/23 | 13 | $917 | Icon | East Village |
| 321 10Th Ave 2304 | 2 | 2 | 1,254 | 9 | $1,150,000 | $1,150,000 | 4/19/23 | 9 | $917 | Icon | East Village |
| 321 10Th Ave 407 | 2 | 2 | 1,103 | 8 | $749,000 | $769,000 | 8/29/23 | 8 | $697 | Icon | East Village |
| 321 10th Ave 606 | 1 | 1 | 736 | 6 | $560,000 | $565,500 | 9/1/23 | 6 | $768 | Icon | East Village |
| 350 11th Ave 317 | 2 | 2 | 1,003 | 7 | $725,000 | $726,341 | 7/17/23 | 7 | $724 | Icon | East Village |
| 350 11Th Ave 422 | 1 | 1 | 785 | 55 | $549,900 | $549,900 | 9/21/23 | 65 | $701 | Icon | East Village |
| 350 11th Ave 432 | 2 | 2 | 1,966 | 46 | $1,500,000 | $1,435,000 | 3/13/23 | 62 | $730 | Icon | East Village |
| 350 11Th Ave 829 | 1 | 1 | 675 | 51 | $539,000 | $530,000 | 11/20/23 | 52 | $785 | Icon | East Village |
| 350 11th Avenue 420 | 1 | 1 | 776 | 11 | $524,999 | $555,000 | 3/24/23 | 31 | $715 | Icon | East Village |
| 1050 Island Ave 325 | 1 | 2 | 1,003 | 27 | $629,000 | $629,000 | 4/13/23 | 27 | $627 | M2i | East Village |
| 1050 Island Ave 422 | 1 | 1 | 894 | 13 | $575,000 | $552,500 | 2/24/23 | 13 | $618 | M2i | East Village |
| 1050 Island Ave 424 | 1 | 1 | 894 | 67 | $558,999 | $553,500 | 1/20/23 | 67 | $619 | M2i | East Village |
| 1050 Island Ave 520 | 2 | 2 | 1,003 | 51 | $685,000 | $674,000 | 12/5/23 | 51 | $672 | M2i | East Village |
| 1050 Island Ave 620 | 2 | 2 | 1,003 | 8 | $639,900 | $645,000 | 5/4/23 | 8 | $643 | M2i | East Village |
| 1050 Island Ave 703 | 2 | 2 | 1,441 | 6 | $979,000 | $970,000 | 9/15/23 | 6 | $673 | M2i | East Village |
| 1050 Island Ave. 213 | 2 | 2 | 1,003 | 14 | $699,900 | $710,000 | 9/6/23 | 14 | $708 | M2i | East Village |
| 1050 Island Avenue 612 | 2 | 2 | 1,172 | 29 | $875,000 | $875,000 | 9/15/23 | 29 | $747 | M2i | East Village |
| 527 10th Avenue 608 | 0 | 1 | 666 | 9 | $529,900 | $520,000 | 10/20/23 | 9 | $781 | M2i | East Village |
| 1150 J ST 216 | 1 | 1 | 681 | 20 | $469,999 | $470,000 | 10/2/23 | 21 | $690 | Metrome | East Village |
| 1150 J ST 218 | 2 | 1 | 966 | 11 | $627,000 | $627,000 | 10/6/23 | 13 | $649 | Metrome | East Village |
| 1150 J St 809 | 2 | 2 | 1,224 | 6 | $750,000 | $775,000 | 4/21/23 | 7 | $633 | Metrome | East Village |
| 1150 J St. 312 | 1 | 1 | 735 | 5 | $525,000 | $531,000 | 9/12/23 | 6 | $722 | Metrome | East Village |
| 1150 J St. 419 | 2 | 2 | 1,116 | 31 | $674,000 | $672,000 | 4/25/23 | 31 | $602 | Metrome | East Village |
| 1150 J Street 206 | 1 | 1 | 681 | 14 | $459,000 | $474,000 | 2/9/23 | 14 | $696 | Metrome | East Village |
| 1150 J Street 212 | 1 | 1 | 735 | 9 | $490,000 | $485,000 | 4/28/23 | 21 | $660 | Metrome | East Village |
| 1150 J Street 215 | 2 | 2 | 1,148 | 5 | $659,900 | $655,000 | 2/21/23 | 5 | $571 | Metrome | East Village |
| 1150 J Street 401 | 1 | 1 | 742 | 5 | $475,000 | $475,000 | 11/6/23 | 5 | $640 | Metrome | East Village |
| 1150 J Street 616 | 1 | 1 | 735 | 12 | $474,900 | $477,000 | 10/3/23 | 12 | $649 | Metrome | East Village |
| 721 9th. Avenue 3 | 2 | 2 | 1,010 | 6 | $829,000 | $872,000 | 7/27/23 | 6 | $863 | Moto Villas | East Village |
| 988 G St 30 | 1 | 1 | 640 | 8 | $399,000 | $435,000 | 12/12/23 | 20 | $680 | Moto Villas | East Village |
| 875 G Street 303 | 2 | 2 | 934 | 12 | $625,000 | $618,000 | 2/21/23 | 11 | $662 | Nexus | East Village |
| 875 G St 806 | 1 | 1 | 681 | 7 | $537,900 | $537,900 | 8/21/23 | 7 | $790 | Nexus | East Village |
| 1225 Island Ave 303 | 1 | 1 | 875 | 11 | $520,000 | $526,000 | 8/21/23 | 11 | $601 | Park Blvd East | East Village |
| 1225 Island Ave 306 | 2 | 2 | 959 | 16 | $649,900 | $642,500 | 9/5/23 | 16 | $670 | Park Blvd East | East Village |
| 1225 Island Ave 505 | 2 | 2 | 995 | 10 | $649,000 | $630,000 | 6/27/23 | 10 | $633 | Park Blvd East | East Village |
| 1225 Island Ave 616 | 1 | 1 | 646 | 8 | $499,900 | $509,900 | 1/31/23 | 13 | $789 | Park Blvd East | East Village |
| 1225 Island Ave 618 | 2 | 2 | 1,153 | 8 | $699,000 | $767,000 | 5/15/23 | 8 | $665 | Park Blvd East | East Village |
| 1225 Island Ave. 211 | 1 | 1 | 667 | 18 | $475,000 | $475,000 | 4/7/23 | 25 | $712 | Park Blvd East | East Village |
| 1225 Island Avenue 408 | 2 | 2 | 1,111 | 36 | $678,000 | $678,000 | 11/13/23 | 36 | $610 | Park Blvd East | East Village |
| 1225 Island Avenue 503 | 1 | 1 | 892 | 4 | $530,000 | $535,000 | 3/2/23 | 17 | $600 | Park Blvd East | East Village |
| 525 11Th Ave 1302 | 2 | 2 | 1,032 | 8 | $665,000 | $665,000 | 11/13/23 | 8 | $644 | Park Blvd West | East Village |
| 525 11Th Ave 1311 | 2 | 2 | 966 | 19 | $649,000 | $640,000 | 9/20/23 | 19 | $663 | Park Blvd West | East Village |
| 525 11Th Ave 1412 | 2 | 2 | 1,101 | 23 | $695,000 | $645,000 | 3/3/23 | 23 | $586 | Park Blvd West | East Village |
| 550 Park Blvd 2206 | 1 | 1 | 738 | 18 | $465,000 | $450,000 | 7/3/23 | 18 | $610 | Park Blvd West | East Village |
| 550 Park Blvd 2302 | 2 | 2 | 1,089 | 30 | $650,000 | $635,000 | 10/10/23 | 31 | $583 | Park Blvd West | East Village |
| 877 Island Ave 402 | 2 | 2 | 1,951 | 19 | $1,199,000 | $1,100,000 | 3/8/23 | 21 | $564 | Park Loft | East Village |
| 877 Island Avenue 806 | 2 | 3 | 2,325 | 21 | $2,000,000 | $1,950,000 | 9/5/23 | 22 | $839 | Park Loft | East Village |
| 206 Park Boulevard 702 | 1 | 1 | 696 | 128 | $499,900 | $500,000 | 11/22/23 | 134 | $718 | Park Terrace | East Village |
| 206 park 205 | 0 | 1 | 619 | 128 | $415,000 | $415,000 | 5/31/23 | 128 | $670 | Park Terrace | East Village |
| 206 Park Blvd 405 | 0 | 1 | 619 | 33 | $400,000 | $400,000 | 6/5/23 | 33 | $646 | Park Terrace | East Village |
| 206 Park Blvd 411 | 0 | 1 | 441 | 32 | $400,000 | $400,000 | 6/26/23 | 33 | $907 | Park Terrace | East Village |
| 206 Park Blvd 304 | 2 | 2 | 1,101 | 144 | $725,000 | $725,000 | 5/26/23 | 143 | $658 | Park Terrace | East Village |
| 206 Park BLVD 608 | 1 | 1 | 821 | 5 | $515,000 | $515,000 | 3/20/23 | 5 | $627 | Park Terrace | East Village |
| 253 10Th Avenue 227 | 1 | 1 | 800 | 7 | $539,900 | $530,000 | 10/25/23 | 7 | $663 | Park Terrace | East Village |
| 253 10Th Ave 1005 | 1 | 1 | 739 | 18 | $579,900 | $575,000 | 11/17/23 | 18 | $778 | Park Terrace | East Village |
| 253 10Th Ave 524 | 1 | 1 | 739 | 6 | $505,000 | $555,000 | 5/30/23 | 7 | $751 | Park Terrace | East Village |
| 253 10th Ave 531 | 1 | 1 | 812 | 5 | $590,000 | $590,000 | 6/9/23 | 6 | $727 | Park Terrace | East Village |
| 253 10Th Ave 629 | 1 | 1 | 831 | 6 | $599,000 | $650,000 | 5/4/23 | 6 | $782 | Park Terrace | East Village |
| 253 10Th Ave 633 | 1 | 1 | 808 | 7 | $589,500 | $569,500 | 5/31/23 | 7 | $705 | Park Terrace | East Village |
| 253 10Th Ave 825 | 2 | 2 | 1,017 | 6 | $749,000 | $759,000 | 8/31/23 | 6 | $746 | Park Terrace | East Village |
| 1080 Park Blvd 1102 | 2 | 2 | 1,029 | 71 | $669,900 | $650,000 | 4/3/23 | 71 | $632 | Smart Corner | East Village |
| 1080 Park Blvd 214 | 0 | 1 | 724 | 35 | $386,777 | $380,000 | 5/19/23 | 36 | $525 | Smart Corner | East Village |
| 1080 Park Blvd 417 | 1 | 1 | 863 | 24 | $420,000 | $435,000 | 8/1/23 | 23 | $504 | Smart Corner | East Village |
| 1080 Park Blvd 1018 | 2 | 1 | 863 | 3 | $524,900 | $524,900 | 10/2/23 | 3 | $608 | Smart Corner | East Village |
| 1080 Park Blvd 1311 | 0 | 1 | 711 | 72 | $430,000 | $430,000 | 10/3/23 | 72 | $605 | Smart Corner | East Village |
| 1080 Park Blvd 1602 | 2 | 2 | 1,029 | 14 | $598,900 | $595,000 | 2/14/23 | 14 | $578 | smart corner | East Village |
| 1080 Park Blvd 1702 | 2 | 3 | 1,551 | 13 | $985,000 | $965,000 | 11/20/23 | 43 | $622 | Smart Corner | East Village |
| 1080 Park Blvd 1705 | 2 | 2 | 1,037 | 6 | $624,900 | $630,000 | 12/8/23 | 6 | $608 | Smart Corner | East Village |
| 1080 Park Blvd 307 | 2 | 2 | 1,037 | 10 | $599,999 | $599,999 | 11/29/23 | 10 | $579 | Smart Corner | East Village |
| 1080 Park Blvd 308 | 0 | 1 | 472 | 12 | $364,900 | $364,900 | 4/7/23 | 12 | $773 | Smart Corner | East Village |
| 1080 Park Blvd 310 | 1 | 1 | 748 | 7 | $389,000 | $435,000 | 2/17/23 | 19 | $582 | Smart Corner | East Village |
| 1080 Park Blvd 318 | 0 | 1 | 863 | 48 | $414,900 | $399,900 | 5/5/23 | 48 | $463 | Smart Corner | East Village |
| 1080 Park Blvd 508 | 0 | 1 | 472 | 75 | $365,000 | $340,000 | 9/6/23 | 75 | $720 | Smart Corner | East Village |
| 1080 Park Blvd 515 | 2 | 2 | 1,422 | 12 | $735,000 | $700,000 | 7/7/23 | 13 | $492 | Smart Corner | East Village |
| 1080 Park Blvd 701 | 2 | 2 | 1,328 | 34 | $799,900 | $791,200 | 5/1/23 | 34 | $596 | Smart Corner | East Village |
| 1080 Park Blvd 710 | 1 | 1 | 748 | 37 | $475,000 | $455,000 | 8/25/23 | 37 | $608 | Smart Corner | East Village |
| 1080 Park Blvd 904 | 2 | 1 | 854 | 19 | $499,000 | $510,000 | 3/24/23 | 20 | $597 | Smart Corner | East Village |
| 1080 Park Blvd. 1411 | 0 | 1 | 711 | 104 | $453,900 | $453,000 | 10/20/23 | 104 | $637 | Smart Corner | East Village |
| 325 7th Ave 1004 | 2 | 2 | 1,115 | 11 | $950,000 | $920,000 | 7/10/23 | 11 | $825 | The Legend | East Village |
| 325 7th Ave 1101 | 2 | 2 | 1,129 | 48 | $869,000 | $869,000 | 5/24/23 | 48 | $770 | The Legend | East Village |
| 325 7th Ave 1602 | 2 | 2 | 935 | 29 | $999,000 | $925,000 | 2/1/23 | 29 | $989 | The Legend | East Village |
| 325 7th Ave 1808 | 2 | 2 | 1,203 | 16 | $949,000 | $917,500 | 5/2/23 | 19 | $763 | The Legend | East Village |
| 325 7Th Ave 2101 | 3 | 2 | 1,587 | 29 | $1,299,900 | $1,183,000 | 4/17/23 | 29 | $745 | The Legend | East Village |
| 325 7th Avenue 1002 | 2 | 2 | 973 | 43 | $858,000 | $840,000 | 10/31/23 | 43 | $863 | The Legend | East Village |
| 325 7th Avenue 1202 | 2 | 2 | 973 | 4 | $889,900 | $879,000 | 11/1/23 | 5 | $903 | The Legend | East Village |
| 325 7th Avenue 1701 | 2 | 2 | 1,021 | 136 | $845,000 | $800,000 | 2/21/23 | 136 | $784 | The Legend | East Village |
| 325 7th Avenue 403 | 1 | 1 | 730 | 41 | $575,000 | $560,000 | 10/26/23 | 41 | $767 | The Legend | East Village |
| 777 6Th Avenue 431 | 1 | 1 | 746 | 40 | $490,000 | $485,000 | 10/10/23 | 46 | $650 | The Lofts at 777 6th Ave | East Village |
| 777 6th Ave 212 | 1 | 1 | 695 | 8 | $499,000 | $490,000 | 6/14/23 | 8 | $705 | The Lofts at 777 6th Ave | East Village |
| 777 6Th Ave 217 | 1 | 1 | 737 | 11 | $465,000 | $470,000 | 6/1/23 | 11 | $638 | The Lofts at 777 6th Ave | East Village |
| 777 6Th Ave 234 | 1 | 1 | 544 | 28 | $425,000 | $415,000 | 7/17/23 | 28 | $763 | The Lofts at 777 6th Ave | East Village |
| 777 6Th Ave 315 | 1 | 1 | 714 | 21 | $499,000 | $512,000 | 4/7/23 | 21 | $717 | The Lofts at 777 6th Ave | East Village |
| 777 6Th Ave 407 | 1 | 1 | 680 | 8 | $470,000 | $470,000 | 6/5/23 | 8 | $691 | The Lofts at 777 6th Ave | East Village |
| 777 6th Avenue 202 | 1 | 1 | 656 | 32 | $439,500 | $423,000 | 12/28/23 | 32 | $645 | The Lofts at 777 6th Ave | East Village |
| 800 The Mark Lane 1601 | 2 | 2 | 1,324 | 44 | $1,075,000 | $1,000,000 | 7/28/23 | 44 | $755 | The Mark | East Village |
| 800 The Mark Lane 3102 | 2 | 3 | 1,878 | 67 | $1,795,000 | $1,750,000 | 10/19/23 | 69 | $932 | The Mark | East Village |
| 800 The Mark Ln 1002 | 1 | 1 | 902 | 29 | $670,000 | $635,000 | 7/11/23 | 29 | $704 | The Mark | East Village |
| 800 The Mark Ln 1004 | 1 | 1 | 905 | 33 | $699,000 | $679,000 | 7/11/23 | 33 | $750 | The Mark | East Village |
| 800 The Mark Ln 1007 | 1 | 1 | 739 | 60 | $624,900 | $627,500 | 9/25/23 | 60 | $849 | The Mark | East Village |
| 800 The Mark Ln 1504 | 1 | 1 | 905 | 10 | $699,000 | $720,000 | 4/27/23 | 12 | $796 | The Mark | East Village |
| 800 The Mark Ln 1901 | 2 | 2 | 1,324 | 15 | $1,085,000 | $1,085,000 | 5/12/23 | 16 | $819 | The Mark | East Village |
| 800 The Mark Ln 2002 | 1 | 1 | 902 | 17 | $695,000 | $700,000 | 3/27/23 | 17 | $776 | The Mark | East Village |
| 800 The Mark Ln 201 | 1 | 1 | 960 | 37 | $715,000 | $700,000 | 12/15/23 | 37 | $729 | The Mark | East Village |
| 800 The Mark Ln 2105 | 2 | 2 | 1,133 | 27 | $1,135,000 | $1,050,000 | 1/31/23 | 35 | $927 | The Mark | East Village |
| 800 The Mark Ln 2108 | 2 | 2 | 1,243 | 10 | $1,395,000 | $1,395,000 | 7/3/23 | 10 | $1,122 | The Mark | East Village |
| 800 The Mark Ln 2206 | 2 | 2 | 1,054 | 2 | $1,045,000 | $1,045,000 | 5/10/23 | 2 | $991 | The Mark | East Village |
| 800 The Mark Ln 2207 | 2 | 2 | 1,312 | 42 | $1,449,000 | $1,425,000 | 9/28/23 | 42 | $1,086 | The Mark | East Village |
| 800 The Mark Ln 2605 | 2 | 2 | 1,524 | 11 | $1,900,000 | $1,850,000 | 6/16/23 | 11 | $1,214 | The Mark | East Village |
| 800 The Mark Ln 2705 | 2 | 2 | 1,524 | 26 | $1,699,999 | $1,525,000 | 4/3/23 | 26 | $1,001 | The Mark | East Village |
| 800 The Mark Ln 409 | 1 | 1 | 778 | 49 | $575,000 | $571,700 | 2/1/23 | 49 | $735 | The Mark | East Village |
| 800 The Mark Ln 508 | 1 | 1 | 739 | 1 | $625,000 | $600,000 | 3/13/23 | 11 | $812 | The Mark | East Village |
| 800 The Mark Ln 509 | 1 | 1 | 875 | 0 | $658,500 | $675,000 | 1/17/23 | 0 | $771 | The Mark | East Village |
| 800 The Mark Ln 801 | 2 | 2 | 1,246 | 2 | $865,000 | $865,000 | 8/1/23 | 5 | $694 | The Mark | East Village |
| 165 6Th Ave 2701 | 2 | 3 | 1,584 | 125 | $1,372,701 | $1,372,701 | 5/23/23 | 126 | $867 | The Metropolitan | East Village |
| 1400 Broadway 1304 | 1 | 1 | 712 | 5 | $435,000 | $435,000 | 1/6/23 | 15 | $611 | Union Square | East Village |
| 1400 Broadway 1405 | 2 | 2 | 1,215 | 3 | $659,999 | $686,000 | 4/17/23 | 5 | $565 | Union Square | East Village |
| 1400 Broadway 1306 | 3 | 2 | 1,131 | 64 | $684,900 | $650,000 | 2/17/23 | 64 | $575 | Union Square | East Village |
| 1465 C St 3309 | 2 | 2 | 1,013 | 6 | $619,000 | $610,000 | 5/30/23 | 6 | $602 | Union Square | East Village |
| 1465 C St. 3202 | 3 | 2 | 1,249 | 76 | $690,000 | $690,000 | 3/20/23 | 76 | $552 | Union Square | East Village |
| 1465 C Street 3416 | 1 | 1 | 720 | 114 | $420,000 | $420,000 | 1/27/23 | 114 | $583 | Union Square | East Village |
| 1480 Broadway 2207 | 1 | 1 | 621 | 6 | $450,000 | $440,000 | 3/2/23 | 6 | $709 | Union Square | East Village |
| 1480 Broadway 2309 | 1 | 1 | 710 | 6 | $410,000 | $410,000 | 1/3/23 | 5 | $577 | Union Square | East Village |
| 1480 Broadway 2611 | 2 | 2 | 1,290 | 12 | $750,000 | $750,000 | 12/5/23 | 38 | $581 | Union Square | East Village |
| 1480 Broadway 2620 | 1 | 1 | 808 | 15 | $515,000 | $510,000 | 7/24/23 | 31 | $631 | Union Square | East Village |
| 1480 Broadway 2101 | 1 | 1 | 913 | 13 | $525,000 | $520,000 | 8/31/23 | 13 | $570 | Union Square | East Village |
| 1480 Broadway 2210 | 2 | 2 | 1,095 | 31 | $699,000 | $699,000 | 9/18/23 | 31 | $638 | Union Square | East Village |
| 1480 Broadway 2221 | 1 | 1 | 763 | 59 | $425,000 | $440,000 | 1/18/23 | 59 | $577 | Union Square | East Village |
| 1480 Broadway 2313 | 3 | 2 | 1,193 | 8 | $689,000 | $706,000 | 3/27/23 | 8 | $592 | Union Square | East Village |
| 1480 Broadway 2320 | 1 | 1 | 617 | 32 | $409,900 | $419,900 | 8/11/23 | 44 | $681 | Union Square | East Village |
Explore + East Village District
downtown San Diego Real Estate Agents
As one of San Diego’s top selling brokerages for downtown condos, our mission is to deliver an exceptional client service experience when buying or selling a condo in East Village District.
Ranked as a top 1.5% small team in the country based on sales volume*, what sets us apart is our relentless work ethic and passion for the work we do.
*Small team sales production volume per Real Trends 2024 Verified Rankings for America’s Best Real Estate Professionals.
Thinking of buying or selling a condo in East Village District?
For sale listings for condos in East Village District are updated in our website every 10 minutes via direct MLS feed.
Please don’t hesitate to contact us if we can assist you with your search for downtown San Diego condos for sale or answer any questions related to East Village District condos.