The average price per square foot for a downtown San Diego condo was $790 in 2023 with the average selling price being $890,698.
The chart below summarizes by building all downtown condo sales that closed in 2023 and details the average selling price and average price per square foot for each building.
To view all downtown San Diego condo sales for 2023 please refer to our 2023 Downtown Real Estate Market Report.
Downtown Real Estate
& Condo Market Reports
Browse our archives of market data available for downtown real estate + condos.
View sold property reports by year, by building, by neighborhood, average and median pricing info, per square foot data + much more!
San Diego Condo
Sales Stats
Average Sales Price
2025: $890,123
2024: $887,334
2023: $890,698
2022: $901,525
2021: $731,665
2020: $648,217
* data represents re sale units and developer sales registered on MLS. Not all re sale and developer sales were registered on MLS (for example “off market” sales).
MEdian Sales Price
2025: $732,050
2024: $724,900
2023: $731,500
2022: $699,450
2021: $607,000
2020: $540,000
Number of Transactions
2025: 530
2024: 574
2023: 524
2022: 842
2021: 1,304
2020: 817
Average Price
per Square Foot
2025: $754
2024: $785
2023: $790
2022: $786
2021: $646
2020: $592
Median Price
per Square Foot
2025: $702
2024: $737
2023: $748
2022: $751
2021: $609
2020: $565
2025 Price per Sq Ft Range
$441 to $2,009
2025 Transaction Price Range
$230,000 to $4,850,000
2023 condo Average pricing by BUILDING
Downtown San Diego
| Building | # of Sales in Building | Average Asking Price | Average Sold Price | Average Price per Sq Ft |
|---|---|---|---|---|
| 235 On Market | 4 | $675,750 | $651,900 | $562 |
| 350 West Ash | 1 | $485,950 | $500,000 | $960 |
| Acqua Vista | 23 | $710,378 | $696,587 | $749 |
| Aloft | 7 | $536,829 | $548,414 | $761 |
| Alta | 5 | $699,200 | $697,000 | $869 |
| Aperture | 1 | $899,900 | $875,000 | $747 |
| Aria | 6 | $851,800 | $843,833 | $682 |
| Atria | 7 | $464,127 | $459,429 | $718 |
| Bayside | 14 | $1,588,350 | $1,534,397 | $925 |
| Beech Tower | 1 | $749,900 | $750,000 | $556 |
| Bella Via | 1 | $699,000 | $699,000 | $696 |
| Breeza | 7 | $664,857 | $661,214 | $886 |
| City Walk | 10 | $833,370 | $825,700 | $554 |
| Cityfront Terrace | 12 | $977,654 | $963,042 | $827 |
| Columbia Place | 5 | $686,960 | $683,000 | $700 |
| Cortez Blu | 4 | $750,725 | $738,500 | $765 |
| Crown Bay | 6 | $656,950 | $649,817 | $754 |
| Diamond Terrace | 3 | $724,967 | $723,900 | $793 |
| Discovery | 10 | $864,080 | $856,900 | $719 |
| Doma | 2 | $851,925 | $857,425 | $687 |
| El Cortez | 8 | $570,500 | $581,938 | $602 |
| Electra | 16 | $1,104,174 | $1,080,813 | $835 |
| Element | 2 | $493,500 | $490,000 | $621 |
| Fahrenheit | 5 | $721,978 | $714,800 | $679 |
| Gaslamp City Square | 10 | $612,609 | $602,590 | $685 |
| Harbor Club | 8 | $1,727,500 | $1,634,933 | $879 |
| Hard Rock Hotel | 11 | $312,330 | $304,591 | $816 |
| Hawthorn Place | 2 | $754,500 | $727,500 | $882 |
| Horizons | 9 | $951,811 | $947,444 | $790 |
| Icon | 13 | $713,600 | $719,672 | $787 |
| La Vita | 15 | $760,627 | $759,333 | $867 |
| M2i | 9 | $685,744 | $681,000 | $676 |
| Marina Park | 6 | $578,167 | $572,500 | $669 |
| Meridian | 7 | $1,914,857 | $1,808,143 | $859 |
| Metrome | 10 | $560,480 | $564,100 | $651 |
| Moto Villas | 2 | $614,000 | $653,500 | $772 |
| Nexus | 2 | $581,450 | $577,950 | $726 |
| Pacific Gate | 16 | $2,313,469 | $2,216,292 | $1,271 |
| Pacific Terrace | 3 | $587,933 | $595,633 | $701 |
| Palermo | 14 | $631,556 | $623,239 | $761 |
| Park Blvd East | 8 | $587,600 | $595,425 | $660 |
| Park Blvd West | 5 | $624,800 | $607,000 | $617 |
| Park Loft | 2 | $1,599,500 | $1,525,000 | $701 |
| Park Place | 8 | $1,379,725 | $1,372,375 | $916 |
| Park Row | 10 | $751,580 | $740,788 | $770 |
| Park Terrace | 13 | $546,708 | $552,577 | $721 |
| Park View | 2 | $630,000 | $625,000 | $672 |
| Porta D'Italia | 3 | $561,666 | $561,667 | $880 |
| Portico | 1 | $729,000 | $700,000 | $701 |
| Porto Siena | 2 | $802,500 | $809,500 | $773 |
| Renaissance | 9 | $973,871 | $967,129 | $683 |
| Savina | 17 | $1,738,800 | $1,683,176 | $1,141 |
| Smart Corner | 18 | $540,943 | $536,606 | $596 |
| Solara Lofts | 4 | $569,500 | $569,750 | $645 |
| Symphony Terrace | 4 | $494,725 | $501,875 | $649 |
| The Grande North | 9 | $1,242,667 | $1,213,097 | $855 |
| The Grande South | 15 | $1,362,233 | $1,340,960 | $941 |
| The Legend | 9 | $914,978 | $877,056 | $823 |
| The Lofts at 777 6th Ave | 7 | $469,643 | $466,429 | $687 |
| The Mark | 19 | $1,021,337 | $994,642 | $867 |
| The Metropolitan | 1 | $1,372,701 | $1,372,701 | $867 |
| The Mills | 5 | $556,180 | $552,200 | $649 |
| The Pinnacle | 9 | $1,598,556 | $1,531,398 | $1,022 |
| The Titan | 1 | $895,000 | $879,000 | $721 |
| Trellis | 7 | $600,157 | $601,029 | $850 |
| Treo | 12 | $812,283 | $807,267 | $772 |
| Union Square | 15 | $558,787 | $559,060 | $603 |
| Village Walk | 4 | $776,650 | $769,500 | $726 |
| Waterfront Lofts | 4 | $747,450 | $755,000 | $839 |
| Watermark | 4 | $982,450 | $960,000 | $701 |
Explore + Condos
downtown San Diego Real Estate Agents
As one of San Diego’s top selling brokerages for downtown condos, our mission is to deliver an exceptional client service experience when buying or selling a condo in downtown.
Ranked as a top 1.5% small team in the country based on sales volume*, what sets us apart is our relentless work ethic and passion for the work we do.
*Small team sales production volume per Real Trends 2024 Verified Rankings for America’s Best Real Estate Professionals.
Thinking of buying or selling a condo in downtown?
For sale listings for condos in downtown are updated in our website every 10 minutes via direct MLS feed.
Please don’t hesitate to contact us if we can assist you with your search for downtown San Diego condos for sale or answer any questions related to downtown condos.