Below you’ll find all Sapphire Tower condos that sold in 2024. If we can answer any question or assist you with your Sapphire Tower condo search please don’t hesitate to contact us.
Sapphire Tower 2024 Closed Condo Sales
Search below condo sales data for all Sapphire Tower sold condos in 2024.
The average selling price for a Sapphire Tower condo in 2024 was $1,289,786 or $824 per square foot.
+ SAPPHIRE TOWER MARKET REPORTS
View all Sapphire Tower Market Reports
Address | Beds | Baths | Sq Ft | List Price | Sold Price | Close of Escrow | Days On Market | Price per Square Foot |
---|---|---|---|---|---|---|---|---|
1262 Kettner Blvd 1603 | 1 | 1 | 904 | $729,000 | $657,000 | 5/21/24 | 464 | $727 |
1262 Kettner Blvd 2303 | 1 | 1 | 904 | $749,000 | $749,000 | 9/6/24 | 40 | $829 |
1262 Kettner 1201 | 2 | 2 | 1,949 | $1,475,000 | $1,460,000 | 6/20/24 | 55 | $749 |
1262 Kettner Blvd 1104 | 2 | 2 | 1,707 | $1,499,000 | $1,435,000 | 4/12/24 | 203 | $841 |
1262 Kettner Blvd 1501 | 2 | 2 | 1,949 | $1,749,900 | $1,707,500 | 1/9/24 | 11 | $876 |
1262 Kettner Blvd 1704 | 2 | 2 | 1,748 | $1,599,000 | $1,550,000 | 12/19/24 | 72 | $887 |
1262 Kettner Blvd 904 | 2 | 2 | 1,707 | $1,465,000 | $1,470,000 | 10/23/24 | 76 | $861 |
If we can answer any questions or help you with your research on Sapphire Tower condominiums please do not hesitate to contact us.
+ Explore
Downtown Condo Living
Downtown San Diego Condo experts
As one of San Diego’s top selling brokerages for downtown San Diego Real Estate our goal is to offer our clients the most comprehensive service for buying or selling downtown San Diego condos.
Ranked as a top producing team in San Diego what sets us apart is our relentless work ethic and passion for the work we do.