This post features a list of Park Place sold condos that closed escrow during 2021. If we can answer any questions or help you with your research on Park Place condos please do not hesitate to contact us. Please note that the list only includes MLS (multiple listing service) registered sales and does not include sold off market listings that where not inputted into the MLS.
Park Place San Diego 2021 Sold Listings
Search condo sales data for all Park Place sold condos in 2021.
The average selling price for a Park Place condo in 2021 was $1,044,520 or $769 per square foot.
+ PARK PLACE MARKET REPORTS
View all Park Place Market Reports
MLS # | Address | Building | Beds | Baths | Sq Ft | List Price | Sold Price | COE Date | Price Sq Ft |
---|---|---|---|---|---|---|---|---|---|
210027985 | 700 W Harbor Dr 1101 | Park Place | 3 | 2 | 1,545 | $1,539,000 | $1,539,000 | 11/10/21 | $996 |
210018374 | 700 W Harbor Drive 1404 | Park Place | 3 | 2 | 1,545 | $1,500,000 - $1,550,000 | $1,450,000 | 8/3/21 | $939 |
210019723 | 700 W Harbor Drive 1204 | Park Place | 2 | 2 | 1,545 | $1,399,000 | $1,360,000 | 9/1/21 | $880 |
NDP2106951 | 700 W HARBOR DR 1801 | Park Place | 2 | 2 | 1,374 | $1,369,000 | $1,335,000 | 8/17/21 | $972 |
210031563 | 700 W Harbor Dr 1603 | Park Place | 2 | 2 | 1,374 | $1,310,000 | $1,310,000 | 11/12/21 | $953 |
200052980 | 700 W Harbor Dr 1503 | Park Place | 2 | 2 | 1,374 | $1,296,000 | $1,225,000 | 4/28/21 | $892 |
210032103 | 700 W. Harbor Drive 1605 | Park Place | 2 | 2 | 1,353 | $1,149,900 | $1,149,900 | 12/30/21 | $850 |
210003221 | 700 W Harbor Drive 104 | Park Place | 3 | 2 | 1,639 | $1,195,900 | $1,142,500 | 4/19/21 | $697 |
210007503 | 700 W Harbor Dr 504 | Park Place | 2 | 2 | 1,575 | $1,050,000 | $1,000,000 | 5/6/21 | $635 |
PTP2102134 | 700 W Harbor Drive 2204 | Park Place | 2 | 2 | 1,131 | $975,000 | $962,000 | 7/23/21 | $851 |
PTP2107079 | 700 W Harbor Drive 506 | Park Place | 2 | 2 | 1,338 | $950,000 | $950,000 | 11/11/21 | $710 |
210004740 | 700 W Harbor 303 | Park Place | 2 | 2 | 1,192 | $925,000 | $925,000 | 5/24/21 | $776 |
PTP2107604 | 700 W Harbor 502 | Park Place | 2 | 2 | 1,192 | $925,000 | $918,000 | 11/3/21 | $770 |
210030634 | 700 W Harbor Drive 706 | Park Place | 2 | 2 | 1,353 | $949,000 | $915,000 | 12/22/21 | $676 |
NDP2112421 | 700 W Harbor Drive 106 | Park Place | 2 | 2 | 1,189 | $849,990 | $875,000 | 11/29/21 | $736 |
210005406 | 700 W Harbor Dr 407 | Park Place | 2 | 2 | 1,374 | $865,000 | $855,000 | 6/29/21 | $622 |
210002059 | 700 W Harbor Dr 1106 | Park Place | 2 | 2 | 1,113 | $775,000 | $775,000 | 3/5/21 | $696 |
200051034 | 700 W Harbor Dr 1202 | Park Place | 2 | 2 | 1,374 | $799,900 | $765,000 | 2/25/21 | $557 |
210001186 | 700 W Harbor Drive 1006 | Park Place | 2 | 2 | 1,113 | $750,000 | $745,000 | 5/13/21 | $669 |
210000087 | 751 W G st | Park Place | 2 | 2 | 1,375 | $689,000 | $694,000 | 3/3/21 | $505 |
+ Explore
Downtown Condo Living
Downtown San Diego Condo experts
As one of San Diego’s top selling brokerages for downtown San Diego Real Estate our goal is to offer our clients the most comprehensive service for buying or selling downtown San Diego condos.
Ranked as a top producing team in San Diego what sets us apart is our relentless work ethic and passion for the work we do.