This post features all Pacific Gate sold condos that closed escrow during 2022. If we can answer any questions or help you with your research on Pacific Gate condos please do not hesitate to contact us.
PAcific Gate 2022 closed condo sales
Search below condo sales data for all Pacific Gate condos sold in 2022. The average selling price for a Pacific Gate condo in 2022 was $2,239,662 or $1,246 per square foot (vs. $2,087,606 or $1,178 per square foot in 2021).
VIEW OUR PAST REPORTS
2021 Pacific Gate Sold Condo Report
2020 Pacific Gate Sold Condo Report
Unit | Beds | Baths | Sq Ft | List Price | Sold Price | COE Date | Price per Square Foot |
---|---|---|---|---|---|---|---|
704 | 2 | 2 | 1,556 | $1,399,000 | $1,375,000 | 2/23/22 | $884 |
502 | 2 | 3 | 1,948 | $1,795,000 | $1,775,000 | 1/31/22 | $911 |
606 | 2 | 2 | 1,390 | $1,335,000 | $1,320,000 | 10/3/22 | $950 |
401 | 2 | 3 | 1,770 | $1,750,000 | $1,750,000 | 3/2/22 | $989 |
803 | 2 | 2 | 1,276 | $1,350,000 | $1,275,000 | 6/17/22 | $999 |
1005 | 2 | 2 | 1,602 | $1,725,000 | $1,669,000 | 9/15/22 | $1,042 |
1805 | 2 | 2 | 1,602 | $1,749,000 | $1,675,000 | 8/10/22 | $1,046 |
1202 | 3 | 3 | 1,806 | $2,029,900 | $1,960,000 | 4/27/22 | $1,085 |
1004 | 2 | 2 | 1,556 | $1,698,888 | $1,698,888 | 1/24/22 | $1,092 |
2405 | 2 | 2 | 1,602 | $1,849,000 | $1,818,000 | 1/14/22 | $1,135 |
2306 | 2 | 2 | 1,390 | $1,590,000 | $1,590,000 | 5/27/22 | $1,144 |
1204 | 2 | 2 | 1,556 | $1,800,000 | $1,800,000 | 10/5/22 | $1,157 |
1304 | 2 | 2 | 1,556 | $1,800,000 | $1,800,000 | 7/6/22 | $1,157 |
3804 | 3 | 3 | 2,450 | $3,049,000 | $3,050,000 | 6/8/22 | $1,245 |
2102 | 2 | 3 | 1,806 | $2,498,888 | $2,350,000 | 1/3/22 | $1,301 |
1601 | 3 | 3 | 1,770 | $2,399,000 | $2,330,000 | 11/3/22 | $1,316 |
2001 | 2 | 3 | 1,770 | $2,400,000 | $2,350,000 | 4/22/22 | $1,328 |
2601 | 3 | 3 | 1,770 | $2,499,000 | $2,550,000 | 9/27/22 | $1,441 |
2302 | 3 | 3 | 1,806 | $2,650,000 | $2,650,000 | 4/7/22 | $1,467 |
3302 | 3 | 4 | 2,608 | $3,749,000 | $3,901,000 | 2/15/22 | $1,496 |
3103 | 2 | 2 | 1,276 | $1,998,000 | $1,995,000 | 5/23/22 | $1,563 |
3002 | 2 | 3 | 1,806 | $2,975,000 | $2,975,000 | 1/18/22 | $1,647 |
3402 | 3 | 4 | 2,608 | $4,400,000 | $4,400,000 | 4/4/22 | $1,687 |
3503 | 3 | 3 | 2,034 | $3,695,000 | $3,695,000 | 3/30/22 | $1,817 |
Please note that the list only includes MLS (multiple listing service) registered sales and does not include sold off market listings or new construction sales done directly by the developer that where not inputted into the MLS.