In 2023 Del Mar continued to rank as one of the most luxury-oriented coastal markets in San Diego County. Del Mar’s reputation as a luxury enclave with limited inventory supported sustained interest from affluent buyers.
The market continued to reflect limited supply and selective demand, meaning well-positioned luxury properties often attracted serious buyers quickly, while less well-priced or condition-challenged homes stayed on the market longer.
The average selling price for a Del Mar home in 2023 was $3,193,737 or $1,337 per sq ft.
2023 AVERAGE PRICE
$3,193,737
2023 MEDIAN PRICE
$2,500,000
2023 AVERAGE PRICE PER SQ FT
$1,337
2023 MEDIAN PRICE PER SQ FT
$1,150
2023 TRANSACTION PRICE RANGE
$485,000 to $14,000,000
2023 PRICE PER SQ FT RANGE
$525 to $7,932
2023 # OF TRANSACTIONS
157
Del Mar
Real Estate Market Reports
Browse our archives of market data available for Del Mar real estate.
View sold property reports by year, average and median pricing info, per square foot data + much more!
Del MAr
Average Sales Price
2025: 3,602,174
2024: $3,606,517
2023: $3,193,737
2022: $3,393,712
2021: $2,887,208
2020: $2,438,524
* data represents re sale units and developer sales registered on MLS. Not all re sale and developer sales were registered on MLS (for example “off market” sales).
Del Mar
MEdian Sales Price
2025: 2,661,000
2024: $2,900,000
2023: $2,500,000
2022: $2,800,000
2021: $2,025,000
2020: $1,677,500
Del Mar Average
Price per Square Foot
2025: $1,553
2024: $1,475
2023: $1,337
2022: $1,383
2021: $1,118
2020: $969
Del Mar Median
Price per Square Foot
2025: $1,220
2024: $1,222
2023: $1,150
2022: $1,067
2021: $912
2020: $735
NUMbeR OF
TRANSACTIONS
2025: 140
2024: 161
2023: 157
2022: 158
2021: 281
2020: 244
2023 DEL MAR SOLD PROPERTIES
Browse below for a list of all homes and condos sold in Del Mar in 2023. There were 157 sales registered in the MLS in 2023. The chart below offers all sales data in sortable format so you can interact with the spreadsheet. Please feel free to contact us with any questions or if you need assistance with your search for Del Mar homes for sale.
| Address | Beds | Baths | Square Footage | Year Built | :ist Price | Sold Price | Close of Escrow | Days On Market | Price per Square Foot |
|---|---|---|---|---|---|---|---|---|---|
| 13754 Mango Dr 312 | 1 | 1 | 609 | 1973 | $499,000 | $485,000 | 1/3/23 | 32 | $796 |
| 13742 Ruette Le Parc F | 2 | 1 | 800 | 1979 | $620,000 | $620,000 | 3/17/23 | 6 | $775 |
| 13733 Mango Dr | 1 | 1 | 708 | 1977 | $625,000 | $625,000 | 1/20/23 | 2 | $883 |
| 2582 Del Mar Heights Road 4 | 2 | 2 | 860 | 1973 | $660,000 | $660,000 | 5/15/23 | 20 | $767 |
| 13754 Mango Drive 309 | 2 | 2 | 804 | 1973 | $670,000 | $670,000 | 5/18/23 | 115 | $833 |
| 13754 Mango Drive 302 | 2 | 2 | 804 | 1973 | $710,000 | $685,000 | 1/25/23 | 15 | $852 |
| 13755 Mango 211 | 2 | 2 | 983 | 1977 | $740,000 | $780,000 | 5/22/23 | 4 | $793 |
| 460 Camino Del Mar 10 | 2 | 1 | 837 | 1963 | $919,500 | $895,000 | 5/24/23 | 133 | $1,069 |
| 13056 Caminito Cristobal | 2 | 2 | 1,150 | 1973 | $925,000 | $900,000 | 10/10/23 | 12 | $783 |
| 959 Intrepid Court | 2 | 2 | 1,208 | 1985 | $950,000 | $950,000 | 4/25/23 | 18 | $786 |
| 460 Camino Del Mar 15 | 2 | 1 | 837 | 1963 | $950,000 | $950,000 | 6/16/23 | 36 | $1,135 |
| 2734 Caminito Verdugo | 2 | 2 | 1,150 | 1973 | $990,000 | $1,033,000 | 4/13/23 | 19 | $898 |
| 2736 Caminito San Pablo | 3 | 3 | 1,472 | 1973 | $999,000 | $1,000,000 | 9/6/23 | 26 | $679 |
| 826 America Way | 2 | 3 | 1,298 | 1985 | $1,048,000 | $1,042,500 | 6/30/23 | 9 | $803 |
| 905 Intrepid Ct | 2 | 3 | 1,326 | 1985 | $1,085,000 | $1,060,000 | 6/1/23 | 49 | $799 |
| 12909 Caminito Bodega | 3 | 3 | 1,472 | 1973 | $1,099,000 | $1,100,000 | 7/3/23 | 6 | $747 |
| 424 STRATFORD CT B22 | 2 | 2 | 1,223 | 1973 | $1,225,000 | $1,525,000 | 6/23/23 | 11 | $1,247 |
| 155 15th Street 2 | 1 | 1 | 780 | 1961 | $1,275,000 | $1,285,000 | 6/9/23 | 46 | $1,647 |
| 13036 CAMINITO DEL ROCIO | 2 | 2 | 1,655 | 1975 | $1,437,000 | $1,437,000 | 5/1/23 | 0 | $868 |
| 285 Sea Forest Court | 2 | 2 | 1,400 | 1975 | $1,495,000 | $1,257,625 | 6/14/23 | 5 | $898 |
| 2779 Cordoba Cv | 3 | 2 | 1,527 | 1971 | $1,545,000 | $1,600,000 | 12/22/23 | 5 | $1,048 |
| 3334 Caminito Cabo Viejo | 2 | 3 | 2,057 | 1991 | $1,575,000 | $1,505,000 | 4/20/23 | 38 | $732 |
| 231 Sea Forest Ct | 2 | 2 | 1,300 | 1975 | $1,595,000 | $1,600,000 | 3/20/23 | 2 | $1,231 |
| 13011 Caminito del Rocio | 2 | 3 | 1,429 | 1975 | $1,595,000 | $1,575,000 | 10/31/23 | 11 | $1,102 |
| 1562 Camino Del Mar 547 | 1 | 2 | 876 | 1978 | $1,598,000 | $1,560,000 | 5/30/23 | 19 | $1,781 |
| 12957 Caminito Del Pasaje | 3 | 3 | 1,984 | 1974 | $1,600,000 | $1,560,000 | 2/13/23 | 82 | $786 |
| 13067 Caminito Mar Villa | 3 | 2 | 1,561 | 1974 | $1,650,000 | $1,650,000 | 7/31/23 | 5 | $1,057 |
| 13393 Caminito Mar Villa | 2 | 2 | 1,561 | 1975 | $1,650,000 | $1,500,000 | 12/19/23 | 78 | $961 |
| 13260 Carousel Lane | 3 | 2 | 1,527 | 1971 | $1,650,000 | $1,525,000 | 3/9/23 | 48 | $999 |
| 15015 Caminito Ladera | 3 | 3 | 2,012 | 1986 | $1,650,000 | $1,500,000 | 1/27/23 | 46 | $746 |
| 2765 Cordoba Cv | 4 | 2 | 1,665 | 1971 | $1,695,000 | $1,980,000 | 12/22/23 | 5 | $1,189 |
| 15009 Caminito Ladera | 3 | 3 | 2,369 | 1986 | $1,699,000 | $1,625,000 | 3/3/23 | 24 | $686 |
| 424 Stratford Ct. B12 | 2 | 2 | 1,223 | 1974 | $1,745,000 | $1,800,000 | 8/31/23 | 7 | $1,472 |
| 13484 Portofino | 3 | 2 | 1,410 | 1971 | $1,775,000 | $1,770,000 | 3/22/23 | 6 | $1,255 |
| 14141 Boquita Drive | 3 | 2 | 1,473 | 1968 | $1,800,000 | $1,800,000 | 2/15/23 | 3 | $1,222 |
| 15863 Caminito Cantaras | 4 | 3 | 2,459 | 1997 | $1,850,000 | $1,760,000 | 1/5/23 | 32 | $716 |
| 14194 Mango Drive | 3 | 2 | 1,284 | 1970 | $1,850,000 | $1,850,000 | 10/31/23 | 7 | $1,441 |
| 12984 Caminito Del Canto | 3 | 4 | 2,234 | 1980 | $1,895,000 | $1,980,000 | 3/7/23 | 29 | $886 |
| 715 Crest Rd Road | 3 | 2 | 1,667 | 1954 | $1,895,000 | $1,850,000 | 10/2/23 | 14 | $1,110 |
| 13789 Mira Montana Drive | 3 | 3 | 1,771 | 1975 | $1,925,000 | $1,925,000 | 10/11/23 | 29 | $1,087 |
| 2484 Oakridge | 3 | 2 | 1,413 | 1969 | $1,949,000 | $1,980,000 | 2/6/23 | 42 | $1,401 |
| 13552 Caminito Carmel | 3 | 3 | 2,150 | 1985 | $1,949,000 | $1,820,000 | 3/30/23 | 64 | $847 |
| 12855 Caminito De Las Olas | 4 | 3 | 1,984 | 1974 | $1,950,000 | $2,020,000 | 4/3/23 | 4 | $1,018 |
| 12874 Caminito de las Olas | 3 | 2 | 1,764 | 1974 | $1,950,000 | $2,100,000 | 7/31/23 | 4 | $1,190 |
| 14277 Minorca Cv | 4 | 2 | 1,609 | 1970 | $1,995,000 | $1,850,000 | 11/1/23 | 35 | $1,150 |
| 13654 Calais Drive | 3 | 2 | 2,304 | 1970 | $1,995,000 | $2,200,000 | 5/23/23 | 7 | $955 |
| 2184 Caminito Del Barco | 2 | 2 | 1,655 | 1975 | $1,995,000 | $1,860,000 | 8/21/23 | 28 | $1,124 |
| 2139 CAMINITO DEL BARCO | 3 | 2 | 1,841 | 1975 | $1,998,000 | $1,860,000 | 4/26/23 | 13 | $1,010 |
| 14016 Mira Montana Dr. | 2 | 3 | 1,950 | 1980 | $1,999,000 | $2,185,000 | 7/27/23 | 7 | $1,121 |
| 14146 Mango Drive | 3 | 2 | 1,413 | 1970 | $1,999,000 | $2,040,000 | 11/30/23 | 61 | $1,444 |
| 2149 Caminito Del Barco | 3 | 4 | 2,234 | 1975 | $1,999,000 | $1,840,000 | 2/16/23 | 120 | $824 |
| 13024 Caminito Mar Villa | 2 | 3 | 1,668 | 1974 | $1,999,500 | $1,945,000 | 9/21/23 | 20 | $1,166 |
| 12955 Caminito Pointe Del Mar | 3 | 3 | 2,260 | 1985 | $1,999,900 | $2,100,000 | 5/24/23 | 7 | $929 |
| 1552 Camino Del Mar 523 | 1 | 2 | 900 | 1973 | $2,000,000 | $2,000,000 | 8/31/23 | 5 | $2,222 |
| 13973 Recuerdo Drive | 3 | 2 | 1,216 | 1997 | $2,048,000 | $2,048,000 | 8/14/23 | 3 | $1,684 |
| 13522 Calais Dr. | 4 | 2 | 1,665 | 1970 | $2,050,000 | $2,070,000 | 6/20/23 | 3 | $1,243 |
| 14008 Mira Montana | 3 | 3 | 2,428 | 1972 | $2,075,000 | $2,075,000 | 5/2/23 | 25 | $855 |
| 13755 Mira Montana Dr | 4 | 4 | 2,564 | 1998 | $2,099,000 | $2,025,000 | 2/1/23 | 109 | $790 |
| 14298 Mango Drive | 3 | 3 | 1,602 | 1970 | $2,100,000 | $2,100,000 | 9/8/23 | 1 | $1,311 |
| 13766 Durango Dr | 4 | 3 | 2,304 | 1971 | $2,150,000 | $2,010,000 | 5/15/23 | 8 | $872 |
| 2416 Lozana | 4 | 3 | 2,072 | 1968 | $2,160,000 | $2,000,000 | 2/27/23 | 0 | $965 |
| 14901 Tercer Verde | 3 | 3 | 2,369 | 1986 | $2,195,000 | $2,377,500 | 5/16/23 | 38 | $1,004 |
| 3005 Caminito Badalona | 3 | 3 | 2,444 | 1988 | $2,195,000 | $2,225,000 | 3/22/23 | 13 | $910 |
| 13953 Boquita Drive | 4 | 3 | 2,416 | 1978 | $2,250,000 | $2,200,000 | 6/30/23 | 9 | $911 |
| 1749 Coast | 3 | 3 | 1,502 | 1975 | $2,250,000 | $2,250,000 | 3/24/23 | 0 | $1,498 |
| 419 Stratford Ct. | 2 | 2 | 1,864 | 1980 | $2,275,000 | $2,275,000 | 5/31/23 | 19 | $1,220 |
| 2274 Via Aprilia | 3 | 2 | 1,335 | 1930 | $2,295,000 | $2,100,000 | 9/11/23 | 44 | $1,573 |
| 1731 Coast Boulevard | 2 | 2 | 1,250 | 1990 | $2,299,000 | $2,299,000 | 7/17/23 | 23 | $1,839 |
| 14921 Tercer Verde | 3 | 3 | 2,660 | 1986 | $2,300,000 | $2,345,000 | 7/25/23 | 27 | $882 |
| 14146 Recuerdo Dr | 3 | 2 | 1,584 | 1969 | $2,349,000 | $2,349,000 | 8/18/23 | 7 | $1,483 |
| 2225 Caminito Del Barco | 3 | 4 | 2,234 | 1975 | $2,350,000 | $2,150,000 | 10/16/23 | 26 | $962 |
| 12959 Caminito Pointe Del Mar | 3 | 3 | 2,707 | 2006 | $2,375,000 | $2,250,000 | 3/10/23 | 70 | $831 |
| 3431 Caminito Santa Fe Downs | 6 | 5 | 4,561 | 1999 | $2,395,000 | $2,395,000 | 6/12/23 | 185 | $525 |
| 14070 Rue St Tropez | 4 | 2 | 1,955 | 1970 | $2,400,000 | $2,600,000 | 5/1/23 | 7 | $1,330 |
| 14186 Half Moon Bay Dr | 3 | 2 | 1,284 | 1969 | $2,449,000 | $2,530,000 | 7/19/23 | 5 | $1,970 |
| 14740 Caminito Barbuda | 5 | 4 | 3,202 | 1994 | $2,475,000 | $2,125,000 | 10/6/23 | 16 | $664 |
| 14224 Recuerdo Drive | 3 | 2 | 1,473 | 1969 | $2,495,000 | $2,415,000 | 2/6/23 | 10 | $1,640 |
| 13639 Portofino Drive | 6 | 5 | 3,188 | 2000 | $2,499,000 | $2,380,000 | 9/5/23 | 4 | $747 |
| 12951 Longboat Way | 4 | 3 | 2,256 | 1972 | $2,595,000 | $2,500,000 | 9/15/23 | 80 | $1,108 |
| 14044 Rue Saint Raphael | 4 | 3 | 2,114 | 1971 | $2,600,000 | $2,583,000 | 9/22/23 | 48 | $1,222 |
| 13783 Pine Needles Dr | 4 | 3 | 3,288 | 1972 | $2,699,000 | $2,575,000 | 3/24/23 | 15 | $783 |
| 13050 Via Grimaldi | 4 | 3 | 3,993 | 1983 | $2,700,000 | $2,500,000 | 3/20/23 | 8 | $626 |
| 2234 Via Aprilia | 6 | 6 | 3,754 | 1991 | $2,700,000 | $2,340,000 | 6/14/23 | 28 | $623 |
| 1041 Solana Drive | 4 | 3 | 3,094 | 1977 | $2,775,000 | $2,625,000 | 5/22/23 | 10 | $848 |
| 2536 Via Merano | 3 | 3 | 2,212 | 1981 | $2,795,000 | $2,700,000 | 2/10/23 | 118 | $1,221 |
| 13260 Mango Drive | 4 | 4 | 2,491 | 2013 | $2,795,000 | $2,950,000 | 4/24/23 | 11 | $1,184 |
| 13763 Boquita Drive | 5 | 5 | 2,979 | 1981 | $2,850,000 | $2,500,000 | 2/3/23 | 219 | $839 |
| 1234 Oribia Rd | 2 | 1 | 2,310 | 1964 | $2,888,000 | $2,500,000 | 4/21/23 | 60 | $1,082 |
| 461 Zuni Drive | 1 | 2 | 1,192 | 1967 | $2,890,000 | $2,500,000 | 3/8/23 | 0 | $2,097 |
| 1084 Solana Dr | 4 | 3 | 2,966 | 1979 | $2,950,000 | $2,600,000 | 1/12/23 | 51 | $877 |
| 610 Nob Avenue | 5 | 4 | 3,163 | 1950 | $2,950,000 | $2,670,000 | 4/17/23 | 28 | $844 |
| 483 Avenida Primavera | 3 | 2 | 1,070 | 1955 | $2,995,000 | $2,810,000 | 7/24/23 | 47 | $2,626 |
| 1986 Zapo St | 4 | 3 | 1,707 | 1973 | $2,995,000 | $2,700,000 | 10/26/23 | 74 | $1,582 |
| 13906 Mira Montana Dr | 5 | 3 | 3,350 | 1977 | $2,995,000 | $3,200,000 | 5/26/23 | 4 | $955 |
| 13497 Calais Dr | 6 | 3 | 3,016 | 2004 | $3,050,000 | $3,020,000 | 6/1/23 | 7 | $1,001 |
| 13664 Boquita Drive | 3 | 4 | 2,542 | 1977 | $3,080,000 | $2,995,255 | 11/30/23 | 5 | $1,178 |
| 4540 Vista De La Tierra | 4 | 3 | 2,319 | 1977 | $3,100,876 | $2,850,000 | 5/31/23 | 13 | $1,229 |
| 14745 Caminito Porta Delgada | 3 | 4 | 3,022 | 1994 | $3,149,000 | $3,174,000 | 11/14/23 | 13 | $1,050 |
| 1562 Camino Del Mar 536 & 540 | 2 | 3 | 1,812 | 1978 | $3,150,000 | $3,050,000 | 7/21/23 | 11 | $1,683 |
| 15031 Paso Del Sol | 5 | 3 | 3,433 | 1975 | $3,200,000 | $3,360,000 | 4/12/23 | 51 | $979 |
| 1313 Luneta Drive | 3 | 2 | 1,498 | 1949 | $3,299,000 | $3,099,335 | 5/22/23 | 21 | $2,069 |
| 12924 Via Latina | 3 | 3 | 2,182 | 1974 | $3,300,000 | $3,300,000 | 11/2/23 | 9 | $1,512 |
| 2285 La Amatista | 4 | 2 | 2,451 | 1968 | $3,300,000 | $3,275,000 | 9/25/23 | 51 | $1,336 |
| 13786 Mar Scenic Drive | 4 | 3 | 3,429 | 2014 | $3,350,000 | $3,350,000 | 4/27/23 | 25 | $977 |
| 678 Orchid Lane | 4 | 3 | 2,600 | 1979 | $3,350,000 | $2,800,000 | 7/11/23 | 111 | $1,077 |
| 13866 Mira Montana | 4 | 3 | 3,180 | 2000 | $3,395,000 | $3,355,000 | 9/19/23 | 33 | $1,055 |
| 1818 Seaview Avenue | 3 | 3 | 2,035 | 1956 | $3,650,000 | $3,650,000 | 5/11/23 | 0 | $1,794 |
| 4590 Vista De La Patria | 5 | 4 | 5,138 | 1985 | $3,695,000 | $3,300,000 | 9/7/23 | 167 | $642 |
| 1535 San Dieguito Drive | 5 | 4 | 2,534 | 1959 | $3,795,000 | $3,605,000 | 8/11/23 | 4 | $1,423 |
| 4557 Vista De La Tierra | 6 | 6 | 5,439 | 1977 | $3,795,000 | $3,550,000 | 5/1/23 | 26 | $653 |
| 14905 Rancho Nuevo | 4 | 4 | 4,300 | 1988 | $3,975,000 | $4,000,000 | 5/1/23 | 22 | $930 |
| 931 Stratford Ct | 5 | 6 | 4,529 | 1947 | $3,995,000 | $3,350,000 | 11/27/23 | 68 | $740 |
| 4690 North Lane | 4 | 5 | 3,168 | 1973 | $3,995,000 | $3,200,000 | 4/10/23 | 48 | $1,010 |
| 1822 Santa Fe | 3 | 2 | 1,704 | 1951 | $3,995,000 | $3,850,000 | 6/29/23 | 8 | $2,259 |
| 469 W Ocean View Ave | 3 | 3 | 2,497 | 1988 | $3,995,000 | $4,250,000 | 4/3/23 | 0 | $1,702 |
| 13748 Pine Needles | 4 | 5 | 3,536 | 2000 | $3,995,000 | $3,675,000 | 9/5/23 | 51 | $1,039 |
| 122 12Th St | 3 | 3 | 2,353 | 2004 | $4,000,000 | $4,000,000 | 7/24/23 | 6 | $1,700 |
| 299 Stratford Park Circle | 4 | 4 | 2,954 | 1987 | $4,250,000 | $4,050,000 | 5/15/23 | 178 | $1,371 |
| 1914 Coast Boulevard | 3 | 2 | 1,359 | 1946 | $4,250,000 | $3,225,000 | 1/31/23 | 73 | $2,373 |
| 2142 Del Mar Heights Rd | 3 | 4 | 3,619 | 2007 | $4,295,000 | $3,925,000 | 11/28/23 | 33 | $1,085 |
| 145 13th Street | 3 | 3 | 1,966 | 1939 | $4,300,000 | $4,200,000 | 5/17/23 | 4 | $2,136 |
| 13625 Pine Needles Drive | 4 | 3 | 2,759 | 1972 | $4,350,000 | $4,160,000 | 8/18/23 | 40 | $1,508 |
| 869 Avocado Pl. | 5 | 5 | 3,586 | 2004 | $4,385,000 | $4,600,000 | 8/23/23 | 24 | $1,283 |
| 4820 Sunny Acres Ln | 5 | 5 | 3,545 | 1981 | $4,400,000 | $4,800,000 | 6/23/23 | 13 | $1,354 |
| 869 Avocado Place | 5 | 5 | 3,586 | 2004 | $4,450,000 | $4,450,000 | 11/17/23 | 0 | $1,241 |
| 14910 Via De La Valle | 4 | 5 | 5,052 | 1962 | $4,488,999 | $4,285,000 | 6/21/23 | 90 | $848 |
| 14265 Half Moon Bay Dr | 4 | 4 | 4,400 | 2008 | $4,495,000 | $4,175,000 | 11/27/23 | 8 | $949 |
| 2105 La Amatista Rd. | 4 | 4 | 3,132 | 2002 | $4,495,000 | $4,275,000 | 8/22/23 | 15 | $1,365 |
| 722 Amphitheatre Dr | 3 | 3 | 1,797 | 1940 | $4,495,000 | $3,950,000 | 11/7/23 | 5 | $2,198 |
| 964 Crest Rd | 4 | 4 | 3,400 | 2004 | $4,595,000 | $4,000,000 | 11/27/23 | 41 | $1,176 |
| 13050 Via Grimaldi | 5 | 5 | 4,006 | 1983 | $4,695,000 | $4,550,000 | 12/20/23 | 84 | $1,136 |
| 274 Stratford Park Cir | 4 | 5 | 3,500 | 1987 | $4,750,000 | $4,700,000 | 8/21/23 | 7 | $1,343 |
| 4954 Sun Valley Rd | 5 | 4 | 3,586 | 2022 | $4,950,000 | $4,700,000 | 3/16/23 | 53 | $1,311 |
| 2255 El Amigo Road | 5 | 5 | 4,023 | 2013 | $4,995,000 | $5,200,000 | 4/17/23 | 3 | $1,293 |
| 2492 Mango Way | 4 | 4 | 3,173 | 2014 | $4,995,000 | $4,830,000 | 8/29/23 | 137 | $1,522 |
| 2130 Via Mar Valle | 4 | 3 | 3,242 | 2002 | $5,200,000 | $5,200,000 | 8/30/23 | 111 | $1,604 |
| 432 15th Street | 4 | 3 | 2,752 | 1975 | $5,495,000 | $5,225,000 | 8/14/23 | 17 | $1,899 |
| 462 15th St | 4 | 4 | 2,241 | 2002 | $5,595,000 | $5,200,000 | 7/14/23 | 79 | $2,320 |
| 236 24th Street | 3 | 4 | 1,783 | 2010 | $5,675,000 | $4,900,000 | 10/10/23 | 68 | $2,748 |
| 1227 Umatilla Street | 4 | 4 | 3,956 | 1994 | $5,950,000 | $5,370,000 | 7/20/23 | 69 | $1,357 |
| 1145 Crest Rd | 4 | 5 | 2,825 | 1951 | $5,998,000 | $5,889,000 | 2/16/23 | 12 | $2,085 |
| 414 7th Street | 4 | 4 | 2,674 | 1985 | $5,998,000 | $5,700,000 | 6/8/23 | 17 | $2,132 |
| 2136 San Dieguito Dr Lot 787 | 5 | 5 | 4,815 | 1990 | $6,398,300 | $6,000,000 | 7/28/23 | 56 | $1,246 |
| 2730 Camino del Mar | 5 | 3 | 3,278 | 1975 | $6,500,000 | $6,500,000 | 3/21/23 | 95 | $1,983 |
| 545 Avenida Primavera | 4 | 3 | 2,546 | 1952 | $6,500,000 | $5,500,000 | 9/11/23 | 32 | $2,160 |
| 2172 La Amatista | 5 | 6 | 4,200 | 2023 | $6,995,000 | $6,750,000 | 2/17/23 | 2 | $1,607 |
| 2320 Via Aprilia | 4 | 5 | 4,404 | 2023 | $7,500,000 | $6,940,000 | 7/21/23 | 49 | $1,576 |
| 1420 Crest Rd | 6 | 8 | 6,100 | 1923 | $7,600,000 | $7,600,000 | 3/30/23 | 22 | $1,246 |
| 145 22nd St | 3 | 4 | 2,383 | 2019 | $7,850,000 | $7,250,000 | 5/12/23 | 24 | $3,042 |
| 1110 Luneta Drive | 4 | 6 | 3,810 | 2017 | $7,900,000 | $7,900,000 | 2/6/23 | 21 | $2,073 |
| 574 Amphitheatre Dr | 4 | 4 | 2,756 | 2021 | $7,995,000 | $7,237,500 | 9/1/23 | 84 | $2,626 |
| 107 Via De La Valle | 4 | 5 | 4,880 | 2018 | $8,995,000 | $8,650,000 | 9/1/23 | 150 | $1,773 |
| 1023 Stratford Ct | 5 | 6 | 4,436 | 2022 | $9,750,000 | $9,750,000 | 1/5/23 | 40 | $2,198 |
| 119 10th St | 6 | 8 | 5,685 | 2022 | $10,950,000 | $10,700,000 | 10/30/23 | 66 | $1,882 |
| 117 6th Street | 5 | 6 | 4,615 | 1995 | $14,900,000 | $13,000,000 | 4/24/23 | 111 | $2,817 |
| 2048 Ocean Front | 3 | 3 | 1,702 | 2019 | $14,950,000 | $13,500,000 | 6/8/23 | 105 | $7,932 |
| 1844 Ocean Front | 4 | 4 | 2,885 | 1990 | $15,850,000 | $14,000,000 | 7/26/23 | 131 | $4,853 |
Del Mar Real Estate Agents
As one of San Diego’s top selling brokerages for luxury real estate our mission is to deliver an exceptional client service experience when buying or selling real estate in Del Mar.
Ranked as a top 1.5% team in the country based on sales volume*, what sets us apart is our relentless work ethic and passion for the work we do.
*Small team sales production volume per Real Trends 2024 Verified Rankings for America’s Best Real Estate Professionals.
Thinking of buying or selling a home in Del Mar?
Homes for sale listings in Del Mar are updated in our website every 10 minutes via live MLS feed.
Please don’t hesitate to contact us if we can assist you with your Del Mar real estate search or answer any questions related to Del Mar homes for sale.