Bayside 2024 Sold Condos

Below you’ll find all Bayside sold condos that closed escrow during 2024. If we can answer any questions or help you with your Bayside condo search please do not hesitate to contact us.

bayside San Diego 2024 Closed condo sales

Search below for closed sales data for all Bayside condos sold in 2024.

The average selling price for a Bayside condo in 2024 was $1,618,001 or $1,062 per square foot.

Price Variation by Year:
$1,534,397 or $925 per square foot in 2023
$1,563,909 or $1,008 per square foot in 2022
$1,189,522 or $780 per square foot in 2021


+ BAYSIDE MARKET REPORTS
View all Bayside Market Reports

AddressBedsBathsSq FtList PriceSold PriceClose of EscrowDays On MarketPrice per Square Foot
1325 Pacific Hwy 1202321,404$1,499,000 $1,475,000 11/15/241$1,051
1325 Pacific Hwy 1203221,460$1,299,000 $1,270,000 6/11/2456$870
1325 Pacific Hwy 1607321,474$1,899,000 $1,775,000 6/17/2441$1,204
1325 Pacific Hwy 2007321,474$2,099,000 $1,975,000 1/22/2443$1,340
1325 Pacific Hwy 2401231,811$2,500,000 $2,500,000 8/7/247$1,380
1325 Pacific Hwy 2504221,462$1,499,000 $1,450,000 4/22/2429$992
1325 Pacific Hwy 2707321,474$2,000,000 $2,010,005 12/3/2491$1,364
1325 Pacific Hwy 307331,959$1,558,000 $1,525,000 4/19/24101$778
1325 Pacific Hwy. 302121,355$1,095,000 $1,075,000 5/16/245$793
1325 Pacific Hwy. 604221,324$1,149,000 $1,125,000 7/26/2438$850

Please note that the list only includes MLS (multiple listing service) registered sales and does not include sold off market listings that where not inputted into the MLS.



Downtown San Diego Condo experts

As one of San Diego’s top selling brokerages for downtown San Diego Real Estate our goal is to offer our clients the most comprehensive service for buying or selling downtown San Diego condos.

Ranked as a top producing team in San Diego what sets us apart is our relentless work ethic and passion for the work we do.

Navigation Path: SV Premier > Blog + Vlog > Bayside Market Reports > Bayside 2024 Sold Condos