2025 Luxury Condo Market Report

In 2025, the average price for a downtown San Diego luxury condo was $1,399,788 or $941 per square foot.

The median sales price of a downtown San Diego luxury condo in 2025 was $1,205,000 or $878 per square foot.

Transactions ranged from $455,000 for a 1 bedroom condo at The Pinnacle to $4,850,000 for a penthouse level residence at Pacific Gate in the Columbia District.

From a price per square foot perspective 2025 luxury condo sales ranged from $519 per sq ft for a 2 bedroom condo at Park Place in the Marina District to $2,009 per square foot for an 01 floor plan penthouse at Pacific Gate that sold for $4,850,000. For the fifth year in a row Pacific Gate had the highest price per square foot for a condo sale in downtown San Diego.

WHAT’S THE MOST EXPENSIVE BUILDING IN DOWNTOWN SAN DIEGO IN 2025?

Pacific Gate was the most expensive building in downtown San Diego in 2025 with an average selling price per square foot of $1,304.

Metropolitan is second with an average selling price per square foot of $1,267.

Bayside followed in third place with an average selling price of $1,091 per square foot. Savina came in 4th place with an $1,079 average selling price per square foot. The Grande North completes the top five with an average selling price of $1,066 per sq ft.

To view a list summarizing average sales details for all downtown luxury buildings (ask price, sell price, number of sales in building and price per square foot) please view our 2025 luxury condo building sales report.

2025 AVERAGE PRICE
$1,399,788

2025 MEDIAN PRICE
$1,205,000

2025 AVERAGE PRICE PER SQ FT
$941

2025 MEDIAN PRICE PER SQ FT
$878

2025 TRANSACTION PRICE RANGE
$455,000 to $4,850,000

2025 PRICE PER SQ FT RANGE
$519 to $2,009

2025 # OF TRANSACTIONS
152

Browse the table further down this page for details on all luxury condo sales registered on the San Diego MLS in 2025. Please contact us if we can be of any assistance with your search for a downtown San Diego luxury condo.

Downtown Luxury
Condo Market Reports

Browse our archives of market data available for Downtown luxury condos.

View sold property reports by year, by building, by neighborhood, average and median pricing info, per square foot data + much more!

Downtown Luxury Market Reports >

San Diego Luxury Condo
Sales Stats

Average Sales Price

2025: $1,399,788
2024: $1,407,880
2023: $1,355,796
2022: $1,414,482
2021: $1,118,032
2020: $1,025,060

* data represents re sale units and developer sales registered on MLS. Not all re sale and developer sales were registered on MLS (for example “off market” sales).

MEdian Sales Price

2025: $1,205,000
2024: $1,250,000
2023: $1,159,000
2022: $1,249,000
2021: $935,100
2020: $815,000

Number of Transactions

2025: 152
2024: 173
2023: 178
2022: 267
2021: 399
2020: 223

Average Price
per Square Foot

2025: $941
2024: $945
2023: $929
2022: $937
2021: $771
2020: $711

Median Price
per Square Foot

2025: $878
2024: $884
2023: $869
2022: $901
2021: $710
2020: $649

2025 Price per Sq Ft Range

$519 to $2,009

2025 Transaction Price Range

$455,000 to $4,850,000

2025 Downtown San Diego
Luxury condo sales

AddressBedsBathsSquare FootageYear BuiltList PriceSold PriceClose of EscrowDays On MarketPrice per Square FootBuildingNeighborhood
550 Front St 402117372005$515,000 $455,000 6/10/2552$617 The PinnacleMarina
550 Front St 702117372005$589,000 $505,000 7/9/2536$685 The PinnacleMarina
550 Front St 407117372005$510,000 $510,000 7/28/252$692 The PinnacleMarina
550 Front Street 707117372005$599,999 $595,000 8/11/2540$807 The PinnacleMarina
800 The Mark Lane 602119022007$625,000 $595,000 7/28/2543$660 The MarkEast Village
800 The Mark Ln 1006117602007$635,000 $605,000 10/1/2588$796 The MarkEast Village
800 The Mark Lane 704118422007$684,000 $610,000 10/7/25108$724 The MarkEast Village
700 W E St 805229852007$639,000 $639,000 7/22/256$649 ElectraColumbia
325 7th Avenue 1207228532007$699,000 $675,000 6/11/25132$791 The LegendEast Village
700 W Harbor Dr 103121,1132004$649,900 $675,000 4/23/2597$606 Park PlaceMarina
1199 Pacific Hwy 1303128992000$698,800 $678,000 10/17/25100$754 The Grande SouthColumbia
1199 Pacific Hwy 2503128992004$699,000 $680,000 11/7/25109$756 The Grande SouthColumbia
700 W E St 1102221,0552007$720,000 $690,000 3/17/2512$654 ElectraColumbia
325 7th Ave 1406228872007$699,000 $699,000 10/7/25164$788 The LegendEast Village
1325 Pacific Hwy 101129172009$749,850 $722,500 11/12/2592$788 BaysideColumbia
500 W Harbor Drive 808221,0461994$759,999 $725,000 9/30/2551$693 CityFront TerraceMarina
700 W E St 1502221,0552007$775,000 $725,000 2/5/25116$687 ElectraColumbia
800 The Mark Ln 1408118752007$739,000 $739,000 1/8/250$845 The MarkEast Village
700 W E St 2005221,1612008$729,000 $739,000 9/30/259$637 ElectraColumbia
800 The Mark Ln. 1806121,0512007$800,000 $770,000 6/13/2530$733 The MarkEast Village
700 W Harbor Drive 402221,3742004$775,000 $775,000 9/19/2535$564 Park PlaceMarina
645 Front St 710221,2372003$819,900 $790,000 8/25/2522$639 RenaissanceMarina
100 Harbor Drive 1106111,0361992$850,000 $800,000 10/30/2582$820 Harbor ClubMarina
800 The Mark Ln 1606121,0512007$809,900 $802,000 12/22/2521$763 The MarkEast Village
645 Front Street 610221,2372003$849,000 $805,000 5/21/25236$651 RenaissanceMarina
555 Front Street 1205221,1562002$795,000 $825,000 3/6/25134$714 HorizonsMarina
325 7th Avenue 408221,1142007$829,900 $825,828 8/25/250$741 The LegendEast Village
645 Front St 611231,2952003$850,000 $839,000 11/20/256$648 RenaissanceMarina
200 Harbor Drive 2603111,0361992$855,000 $840,000 12/30/2557$825 Harbor ClubMarina
200 Harbor Dr 2303111,0361992$879,000 $850,000 10/1/25120$848 Harbor ClubMarina
700 W Harbor Drive 104221,6392004$1,000,000 $850,000 11/19/25361$519 Park PlaceMarina
500 W Harbor Dr 508221,0461994$849,900 $866,327 7/28/2513$828 CityFront TerraceMarina
555 Front Street 203221,2302002$869,900 $869,900 2/11/2538$707 HorizonsMarina
510 1st Avenue 1105221,2222002$899,900 $875,000 3/24/256$716 HorizonsMarina
645 Front St 607221,2822003$875,000 $875,000 3/19/255$683 RenaissanceMarina
500 W Harbor Drive 908221,0461994$919,000 $890,000 8/25/25130$851 CityFront TerraceMarina
700 W E St 502221,2122007$949,900 $900,000 2/18/2557$743 ElectraColumbia
325 7th Avenue 1508221,2342007$899,900 $900,000 5/12/2540$729 The LegendEast Village
325 7th 1501221,0562007$929,000 $909,000 7/22/2515$861 The LegendEast Village
700 W E 902221,2152008$949,000 $925,000 6/30/2557$761 ElectraColumbia
500 W Harbor Dr 115121,2261994$924,999 $925,000 3/28/2513$754 CityFront TerraceMarina
1262 Kettner Blvd 1502221,2832008$950,000 $940,000 6/12/25161$733 Sapphire TowerColumbia
645 Front Street 1107221,3152003$949,900 $949,000 4/14/252$722 RenaissanceMarina
1388 Kettner Blvd 2005221,1702019$974,900 $959,500 12/17/2513$820 SavinaLittle Italy
500 W Harbor Dr 713221,2521994$974,900 $971,900 11/3/256$776 CityFront TerraceMarina
510 1st Avenue 504221,4412002$999,000 $989,000 3/6/2511$686 HorizonsMarina
1388 Kettner Blvd 803221,2412019$1,100,000 $990,000 10/14/2575$798 SavinaLittle Italy
500 W Harbor Dr 919221,1841994$999,900 $995,000 10/17/25103$840 CityFront TerraceMarina
325 7th Avenue 1405221,1382007$999,900 $999,900 1/23/2552$879 The LegendEast Village
500 W Harbor Dr 306221,1841994$997,000 $999,999 4/3/255$845 CityFront TerraceMarina
645 Front St 1206231,2982003$1,025,000 $1,000,000 7/30/2518$770 RenaissanceMarina
531 8Th Ave TH114221,5852007$1,225,000 $1,000,000 8/29/25188$631 The MarkEast Village
1262 Kettner Blvd 1702221,2832008$1,100,000 $1,013,000 6/30/25150$790 Sapphire TowerColumbia
500 W Harbor Drive 805221,1811994$1,050,000 $1,025,000 11/7/2512$868 CityFront TerraceMarina
500 W Harbor Drive 412221,2731994$1,050,000 $1,025,000 2/24/2516$805 CityFront TerraceMarina
800 The Mark Ln 1001221,3242007$1,049,900 $1,025,000 3/25/2514$774 The MarkEast Village
100 Harbor Drive 1604221,5721992$1,250,000 $1,033,500 7/9/25168$657 Harbor ClubMarina
500 W Harbor Drive 903221,1841994$1,050,000 $1,050,000 5/7/252$887 CityFront TerraceMarina
500 W Harbor Drive 804221,1841994$1,050,000 $1,050,000 10/22/2526$887 CityFront TerraceMarina
800 The Mark Ln. 2401221,3212007$1,200,000 $1,075,000 6/3/2528$814 The MarkEast Village
555 Front St 1904221,3032002$1,195,000 $1,080,000 9/8/2531$829 HorizonsMarina
500 W Harbor Dr 1104221,1841994$999,900 $1,110,000 2/3/2520$938 CityFront TerraceMarina
1205 Pacific Hwy 1205221,3252005$1,225,000 $1,110,000 9/5/254$838 The Grande NorthColumbia
645 Front St 1612231,2912003$1,150,000 $1,120,000 7/15/2583$868 RenaissanceMarina
645 FRONT Street 1312221,2812003$1,200,000 $1,123,650 10/8/2511$877 RenaissanceMarina
550 Front Street 304221,2972005$1,095,000 $1,150,000 6/18/2541$887 The PinnacleMarina
645 Front St 1001331,6572003$1,160,000 $1,160,000 9/15/2524$700 RenaissanceMarina
800 The Mark Ln 2105221,1332007$1,225,000 $1,180,000 4/10/2526$1,041 The MarkEast Village
1388 Kettner Blvd 405221,2462019$1,199,000 $1,190,000 3/6/2517$955 SavinaLittle Italy
700 W E Street 1701221,3152008$1,190,000 $1,190,000 5/13/2513$905 ElectraColumbia
500 W Harbor Drive 1314221,1651994$1,250,000 $1,200,000 11/14/2541$1,030 CityFront TerraceMarina
1199 Pacific Hwy 1404221,3362004$1,199,000 $1,200,000 2/25/2542$898 The Grande SouthColumbia
1325 Pacific Highway 1503221,4602009$1,288,000 $1,200,000 7/7/25120$822 BaysideColumbia
100 Harbor Drive 3004221,5721992$1,245,000 $1,200,000 9/29/2578$792 Harbor ClubMarina
645 Front St 1803231,7132003$1,299,000 $1,200,000 2/13/2525$701 RenaissanceMarina
1388 Kettner Blvd 2207221,1612019$1,269,000 $1,205,000 12/3/2546$1,038 SavinaLittle Italy
700 W Harbor Dr. 1003221,3742004$1,295,000 $1,205,000 4/21/2570$877 Park PlaceMarina
1388 Kettner Blvd 2007221,1612019$1,249,000 $1,225,000 2/10/2581$1,055 SavinaLittle Italy
1199 Pacific Highway 2004221,2272004$1,259,000 $1,234,000 4/30/2514$1,006 The Grande SouthColumbia
1179 Pacific Hwy 108331,5952004$1,399,000 $1,250,000 8/22/2549$784 The Grande SouthColumbia
1325 Pacific Highway 2106221,3872009$1,325,000 $1,255,000 8/15/2548$905 BaysideColumbia
700 W Harbor Drive TH 9341,7722004$1,298,000 $1,270,000 6/24/254$717 Park PlaceMarina
700 W Harbor Dr 1505221,2332004$1,274,900 $1,274,900 9/8/25182$1,034 Park PlaceMarina
501 8th Avenue TH111221,7022007$1,200,000 $1,275,000 11/3/250$705 The MarkEast Village
500 W Harbor Dr 140231,5741994$1,370,000 $1,300,000 3/21/2535$826 CityFront TerraceMarina
550 Front St 1306231,2902005$1,375,000 $1,375,000 11/6/2520$1,066 The PinnacleMarina
1199 Pacific Hwy 2005321,4472004$1,375,000 $1,375,000 5/6/250$950 The Grande SouthColumbia
1325 Pacific Hwy 607321,4742009$1,399,900 $1,399,900 2/27/256$950 BaysideColumbia
1325 Pacific Hwy 701231,6002009$1,399,500 $1,400,000 8/18/254$875 BaysideColumbia
700 W E Street 2901321,4652007$1,450,000 $1,410,000 2/14/2515$962 ElectraColumbia
100 Harbor Dr 2205221,4741992$1,449,900 $1,410,000 9/15/2571$957 Harbor ClubMarina
888 W E Street 706221,3902018$1,425,000 $1,425,000 6/6/254$1,025 Pacific GateColumbia
888 W E St 1006221,3902018$1,495,000 $1,430,000 2/10/2564$1,029 Pacific GateColumbia
500 W Harbor Dr 1201221,4771994$1,499,900 $1,430,000 6/27/2531$968 CityFront TerraceMarina
1388 Kettner Blvd 908221,3862019$1,499,000 $1,440,000 11/14/2551$1,039 SavinaLittle Italy
700 W E St 3305221,2752008$1,599,000 $1,450,000 3/21/25209$1,137 ElectraColumbia
1325 Pacific Hwy 2804221,4622009$1,499,000 $1,450,000 3/3/2511$992 BaysideColumbia
700 W Harbor Drive 1501321,5452004$1,500,000 $1,450,000 3/21/2534$939 Park PlaceMarina
1388 Kettner Blvd 701221,4592019$1,549,900 $1,490,000 6/9/2572$1,021 SavinaLittle Italy
1325 Pacific Hwy 1102321,2342009$1,498,000 $1,500,000 9/29/2515$1,216 BaysideColumbia
550 Front St 901231,5092005$1,599,000 $1,500,000 1/17/251$994 The PinnacleMarina
1388 Kettner Blvd 2004221,4442019$1,549,500 $1,515,000 6/27/2511$1,049 SavinaLittle Italy
1388 Kettner Blvd 601221,4592019$1,550,000 $1,520,000 8/22/2527$1,042 SavinaLittle Italy
888 W E St 1603221,2762018$1,625,000 $1,525,000 10/30/2598$1,195 Pacific GateColumbia
1388 Kettner Blvd 1308221,3862019$1,550,000 $1,525,000 12/1/25141$1,100 SavinaLittle Italy
1325 Pacific Hwy 2403221,4602009$1,525,000 $1,525,000 10/20/250$1,045 BaysideColumbia
325 7th Ave 212331,8022007$1,525,000 $1,525,000 4/25/250$846 The LegendEast Village
700 W Harbor 1204321,5452004$1,699,000 $1,530,000 11/13/2571$990 Park PlaceMarina
700 W E St 3901321,5182007$1,680,000 $1,535,000 8/13/2530$1,011 ElectraColumbia
1205 Pacific Hwy 1201321,9442005$1,550,000 $1,539,000 5/27/251$792 The Grande NorthColumbia
1388 Kettner Blvd 1309221,3752019$1,625,000 $1,550,000 8/4/2529$1,127 SavinaLittle Italy
888 W E St 2506221,3902018$1,600,000 $1,550,000 7/8/2578$1,115 Pacific GateColumbia
888 W E Street 1106221,3902018$1,525,000 $1,550,000 12/29/2518$1,115 Pacific GateColumbia
700 Front St 2505232,5801986$1,599,000 $1,550,000 6/27/2586$601 MeridianMarina
700 W E St 1706221,5482008$1,575,000 $1,575,000 4/25/250$1,017 ElectraColumbia
1262 Kettner Blvd 901221,9492008$1,579,000 $1,579,000 4/18/251$810 Sapphire TowerColumbia
1149 Pacific Highway331,6682004$1,595,000 $1,595,000 6/2/2514$956 The Grande SouthColumbia
888 W E Street 2203221,2762018$1,725,000 $1,600,000 9/24/25102$1,254 Pacific GateColumbia
1388 Kettner Blvd 1408221,3862019$1,599,000 $1,605,000 3/3/256$1,158 SavinaLittle Italy
555 Front St 1903221,5302002$1,725,000 $1,640,000 5/21/2518$1,072 HorizonsMarina
1388 Kettner Blvd 1601221,4592019$1,695,000 $1,650,000 9/26/2520$1,131 SavinaLittle Italy
555 Front Street 502/503432,3182002$1,799,000 $1,660,000 7/28/2556$716 HorizonsMarina
1388 Kettner Blvd 2705221,4082019$1,675,000 $1,675,000 12/15/258$1,190 SavinaLittle Italy
1388 Kettner Blvd 2702221,3662019$1,695,000 $1,695,000 10/6/2510$1,241 SavinaLittle Italy
888 W E St 2603221,2762018$1,750,000 $1,750,000 4/1/25141$1,371 Pacific GateColumbia
888 W E Street 2606221,3902018$1,759,000 $1,759,000 1/22/25137$1,265 Pacific GateColumbia
700 W Harbor Drive 2301221,7062004$1,799,000 $1,799,000 12/1/25195$1,055 Park PlaceMarina
550 Front St 1505331,5872005$1,895,000 $1,806,000 4/18/2556$1,138 The PinnacleMarina
1205 Pacific Hwy 3302221,6252005$1,857,000 $1,857,000 12/8/2517$1,143 The Grande NorthColumbia
1325 Pacific Hwy 2302221,4042009$1,948,000 $1,890,000 6/5/2513$1,346 BaysideColumbia
1199 Pacific Hwy 3201321,6842004$1,945,000 $1,950,000 8/15/256$1,158 The Grande SouthColumbia
700 W Harbor Dr 2703321,7042004$1,995,000 $1,985,000 4/7/2533$1,165 Park PlaceMarina
888 W E St 802231,8062018$2,175,000 $1,995,000 3/21/2585$1,105 Pacific GateColumbia
1325 Pacific Hwy 1902221,4042009$2,124,900 $2,000,000 12/8/2520$1,425 BaysideColumbia
700 W E St 4302321,6742007$2,250,000 $2,250,000 5/6/257$1,344 ElectraColumbia
700 Front St 1805232,2201986$2,495,000 $2,300,000 11/13/2596$1,036 MeridianMarina
700 W E St 4301321,6932007$2,500,000 $2,325,000 5/22/2565$1,373 ElectraColumbia
1205 Pacific Hwy 3902321,7832005$2,375,000 $2,365,000 3/17/2514$1,326 The Grande NorthColumbia
1205 Pacific Hwy 1701321,9452005$2,399,000 $2,399,000 6/13/253$1,233 The Grande NorthColumbia
700 Front St 1405232,2201986$2,400,000 $2,400,000 1/21/250$1,081 MeridianMarina
1199 Pacific Highway 3902321,8442004$2,695,000 $2,550,000 8/14/25145$1,383 The Grande SouthColumbia
1388 Kettner Blvd 2501221,7182018$2,725,000 $2,575,000 5/15/2557$1,499 SavinaLittle Italy
1199 Pacific Hwy 2606321,9442004$2,688,000 $2,700,000 5/1/2555$1,389 The Grande SouthColumbia
165 6Th Avenue 2404342,4662004$3,095,000 $2,800,000 6/13/2575$1,135 MetropolitanEast Village
800 The Mark Ln 3003342,4302007$2,999,000 $2,965,000 9/15/2589$1,220 The MarkEast Village
550 Front St 3201432,6402005$3,595,000 $3,400,000 10/1/2545$1,288 The PinnacleMarina
1325 Pacific Hwy 3102332,2562009$3,498,000 $3,448,000 3/28/2523$1,528 BaysideColumbia
165 6th Avenue 2704342,4662004$3,450,000 $3,450,000 2/4/251$1,399 MetropolitanEast Village
1325 Pacific Highway 3403333,1512009$3,775,000 $3,650,000 9/23/2569$1,198 BaysideColumbia
888 W E Street 3403332,0342018$3,850,000 $3,785,000 2/3/258$1,861 Pacific GateColumbia
888 W E Street 3701432,3152018$4,799,000 $4,650,000 2/24/2565$2,009 Pacific GateColumbia
100 Harbor Dr 3803454,1701992$5,250,000 $4,850,000 1/13/2542$1,163 Harbor ClubMarina

Explore + Luxury Condos


Downtown San Diego Real Estate Agents

As one of San Diego’s top selling brokerages for downtown luxury condos, our mission is to deliver an exceptional client service experience when buying or selling a condo in downtown.

Ranked as a top 1.5% small team in the country based on sales volume*, what sets us apart is our relentless work ethic and passion for the work we do.

*Small team sales production volume per Real Trends 2024 Verified Rankings for America’s Best Real Estate Professionals.

Thinking of buying or selling a luxury condo in downtown?

Listings for condos for sale in downtown are updated in our website every 10 minutes via direct MLS feed.

Please don’t hesitate to contact us if we can assist you with your search for downtown San Diego condos for sale or answer any questions related to downtown luxury condos.

Navigation Path: SV Premier > Blog + Vlog > Downtown San Diego Luxury Real Estate Condo Market Reports > 2025 Luxury Condo Market Report
Hey there! Ask me anything!