The average price per square foot for a downtown San Diego condo in 2022 was $786 with the average selling price being $901,525.
The chart below summarizes all 2022 downtown condo sales by buildings and details the average selling price and average price per square foot by building.
To view all downtown condo sales for 2022 please refer to our 2022 Downtown Real Estate Market Report.
Downtown Real Estate
& Condo Market Reports
Browse our archives of market data available for downtown real estate + condos.
View sold property reports by year, by building, by neighborhood, average and median pricing info, per square foot data + much more!
San Diego Condo
Sales Stats
Average Sales Price
2025: $890,123
2024: $887,334
2023: $890,698
2022: $901,525
2021: $731,665
2020: $648,217
* data represents re sale units and developer sales registered on MLS. Not all re sale and developer sales were registered on MLS (for example “off market” sales).
MEdian Sales Price
2025: $732,050
2024: $724,900
2023: $731,500
2022: $699,450
2021: $607,000
2020: $540,000
Number of Transactions
2025: 530
2024: 574
2023: 524
2022: 842
2021: 1,304
2020: 817
Average Price
per Square Foot
2025: $754
2024: $785
2023: $790
2022: $786
2021: $646
2020: $592
Median Price
per Square Foot
2025: $702
2024: $737
2023: $748
2022: $751
2021: $609
2020: $565
2025 Price per Sq Ft Range
$441 to $2,009
2025 Transaction Price Range
$230,000 to $4,850,000
2022 Downtown San Diego
Average pricing by BUILDING
| Building | # Sales in Building | Average List Price | Average Sold Price | Average Price per Square Foot |
|---|---|---|---|---|
| 235 Market St. | 7 | $650,257 | $658,286 | $625 |
| 350 W Ash | 8 | $578,813 | $579,875 | $741 |
| Acqua Vista | 33 | $669,706 | $687,845 | $749 |
| Aloft | 11 | $519,364 | $542,091 | $740 |
| Alta | 17 | $658,481 | $654,068 | $900 |
| Angove Lofts | 3 | $522,333 | $529,367 | $777 |
| Aperture | 8 | $770,738 | $758,375 | $738 |
| Aria | 17 | $860,212 | $881,341 | $698 |
| Atria | 7 | $604,125 | $628,286 | $730 |
| Bayside | 11 | $1,574,273 | $1,563,909 | $1,008 |
| Beech Tower | 7 | $623,700 | $640,357 | $594 |
| Bella Via | 3 | $754,667 | $780,667 | $688 |
| Breeza | 19 | $804,132 | $813,263 | $892 |
| Brickyard | 1 | $1,999,995 | $2,150,000 | $896 |
| City Walk | 5 | $780,740 | $802,800 | $580 |
| Cityfront Terrace | 23 | $1,024,843 | $1,039,324 | $808 |
| Columbia & Fir Lofts | 2 | $674,000 | $662,175 | $740 |
| Columbia Place | 4 | $664,500 | $703,250 | $701 |
| Cortez Blu | 3 | $798,330 | $800,000 | $601 |
| Crown Bay | 5 | $618,158 | $627,000 | $734 |
| Diamond Terrace | 10 | $587,660 | $594,500 | $784 |
| Discovery | 6 | $685,883 | $708,917 | $682 |
| Doma | 8 | $892,500 | $948,250 | $755 |
| El Cortez | 9 | $464,183 | $476,211 | $618 |
| Electra | 22 | $1,049,200 | $1,039,190 | $843 |
| Element | 5 | $420,480 | $421,000 | $667 |
| Fahrenheit | 5 | $813,560 | $842,600 | $620 |
| Gaslamp City Square | 17 | $595,771 | $598,441 | $708 |
| Harbor Club | 20 | $1,507,729 | $1,492,850 | $881 |
| Hard Rock Hotel | 18 | $274,156 | $266,639 | $733 |
| Hawthorn Place | 2 | $724,500 | $718,125 | $778 |
| Horizons | 21 | $1,293,128 | $1,263,958 | $873 |
| Icon | 34 | $662,212 | $660,529 | $758 |
| Island Lofts | 1 | $575,000 | $572,000 | $735 |
| Kettner Row | 1 | $1,595,000 | $1,550,000 | $1,173 |
| La Vita | 17 | $814,346 | $840,559 | $822 |
| Litte Italy Townhome | 4 | $1,772,500 | $1,573,625 | $810 |
| Lusso Lofts | 2 | $869,998 | $926,000 | $866 |
| M2i | 12 | $704,908 | $731,917 | $677 |
| Marina Park | 9 | $709,276 | $726,933 | $590 |
| Meridian | 8 | $2,266,000 | $2,128,000 | $826 |
| Metrome | 27 | $490,356 | $507,532 | $607 |
| Nexus | 7 | $563,000 | $576,214 | $734 |
| Pacific Gate | 24 | $2,257,653 | $2,239,662 | $1,246 |
| Pacific Terrace | 5 | $639,560 | $642,500 | $736 |
| Palermo | 19 | $606,874 | $637,776 | $724 |
| Park Boulevard East | 14 | $557,771 | $570,000 | $668 |
| Park Boulevard West | 10 | $565,950 | $573,700 | $647 |
| Park Loft | 8 | $1,187,475 | $1,178,750 | $646 |
| Park Place | 14 | $1,503,200 | $1,476,143 | $986 |
| Park Row | 10 | $713,160 | $751,190 | $776 |
| Park Terrace | 19 | $605,926 | $611,474 | $669 |
| Park View | 2 | $587,498 | $613,750 | $654 |
| Porta D' Italia | 3 | $588,333 | $600,000 | $775 |
| Porta D'Italia | 4 | $569,475 | $566,000 | $837 |
| Portico | 2 | $507,000 | $513,750 | $810 |
| Porto Siena | 7 | $635,571 | $664,050 | $770 |
| Renaissance | 17 | $1,190,465 | $1,198,729 | $780 |
| Samual Fox Lofts | 1 | $479,000 | $484,000 | $629 |
| Samuel Fox Lofts | 4 | $817,000 | $810,972 | $455 |
| Sapphire Tower | 8 | $2,340,462 | $2,276,000 | $947 |
| Savina | 21 | $1,626,095 | $1,618,905 | $1,137 |
| Smart Corner | 26 | $496,054 | $499,857 | $646 |
| SmartCorner | 1 | $429,900 | $429,900 | $605 |
| Solara Lofts | 7 | $530,271 | $555,393 | $648 |
| Symphony Terrace | 2 | $487,000 | $490,000 | $553 |
| The Grande North | 13 | $1,395,523 | $1,397,615 | $951 |
| The Grande South | 14 | $1,364,757 | $1,399,949 | $970 |
| The Legend | 14 | $850,550 | $869,636 | $860 |
| The Lofts at 777 Sixth | 9 | $507,544 | $522,333 | $660 |
| The Mark | 16 | $820,800 | $854,213 | $786 |
| The Metropolitan | 2 | $2,545,000 | $2,500,500 | $1,083 |
| The Mills | 7 | $502,843 | $502,143 | $595 |
| The Park at 10th | 5 | $687,980 | $701,200 | $595 |
| The Pinnacle | 19 | $1,300,468 | $1,297,895 | $956 |
| The Waterfront Lofts | 1 | $700,000 | $700,000 | $915 |
| Trellis | 20 | $571,735 | $584,750 | $772 |
| Treo | 12 | $941,067 | $945,167 | $858 |
| Union Square | 18 | $589,100 | $604,611 | $597 |
| Village Walk | 2 | $772,000 | $755,500 | $662 |
| Watermark | 3 | $1,185,000 | $1,305,000 | $804 |
Explore + Condos
downtown San Diego Real Estate Agents
As one of San Diego’s top selling brokerages for downtown condos, our mission is to deliver an exceptional client service experience when buying or selling a condo in downtown.
Ranked as a top 1.5% small team in the country based on sales volume*, what sets us apart is our relentless work ethic and passion for the work we do.
*Small team sales production volume per Real Trends 2024 Verified Rankings for America’s Best Real Estate Professionals.
Thinking of buying or selling a condo in downtown?
For sale listings for condos in downtown are updated in our website every 10 minutes via direct MLS feed.
Please don’t hesitate to contact us if we can assist you with your search for downtown San Diego condos for sale or answer any questions related to downtown condos.