The list below features all of The Mark sold condos that closed escrow during 2024. If we can answer any questions or help you with your research on The Mark condominiums please do not hesitate to contact us.
The Mark 2024 Closed Condo SAles
The average selling price for a The Mark condo in 2024 was $966,660 or 877 per square foot.
AVERAGE PRICE VARIATION BY YEAR
$994,642 or $867 per square foot in 2023.
$854,213 or $786 per square foot in 2022.
$664,930 or $683 per square foot in 2021.
+ THE MARK MARKET REPORTS
View all The Mark Market Reports
Address | Beds | Baths | Sq Ft | Year Built | List Price | Sold Price | Close of Escrow | Days On Market | Price per Square Foot |
---|---|---|---|---|---|---|---|---|---|
800 The Mark Lane 709 | 1 | 1 | 875 | 2007 | $739,000 | $730,000 | 10/8/24 | 5 | $834 |
800 The Mark Lane 1704 | 1 | 1 | 905 | 2007 | $729,900 | $729,900 | 1/16/24 | 8 | $807 |
800 The Mark Ln 1103 | 1 | 1 | 878 | 2007 | $669,000 | $670,000 | 3/12/24 | 35 | $763 |
800 The Mark Ln 1501 | 2 | 2 | 1,324 | 2007 | $1,240,000 | $1,220,000 | 5/14/24 | 58 | $921 |
800 The Mark Ln 1502 | 1 | 1 | 902 | 2007 | $699,000 | $699,000 | 10/10/24 | 60 | $775 |
800 The Mark Ln 1808 | 2 | 2 | 1,240 | 2007 | $1,150,000 | $1,150,000 | 12/20/24 | 109 | $927 |
800 The Mark Ln 1904 | 1 | 1 | 905 | 2007 | $749,000 | $749,000 | 10/2/24 | 13 | $828 |
800 The Mark Ln 2207 | 2 | 2 | 1,312 | 2007 | $1,625,000 | $1,625,000 | 2/23/24 | 1 | $1,239 |
800 The Mark Ln 2403 | 1 | 1 | 878 | 2007 | $765,000 | $740,000 | 6/20/24 | 19 | $843 |
800 The Mark Ln 2504 | 1 | 1 | 905 | 2007 | $760,000 | $740,000 | 12/16/24 | 52 | $818 |
800 The Mark Ln 2605 | 2 | 2 | 1,524 | 2007 | $1,885,000 | $1,885,000 | 7/2/24 | 10 | $1,237 |
800 The Mark Ln 604 | 1 | 1 | 842 | 2007 | $679,000 | $670,000 | 3/28/24 | 15 | $796 |
800 The Mark Ln 904 | 1 | 1 | 1,108 | 2007 | $882,000 | $882,000 | 1/16/24 | 0 | $796 |
800 The Mark Ln 905 | 2 | 2 | 1,345 | 2007 | $1,280,000 | $1,280,000 | 2/23/24 | 36 | $952 |
800 The Mark Ln. 510 | 1 | 1 | 1,163 | 2007 | $750,000 | $730,000 | 7/5/24 | 27 | $628 |
Please note that the list only includes MLS (multiple listing service) registered sales and does not include sold off market listings that where not inputted into the MLS.
+ Explore
Downtown Condo Living
Downtown San Diego Condo experts
As one of San Diego’s top selling brokerages for downtown San Diego Real Estate our goal is to offer our clients the most comprehensive service for buying or selling downtown San Diego condos.
Ranked as a top producing team in San Diego what sets us apart is our relentless work ethic and passion for the work we do.