The Grande 2022 Sold Condos

This post features a list of The Grande sold condos that closed escrow during 2022. If we can answer any questions or help you with your research on The Grande condos please do not hesitate to contact us.

The GRande 2022 CLosed Condo Sales

Search below condo sales data for all The Grande condos sold in 2022. The average selling price for a The Grande condo in 2022 was $1,397,615 or $951 per square foot (vs $1,016,804 or $722 per square foot in 2021) for The Grande North Tower. The south tower average selling price in 2022 was $1,399,949 or $970 per square foot (vs. $1,106,191 or $799 per square foot in 2021).

VIEW OUR PAST REPORTS
2021 The Grande Sold Condo Report
2020 The Grande Sold Condo Report

The Grande North 2022 Sold Condos

UnitBedsBathsSq FtList PriceSold PriceCOE DatePrice per Sqare Foot
301121,055$725,000 $750,000 3/17/22$711
1106321,675$1,350,000 $1,330,000 5/6/22$794
1206321,675$1,376,000 $1,366,000 7/15/22$816
705221,325$1,250,000 $1,125,000 7/13/22$849
1505221,325$1,138,000 $1,138,000 3/3/22$859
140412898$674,900 $800,000 6/28/22$891
2103221,336$1,200,000 $1,200,000 8/16/22$898
320412899$749,900 $810,000 5/6/22$901
1402321,625$1,482,000 $1,482,000 6/22/22$912
3006321,684$1,560,000 $1,570,000 1/14/22$932
2803221,336$1,338,000 $1,300,000 10/13/22$973
3902321,783$2,300,000 $2,300,000 12/31/22$1,290
2401321,944$2,998,000 $2,998,000 5/23/22$1,542

The Grande South 2022 Sold Condos

UnitBedsBathsSq FtList PriceSold PriceCOE DatePrice per Sqare Foot
20212899$565,000 $600,000 3/15/22$667
701321,684$1,289,900 $1,290,000 5/18/22$766
103331,668$1,349,000 $1,300,000 10/5/22$779
706321,944$1,498,000 $1,525,000 8/9/22$784
130312821$550,000 $705,000 4/7/22$859
180312899$795,000 $775,000 9/13/22$862
1204221,336$1,150,000 $1,170,000 5/25/22$876
2304221,325$1,124,800 $1,175,000 3/2/22$887
140312821$689,000 $741,000 5/20/22$903
290312899$880,000 $830,000 11/17/22$923
2001321,684$1,369,900 $1,600,000 1/28/22$950
3401221,514$1,856,000 $1,855,000 5/5/22$1,225
2306321,944$2,995,000 $2,933,283 5/3/22$1,509
3306321,944$2,995,000 $3,100,000 4/22/22$1,595

Please note that the list only includes MLS (multiple listing service) registered sales and does not include sold off market listings that where not inputted into the MLS.

Navigation Path: SV Premier > Luxury Living Blog + Vlog > San Diego Real Estate Market Reports > The Grande 2022 Sold Condos