In 2024, Rancho Santa Fe continued to be one of San Diego County’s most expensive housing markets. Compared with 2023, home prices in Rancho Santa Fe saw notable year-over-year increases in 2024, reflecting strong luxury market demand despite broader housing market tightening.
The average selling price for a Rancho Santa Fe home in 2024 $4,867,877 and the median price was $4,150,000.
Average price per square foot for a Rancho Santa Fe home in 2024 was $1,001 and the median was $953 per sq ft.
2024 AVERAGE PRICE
$4,867,877
2024 MEDIAN PRICE
$4,150,000
2024 AVERAGE PRICE PER SQ FT
$1,001
2024 MEDIAN PRICE PER SQ FT
$953
2024 TRANSACTION PRICE RANGE
$1,042,000 to $17,500,000
2024 PRICE PER SQ FT RANGE
$442 to $2,897
2024 # OF TRANSACTIONS
205
Rancho Santa Fe
Real Estate Market Reports
Browse our archives of market data available for Rancho Santa Fe real estate.
View sold property reports by year, average and median pricing info, per square foot data + much more!
Average Sales Price
2025: $5,416,633
2024: $4,867,877
2023: $4,741,697
2022: $4,703,827
2021: $3,848,869
2020: $2,966,245
* data represents re sale units and developer sales registered on MLS. Not all re sale and developer sales were registered on MLS (for example “off market” sales).
MEdian Sales Price
2025: $4,775,000
2024: $4,150,000
2023: $4,187,500
2022: $4,205,000
2021: $3,317,500
2020: $2,584,375
Average Price
per Square Foot
2025: $1,029
2024: $1,001
2023: $886
2022: $860
2021: $688
2020: $571
Median Price
per Square Foot
2025: $992
2024: $953
2023: $846
2022: $801
2021: $630
2020: $517
NUMbeR OF
TRANSACTIONS
2025: 215
2024: 205
2023: 216
2022: 234
2021: 424
2020: 350
2024 Rancho Santa Fe Sold Properties
Browse below for a list of all homes and condos sold in Rancho Santa Fe in 2024. There were 205 sales registered in the MLS in 2024. The chart below offers all sales data in sortable format so you can interact with the spreadsheet. Please feel free to contact us with any questions or if you need assistance with your search for Rancho Santa Fe homes for sale.
| Address | Beds | Baths | Square Footage | Year Built | List Price | Sold Price | Close of Escrow | Days On Market | Price per Square Foot |
|---|---|---|---|---|---|---|---|---|---|
| 16022 Circa De Lindo | 2 | 2 | 1,120 | 1990 | $1,075,000 | $1,042,000 | 4/19/24 | 121 | $930 |
| 16048 Circa de Lindo | 2 | 2 | 1,120 | 1990 | $1,150,000 | $1,130,000 | 6/13/24 | 53 | $1,009 |
| 103 Cancha De Golf | 2 | 2 | 1,450 | 1985 | $1,145,000 | $1,140,000 | 1/30/24 | 122 | $786 |
| 208 Via Osuna | 2 | 2 | 1,267 | 1966 | $1,298,000 | $1,298,000 | 2/16/24 | 9 | $1,024 |
| 16055 Vista de Golf | 3 | 3 | 2,119 | 1980 | $1,499,000 | $1,395,000 | 5/31/24 | 68 | $658 |
| 3776 Paseo Vista Famosa | 3 | 3 | 2,243 | 1986 | $1,525,000 | $1,400,000 | 10/21/24 | 22 | $624 |
| 4054 Avenida Brisa | 3 | 2 | 1,567 | 1982 | $1,345,000 | $1,410,000 | 12/11/24 | 8 | $900 |
| 16066 Via Viajera Street | 3 | 3 | 1,850 | 1982 | $1,525,000 | $1,455,000 | 1/26/24 | 18 | $786 |
| 103 Cancha De Golf | 3 | 2 | 1,450 | 1964 | $1,450,000 | $1,500,000 | 4/25/24 | 6 | $1,034 |
| 16043 Vista de Golf | 3 | 2 | 1,567 | 1980 | $1,565,000 | $1,510,000 | 8/28/24 | 75 | $964 |
| 137 Via Coronado | 3 | 3 | 1,764 | 1966 | $1,525,000 | $1,525,000 | 6/5/24 | 0 | $865 |
| 109 Cancha De Golf | 3 | 2 | 1,595 | 1965 | $1,539,000 | $1,539,000 | 10/28/24 | 20 | $965 |
| 3751 Paseo Vista Famosa | 3 | 3 | 2,129 | 1987 | $1,685,000 | $1,600,000 | 10/7/24 | 0 | $752 |
| 16013 Via Galan | 3 | 3 | 2,243 | 1987 | $1,650,000 | $1,610,000 | 7/11/24 | 25 | $718 |
| 3858 Via Pasatiempo | 3 | 3 | 2,007 | 1982 | $1,659,000 | $1,615,000 | 6/17/24 | 25 | $805 |
| 211 Via Osuna | 3 | 3 | 1,630 | 1966 | $1,795,000 | $1,625,000 | 8/29/24 | 16 | $997 |
| 3652 Calle Juego | 3 | 3 | 2,129 | 1980 | $1,699,000 | $1,699,000 | 11/18/24 | 58 | $798 |
| 6151 Paseo Delicias B | 2 | 3 | 1,624 | 1957 | $1,650,000 | $1,700,000 | 3/1/24 | 2 | $1,047 |
| 3778 Paseo Vista Famosa | 3 | 3 | 2,243 | 1987 | $1,790,000 | $1,700,000 | 8/30/24 | 90 | $758 |
| 107 Via Coronado | 2 | 3 | 1,435 | 1966 | $1,775,000 | $1,760,000 | 12/2/24 | 25 | $1,226 |
| 231 Via Osuna | 2 | 2 | 1,600 | 1966 | $1,795,000 | $1,795,000 | 1/19/24 | 3 | $1,122 |
| 231 Via Osuna | 2 | 2 | 1,601 | 1966 | $1,795,000 | $1,795,000 | 1/18/24 | 3 | $1,121 |
| 16135 Via Madera Circa | 3 | 2 | 1,657 | 1970 | $1,874,900 | $1,800,000 | 12/10/24 | 15 | $1,086 |
| 3817 Avenida Feliz | 4 | 3 | 2,358 | 1979 | $1,995,000 | $1,825,000 | 9/25/24 | 19 | $774 |
| 16066 Via Viajera | 3 | 3 | 1,850 | 1982 | $2,095,000 | $1,945,000 | 9/23/24 | 67 | $1,051 |
| 17117 Calle Corte | 2 | 2 | 1,357 | 1955 | $1,950,000 | $1,950,000 | 10/8/24 | 69 | $1,437 |
| 3715 Paseo Vista Famosa | 3 | 3 | 2,479 | 1988 | $1,965,000 | $1,965,000 | 4/19/24 | 15 | $793 |
| 14540 Caminito Saragossa | 4 | 4 | 2,947 | 1985 | $2,000,000 | $1,990,000 | 4/19/24 | 1 | $675 |
| 3612 Calle Juego | 3 | 3 | 2,501 | 1988 | $2,050,000 | $1,990,000 | 7/15/24 | 42 | $796 |
| 3931 Via Valle Verde | 3 | 2 | 2,006 | 1970 | $2,200,000 | $2,050,000 | 7/26/24 | 5 | $1,022 |
| 3835 Via Reposo | 4 | 4 | 2,881 | 1981 | $2,250,000 | $2,050,000 | 6/27/24 | 43 | $712 |
| 18525 Aliso Canyon Road | 2 | 1 | 984 | 1947 | $2,125,000 | $2,060,000 | 5/31/24 | 70 | $2,094 |
| 15345 Via Simpatico | 3 | 3 | 2,479 | 1987 | $2,150,000 | $2,150,000 | 1/9/24 | 18 | $867 |
| 17555 Luna de Miel | 3 | 3 | 3,000 | 1983 | $2,195,000 | $2,160,000 | 1/30/24 | 0 | $720 |
| 5282 Caminito Providencia | 3 | 3 | 2,380 | 1985 | $2,288,800 | $2,200,000 | 8/30/24 | 56 | $924 |
| 15345 Via Simpatico | 3 | 3 | 2,479 | 1989 | $2,175,000 | $2,200,000 | 11/13/24 | 16 | $887 |
| 3852 Avenida Feliz | 5 | 3 | 2,549 | 1971 | $2,189,000 | $2,200,000 | 3/18/24 | 38 | $863 |
| 16134 E Via Madera Circa | 3 | 4 | 2,576 | 1974 | $2,245,000 | $2,200,000 | 8/26/24 | 15 | $854 |
| 16902 Via De Santa Fe 6 | 3 | 3 | 1,672 | 2005 | $2,250,000 | $2,250,000 | 5/22/24 | 2 | $1,346 |
| 17525 Via Cuatro Caminos | 4 | 3 | 2,915 | 1977 | $2,350,000 | $2,300,000 | 1/31/24 | 102 | $789 |
| 5225 Caminito Providencia | 3 | 4 | 2,947 | 1985 | $2,495,000 | $2,420,000 | 4/18/24 | 28 | $821 |
| 14845 Circo Diegueno Rd | 5 | 5 | 5,062 | 1981 | $3,075,000 | $2,445,000 | 7/16/24 | 50 | $483 |
| 4032 Via Valle Verde | 3 | 2 | 1,921 | 1974 | $2,495,000 | $2,495,000 | 10/8/24 | 37 | $1,299 |
| 7914 Silvery Moon Lane | 5 | 6 | 3,638 | 2016 | $2,595,000 | $2,500,000 | 6/26/24 | 28 | $687 |
| 5026 El Acebo | 3 | 2 | 2,020 | 1970 | $2,695,000 | $2,525,000 | 6/10/24 | 78 | $1,250 |
| 6132 Paseo Delicias | 2 | 3 | 2,350 | 1999 | $2,750,000 | $2,550,000 | 5/2/24 | 34 | $1,085 |
| 6347 Las Colinas | 4 | 5 | 4,194 | 1973 | $2,595,000 | $2,600,000 | 7/23/24 | 79 | $620 |
| 17508 Luna De Miel | 4 | 4 | 4,236 | 1985 | $2,799,000 | $2,600,000 | 9/25/24 | 61 | $614 |
| 8668 Via Rancho Cielo | 4 | 5 | 3,937 | 2018 | $2,700,000 | $2,630,000 | 2/2/24 | 27 | $668 |
| 15912 Avenida Calma | 5 | 4 | 4,706 | 2001 | $2,988,000 | $2,710,000 | 2/29/24 | 77 | $576 |
| 17122 Via De La Valle | 3 | 2 | 2,721 | 1976 | $2,995,000 | $2,716,000 | 7/22/24 | 56 | $998 |
| 15216 El Camino Real | 4 | 3 | 2,431 | 1969 | $2,998,000 | $2,750,000 | 5/24/24 | 17 | $1,131 |
| 16050 Avenida Calma | 3 | 3 | 2,585 | 1990 | $2,985,000 | $2,824,000 | 1/29/24 | 0 | $1,092 |
| 6125 La Flecha #3 | 3 | 4 | 3,341 | 1995 | $2,995,000 | $2,900,000 | 2/16/24 | 22 | $868 |
| 6021 La Flecha | 4 | 4 | 2,476 | 1987 | $2,995,000 | $2,995,000 | 9/20/24 | 0 | $1,210 |
| 5242 Caminito Providencia | 4 | 4 | 2,947 | 1986 | $2,999,000 | $2,999,000 | 5/16/24 | 36 | $1,018 |
| 17335 Via Del Bravo | 4 | 3 | 2,710 | 1978 | $3,095,000 | $3,000,000 | 8/14/24 | 45 | $1,107 |
| 16574 Zumaque | 5 | 4 | 2,965 | 1966 | $3,195,000 | $3,000,000 | 4/17/24 | 41 | $1,012 |
| 7057 La Valle Plateada | 4 | 3 | 3,233 | 1979 | $3,210,000 | $3,095,000 | 10/18/24 | 71 | $957 |
| 7315 Noche Tapatia | 4 | 4 | 2,637 | 1980 | $3,200,000 | $3,125,000 | 5/29/24 | 32 | $1,185 |
| 4905 El Arco Iris | 5 | 4 | 4,008 | 1974 | $3,150,000 | $3,150,000 | 2/21/24 | 25 | $786 |
| 7045 Corte Laguna | 3 | 4 | 3,104 | 2003 | $3,200,000 | $3,150,000 | 4/18/24 | 9 | $1,015 |
| 17310 CALLE MAYOR | 3 | 4 | 3,357 | 1985 | $2,800,000 | $3,200,000 | 2/7/24 | 19 | $953 |
| 6979 Corte Spagna | 4 | 6 | 3,797 | 2002 | $3,200,000 | $3,200,000 | 1/2/24 | 11 | $843 |
| 6833 Calle Portone | 4 | 4 | 3,104 | 2003 | $3,495,000 | $3,200,000 | 12/4/24 | 47 | $1,031 |
| 6109 La Flecha | 4 | 4 | 3,062 | 1975 | $3,450,000 | $3,250,000 | 12/12/24 | 53 | $1,061 |
| 6907 EL CAMINO DEL NORTE | 4 | 4 | 4,419 | 1981 | $3,549,900 | $3,270,000 | 7/3/24 | 275 | $740 |
| 6815 El Camino Del Norte | 5 | 7 | 5,222 | 1992 | $3,999,000 | $3,300,000 | 2/28/24 | 34 | $632 |
| 5842 Saratoga Corte | 3 | 3 | 3,069 | 1989 | $3,450,000 | $3,325,000 | 8/14/24 | 30 | $1,083 |
| 17044 Sobre Los Cerros | 4 | 4 | 3,066 | 1952 | $3,495,000 | $3,350,000 | 2/9/24 | 182 | $1,093 |
| 14717 Las Quintas | 4 | 5 | 3,911 | 1987 | $3,597,000 | $3,370,000 | 1/8/24 | 14 | $862 |
| 7247 Camino De Arriba | 6 | 7 | 7,691 | 2004 | $3,999,000 | $3,400,000 | 10/22/24 | 43 | $442 |
| 15491 Pimlico Corte | 3 | 4 | 3,220 | 1990 | $3,495,000 | $3,425,000 | 11/26/24 | 2 | $1,064 |
| 17329 Avenida Peregrina | 6 | 5 | 5,500 | 1985 | $3,495,000 | $3,440,000 | 2/5/24 | 36 | $625 |
| 17523 Avenida Peregrina | 5 | 4 | 3,700 | 1986 | $3,495,000 | $3,495,000 | 4/4/24 | 6 | $945 |
| 15599 Churchill Downs | 3 | 3 | 3,069 | 1989 | $3,495,000 | $3,525,000 | 6/10/24 | 11 | $1,149 |
| 6979 Corte Spagna | 5 | 6 | 3,797 | 2002 | $3,675,000 | $3,525,000 | 5/23/24 | 8 | $928 |
| 1402 Rancho Serena | 4 | 3 | 4,881 | 1979 | $3,590,000 | $3,590,000 | 5/29/24 | 0 | $736 |
| 16220 El Camino Real | 4 | 4 | 3,085 | 1973 | $3,595,000 | $3,650,000 | 5/13/24 | 6 | $1,183 |
| 6241 Via Naranjal | 5 | 6 | 5,812 | 1990 | $3,950,000 | $3,650,000 | 11/15/24 | 12 | $628 |
| 361 Flores De Oro | 5 | 6 | 5,248 | 1988 | $3,700,000 | $3,700,000 | 5/29/24 | 59 | $705 |
| 17707 Camino De La Mitra | 4 | 5 | 4,849 | 2000 | $3,875,000 | $3,700,000 | 4/24/24 | 55 | $763 |
| 14412 Mil Arboles | 6 | 6 | 5,197 | 1988 | $3,999,000 | $3,722,500 | 9/13/24 | 1 | $716 |
| 16515 Zumaque | 4 | 5 | 3,616 | 1971 | $3,995,000 | $3,765,000 | 7/5/24 | 38 | $1,041 |
| 6101 Camino Selva | 3 | 3 | 3,209 | 2012 | $3,600,000 | $3,775,000 | 4/15/24 | 9 | $1,176 |
| 18220 Via Ascenso | 4 | 5 | 5,280 | 1991 | $3,995,000 | $3,794,000 | 1/16/24 | 8 | $719 |
| 16271 Via De Santa Fe | 4 | 4 | 3,325 | 1991 | $3,995,000 | $3,800,000 | 11/18/24 | 15 | $1,143 |
| 6209 Paseo Delicias | 3 | 3 | 2,760 | 1969 | $3,999,000 | $3,800,000 | 5/24/24 | 21 | $1,377 |
| 6135 La Flecha | 3 | 4 | 2,608 | 1928 | $4,250,000 | $3,800,000 | 8/23/24 | 116 | $1,457 |
| 17412 La Brisa | 5 | 5 | 3,227 | 2002 | $3,850,000 | $3,825,000 | 3/12/24 | 142 | $1,185 |
| 6389 Via Naranjal | 4 | 4 | 4,631 | 1980 | $4,000,000 | $3,850,000 | 12/2/24 | 97 | $831 |
| 16810 Via De Santa Fe | 5 | 5 | 5,000 | 1955 | $4,250,000 | $3,850,000 | 7/30/24 | 188 | $770 |
| 8783 Avenida Mirador | 5 | 5 | 5,273 | 2015 | $4,196,000 | $3,875,000 | 11/1/24 | 43 | $735 |
| 3357 Cerros Redondos | 5 | 4 | 5,309 | 1983 | $4,000,000 | $3,900,000 | 4/25/24 | 98 | $735 |
| 17594 Circa Oriente | 5 | 6 | 4,808 | 1987 | $3,895,000 | $4,000,000 | 11/18/24 | 3 | $832 |
| 15250 Caminito Maria | 4 | 5 | 5,000 | 1989 | $4,300,000 | $4,000,000 | 6/7/24 | 152 | $800 |
| 5815 Loma Verde | 4 | 4 | 2,855 | 1975 | $4,550,000 | $4,000,000 | 1/5/24 | 151 | $1,401 |
| 6449 Las Colinas | 6 | 5 | 6,719 | 1981 | $4,745,000 | $4,000,000 | 5/16/24 | 46 | $595 |
| 15583 Churchill Downs | 4 | 5 | 4,141 | 1989 | $3,999,990 | $4,075,000 | 7/2/24 | 3 | $984 |
| 16674 Via Lago Azul | 5 | 6 | 5,160 | 1987 | $4,100,000 | $4,100,000 | 4/15/24 | 5 | $795 |
| 16730 Via De Los Rosales | 5 | 6 | 5,000 | 1984 | $4,900,000 | $4,100,000 | 12/18/24 | 131 | $820 |
| 7017 El Camino Del Norte | 5 | 5 | 4,600 | 1980 | $4,250,000 | $4,125,000 | 7/29/24 | 6 | $897 |
| 15958 Puerta Del Sol | 3 | 2 | 2,454 | 1968 | $4,299,000 | $4,150,000 | 11/27/24 | 40 | $1,691 |
| 18386 Via Ambiente | 4 | 6 | 6,244 | 2018 | $4,300,000 | $4,150,000 | 2/23/24 | 31 | $665 |
| 5742 Loma Verde | 5 | 5 | 3,950 | 2021 | $4,290,000 | $4,200,000 | 11/20/24 | 143 | $1,063 |
| 6858 Las Colinas | 4 | 4 | 3,660 | 1968 | $4,400,000 | $4,200,000 | 1/31/24 | 97 | $1,148 |
| 7880 Calle Dos Lagos | 4 | 5 | 4,315 | 1976 | $4,400,000 | $4,290,000 | 3/15/24 | 10 | $994 |
| 15958 Puerta Del Sol | 3 | 2 | 2,454 | 1968 | $4,295,000 | $4,295,000 | 2/29/24 | 32 | $1,750 |
| 14817 Arroyo Rosita | 3 | 4 | 3,965 | 1987 | $4,300,000 | $4,300,000 | 7/30/24 | 21 | $1,084 |
| 17544 Los Morros | 5 | 4 | 3,277 | 1981 | $4,550,000 | $4,300,000 | 6/10/24 | 256 | $1,312 |
| 308 Flores de Oro | 5 | 7 | 7,970 | 2000 | $4,800,000 | $4,400,000 | 6/10/24 | 190 | $552 |
| 17032 Circa Oriente | 8 | 7 | 7,784 | 1996 | $4,499,999 | $4,440,000 | 1/24/24 | 35 | $570 |
| 17146 El Mirador | 5 | 6 | 5,623 | 1994 | $4,995,000 | $4,493,000 | 3/28/24 | 191 | $799 |
| 17104 Camino Acampo | 6 | 6 | 6,000 | 1983 | $4,495,000 | $4,495,000 | 3/12/24 | 158 | $749 |
| 5715 Lago Lindo | 4 | 4 | 3,700 | 1958 | $4,499,000 | $4,500,000 | 4/24/24 | 10 | $1,216 |
| 6531 Lago Lindo | 4 | 4 | 4,089 | 1960 | $4,600,000 | $4,500,000 | 7/9/24 | 36 | $1,101 |
| 6141 Paseo Arbolado | 4 | 5 | 4,454 | 2001 | $4,850,000 | $4,500,000 | 9/30/24 | 36 | $1,010 |
| 14821 Calle Montelibano | 4 | 5 | 4,398 | 1994 | $4,995,000 | $4,600,000 | 10/10/24 | 118 | $1,046 |
| 6026 Paseo Valencia | 3 | 4 | 4,307 | 1992 | $4,799,000 | $4,700,000 | 4/23/24 | 2 | $1,091 |
| 16853 Camino Lago de Cristal | 4 | 5 | 8,144 | 2006 | $5,295,000 | $4,800,000 | 9/9/24 | 54 | $589 |
| 17202 Avenida De Acacias | 5 | 7 | 5,465 | 2000 | $5,479,000 | $4,800,000 | 9/13/24 | 61 | $878 |
| 6171 Clubhouse Dr | 4 | 5 | 5,891 | 1996 | $5,495,000 | $4,800,000 | 5/31/24 | 127 | $815 |
| 6016 Via Canada Del Osito | 6 | 9 | 8,349 | 1988 | $5,400,000 | $4,899,999 | 4/15/24 | 79 | $587 |
| 6067 Paseo Valencia | 4 | 4 | 4,193 | 1989 | $5,000,000 | $5,000,000 | 12/5/24 | 38 | $1,192 |
| 6281 Avenida Loma de Oro | 7 | 8 | 7,306 | 1986 | $5,400,000 | $5,000,000 | 3/11/24 | 29 | $684 |
| 16625 Via Lago Azul | 4 | 5 | 5,009 | 1985 | $4,995,000 | $5,020,000 | 6/28/24 | 2 | $1,002 |
| 18644 Via Catania | 5 | 6 | 5,592 | 2005 | $5,295,000 | $5,050,000 | 9/24/24 | 84 | $903 |
| 16709 La Gracia | 5 | 6 | 5,100 | 1981 | $5,195,000 | $5,100,000 | 9/6/24 | 5 | $1,000 |
| 17487 Calle Mayor | 6 | 6 | 7,444 | 1990 | $5,399,000 | $5,100,000 | 8/21/24 | 98 | $685 |
| 4988 El Acebo | 4 | 5 | 5,680 | 1995 | $5,395,000 | $5,125,000 | 9/5/24 | 16 | $902 |
| 6025 Via Canada Del Osito | 7 | 10 | 8,277 | 1986 | $5,495,000 | $5,125,000 | 11/8/24 | 77 | $619 |
| 17249 Camino De Montecillo | 6 | 6 | 6,869 | 1991 | $5,250,000 | $5,128,000 | 4/11/24 | 11 | $747 |
| 14974 Calle Privada | 6 | 6 | 4,749 | 1985 | $5,495,000 | $5,150,000 | 10/18/24 | 55 | $1,084 |
| 18484 Calle La Serra | 5 | 6 | 6,120 | 2003 | $5,195,000 | $5,195,000 | 3/8/24 | 0 | $849 |
| 5295 Avenida Maravillas | 5 | 6 | 6,918 | 1979 | $5,400,000 | $5,202,520 | 1/31/24 | 2 | $752 |
| 5000 El Acebo | 4 | 7 | 6,788 | 1985 | $5,570,000 | $5,285,000 | 7/29/24 | 19 | $779 |
| 6702 St Andrews Rd | 6 | 6 | 6,255 | 2014 | $5,880,000 | $5,300,000 | 12/6/24 | 92 | $847 |
| 18495 Calle La Serra | 3 | 5 | 8,061 | 2003 | $5,650,000 | $5,307,000 | 7/1/24 | 130 | $658 |
| 16920 Cantaranas | 4 | 5 | 4,273 | 1955 | $5,495,000 | $5,320,000 | 6/25/24 | 49 | $1,245 |
| 7888 Muirfield Way | 6 | 9 | 8,281 | 1998 | $4,999,000 | $5,350,000 | 2/9/24 | 5 | $646 |
| 5340 Calzada Del Bosque | 6 | 7 | 6,772 | 1985 | $5,995,000 | $5,350,000 | 6/18/24 | 84 | $790 |
| 6009 Senda De La Luna | 4 | 5 | 4,411 | 1972 | $5,695,000 | $5,400,000 | 9/23/24 | 32 | $1,224 |
| 6009 La Flecha | 4 | 5 | 4,411 | 1972 | $5,695,000 | $5,400,000 | 9/23/24 | 83 | $1,224 |
| 4946 Linea Del Cielo | 4 | 5 | 5,680 | 1937 | $5,500,000 | $5,475,000 | 10/4/24 | 158 | $964 |
| 6250 Calle Del Campanario | 6 | 8 | 9,042 | 1988 | $5,495,000 | $5,490,000 | 8/23/24 | 14 | $607 |
| 5922 Via TreVille | 3 | 4 | 4,401 | 2023 | $5,839,000 | $5,500,000 | 6/13/24 | 257 | $1,250 |
| 3972 Stonebridge Ct. | 5 | 7 | 6,322 | 1991 | $5,695,000 | $5,550,000 | 5/24/24 | 56 | $878 |
| 17370 Circa Del Norte | 6 | 9 | 6,259 | 1988 | $5,595,000 | $5,554,000 | 10/22/24 | 41 | $887 |
| 18474 Calle Tramonto | 6 | 8 | 8,158 | 2006 | $6,250,000 | $5,600,000 | 1/4/24 | 78 | $686 |
| 6248 Strada Fragante | 5 | 7 | 6,358 | 2011 | $6,475,000 | $5,600,000 | 11/26/24 | 55 | $881 |
| 17276 Camino de Montecillo | 4 | 5 | 4,298 | 2023 | $5,849,000 | $5,700,000 | 7/2/24 | 38 | $1,326 |
| 15823 The River Trail | 5 | 4 | 4,087 | 2008 | $5,895,000 | $5,700,000 | 5/7/24 | 30 | $1,395 |
| 15295 Las Planideras | 0 | 0 | 2,002 | 1951 | $6,495,000 | $5,800,000 | 2/8/24 | 6 | $2,897 |
| 18441 Calle Tramonto | 6 | 7 | 8,500 | 2009 | $5,995,000 | $5,800,000 | 4/17/24 | 14 | $682 |
| 17101 Circa Oriente | 7 | 9 | 9,012 | 1992 | $6,499,999 | $5,900,000 | 3/25/24 | 31 | $655 |
| 16146 El Camino Real | 5 | 6 | 7,100 | 1997 | $6,975,000 | $6,000,000 | 9/6/24 | 78 | $845 |
| 3997 Stonebridge Ct | 4 | 5 | 3,499 | 2014 | $5,995,000 | $6,100,000 | 4/17/24 | 8 | $1,743 |
| 6273 Clubhouse Dr | 5 | 5 | 5,206 | 1997 | $6,500,000 | $6,125,000 | 10/25/24 | 11 | $1,177 |
| 6443 Mimulus | 5 | 6 | 4,770 | 1982 | $6,500,000 | $6,150,000 | 10/4/24 | 1 | $1,289 |
| 17345 La Brisa | 3 | 2 | 2,774 | 2008 | $6,500,000 | $6,200,000 | 8/9/24 | 1 | $2,235 |
| 4543 Via Gaviota | 4 | 5 | 5,284 | 1990 | $6,395,000 | $6,395,000 | 10/8/24 | 69 | $1,210 |
| 16920 Mimosa Place | 3 | 4 | 3,588 | 1972 | $6,500,000 | $6,500,000 | 9/19/24 | 30 | $1,812 |
| 4915 El Arco Iris | 6 | 8 | 6,419 | 2015 | $6,495,000 | $6,520,000 | 4/30/24 | 13 | $1,016 |
| 6309 Strada Fragante | 6 | 8 | 8,110 | 2008 | $7,250,000 | $6,532,500 | 4/16/24 | 29 | $805 |
| 16770 Via De Los Rosales | 5 | 6 | 7,302 | 1983 | $6,995,000 | $6,650,000 | 8/12/24 | 53 | $911 |
| 6646 Calle Ponte Bella | 4 | 5 | 5,751 | 2003 | $6,495,000 | $6,735,000 | 10/16/24 | 8 | $1,171 |
| 17391 Via Recanto | 3 | 4 | 4,535 | 1997 | $7,300,000 | $6,762,434 | 5/16/24 | 118 | $1,491 |
| 17363 Circa Del Sur | 7 | 9 | 8,887 | 1997 | $7,500,000 | $6,850,000 | 10/8/24 | 46 | $771 |
| 4560 Via Gaviota | 4 | 6 | 5,196 | 1980 | $7,499,000 | $6,900,000 | 5/29/24 | 1 | $1,328 |
| 5508 Avenida Maravillas | 5 | 4 | 3,925 | 2019 | $7,500,000 | $7,200,000 | 3/19/24 | 45 | $1,834 |
| 16577 La Gracia | 5 | 7 | 7,570 | 2003 | $7,350,000 | $7,250,000 | 7/30/24 | 3 | $958 |
| 6415 Primero Izquierdo | 7 | 9 | 6,808 | 1989 | $7,500,000 | $7,250,000 | 3/19/24 | 22 | $1,065 |
| 5508 Avenida Maravillas | 5 | 5 | 3,925 | 2019 | $7,600,000 | $7,250,000 | 11/22/24 | 11 | $1,847 |
| 17268 El Vuelo | 5 | 8 | 6,500 | 1997 | $7,895,000 | $7,250,000 | 11/12/24 | 57 | $1,115 |
| 18441 Via Ambiente | 5 | 10 | 12,156 | 2008 | $7,995,000 | $7,300,000 | 1/18/24 | 11 | $601 |
| 16636 El Zorro Vista | 5 | 8 | 9,932 | 2010 | $7,995,000 | $7,400,000 | 6/3/24 | 283 | $745 |
| 7057 La Palma | 5 | 6 | 6,000 | 2023 | $7,850,000 | $7,550,000 | 3/25/24 | 186 | $1,258 |
| 5050 El Secreto | 5 | 7 | 6,265 | 1985 | $7,995,000 | $7,850,000 | 5/20/24 | 4 | $1,253 |
| 17133 El Mirador | 6 | 8 | 7,849 | 2008 | $8,495,000 | $7,900,000 | 4/5/24 | 45 | $1,007 |
| 6659 Calle Ponte Bella | 6 | 8 | 13,108 | 2002 | $8,350,000 | $7,900,000 | 3/19/24 | 372 | $603 |
| 4722 La Noria | 7 | 9 | 8,976 | 2001 | $7,950,000 | $7,950,000 | 2/14/24 | 117 | $886 |
| 4434 Los Pinos | 7 | 10 | 11,301 | 2002 | $9,775,000 | $8,500,000 | 6/27/24 | 601 | $752 |
| 6262 Via Dos Valles (Lot 231) | 6 | 7 | 10,463 | 2015 | $9,395,000 | $8,800,000 | 5/16/24 | 200 | $841 |
| 17289 Via Recanto | 8 | 10 | 10,000 | 1999 | $9,000,000 | $9,000,000 | 5/1/24 | 0 | $900 |
| 5248 La Crescenta Rd | 7 | 8 | 9,820 | 1997 | $10,050,000 | $9,000,000 | 9/11/24 | 157 | $917 |
| 5411 Vista de Fortuna | 6 | 8 | 9,069 | 2007 | $9,900,000 | $9,300,000 | 3/18/24 | 194 | $1,025 |
| 5870 San Elijo Ave | 6 | 9 | 8,567 | 2020 | $11,995,000 | $9,400,000 | 6/25/24 | 44 | $1,097 |
| 6115 Mimulus | 6 | 11 | 10,375 | 2001 | $9,995,000 | $9,500,000 | 5/30/24 | 211 | $916 |
| 17337 Via De Fortuna | 4 | 6 | 7,745 | 2002 | $9,975,000 | $9,525,000 | 4/29/24 | 11 | $1,230 |
| 6523 Mimulus | 3 | 5 | 5,545 | 2017 | $10,500,000 | $9,750,000 | 7/29/24 | 40 | $1,758 |
| 18127 Via Roswitha | 6 | 8 | 10,722 | 2014 | $9,995,000 | $9,995,000 | 8/30/24 | 15 | $932 |
| 17222 Avenida De Acacias | 6 | 8 | 8,630 | 2000 | $10,995,000 | $10,500,000 | 3/6/24 | 0 | $1,217 |
| 16765 Circa Del Sur | 6 | 9 | 8,175 | 1997 | $10,995,000 | $10,500,000 | 10/25/24 | 1 | $1,284 |
