Rancho Santa Fe Real Estate Market Report 2023

Rancho Santa Fe’s housing stock is dominated by large estates and high-end single-family properties rather than starter homes, contributing to both high median prices and a smaller buyer pool.

The average selling price for a Rancho Santa Fe home in 2023 $4,741,697 and the median price was $4,187,500.

Average price per square foot for a Rancho Santa Fe home in 2023 was $886 and the median was $846 per sq ft.

2023 AVERAGE PRICE
$4,741,697

2023 MEDIAN PRICE
$4,187,500

2023 AVERAGE PRICE PER SQ FT
$886

2023 MEDIAN PRICE PER SQ FT
$846

2023 TRANSACTION PRICE RANGE
$1,100,000 to $23,500,000

2023 PRICE PER SQ FT RANGE
$174 to $2,179

2023 # OF TRANSACTIONS
216

Rancho Santa Fe
Real Estate Market Reports

Browse our archives of market data available for Rancho Santa Fe real estate.

View sold property reports by year, average and median pricing info, per square foot data + much more!

Rancho Santa Fe Market Reports >

Average Sales Price

2025: $5,416,633
2024: $4,867,877
2023: $4,741,697
2022: $4,703,827
2021: $3,848,869
2020: $2,966,245

* data represents re sale units and developer sales registered on MLS. Not all re sale and developer sales were registered on MLS (for example “off market” sales).

MEdian Sales Price

2025: $4,775,000
2024: $4,150,000
2023: $4,187,500
2022: $4,205,000
2021: $3,317,500
2020: $2,584,375

Average Price
per Square Foot

2025: $1,029
2024: $1,001
2023: $886
2022: $860
2021: $688
2020: $571

Median Price
per Square Foot

2025: $992
2024: $953
2023: $846
2022: $801
2021: $630
2020: $517

NUMbeR OF
TRANSACTIONS

2025: 215
2024: 205
2023: 216
2022: 234
2021: 424
2020: 350

2023 Rancho Santa Fe Sold Properties

Browse below for a list of all homes and condos sold in Rancho Santa Fe in 2023. There were 216 sales registered in the MLS in 2023. The chart below offers all sales data in sortable format so you can interact with the spreadsheet. Please feel free to contact us with any questions or if you need assistance with your search for Rancho Santa Fe homes for sale.

AddressBedsBathsSq FtYear BuiltList PriceSold PriceClose of EscrowDays On MarketPrice per Sq Ft
4074 Avenida Brisa221,5041982$1,125,000 $1,100,000 3/23/2374$731
16006 Camino Deliciada221,1361990$1,095,000 $1,105,000 8/16/2346$973
16004 Camino Deliciada221,1461990$1,198,000 $1,140,000 10/13/2323$995
227 Via Osuna331,9981966$1,299,900 $1,205,000 2/28/2355$603
3858 Via Pasatiempo331,8501982$1,400,000 $1,230,000 12/8/2337$665
4046 Avenida Brisa332,1191982$1,250,000 $1,250,000 4/21/230$590
102 VIA CORONADO331,5281966$1,298,000 $1,250,000 4/10/2340$818
16081 Via Viajera221,5041982$1,200,000 $1,300,000 10/13/232$864
108 Via Coronado321,5511965$1,395,000 $1,300,000 7/3/23126$838
129 Via Coronado221,2672000$1,325,000 $1,325,000 9/1/2330$1,046
3757 Paseo Vista Famosa321,6791987$1,350,000 $1,350,000 8/18/233$804
3659 Paseo Vista Famosa332,5011988$1,499,000 $1,455,000 6/12/2335$582
16001 Via Galan332,2431987$1,595,000 $1,465,000 4/18/2350$653
16005 Via Galan332,4791987$1,599,000 $1,486,875 9/12/2356$600
18226 Avenida Apice564,9682015$1,495,000 $1,495,000 2/24/2314$301
15333 Via Simpatico332,5011985$1,499,999 $1,550,000 10/20/2323$620
3728 Calle Cortejo321,6831988$1,580,000 $1,580,000 3/10/230$939
16013 Via Galan332,2431987$1,595,000 $1,580,000 10/30/238$704
16045 Via De Las Palmas331,8501980$1,595,000 $1,610,000 11/2/235$870
3623 Paseo Vista Famosa332,2431988$1,649,900 $1,642,500 7/18/2334$732
3919 Avenida Brisa321,7531971$1,650,000 $1,675,000 2/8/235$956
3932 Avenida Brisa322,0911979$1,700,000 $1,690,000 4/3/236$808
3636 Calle Juego232,5011988$1,749,000 $1,700,000 9/27/230$680
3612 Calle Juego332,5011988$1,799,000 $1,700,000 4/21/2368$680
3849 Via Reposo421,7531971$1,800,000 $1,700,000 1/18/2358$970
16105 Via Madera Circa E321,8501970$1,759,000 $1,720,000 5/26/239$930
15963 Avenida Calma332,6451988$1,825,000 $1,785,000 2/1/2365$675
16902 Via De Santa Fe 2321,4561971$1,950,000 $1,800,000 10/13/2347$1,236
4031 Avenida Brisa332,1191985$1,895,000 $1,845,000 8/24/2333$871
6157 Paseo Delicias221,7621975$1,850,000 $1,850,000 6/30/2336$1,050
15954 Avenida Calma322,0931982$1,975,000 $1,925,000 3/27/2323$920
15933 Avenida Calma442,5671987$1,998,000 $1,998,000 6/1/2321$778
16902 Via De Santa Fe #1321,9251971$2,050,000 $2,050,000 6/15/239$1,065
15830 Via Del Alba332,0711977$1,995,000 $2,100,000 8/30/2311$1,014
6146 El Tordo221,8461964$2,195,000 $2,195,000 1/20/2336$1,189
16101 Via Madera Circa E432,9831970$2,200,000 $2,200,000 12/27/2370$738
15583 Churchill Downs454,0691989$2,375,000 $2,250,000 1/23/23103$553
3828 Avenida Feliz553,2051991$2,395,000 $2,350,000 10/10/2338$733
5867 Saratoga Corte343,4541990$2,500,000 $2,376,000 3/30/2311$688
7947 Silvery Moon Ln453,8812016$2,500,000 $2,400,000 12/4/2330$618
15598 Churchill Downs454,1091991$2,675,000 $2,500,000 3/14/23240$608
18238 Avenida Apice453,9302016$2,750,000 $2,500,000 11/3/230$636
7939 Silvery Moon Ln453,3802016$2,599,000 $2,515,000 8/2/2349$744
6145 La Flecha #4232,5271970$2,625,000 $2,535,000 4/26/2368$1,003
5554 Las Palomas111,1932006$2,499,000 $2,600,000 9/29/233$2,179
6821 Calle Portone453,1282003$2,950,000 $2,600,000 5/15/2369$831
17617 Circa Del Norte444,8001983$2,995,000 $2,625,000 1/31/2331$547
17644 Loma Linda422,2201958$2,450,000 $2,700,000 8/21/2320$1,216
15963 Avenida Calma432,8021988$2,895,000 $2,700,000 8/14/2354$964
6163 Paseo Arbolado342,1101970$2,600,000 $2,710,000 4/18/230$1,284
8018 LA MILLA566,0202022$2,610,000 $2,730,000 8/31/23142$453
17114 Calle Corte332,5541962$2,750,000 $2,750,000 5/19/2388$1,077
6039 Calle Camposeco565,0471988$3,299,999 $2,750,000 3/21/23188$545
7718 La Orquidia444,0512002$2,795,000 $2,775,000 3/3/2311$685
6148 Camino Selva333,2312014$2,905,000 $2,800,000 5/1/2372$867
7961 Camino De La Dora554,6732001$2,995,000 $2,800,000 10/30/2377$599
7229 Siete Leguas543,4531978$2,925,000 $2,925,000 7/10/239$847
5309 La Granada554,1811963$3,195,000 $2,925,000 10/13/23172$700
18580 Corte Fresco333,1042004$3,250,000 $2,970,000 5/1/23147$957
6131 El Tordo353,3252007$2,995,000 $2,995,000 2/3/2324$901
18112 Avenida Orilla343,5532016$2,998,888 $2,998,888 2/9/2329$844
16170 Puerta del Sol554,1541978$2,995,000 $3,000,000 4/18/238$722
6027 E Avenida Cuatro Vientos Avenue446,0001993$3,100,000 $3,100,000 2/6/2391$517
6159 Paseo Arbolado443,0282023$3,199,000 $3,100,000 7/31/23110$1,024
18226 Avenida Apice564,4812015$3,298,000 $3,100,000 11/16/2325$692
17854 Camino De La Mitra676,2342002$3,380,000 $3,130,000 8/22/2364$502
7059 Calle Portone453,1282003$3,500,000 $3,150,000 12/28/2365$1,007
16834 Via De Santa Fe332,5621924$2,975,000 $3,200,000 3/27/236$1,249
6350 Mimulus322,3671965$3,195,000 $3,200,000 8/24/2313$1,352
17936 Circa Oriente lot 518454,6361994$3,345,000 $3,200,000 3/30/2322$690
17655 Calle Mayor565,1261989$3,350,000 $3,200,000 4/26/2340$624
7867 Camino De La Dora554,4672001$3,380,000 $3,200,000 4/27/2316$716
5509 Linea del Cielo442,6741954$3,350,000 $3,240,000 10/11/23144$1,212
6949 Corte Spagna563,7972002$3,350,000 $3,250,000 7/31/2346$856
3023 Paseo Cielo554,6661984$3,500,000 $3,275,000 11/6/23189$702
6901 Corte Spagna463,8802003$3,995,000 $3,325,000 8/7/23135$857
8992 Via Rancho Cielo353,4672016$3,588,000 $3,388,000 5/25/237$977
18335 Via Ambiente655,8122009$3,699,000 $3,470,000 7/31/2372$597
7881 Calle Dos Lagos565,5491972$3,850,000 $3,500,000 2/24/2399$631
7881 Calle Dos Lagos565,5491972$3,850,000 $3,500,000 2/24/2398$631
6855 Spyglass7920,1172001$3,990,000 $3,500,000 4/18/2320$174
15583 Churchill Downs454,1411989$3,578,800 $3,510,000 9/28/2324$848
16705 Via De La Valle553,9061950$3,695,000 $3,550,000 8/3/2331$909
6286 Avenida Floresta544,7391983$3,700,000 $3,600,000 5/9/2337$760
6209 Paseo Delicias332,7601969$3,699,000 $3,670,000 5/11/2342$1,330
7057 Rancho La Cima Dr.575,8341990$3,895,000 $3,700,000 4/7/2332$634
6085 Calle Camposeco444,7821985$3,995,000 $3,720,000 5/1/23158$778
16760 Avenida Arroyo Pasajero543,4401983$3,595,000 $3,800,000 4/17/234$1,105
4448 La Orilla344,1921974$3,950,000 $3,800,000 3/2/2313$906
16653 Avenida Molino Viejo576,2471990$4,350,000 $3,800,000 10/31/2398$608
18356 Calle La Serra566,5252002$4,495,000 $3,800,000 2/10/2351$582
17547 Avenida Peregrina675,3132003$3,995,000 $3,808,000 9/25/2346$717
6110 Mimulus453,1902005$3,995,000 $3,850,000 5/19/23113$1,207
16160 El Camino Real444,9771980$3,850,000 $3,850,000 3/10/231$774
5424 El Cielito575,1261970$4,300,000 $3,870,000 6/5/239$755
5632 La Crescenta543,6811960$3,950,000 $3,900,000 4/24/2313$1,059
15131 El Camino Real554,3002023$3,995,000 $3,900,000 6/26/236$907
16631 Avenida Molino Viejo455,0801989$4,195,000 $3,900,000 6/6/2353$768
18388 Calle La Serra456,0002002$3,900,000 $3,900,000 7/25/230$650
16852 Circa Del Norte565,1191985$4,299,000 $3,950,000 12/8/2376$772
6951 Royal Birkdale Pl567,5632001$4,295,000 $3,980,000 4/19/239$526
6409 Rancho Santa Fe Farms Drive465,5102000$4,300,000 $4,000,000 4/27/2370$726
7102 Via De Maya575,6871987$4,395,000 $4,000,000 10/6/2316$703
7712 Via Zafiro565,0972002$3,800,000 $4,100,000 5/22/2310$804
7768 Camino De Arriba656,1392005$3,950,000 $4,100,000 7/24/2316$668
16655 Via Lago Azul554,7111985$4,100,000 $4,100,000 7/6/2312$870
14242 Dalia Dr755,2001999$4,195,000 $4,153,000 11/29/2392$799
14308 Dalia Drive554,2571995$4,295,000 $4,175,000 3/6/2317$981
6355 Calle Del Campanario656,4791985$4,349,999 $4,200,000 6/16/23125$648
17963 Via De Fortuna544,4691971$4,395,000 $4,200,000 5/15/2346$940
6641 Poco Lago543,7141985$4,499,999 $4,200,000 5/8/2371$1,131
6727 Las Colinas452,9521956$4,589,000 $4,200,000 9/8/2314$1,423
17116 Sobre los Cerros577,8001974$4,995,000 $4,200,000 11/17/23116$538
16745 Avenida Arroyo Pasajero556,0141983$4,349,000 $4,239,000 10/20/23183$705
4632 El Mirar4611,2191982$4,695,000 $4,240,000 7/5/2371$378
6427 Las Colinas554,0651982$4,395,000 $4,246,120 7/18/237$1,045
5934 Via TreVille343,3412023$4,343,000 $4,250,000 10/5/2334$1,272
6882 Rancho La Cima677,8471994$4,495,000 $4,250,000 5/30/2328$542
16761 Avenida Arroyo Pasajero544,5081986$4,350,000 $4,252,400 10/18/2361$943
16368 Avenida De los Olivos565,4001997$3,950,000 $4,300,000 4/27/236$796
8370 Via Rancho Cielo565,5422019$4,300,000 $4,350,000 5/17/235$785
6014 Paseo Valencia353,8102000$4,400,000 $4,400,000 3/21/230$1,155
16450 La Gracia454,2011973$4,450,000 $4,430,000 10/5/232$1,055
14216 Dalia Dr576,3112001$4,825,000 $4,450,000 3/17/2395$705
14821 Calle Montelibano454,3981994$4,295,000 $4,465,000 12/26/234$1,015
6150 Paseo Valencia343,5122002$4,495,000 $4,495,000 1/25/237$1,280
6062 Via Posada Del Norte543,6422016$4,695,000 $4,500,000 4/28/2365$1,236
7097 Rancho La Cima7108,4951997$4,795,000 $4,500,000 3/3/2370$530
5329 La Glorieta665,3531975$4,795,000 $4,500,000 6/14/23135$841
6867 Poco Lago577,2552000$4,899,000 $4,500,000 8/15/2313$620
4288 Via Ravello454,3752006$4,450,000 $4,500,000 7/17/23127$1,029
5807 Lago Lindo343,0441995$4,795,000 $4,570,000 8/8/2315$1,501
6502 Via Vista Canada565,3751992$4,950,000 $4,630,000 3/24/23124$861
14810 Rancho Santa Fe Farms Rd677,2821990$3,995,000 $4,691,000 12/7/2398$644
6437 Calle Del Alcazar556,7001987$4,895,000 $4,700,000 5/19/2347$701
18519 Calle La Serra456,7802005$5,000,000 $4,700,000 5/18/2351$693
5316 La Crescenta675,1722020$4,999,999 $4,725,000 8/3/23103$914
18644 Via Catania565,5922005$4,950,000 $4,725,000 8/8/2322$845
$5,020,211 $4,741,697 $886
5295 Avenida Maravillas566,9181979$4,975,000 $4,750,000 8/14/23103$687
5030 El Secreto454,0001977$4,795,000 $4,795,000 1/4/232$1,199
4590 El Mirlo565,1002004$4,995,000 $4,900,000 1/9/2362$961
16827 Via de la Valle433,7142020$5,400,000 $4,900,000 9/8/2365$1,319
16779 Avenida Arroyo Pasajero565,7122005$5,495,000 $4,909,000 8/30/2387$859
4511 Via Gaviota565,2411979$5,595,000 $4,915,000 9/13/23109$938
18375 Calle La Serra465,7172002$5,495,000 $4,945,625 7/13/2381$865
17136 El Mirador554,5701974$4,995,000 $4,995,000 3/6/2322$1,093
4578 La Orilla688,0351991$5,249,000 $5,000,000 1/30/2357$622
5451 Calle Chaparro565,4101995$5,295,000 $5,000,000 4/28/23148$924
4715 La Noria665,4911970$5,400,000 $5,075,000 9/5/2390$924
6560 Poco Lago567,0002000$5,495,000 $5,150,000 3/2/2366$736
6067 Paseo Valencia444,1931989$5,500,000 $5,200,000 6/13/2327$1,240
17125 Calle Corte334,2291997$5,280,000 $5,280,000 8/1/230$1,249
15608 Via De Santa Fe877,0101990$6,950,000 $5,385,000 6/16/23115$768
5910 Via TreVille344,0662022$5,489,000 $5,489,000 6/5/23137$1,350
18441 Calle Tramonto588,5002009$5,875,000 $5,500,000 3/3/23149$647
18334 Calle Stellina568,5062007$5,895,000 $5,600,000 11/2/2394$658
7588 Vista Rancho Court666,4681996$5,699,000 $5,625,000 7/10/23103$870
7196 Rancho La Cima Drive778,1001990$5,995,000 $5,665,000 12/29/2357$699
5921 Via De La Cumbre576,9001987$6,695,000 $5,700,000 11/7/2363$826
14342 Dalia Drive555,4351999$5,699,000 $5,749,000 2/10/2394$1,058
5315 La Crescenta588,3341994$5,800,000 $5,800,000 9/18/2388$696
6998 Rancho La Cima Drive787,6461991$5,995,000 $5,995,000 9/15/2360$784
17124 Circa Oriente456,1721990$5,995,000 $5,995,000 5/19/231$971
18511 Calle La Serra566,6722009$5,998,985 $5,998,985 8/18/2311$899
18124 Via De Fortuna566,1342016$6,225,000 $6,000,000 1/6/23138$978
6871 Las Colinas575,3352011$6,495,000 $6,000,000 4/14/2330$1,125
15011 Las Planideras899,3471982$6,395,000 $6,200,000 9/8/2317$663
6827 ALYDAR CORTE7911,4021996$6,995,000 $6,273,200 3/13/2314$550
5358 Avenida Maravillas586,7511992$6,495,000 $6,275,000 11/17/23118$929
16942 Via Cuesta Verde588,7901992$6,495,000 $6,300,000 10/17/23274$717
17185 Via Barranca Del Zorro567,7262006$6,995,000 $6,450,000 7/14/2321$835
17427 Los Morros788,8681997$6,495,000 $6,500,000 9/8/2341$733
6363 Calle Del Campanario71010,4391999$6,995,000 $6,500,000 1/19/2356$623
18319 Colina Fuerte567,7951999$6,995,000 $6,500,000 2/8/2383$834
6850-52 Loma De Caballo676,1182023$6,995,000 $6,500,000 12/12/2347$1,062
6670 Calle Ponte Bella687,5902002$6,895,000 $6,500,000 5/18/2322$856
15245 El Camino Real765,8002023$6,495,000 $6,600,000 6/2/2314$1,138
17526 Via De Fortuna121511,0341971$6,995,000 $6,600,000 11/8/238$598
6351 Calle Ponte Bella589,1962006$6,900,000 $6,600,000 2/24/2374$718
17550 Via De Fortuna778,5161992$6,795,000 $6,650,000 8/17/2321$781
6002 Paseo Valencia567,0121997$6,999,000 $6,700,000 12/28/2330$956
5112 San Elijo467,4672008$7,098,000 $6,850,000 8/31/23138$917
17655 Via De Fortuna678,8642003$7,495,000 $6,900,000 2/1/2353$778
15706 Las Planideras685,9371969$6,975,000 $6,904,000 7/31/2319$1,163
16073 Via Monte565,5542023$7,250,000 $6,975,000 11/3/2380$1,256
6237 San Elijo Avenue577,2652003$7,295,000 $7,000,000 7/11/2386$964
5439 Los Mirlitos465,9732008$7,850,000 $7,200,000 5/1/2398$1,205
4745 La Orilla667,0942008$7,850,000 $7,500,000 4/17/2372$1,057
5050 El Secreto576,2651985$7,950,000 $7,500,000 10/18/231$1,197
5910 Ladys Secret Corte899,7031995$7,995,000 $7,500,000 1/24/230$773
6212 Strada Fragante589,8752009$7,998,000 $7,500,000 4/3/236$759
5406 El Secreto354,7092021$8,250,000 $7,600,000 9/25/23104$1,614
16573 Via Lago Azul589,8472006$8,495,000 $7,895,000 3/6/2330$802
6855 La Valle Plateada71210,1051999$8,749,000 $8,000,000 1/23/23129$792
6405 Primero Izquierdo71113,9002002$8,995,000 $8,000,000 9/5/2328$576
16902 Via Cuesta Verde5814,9121991$8,485,000 $8,050,000 8/2/23139$540
16109 Rambla De Las Flores799,7152019$8,995,000 $8,500,000 8/18/2357$875
6260 Lago Lindo699,6751998$8,995,000 $8,500,000 2/14/23117$879
4855 Linea Del Cielo676,9581972$8,995,000 $8,700,000 6/2/23101$1,250
6206 Paseo Valencia566,3662021$9,950,000 $8,800,000 10/19/2390$1,382
5757 Linea del Cielo61215,4252001$11,000,000 $9,000,000 2/28/23785$583
16168 Valle De Oro7910,6502003$11,450,000 $10,000,000 5/26/2374$939
15465 Las Planideras678,3601997$11,995,000 $10,500,000 11/28/2377$1,256
5468 Vista De Fortuna698,8092012$10,975,000 $10,575,000 5/1/2337$1,200
17020 El Vuelo569,0392019$11,050,000 $10,700,000 5/10/2372$1,184
18490 Lago Vista71011,0462020$11,250,000 $10,850,000 5/3/23105$982
5956 San Elijo61112,9032009$12,995,000 $11,000,000 3/14/2322$853
18104 Via Roswitha8815,1051995$15,000,000 $11,500,000 4/21/2322$761
16701 Camino Sierra Del Sur101312,8811991$12,995,000 $11,588,000 1/23/23144$900
6473 Lago Lindo678,5382011$12,995,000 $12,000,000 1/4/23101$1,405
17405 Via De Fortuna4811,3002017$14,995,000 $12,500,000 10/10/2360$1,106
6722 Calle Ponte Bella679,6092003$14,995,000 $12,650,000 10/12/2391$1,316
5940 Ladys Secret Dr71210,3532022$15,900,000 $15,500,000 5/22/2350$1,497
6368 Calle Ponte Bella578,9982021$16,000,000 $16,000,000 4/17/230$1,778
15250 Las Planideras798,9282023$17,900,000 $16,750,000 9/1/23755$1,876
5385 Linea Del Cielo7912,8002023$23,500,000 $23,500,000 11/27/235$1,836

Explore +


Rancho Santa Fe real estate experts

As one of San Diego’s top selling brokerages for luxury real estate our mission is to deliver an exceptional client service experience when buying or selling real estate in Rancho Santa Fe.

Ranked as a top 1.5% team in the country (small team sales production volume per Real Trends 2024 Verified Rankings for America’s Best Real Estate Professionals) what sets us apart is our relentless work ethic and passion for the work we do.

Navigation Path: SV Premier > Blog + Vlog > Rancho Santa Fe Real Estate Market Reports > Rancho Santa Fe Real Estate Market Report 2023
Hey there! Ask me anything!