Rancho Santa Fe’s housing stock is dominated by large estates and high-end single-family properties rather than starter homes, contributing to both high median prices and a smaller buyer pool.
The average selling price for a Rancho Santa Fe home in 2023 $4,741,697 and the median price was $4,187,500.
Average price per square foot for a Rancho Santa Fe home in 2023 was $886 and the median was $846 per sq ft.
2023 AVERAGE PRICE
$4,741,697
2023 MEDIAN PRICE
$4,187,500
2023 AVERAGE PRICE PER SQ FT
$886
2023 MEDIAN PRICE PER SQ FT
$846
2023 TRANSACTION PRICE RANGE
$1,100,000 to $23,500,000
2023 PRICE PER SQ FT RANGE
$174 to $2,179
2023 # OF TRANSACTIONS
216
Rancho Santa Fe
Real Estate Market Reports
Browse our archives of market data available for Rancho Santa Fe real estate.
View sold property reports by year, average and median pricing info, per square foot data + much more!
Average Sales Price
2025: $5,416,633
2024: $4,867,877
2023: $4,741,697
2022: $4,703,827
2021: $3,848,869
2020: $2,966,245
* data represents re sale units and developer sales registered on MLS. Not all re sale and developer sales were registered on MLS (for example “off market” sales).
MEdian Sales Price
2025: $4,775,000
2024: $4,150,000
2023: $4,187,500
2022: $4,205,000
2021: $3,317,500
2020: $2,584,375
Average Price
per Square Foot
2025: $1,029
2024: $1,001
2023: $886
2022: $860
2021: $688
2020: $571
Median Price
per Square Foot
2025: $992
2024: $953
2023: $846
2022: $801
2021: $630
2020: $517
NUMbeR OF
TRANSACTIONS
2025: 215
2024: 205
2023: 216
2022: 234
2021: 424
2020: 350
2023 Rancho Santa Fe Sold Properties
Browse below for a list of all homes and condos sold in Rancho Santa Fe in 2023. There were 216 sales registered in the MLS in 2023. The chart below offers all sales data in sortable format so you can interact with the spreadsheet. Please feel free to contact us with any questions or if you need assistance with your search for Rancho Santa Fe homes for sale.
| Address | Beds | Baths | Sq Ft | Year Built | List Price | Sold Price | Close of Escrow | Days On Market | Price per Sq Ft |
|---|---|---|---|---|---|---|---|---|---|
| 4074 Avenida Brisa | 2 | 2 | 1,504 | 1982 | $1,125,000 | $1,100,000 | 3/23/23 | 74 | $731 |
| 16006 Camino Deliciada | 2 | 2 | 1,136 | 1990 | $1,095,000 | $1,105,000 | 8/16/23 | 46 | $973 |
| 16004 Camino Deliciada | 2 | 2 | 1,146 | 1990 | $1,198,000 | $1,140,000 | 10/13/23 | 23 | $995 |
| 227 Via Osuna | 3 | 3 | 1,998 | 1966 | $1,299,900 | $1,205,000 | 2/28/23 | 55 | $603 |
| 3858 Via Pasatiempo | 3 | 3 | 1,850 | 1982 | $1,400,000 | $1,230,000 | 12/8/23 | 37 | $665 |
| 4046 Avenida Brisa | 3 | 3 | 2,119 | 1982 | $1,250,000 | $1,250,000 | 4/21/23 | 0 | $590 |
| 102 VIA CORONADO | 3 | 3 | 1,528 | 1966 | $1,298,000 | $1,250,000 | 4/10/23 | 40 | $818 |
| 16081 Via Viajera | 2 | 2 | 1,504 | 1982 | $1,200,000 | $1,300,000 | 10/13/23 | 2 | $864 |
| 108 Via Coronado | 3 | 2 | 1,551 | 1965 | $1,395,000 | $1,300,000 | 7/3/23 | 126 | $838 |
| 129 Via Coronado | 2 | 2 | 1,267 | 2000 | $1,325,000 | $1,325,000 | 9/1/23 | 30 | $1,046 |
| 3757 Paseo Vista Famosa | 3 | 2 | 1,679 | 1987 | $1,350,000 | $1,350,000 | 8/18/23 | 3 | $804 |
| 3659 Paseo Vista Famosa | 3 | 3 | 2,501 | 1988 | $1,499,000 | $1,455,000 | 6/12/23 | 35 | $582 |
| 16001 Via Galan | 3 | 3 | 2,243 | 1987 | $1,595,000 | $1,465,000 | 4/18/23 | 50 | $653 |
| 16005 Via Galan | 3 | 3 | 2,479 | 1987 | $1,599,000 | $1,486,875 | 9/12/23 | 56 | $600 |
| 18226 Avenida Apice | 5 | 6 | 4,968 | 2015 | $1,495,000 | $1,495,000 | 2/24/23 | 14 | $301 |
| 15333 Via Simpatico | 3 | 3 | 2,501 | 1985 | $1,499,999 | $1,550,000 | 10/20/23 | 23 | $620 |
| 3728 Calle Cortejo | 3 | 2 | 1,683 | 1988 | $1,580,000 | $1,580,000 | 3/10/23 | 0 | $939 |
| 16013 Via Galan | 3 | 3 | 2,243 | 1987 | $1,595,000 | $1,580,000 | 10/30/23 | 8 | $704 |
| 16045 Via De Las Palmas | 3 | 3 | 1,850 | 1980 | $1,595,000 | $1,610,000 | 11/2/23 | 5 | $870 |
| 3623 Paseo Vista Famosa | 3 | 3 | 2,243 | 1988 | $1,649,900 | $1,642,500 | 7/18/23 | 34 | $732 |
| 3919 Avenida Brisa | 3 | 2 | 1,753 | 1971 | $1,650,000 | $1,675,000 | 2/8/23 | 5 | $956 |
| 3932 Avenida Brisa | 3 | 2 | 2,091 | 1979 | $1,700,000 | $1,690,000 | 4/3/23 | 6 | $808 |
| 3636 Calle Juego | 2 | 3 | 2,501 | 1988 | $1,749,000 | $1,700,000 | 9/27/23 | 0 | $680 |
| 3612 Calle Juego | 3 | 3 | 2,501 | 1988 | $1,799,000 | $1,700,000 | 4/21/23 | 68 | $680 |
| 3849 Via Reposo | 4 | 2 | 1,753 | 1971 | $1,800,000 | $1,700,000 | 1/18/23 | 58 | $970 |
| 16105 Via Madera Circa E | 3 | 2 | 1,850 | 1970 | $1,759,000 | $1,720,000 | 5/26/23 | 9 | $930 |
| 15963 Avenida Calma | 3 | 3 | 2,645 | 1988 | $1,825,000 | $1,785,000 | 2/1/23 | 65 | $675 |
| 16902 Via De Santa Fe 2 | 3 | 2 | 1,456 | 1971 | $1,950,000 | $1,800,000 | 10/13/23 | 47 | $1,236 |
| 4031 Avenida Brisa | 3 | 3 | 2,119 | 1985 | $1,895,000 | $1,845,000 | 8/24/23 | 33 | $871 |
| 6157 Paseo Delicias | 2 | 2 | 1,762 | 1975 | $1,850,000 | $1,850,000 | 6/30/23 | 36 | $1,050 |
| 15954 Avenida Calma | 3 | 2 | 2,093 | 1982 | $1,975,000 | $1,925,000 | 3/27/23 | 23 | $920 |
| 15933 Avenida Calma | 4 | 4 | 2,567 | 1987 | $1,998,000 | $1,998,000 | 6/1/23 | 21 | $778 |
| 16902 Via De Santa Fe #1 | 3 | 2 | 1,925 | 1971 | $2,050,000 | $2,050,000 | 6/15/23 | 9 | $1,065 |
| 15830 Via Del Alba | 3 | 3 | 2,071 | 1977 | $1,995,000 | $2,100,000 | 8/30/23 | 11 | $1,014 |
| 6146 El Tordo | 2 | 2 | 1,846 | 1964 | $2,195,000 | $2,195,000 | 1/20/23 | 36 | $1,189 |
| 16101 Via Madera Circa E | 4 | 3 | 2,983 | 1970 | $2,200,000 | $2,200,000 | 12/27/23 | 70 | $738 |
| 15583 Churchill Downs | 4 | 5 | 4,069 | 1989 | $2,375,000 | $2,250,000 | 1/23/23 | 103 | $553 |
| 3828 Avenida Feliz | 5 | 5 | 3,205 | 1991 | $2,395,000 | $2,350,000 | 10/10/23 | 38 | $733 |
| 5867 Saratoga Corte | 3 | 4 | 3,454 | 1990 | $2,500,000 | $2,376,000 | 3/30/23 | 11 | $688 |
| 7947 Silvery Moon Ln | 4 | 5 | 3,881 | 2016 | $2,500,000 | $2,400,000 | 12/4/23 | 30 | $618 |
| 15598 Churchill Downs | 4 | 5 | 4,109 | 1991 | $2,675,000 | $2,500,000 | 3/14/23 | 240 | $608 |
| 18238 Avenida Apice | 4 | 5 | 3,930 | 2016 | $2,750,000 | $2,500,000 | 11/3/23 | 0 | $636 |
| 7939 Silvery Moon Ln | 4 | 5 | 3,380 | 2016 | $2,599,000 | $2,515,000 | 8/2/23 | 49 | $744 |
| 6145 La Flecha #4 | 2 | 3 | 2,527 | 1970 | $2,625,000 | $2,535,000 | 4/26/23 | 68 | $1,003 |
| 5554 Las Palomas | 1 | 1 | 1,193 | 2006 | $2,499,000 | $2,600,000 | 9/29/23 | 3 | $2,179 |
| 6821 Calle Portone | 4 | 5 | 3,128 | 2003 | $2,950,000 | $2,600,000 | 5/15/23 | 69 | $831 |
| 17617 Circa Del Norte | 4 | 4 | 4,800 | 1983 | $2,995,000 | $2,625,000 | 1/31/23 | 31 | $547 |
| 17644 Loma Linda | 4 | 2 | 2,220 | 1958 | $2,450,000 | $2,700,000 | 8/21/23 | 20 | $1,216 |
| 15963 Avenida Calma | 4 | 3 | 2,802 | 1988 | $2,895,000 | $2,700,000 | 8/14/23 | 54 | $964 |
| 6163 Paseo Arbolado | 3 | 4 | 2,110 | 1970 | $2,600,000 | $2,710,000 | 4/18/23 | 0 | $1,284 |
| 8018 LA MILLA | 5 | 6 | 6,020 | 2022 | $2,610,000 | $2,730,000 | 8/31/23 | 142 | $453 |
| 17114 Calle Corte | 3 | 3 | 2,554 | 1962 | $2,750,000 | $2,750,000 | 5/19/23 | 88 | $1,077 |
| 6039 Calle Camposeco | 5 | 6 | 5,047 | 1988 | $3,299,999 | $2,750,000 | 3/21/23 | 188 | $545 |
| 7718 La Orquidia | 4 | 4 | 4,051 | 2002 | $2,795,000 | $2,775,000 | 3/3/23 | 11 | $685 |
| 6148 Camino Selva | 3 | 3 | 3,231 | 2014 | $2,905,000 | $2,800,000 | 5/1/23 | 72 | $867 |
| 7961 Camino De La Dora | 5 | 5 | 4,673 | 2001 | $2,995,000 | $2,800,000 | 10/30/23 | 77 | $599 |
| 7229 Siete Leguas | 5 | 4 | 3,453 | 1978 | $2,925,000 | $2,925,000 | 7/10/23 | 9 | $847 |
| 5309 La Granada | 5 | 5 | 4,181 | 1963 | $3,195,000 | $2,925,000 | 10/13/23 | 172 | $700 |
| 18580 Corte Fresco | 3 | 3 | 3,104 | 2004 | $3,250,000 | $2,970,000 | 5/1/23 | 147 | $957 |
| 6131 El Tordo | 3 | 5 | 3,325 | 2007 | $2,995,000 | $2,995,000 | 2/3/23 | 24 | $901 |
| 18112 Avenida Orilla | 3 | 4 | 3,553 | 2016 | $2,998,888 | $2,998,888 | 2/9/23 | 29 | $844 |
| 16170 Puerta del Sol | 5 | 5 | 4,154 | 1978 | $2,995,000 | $3,000,000 | 4/18/23 | 8 | $722 |
| 6027 E Avenida Cuatro Vientos Avenue | 4 | 4 | 6,000 | 1993 | $3,100,000 | $3,100,000 | 2/6/23 | 91 | $517 |
| 6159 Paseo Arbolado | 4 | 4 | 3,028 | 2023 | $3,199,000 | $3,100,000 | 7/31/23 | 110 | $1,024 |
| 18226 Avenida Apice | 5 | 6 | 4,481 | 2015 | $3,298,000 | $3,100,000 | 11/16/23 | 25 | $692 |
| 17854 Camino De La Mitra | 6 | 7 | 6,234 | 2002 | $3,380,000 | $3,130,000 | 8/22/23 | 64 | $502 |
| 7059 Calle Portone | 4 | 5 | 3,128 | 2003 | $3,500,000 | $3,150,000 | 12/28/23 | 65 | $1,007 |
| 16834 Via De Santa Fe | 3 | 3 | 2,562 | 1924 | $2,975,000 | $3,200,000 | 3/27/23 | 6 | $1,249 |
| 6350 Mimulus | 3 | 2 | 2,367 | 1965 | $3,195,000 | $3,200,000 | 8/24/23 | 13 | $1,352 |
| 17936 Circa Oriente lot 518 | 4 | 5 | 4,636 | 1994 | $3,345,000 | $3,200,000 | 3/30/23 | 22 | $690 |
| 17655 Calle Mayor | 5 | 6 | 5,126 | 1989 | $3,350,000 | $3,200,000 | 4/26/23 | 40 | $624 |
| 7867 Camino De La Dora | 5 | 5 | 4,467 | 2001 | $3,380,000 | $3,200,000 | 4/27/23 | 16 | $716 |
| 5509 Linea del Cielo | 4 | 4 | 2,674 | 1954 | $3,350,000 | $3,240,000 | 10/11/23 | 144 | $1,212 |
| 6949 Corte Spagna | 5 | 6 | 3,797 | 2002 | $3,350,000 | $3,250,000 | 7/31/23 | 46 | $856 |
| 3023 Paseo Cielo | 5 | 5 | 4,666 | 1984 | $3,500,000 | $3,275,000 | 11/6/23 | 189 | $702 |
| 6901 Corte Spagna | 4 | 6 | 3,880 | 2003 | $3,995,000 | $3,325,000 | 8/7/23 | 135 | $857 |
| 8992 Via Rancho Cielo | 3 | 5 | 3,467 | 2016 | $3,588,000 | $3,388,000 | 5/25/23 | 7 | $977 |
| 18335 Via Ambiente | 6 | 5 | 5,812 | 2009 | $3,699,000 | $3,470,000 | 7/31/23 | 72 | $597 |
| 7881 Calle Dos Lagos | 5 | 6 | 5,549 | 1972 | $3,850,000 | $3,500,000 | 2/24/23 | 99 | $631 |
| 7881 Calle Dos Lagos | 5 | 6 | 5,549 | 1972 | $3,850,000 | $3,500,000 | 2/24/23 | 98 | $631 |
| 6855 Spyglass | 7 | 9 | 20,117 | 2001 | $3,990,000 | $3,500,000 | 4/18/23 | 20 | $174 |
| 15583 Churchill Downs | 4 | 5 | 4,141 | 1989 | $3,578,800 | $3,510,000 | 9/28/23 | 24 | $848 |
| 16705 Via De La Valle | 5 | 5 | 3,906 | 1950 | $3,695,000 | $3,550,000 | 8/3/23 | 31 | $909 |
| 6286 Avenida Floresta | 5 | 4 | 4,739 | 1983 | $3,700,000 | $3,600,000 | 5/9/23 | 37 | $760 |
| 6209 Paseo Delicias | 3 | 3 | 2,760 | 1969 | $3,699,000 | $3,670,000 | 5/11/23 | 42 | $1,330 |
| 7057 Rancho La Cima Dr. | 5 | 7 | 5,834 | 1990 | $3,895,000 | $3,700,000 | 4/7/23 | 32 | $634 |
| 6085 Calle Camposeco | 4 | 4 | 4,782 | 1985 | $3,995,000 | $3,720,000 | 5/1/23 | 158 | $778 |
| 16760 Avenida Arroyo Pasajero | 5 | 4 | 3,440 | 1983 | $3,595,000 | $3,800,000 | 4/17/23 | 4 | $1,105 |
| 4448 La Orilla | 3 | 4 | 4,192 | 1974 | $3,950,000 | $3,800,000 | 3/2/23 | 13 | $906 |
| 16653 Avenida Molino Viejo | 5 | 7 | 6,247 | 1990 | $4,350,000 | $3,800,000 | 10/31/23 | 98 | $608 |
| 18356 Calle La Serra | 5 | 6 | 6,525 | 2002 | $4,495,000 | $3,800,000 | 2/10/23 | 51 | $582 |
| 17547 Avenida Peregrina | 6 | 7 | 5,313 | 2003 | $3,995,000 | $3,808,000 | 9/25/23 | 46 | $717 |
| 6110 Mimulus | 4 | 5 | 3,190 | 2005 | $3,995,000 | $3,850,000 | 5/19/23 | 113 | $1,207 |
| 16160 El Camino Real | 4 | 4 | 4,977 | 1980 | $3,850,000 | $3,850,000 | 3/10/23 | 1 | $774 |
| 5424 El Cielito | 5 | 7 | 5,126 | 1970 | $4,300,000 | $3,870,000 | 6/5/23 | 9 | $755 |
| 5632 La Crescenta | 5 | 4 | 3,681 | 1960 | $3,950,000 | $3,900,000 | 4/24/23 | 13 | $1,059 |
| 15131 El Camino Real | 5 | 5 | 4,300 | 2023 | $3,995,000 | $3,900,000 | 6/26/23 | 6 | $907 |
| 16631 Avenida Molino Viejo | 4 | 5 | 5,080 | 1989 | $4,195,000 | $3,900,000 | 6/6/23 | 53 | $768 |
| 18388 Calle La Serra | 4 | 5 | 6,000 | 2002 | $3,900,000 | $3,900,000 | 7/25/23 | 0 | $650 |
| 16852 Circa Del Norte | 5 | 6 | 5,119 | 1985 | $4,299,000 | $3,950,000 | 12/8/23 | 76 | $772 |
| 6951 Royal Birkdale Pl | 5 | 6 | 7,563 | 2001 | $4,295,000 | $3,980,000 | 4/19/23 | 9 | $526 |
| 6409 Rancho Santa Fe Farms Drive | 4 | 6 | 5,510 | 2000 | $4,300,000 | $4,000,000 | 4/27/23 | 70 | $726 |
| 7102 Via De Maya | 5 | 7 | 5,687 | 1987 | $4,395,000 | $4,000,000 | 10/6/23 | 16 | $703 |
| 7712 Via Zafiro | 5 | 6 | 5,097 | 2002 | $3,800,000 | $4,100,000 | 5/22/23 | 10 | $804 |
| 7768 Camino De Arriba | 6 | 5 | 6,139 | 2005 | $3,950,000 | $4,100,000 | 7/24/23 | 16 | $668 |
| 16655 Via Lago Azul | 5 | 5 | 4,711 | 1985 | $4,100,000 | $4,100,000 | 7/6/23 | 12 | $870 |
| 14242 Dalia Dr | 7 | 5 | 5,200 | 1999 | $4,195,000 | $4,153,000 | 11/29/23 | 92 | $799 |
| 14308 Dalia Drive | 5 | 5 | 4,257 | 1995 | $4,295,000 | $4,175,000 | 3/6/23 | 17 | $981 |
| 6355 Calle Del Campanario | 6 | 5 | 6,479 | 1985 | $4,349,999 | $4,200,000 | 6/16/23 | 125 | $648 |
| 17963 Via De Fortuna | 5 | 4 | 4,469 | 1971 | $4,395,000 | $4,200,000 | 5/15/23 | 46 | $940 |
| 6641 Poco Lago | 5 | 4 | 3,714 | 1985 | $4,499,999 | $4,200,000 | 5/8/23 | 71 | $1,131 |
| 6727 Las Colinas | 4 | 5 | 2,952 | 1956 | $4,589,000 | $4,200,000 | 9/8/23 | 14 | $1,423 |
| 17116 Sobre los Cerros | 5 | 7 | 7,800 | 1974 | $4,995,000 | $4,200,000 | 11/17/23 | 116 | $538 |
| 16745 Avenida Arroyo Pasajero | 5 | 5 | 6,014 | 1983 | $4,349,000 | $4,239,000 | 10/20/23 | 183 | $705 |
| 4632 El Mirar | 4 | 6 | 11,219 | 1982 | $4,695,000 | $4,240,000 | 7/5/23 | 71 | $378 |
| 6427 Las Colinas | 5 | 5 | 4,065 | 1982 | $4,395,000 | $4,246,120 | 7/18/23 | 7 | $1,045 |
| 5934 Via TreVille | 3 | 4 | 3,341 | 2023 | $4,343,000 | $4,250,000 | 10/5/23 | 34 | $1,272 |
| 6882 Rancho La Cima | 6 | 7 | 7,847 | 1994 | $4,495,000 | $4,250,000 | 5/30/23 | 28 | $542 |
| 16761 Avenida Arroyo Pasajero | 5 | 4 | 4,508 | 1986 | $4,350,000 | $4,252,400 | 10/18/23 | 61 | $943 |
| 16368 Avenida De los Olivos | 5 | 6 | 5,400 | 1997 | $3,950,000 | $4,300,000 | 4/27/23 | 6 | $796 |
| 8370 Via Rancho Cielo | 5 | 6 | 5,542 | 2019 | $4,300,000 | $4,350,000 | 5/17/23 | 5 | $785 |
| 6014 Paseo Valencia | 3 | 5 | 3,810 | 2000 | $4,400,000 | $4,400,000 | 3/21/23 | 0 | $1,155 |
| 16450 La Gracia | 4 | 5 | 4,201 | 1973 | $4,450,000 | $4,430,000 | 10/5/23 | 2 | $1,055 |
| 14216 Dalia Dr | 5 | 7 | 6,311 | 2001 | $4,825,000 | $4,450,000 | 3/17/23 | 95 | $705 |
| 14821 Calle Montelibano | 4 | 5 | 4,398 | 1994 | $4,295,000 | $4,465,000 | 12/26/23 | 4 | $1,015 |
| 6150 Paseo Valencia | 3 | 4 | 3,512 | 2002 | $4,495,000 | $4,495,000 | 1/25/23 | 7 | $1,280 |
| 6062 Via Posada Del Norte | 5 | 4 | 3,642 | 2016 | $4,695,000 | $4,500,000 | 4/28/23 | 65 | $1,236 |
| 7097 Rancho La Cima | 7 | 10 | 8,495 | 1997 | $4,795,000 | $4,500,000 | 3/3/23 | 70 | $530 |
| 5329 La Glorieta | 6 | 6 | 5,353 | 1975 | $4,795,000 | $4,500,000 | 6/14/23 | 135 | $841 |
| 6867 Poco Lago | 5 | 7 | 7,255 | 2000 | $4,899,000 | $4,500,000 | 8/15/23 | 13 | $620 |
| 4288 Via Ravello | 4 | 5 | 4,375 | 2006 | $4,450,000 | $4,500,000 | 7/17/23 | 127 | $1,029 |
| 5807 Lago Lindo | 3 | 4 | 3,044 | 1995 | $4,795,000 | $4,570,000 | 8/8/23 | 15 | $1,501 |
| 6502 Via Vista Canada | 5 | 6 | 5,375 | 1992 | $4,950,000 | $4,630,000 | 3/24/23 | 124 | $861 |
| 14810 Rancho Santa Fe Farms Rd | 6 | 7 | 7,282 | 1990 | $3,995,000 | $4,691,000 | 12/7/23 | 98 | $644 |
| 6437 Calle Del Alcazar | 5 | 5 | 6,700 | 1987 | $4,895,000 | $4,700,000 | 5/19/23 | 47 | $701 |
| 18519 Calle La Serra | 4 | 5 | 6,780 | 2005 | $5,000,000 | $4,700,000 | 5/18/23 | 51 | $693 |
| 5316 La Crescenta | 6 | 7 | 5,172 | 2020 | $4,999,999 | $4,725,000 | 8/3/23 | 103 | $914 |
| 18644 Via Catania | 5 | 6 | 5,592 | 2005 | $4,950,000 | $4,725,000 | 8/8/23 | 22 | $845 |
| $5,020,211 | $4,741,697 | $886 | |||||||
| 5295 Avenida Maravillas | 5 | 6 | 6,918 | 1979 | $4,975,000 | $4,750,000 | 8/14/23 | 103 | $687 |
| 5030 El Secreto | 4 | 5 | 4,000 | 1977 | $4,795,000 | $4,795,000 | 1/4/23 | 2 | $1,199 |
| 4590 El Mirlo | 5 | 6 | 5,100 | 2004 | $4,995,000 | $4,900,000 | 1/9/23 | 62 | $961 |
| 16827 Via de la Valle | 4 | 3 | 3,714 | 2020 | $5,400,000 | $4,900,000 | 9/8/23 | 65 | $1,319 |
| 16779 Avenida Arroyo Pasajero | 5 | 6 | 5,712 | 2005 | $5,495,000 | $4,909,000 | 8/30/23 | 87 | $859 |
| 4511 Via Gaviota | 5 | 6 | 5,241 | 1979 | $5,595,000 | $4,915,000 | 9/13/23 | 109 | $938 |
| 18375 Calle La Serra | 4 | 6 | 5,717 | 2002 | $5,495,000 | $4,945,625 | 7/13/23 | 81 | $865 |
| 17136 El Mirador | 5 | 5 | 4,570 | 1974 | $4,995,000 | $4,995,000 | 3/6/23 | 22 | $1,093 |
| 4578 La Orilla | 6 | 8 | 8,035 | 1991 | $5,249,000 | $5,000,000 | 1/30/23 | 57 | $622 |
| 5451 Calle Chaparro | 5 | 6 | 5,410 | 1995 | $5,295,000 | $5,000,000 | 4/28/23 | 148 | $924 |
| 4715 La Noria | 6 | 6 | 5,491 | 1970 | $5,400,000 | $5,075,000 | 9/5/23 | 90 | $924 |
| 6560 Poco Lago | 5 | 6 | 7,000 | 2000 | $5,495,000 | $5,150,000 | 3/2/23 | 66 | $736 |
| 6067 Paseo Valencia | 4 | 4 | 4,193 | 1989 | $5,500,000 | $5,200,000 | 6/13/23 | 27 | $1,240 |
| 17125 Calle Corte | 3 | 3 | 4,229 | 1997 | $5,280,000 | $5,280,000 | 8/1/23 | 0 | $1,249 |
| 15608 Via De Santa Fe | 8 | 7 | 7,010 | 1990 | $6,950,000 | $5,385,000 | 6/16/23 | 115 | $768 |
| 5910 Via TreVille | 3 | 4 | 4,066 | 2022 | $5,489,000 | $5,489,000 | 6/5/23 | 137 | $1,350 |
| 18441 Calle Tramonto | 5 | 8 | 8,500 | 2009 | $5,875,000 | $5,500,000 | 3/3/23 | 149 | $647 |
| 18334 Calle Stellina | 5 | 6 | 8,506 | 2007 | $5,895,000 | $5,600,000 | 11/2/23 | 94 | $658 |
| 7588 Vista Rancho Court | 6 | 6 | 6,468 | 1996 | $5,699,000 | $5,625,000 | 7/10/23 | 103 | $870 |
| 7196 Rancho La Cima Drive | 7 | 7 | 8,100 | 1990 | $5,995,000 | $5,665,000 | 12/29/23 | 57 | $699 |
| 5921 Via De La Cumbre | 5 | 7 | 6,900 | 1987 | $6,695,000 | $5,700,000 | 11/7/23 | 63 | $826 |
| 14342 Dalia Drive | 5 | 5 | 5,435 | 1999 | $5,699,000 | $5,749,000 | 2/10/23 | 94 | $1,058 |
| 5315 La Crescenta | 5 | 8 | 8,334 | 1994 | $5,800,000 | $5,800,000 | 9/18/23 | 88 | $696 |
| 6998 Rancho La Cima Drive | 7 | 8 | 7,646 | 1991 | $5,995,000 | $5,995,000 | 9/15/23 | 60 | $784 |
| 17124 Circa Oriente | 4 | 5 | 6,172 | 1990 | $5,995,000 | $5,995,000 | 5/19/23 | 1 | $971 |
| 18511 Calle La Serra | 5 | 6 | 6,672 | 2009 | $5,998,985 | $5,998,985 | 8/18/23 | 11 | $899 |
| 18124 Via De Fortuna | 5 | 6 | 6,134 | 2016 | $6,225,000 | $6,000,000 | 1/6/23 | 138 | $978 |
| 6871 Las Colinas | 5 | 7 | 5,335 | 2011 | $6,495,000 | $6,000,000 | 4/14/23 | 30 | $1,125 |
| 15011 Las Planideras | 8 | 9 | 9,347 | 1982 | $6,395,000 | $6,200,000 | 9/8/23 | 17 | $663 |
| 6827 ALYDAR CORTE | 7 | 9 | 11,402 | 1996 | $6,995,000 | $6,273,200 | 3/13/23 | 14 | $550 |
| 5358 Avenida Maravillas | 5 | 8 | 6,751 | 1992 | $6,495,000 | $6,275,000 | 11/17/23 | 118 | $929 |
| 16942 Via Cuesta Verde | 5 | 8 | 8,790 | 1992 | $6,495,000 | $6,300,000 | 10/17/23 | 274 | $717 |
| 17185 Via Barranca Del Zorro | 5 | 6 | 7,726 | 2006 | $6,995,000 | $6,450,000 | 7/14/23 | 21 | $835 |
| 17427 Los Morros | 7 | 8 | 8,868 | 1997 | $6,495,000 | $6,500,000 | 9/8/23 | 41 | $733 |
| 6363 Calle Del Campanario | 7 | 10 | 10,439 | 1999 | $6,995,000 | $6,500,000 | 1/19/23 | 56 | $623 |
| 18319 Colina Fuerte | 5 | 6 | 7,795 | 1999 | $6,995,000 | $6,500,000 | 2/8/23 | 83 | $834 |
| 6850-52 Loma De Caballo | 6 | 7 | 6,118 | 2023 | $6,995,000 | $6,500,000 | 12/12/23 | 47 | $1,062 |
| 6670 Calle Ponte Bella | 6 | 8 | 7,590 | 2002 | $6,895,000 | $6,500,000 | 5/18/23 | 22 | $856 |
| 15245 El Camino Real | 7 | 6 | 5,800 | 2023 | $6,495,000 | $6,600,000 | 6/2/23 | 14 | $1,138 |
| 17526 Via De Fortuna | 12 | 15 | 11,034 | 1971 | $6,995,000 | $6,600,000 | 11/8/23 | 8 | $598 |
| 6351 Calle Ponte Bella | 5 | 8 | 9,196 | 2006 | $6,900,000 | $6,600,000 | 2/24/23 | 74 | $718 |
| 17550 Via De Fortuna | 7 | 7 | 8,516 | 1992 | $6,795,000 | $6,650,000 | 8/17/23 | 21 | $781 |
| 6002 Paseo Valencia | 5 | 6 | 7,012 | 1997 | $6,999,000 | $6,700,000 | 12/28/23 | 30 | $956 |
| 5112 San Elijo | 4 | 6 | 7,467 | 2008 | $7,098,000 | $6,850,000 | 8/31/23 | 138 | $917 |
| 17655 Via De Fortuna | 6 | 7 | 8,864 | 2003 | $7,495,000 | $6,900,000 | 2/1/23 | 53 | $778 |
| 15706 Las Planideras | 6 | 8 | 5,937 | 1969 | $6,975,000 | $6,904,000 | 7/31/23 | 19 | $1,163 |
| 16073 Via Monte | 5 | 6 | 5,554 | 2023 | $7,250,000 | $6,975,000 | 11/3/23 | 80 | $1,256 |
| 6237 San Elijo Avenue | 5 | 7 | 7,265 | 2003 | $7,295,000 | $7,000,000 | 7/11/23 | 86 | $964 |
| 5439 Los Mirlitos | 4 | 6 | 5,973 | 2008 | $7,850,000 | $7,200,000 | 5/1/23 | 98 | $1,205 |
| 4745 La Orilla | 6 | 6 | 7,094 | 2008 | $7,850,000 | $7,500,000 | 4/17/23 | 72 | $1,057 |
| 5050 El Secreto | 5 | 7 | 6,265 | 1985 | $7,950,000 | $7,500,000 | 10/18/23 | 1 | $1,197 |
| 5910 Ladys Secret Corte | 8 | 9 | 9,703 | 1995 | $7,995,000 | $7,500,000 | 1/24/23 | 0 | $773 |
| 6212 Strada Fragante | 5 | 8 | 9,875 | 2009 | $7,998,000 | $7,500,000 | 4/3/23 | 6 | $759 |
| 5406 El Secreto | 3 | 5 | 4,709 | 2021 | $8,250,000 | $7,600,000 | 9/25/23 | 104 | $1,614 |
| 16573 Via Lago Azul | 5 | 8 | 9,847 | 2006 | $8,495,000 | $7,895,000 | 3/6/23 | 30 | $802 |
