2025 Downtown San Diego Condo Market Report

The average price per square foot for a downtown San Diego condo in 2025 was $754. The average price was $890,123 and the median $732,050 or $702 per square foot.

In 2025 there were 530 downtown condo sales. As in 2024, low inventory and high interest rates were the main factors contributing to the moderate level of sales closed in the downtown San Diego condo market in 2025.

Transactions ranged from $230,000 for a studio at Hard Rock Hotel hotel to $4,850,000 for a condo at Harbor Club.

From a price per square foot perspective 2025 sales ranged from 441 per sq ft for a condo at the Atria building in the Marina District to $2,009 per square foot for an penthouse condo at Pacific Gate that sold for $4,650,000 (residence 3701).

For a fifth year in a row Pacific Gate had the highest price per square foot sale in all of downtown San Diego and the highest average price per square foot in the building. However this year the highest overall sale went to Harbor Club as the sold unit was a large unit with 4,170 sq ft of living space.

Please note that these figures only take into account MLS registered sales and do not include off market sales and new construction deals that might have not been entered into the MLS by a developer. Important to also note that in 2025 there were no developer sales as no new construction building have been completed in downtown San Diego since Savina in 2019.

2025 AVERAGE PRICE
$890,123

2025 MEDIAN PRICE
$732,050

2025 AVERAGE PRICE PER SQ FT
$754

2025 MEDIAN PRICE PER SQ FT
$702

2025 TRANSACTION PRICE RANGE
$230,000 to $4,850,000

2025 PRICE PER SQ FT RANGE
$441 to $2,009

2025 # OF TRANSACTIONS
530

Pacific Gate was the most expensive building in downtown San Diego in 2025 with an average selling price per square foot of $1,304. This was followed by The Metropolitan with an average selling price per square foot of $1,267 .

Bayside follows in third place with an average selling price of $1,091 per square foot. Savina comes in 4th place with $1,079 average selling price per square foot. The Grande North Tower completes the top five with an average selling price of $1,066 per sq ft.

To view sales stats and averages by building please view our 2025 downtown condo building sales report.

Browse below to view all condo sales registered in the MLS in 2025. Please contact us if we can be of any assistance with your search for San Diego downtown condos for sale.

Downtown Real Estate
& Condo Market Reports

Browse our archives of market data available for downtown real estate + condos.

View sold property reports by year, by building, by neighborhood, average and median pricing info, per square foot data + much more!

Downtown Market Reports >

San Diego Condo
Sales Stats

Average Sales Price

2025: $890,123
2024: $887,334
2023: $890,698
2022: $901,525
2021: $731,665
2020: $648,217

* data represents re sale units and developer sales registered on MLS. Not all re sale and developer sales were registered on MLS (for example “off market” sales).

MEdian Sales Price

2025: $732,050
2024: $724,900
2023: $731,500
2022: $699,450
2021: $607,000
2020: $540,000

Number of Transactions

2025: 530
2024: 574
2023: 524
2022: 842
2021: 1,304
2020: 817


Average Price
per Square Foot

2025: $754
2024: $785
2023: $790
2022: $786
2021: $646
2020: $592

Median Price
per Square Foot

2025: $702
2024: $737
2023: $748
2022: $751
2021: $609
2020: $565

2025 Price per Sq Ft Range

$441 to $2,009

2025 Transaction Price Range

$230,000 to $4,850,000


2025
Downtown San Diego
condo Closed sales

AddressBedsBathsSquare FootageYear BuiltList PriceSold PriceClose of EscrowDays On MarketPrice per Square FootBuildingNeighborhood
100 Harbor Drive 1106111,0361992$850,000 $800,000 10/30/2582$820 Harbor ClubMarina
100 Harbor Drive 3004221,5721992$1,245,000 $1,200,000 9/29/2578$792 Harbor ClubMarina
100 Harbor Dr 2205221,4741992$1,449,900 $1,410,000 9/15/2571$957 Harbor ClubMarina
100 Harbor Dr 3803454,1701992$5,250,000 $4,850,000 1/13/2542$1,163 Harbor ClubMarina
100 Harbor Drive 1604221,5721992$1,250,000 $1,033,500 7/9/25168$657 Harbor ClubMarina
101 Market Street 409116952002$504,000 $504,000 5/30/2514$725 AtriaMarina
101 Market St 108231,2902002$719,900 $731,600 2/18/2581$567 AtriaMarina
101 Market St 121231,3602002$695,000 $600,000 11/18/2529$441 AtriaMarina
101 Market St 217116812002$479,000 $487,000 4/2/2567$715 AtriaMarina
101 Market St 304015772002$394,900 $394,900 10/30/2513$684 AtriaMarina
101 Market St 412341,4962002$780,000 $760,000 4/23/256$508 AtriaMarina
101 Market St. 317116812002$529,000 $505,000 5/5/2588$742 AtriaMarina
1025 Island Ave 302221,0462006$710,000 $699,100 9/12/250$668 FahrenheitEast Village
1025 Island Ave 313221,0282006$665,000 $650,000 10/7/2529$632 FahrenheitEast Village
1025 Island Ave 402221,0432006$829,999 $775,000 12/19/2574$743 FahrenheitEast Village
1025 Island Ave 407117262006$485,000 $476,000 11/26/2569$656 FahrenheitEast Village
1025 Island Ave 709117682006$559,900 $559,900 1/10/256$729 FahrenheitEast Village
1050 Island Avenue 509017182005$505,000 $497,500 4/22/2543$693 M2iEast Village
1050 Island 609017182005$465,000 $437,000 12/11/2521$609 M2iEast Village
1050 Island Ave 108321,9112005$1,249,000 $1,225,000 1/10/25120$641 M2iEast Village
1050 Island Ave 317221,0942005$685,000 $685,000 3/14/2541$626 M2iEast Village
1050 Island Ave 405121,2832005$799,000 $765,000 12/23/2559$596 M2iEast Village
1050 ISLAND AVE 501221,3642005$889,000 $880,000 3/24/25137$645 M2IEast Village
1050 Island Ave 517221,0942005$729,000 $725,000 4/4/2590$663 M2iEast Village
1050 Island Ave 608221,1552005$800,000 $800,000 1/3/251$693 M2IEast Village
1050 Island Ave 703221,4352005$999,000 $999,000 8/18/2534$696 M2iEast Village
1050 Island Ave 706221,0942005$769,900 $770,000 12/9/2545$704 M2iEast Village
1050 Island Ave 708221,2952005$779,000 $775,000 10/10/252$598 M2iEast Village
1050 Island Avenue 419118142005$555,000 $545,000 6/3/2574$670 M2IEast Village
1080 Park Blvd 1508014722007$295,000 $290,000 11/3/2578$625 Smart CornerEast Village
1080 Park Blvd 1514115922007$404,000 $418,013 7/2/250$706 Smart CornerEast Village
1080 Park Boulevard 1106014622007$325,000 $325,000 3/21/2541$703 Smart CornerEast Village
1080 Park Boulevard 211217312007$395,000 $417,000 1/3/254$570 Smart CornerEast Village
1080 Park Boulevard 915221,4222007$850,000 $780,000 2/4/2534$549 Smart CornerEast Village
1080 Park 302221,0292007$495,000 $495,000 3/6/25168$481 Smart CornerEast Village
1080 Park Blvd 1005014662007$321,900 $326,900 7/7/2565$702 Smart CornerEast Village
1080 Park Blvd 1104018542007$425,000 $412,500 1/16/2540$483 Smart CornerEast Village
1080 Park Blvd 1211217112007$459,000 $444,000 4/21/2512$624 Smart CornerEast Village
1080 Park Blvd 1314115922007$375,000 $375,000 7/14/2580$633 Smart CornerEast Village
1080 Park Blvd 310217482007$398,000 $385,000 1/14/2563$515 Smart CornerEast Village
1080 Park Blvd 512014952007$289,000 $290,000 12/10/2550$586 Smart CornerEast Village
1080 Park Blvd 605014662007$315,000 $315,000 1/8/2549$676 Smart CornerEast Village
1080 Park Blvd 617118632007$404,900 $415,900 5/30/2585$482 Smart CornerEast Village
1080 Park Blvd 704218542007$450,000 $439,000 8/1/2546$514 Smart CornerEast Village
1080 Park Blvd 910117482007$419,000 $419,000 8/22/2529$560 Smart CornerEast Village
1080 Park Blvd. 1010017482007$430,000 $425,000 6/2/2551$568 Smart CornerEast Village
1080 Park Blvd. 1214115922007$399,000 $375,000 9/26/255$633 Smart CornerEast Village
1080 Park Blvd. 1218118632007$495,000 $460,000 3/20/2560$533 Smart CornerEast Village
1080 Park Blvd. 417118632007$439,000 $439,000 6/13/256$509 Smart CornerEast Village
1149 Pacific Highway331,6682004$1,595,000 $1,595,000 6/2/2514$956 The Grande SouthColumbia
1150 J Street 414117352005$479,900 $484,900 2/24/2573$660 MetromeEast Village
1150 J Street 510117352005$484,000 $475,000 9/24/25161$646 MetromeEast Village
1150 J 323015722005$379,000 $365,000 11/17/25129$638 MetromeEast Village
1150 J 609221,2242005$749,000 $749,000 8/22/250$612 MetromeEast Village
1150 J St 405219942005$611,500 $610,000 1/21/2526$614 MetromeEast Village
1150 J St 421219942005$535,000 $535,000 6/27/2527$538 MetromeEast Village
1150 J St. 111117352005$459,000 $452,000 12/3/2557$615 MetromeEast Village
1179 Pacific Hwy 108331,5952004$1,399,000 $1,250,000 8/22/2549$784 The Grande SouthColumbia
1199 Pacific Highway 2004221,2272004$1,259,000 $1,234,000 4/30/2514$1,006 The Grande SouthColumbia
1199 Pacific Highway 3902321,8442004$2,695,000 $2,550,000 8/14/25145$1,383 The Grande SouthColumbia
1199 Pacific Hwy 1303128992000$698,800 $678,000 10/17/25100$754 The Grande SouthColumbia
1199 Pacific Hwy 1404221,3362004$1,199,000 $1,200,000 2/25/2542$898 The Grande SouthColumbia
1199 Pacific Hwy 2005321,4472004$1,375,000 $1,375,000 5/6/250$950 The Grande SouthColumbia
1199 Pacific Hwy 2503128992004$699,000 $680,000 11/7/25109$756 The Grande SouthColumbia
1199 Pacific Hwy 2606321,9442004$2,688,000 $2,700,000 5/1/2555$1,389 The Grande SouthColumbia
1199 Pacific Hwy 3201321,6842004$1,945,000 $1,950,000 8/15/256$1,158 The Grande SouthColumbia
120 Island 442016992002$465,000 $460,000 8/25/2510$658 AtriaMarina
120 Island Ave 231016792002$449,000 $440,000 10/14/2514$648 AtriaMarina
120 Island Ave 325016842002$400,000 $400,000 12/1/255$585 AtriaMarina
120 Island Ave 334017672002$399,000 $399,000 8/13/2512$520 AtriaMarina
120 Island Avenue 226016382002$434,900 $419,000 5/5/2560$657 AtriaMarina
1205 Pacific Hwy 1201321,9442005$1,550,000 $1,539,000 5/27/251$792 The Grande NorthColumbia
1205 Pacific Hwy 1205221,3252005$1,225,000 $1,110,000 9/5/254$838 The Grande NorthColumbia
1205 Pacific Hwy 1701321,9452005$2,399,000 $2,399,000 6/13/253$1,233 The Grande NorthColumbia
1205 Pacific Hwy 3302221,6252005$1,857,000 $1,857,000 12/8/2517$1,143 The Grande NorthColumbia
1205 Pacific Hwy 3902321,7832005$2,375,000 $2,365,000 3/17/2514$1,326 The Grande NorthColumbia
1225 Island Avenue 503118922005$498,000 $498,000 7/25/2532$558 Park Blvd EastEast Village
1225 ISLAND AV 213221,1742005$649,900 $649,900 6/16/2528$554 Park Blvd EastEast Village
1225 Island Ave 314118922005$525,000 $515,000 2/3/257$577 Park Blvd EastEast Village
1225 Island Ave 517221,0772005$665,000 $665,000 7/11/2573$617 Park Blvd EastEast Village
1225 Island Ave G06118652005$550,000 $550,000 1/6/2545$636 Park Blvd EastEast Village
1240 India Street 916332,0002003$1,650,000 $1,660,000 6/30/25119$830 TreoColumbia
1240 India 1508231,1392003$875,000 $865,000 9/2/2556$759 TreoColumbia
1240 India St 1106231,1392003$899,000 $899,000 7/9/257$789 TreoColumbia
1240 India St 503331,4412003$999,988 $940,000 10/2/2598$652 TreoColumbia
1240 India Street 2005116802003$588,000 $582,000 1/13/2589$856 TreoColumbia
1262 Kettner Blvd 1502221,2832008$950,000 $940,000 6/12/25161$733 Sapphire TowerColumbia
1262 Kettner Blvd 1702221,2832008$1,100,000 $1,013,000 6/30/25150$790 Sapphire TowerColumbia
1262 Kettner Blvd 901221,9492008$1,579,000 $1,579,000 4/18/251$810 Sapphire TowerColumbia
1325 Pacific Highway 3403333,1512009$3,775,000 $3,650,000 9/23/2569$1,198 BaysideColumbia
1325 Pacific Highway 1503221,4602009$1,288,000 $1,200,000 7/7/25120$822 BaysideColumbia
1325 Pacific Highway 2106221,3872009$1,325,000 $1,255,000 8/15/2548$905 BaysideColumbia
1325 Pacific Hwy 101129172009$749,850 $722,500 11/12/2592$788 BaysideColumbia
1325 Pacific Hwy 1102321,2342009$1,498,000 $1,500,000 9/29/2515$1,216 BaysideColumbia
1325 Pacific Hwy 1902221,4042009$2,124,900 $2,000,000 12/8/2520$1,425 BaysideColumbia
1325 Pacific Hwy 2302221,4042009$1,948,000 $1,890,000 6/5/2513$1,346 BaysideColumbia
1325 Pacific Hwy 2403221,4602009$1,525,000 $1,525,000 10/20/250$1,045 BaysideColumbia
1325 Pacific Hwy 2804221,4622009$1,499,000 $1,450,000 3/3/2511$992 BaysideColumbia
1325 Pacific Hwy 3102332,2562009$3,498,000 $3,448,000 3/28/2523$1,528 BaysideColumbia
1325 Pacific Hwy 607321,4742009$1,399,900 $1,399,900 2/27/256$950 BaysideColumbia
1325 Pacific Hwy 701231,6002009$1,399,500 $1,400,000 8/18/254$875 BaysideColumbia
1333 8Th Ave 603221,1431982$599,900 $599,900 11/14/2553$525 Symphony TerraceCortez Hill
1388 Kettner Blvd 1308221,3862019$1,550,000 $1,525,000 12/1/25141$1,100 SavinaLittle Italy
1388 Kettner Blvd 1309221,3752019$1,625,000 $1,550,000 8/4/2529$1,127 SavinaLittle Italy
1388 Kettner Blvd 1408221,3862019$1,599,000 $1,605,000 3/3/256$1,158 SavinaLittle Italy
1388 Kettner Blvd 1601221,4592019$1,695,000 $1,650,000 9/26/2520$1,131 SavinaLittle Italy
1388 Kettner Blvd 2004221,4442019$1,549,500 $1,515,000 6/27/2511$1,049 SavinaLittle Italy
1388 Kettner Blvd 2005221,1702019$974,900 $959,500 12/17/2513$820 SavinaLittle Italy
1388 Kettner Blvd 2007221,1612019$1,249,000 $1,225,000 2/10/2581$1,055 SavinaLittle Italy
1388 Kettner Blvd 2207221,1612019$1,269,000 $1,205,000 12/3/2546$1,038 SavinaLittle Italy
1388 Kettner Blvd 2501221,7182018$2,725,000 $2,575,000 5/15/2557$1,499 SavinaLittle Italy
1388 Kettner Blvd 2702221,3662019$1,695,000 $1,695,000 10/6/2510$1,241 SavinaLittle Italy
1388 Kettner Blvd 2705221,4082019$1,675,000 $1,675,000 12/15/258$1,190 SavinaLittle Italy
1388 Kettner Blvd 405221,2462019$1,199,000 $1,190,000 3/6/2517$955 SavinaLittle Italy
1388 Kettner Blvd 601221,4592019$1,550,000 $1,520,000 8/22/2527$1,042 SavinaLittle Italy
1388 Kettner Blvd 701221,4592019$1,549,900 $1,490,000 6/9/2572$1,021 SavinaLittle Italy
1388 Kettner Blvd 803221,2412019$1,100,000 $990,000 10/14/2575$798 SavinaLittle Italy
1388 Kettner Blvd 908221,3862019$1,499,000 $1,440,000 11/14/2551$1,039 SavinaLittle Italy
1400 Broadway 1504117122003$469,900 $450,000 2/14/25151$632 Union SquareEast Village
1400 Broadway 1204116822003$449,900 $460,000 4/29/258$674 Union SquareEast Village
1400 Broadway 1605321,3442003$724,900 $700,000 10/2/2558$521 Union SquareEast Village
1431 Pacific Highway 103116232009$565,000 $515,000 6/27/2595$827 BreezaLittle Italy
1431 Pacific Hwy 110116812009$499,000 $515,000 10/14/254$756 BreezaLittle Italy
1431 Pacific Hwy 206221,1902009$949,000 $900,000 4/26/2561$756 BreezaLittle Italy
1431 Pacific Hwy 210116192009$499,000 $490,000 6/13/256$792 BreezaLittle Italy
1431 Pacific Hwy 512221,2622009$1,345,000 $1,295,000 5/1/2519$1,026 BreezaLittle Italy
1431 Pacific Hwy 607231,2792009$1,149,999 $1,100,000 9/26/2520$860 BreezaLittle Italy
1431 Pacific Hwy 710322,1502008$2,335,000 $2,335,000 12/10/251$1,086 BreezaLittle Italy
1435 India Street 409228942005$599,900 $566,000 12/1/25410$633 PorticoLittle Italy
1435 India Street 404117312005$519,900 $507,000 9/15/2528$711 PorticoLittle Italy
1435 India St 215115532005$445,000 $450,000 7/18/2558$814 PorticoLittle Italy
1435 India St 515115532005$458,000 $437,000 7/21/2544$790 PorticoLittle Italy
1441 9th Ave #905221,2532008$869,000 $869,000 4/10/253$694 AriaCortez Hill
1441 9th 1102221,2512008$795,000 $750,000 10/16/252$600 AriaCortez Hill
1441 9th Ave 1104221,3552008$879,000 $860,000 9/26/25119$635 AriaCortez Hill
1441 9th Ave 505321,3912008$775,000 $765,000 12/10/2527$550 AriaCortez Hill
1441 9th Ave 509118702008$549,900 $547,500 4/22/2511$629 AriaCortez Hill
1465 C Street 3604321,5852003$729,999 $725,000 8/4/2576$457 Union SquareEast Village
1465 C Street 3205321,2492003$649,900 $650,000 2/18/257$520 Union SquareEast Village
1465 C St 3610221,1772003$599,000 $599,000 11/7/2520$509 Union SquareEast Village
1465 C Street 3517117202003$439,900 $430,000 1/30/2596$597 Union SquareEast Village
1480 Broadway 2409117102004$390,000 $405,000 11/17/2523$549 Union SquareEast Village
1480 Broadway 2505229292004$500,000 $550,000 10/29/2519$592 Union SquareEast Village
1480 Broadway 2427221,0952004$599,900 $610,000 2/10/2528$557 Union SquareEast Village
1480 Broadway 2523221,1192004$615,000 $615,000 1/10/2532$550 Union SquareEast Village
1480 Broadway 2619119902004$575,000 $575,000 9/2/2522$581 Union SquareEast Village
1480 Broadway 2625321,2392004$750,000 $750,000 4/10/2532$605 Union SquareEast Village
1494 Union 506221,1702007$769,000 $750,000 10/1/2527$641 ApertureLittle Italy
1494 Union St 1009231,7182007$1,299,000 $1,321,000 5/27/2525$769 ApertureLittle Italy
1494 Union St 403117502007$599,900 $565,000 10/10/2558$753 ApertureLittle Italy
1494 Union St 907119232007$649,900 $650,000 8/14/2536$704 ApertureLittle Italy
1494 Union Street 608118732007$599,900 $555,000 7/18/2548$636 ApertureLittle Italy
1501 Front St. 209221,1062004$699,000 $699,000 7/23/2549$632 PalermoLittle Italy
1501 Front St 315221,1062004$600,000 $600,000 8/15/256$543 PalermoLittle Italy
1501 Front St 408221,0582004$699,500 $670,000 1/15/2515$633 PalermoLittle Italy
1501 Front St 429117212004$534,000 $542,000 1/8/2551$752 PalermoLittle Italy
1501 Front St 538117212004$545,000 $530,000 1/30/2571$735 PalermoLittle Italy
1501 India 202231,8002002$1,395,000 $1,300,000 9/30/2529$722 Village WalkCortez Hill
1514 Seventh Avenue 901221,0691982$669,000 $650,000 2/21/25134$608 Beech TowerCortez Hill
1514 7th Ave 302321,3481982$715,000 $715,000 4/14/2579$530 Beech TowerCortez Hill
1524 10TH AVENUE321,9852003$1,240,000 $1,230,000 11/12/2558$620 City MarkCortez Hill
1545 State Street221,7732004$1,125,000 $1,115,000 11/20/2564$635 La VitaEast Village
1551 4TH AVE 312016451996$419,000 $410,000 9/29/2536$650 Solara LoftsCortez Hill
1551 4th Avenue 805221,4291996$707,900 $675,000 7/9/25132$472 Solara LoftsCortez Hill
1551 4th Avenue 808221,3011996$850,000 $850,000 1/16/2577$653 Solara LoftsCortez Hill
1551 4Th Ave 603221,6401996$899,000 $875,000 11/13/2532$534 Solara LoftsCortez Hill
1555 Kettner Boulevard231,3211998$1,499,000 $1,450,000 4/22/2547$1,098 Detached HomeLittle Italy
1580 Union Street 509229982004$795,000 $780,000 2/14/2554$782 La VitaLittle Italy
1580 Union St 205116812004$589,900 $585,000 7/30/2525$859 La VitaLittle Italy
1585 State St321,7732004$1,175,000 $1,165,000 6/20/2514$657 La VitaLittle Italy
1601 India Street 307221,0022003$738,000 $700,000 12/12/2559$737 Porto SienaLittle Italy
1601 India 207221,0722003$799,000 $799,000 10/10/259$745 Porto SienaLittle Italy
1601 India St 211229352003$749,900 $740,000 9/18/2559$791 Porto SienaLittle Italy
1601 Kettner Blvd 24117402001$669,900 $664,900 5/21/255$899 Lusso LoftsLittle Italy
1601 Kettner Blvd 8117232001$599,000 $599,000 9/26/2514$828 Lusso LoftsLittle Italy
1608 India St 209221,2002003$839,000 $830,000 4/8/2522$692 Bella ViaLittle Italy
1608 India St 307221,3832003$899,000 $895,000 10/14/2513$647 Bella ViaLittle Italy
1640 10th Avenue 407221,1311983$629,000 $629,000 10/16/2574$556 Park at 10thCortez Hill
1640 10Th Ave 301221,1471983$625,000 $637,000 10/30/255$555 Park at 10thCortez Hill
1642 7th 326117472004$490,000 $500,000 10/17/2512$669 The MillsCortez Hill
1642 7Th Ave 223117572004$439,000 $435,000 12/8/25149$575 The MillsCortez Hill
1642 7th Ave 321118882004$510,000 $510,000 4/7/25167$574 The MillsCortez Hill
1642 7th Ave. 419118412004$498,000 $498,000 4/22/2563$592 The MillsCortez Hill
1643 6th Avenue 208221,1062004$618,000 $635,000 6/27/2533$574 The MillsCortez Hill
1643 6Th Ave 111221,1062004$635,000 $615,000 5/2/2541$556 The MillsCortez Hill
1643 6Th Ave 318014742004$299,999 $315,000 9/16/2523$665 The MillsCortez Hill
1643 6th Avenue 304221,0902004$630,000 $625,000 5/14/254$573 The MillsCortez Hill
165 6Th Avenue 2404342,4662004$3,095,000 $2,800,000 6/13/2575$1,135 MetropolitanEast Village
165 6th Avenue 2704342,4662004$3,450,000 $3,450,000 2/4/251$1,399 MetropolitanEast Village
1650 8Th Ave 104221,1261980$670,000 $650,000 4/24/2583$577 Park ViewCortez Hill
1650 8th Ave 110126721980$399,000 $381,000 5/5/2523$567 Park ViewCortez Hill
1750 Kettner Blvd 404231,2292003$845,000 $835,000 3/17/2512$679 DomaLittle Italy
1750 Kettner Blvd 416221,2572003$924,900 $900,000 8/12/2524$716 DomaLittle Italy
1767 2nd Avenue311,5661896$995,000 $915,000 8/11/2542$584 DomaLittle Italy
1780 Kettner Blvd 107221,6922003$1,100,000 $1,100,000 6/26/2562$650 DomaLittle Italy
1780 Kettner Blvd 305221,3932003$1,375,000 $1,400,000 12/29/2538$1,005 DomaLittle Italy
1780 Kettner Blvd 809021,6672003$1,475,000 $1,435,000 3/19/250$861 DomaLittle Italy
1944 State St 17116322003$549,000 $549,000 12/2/2527$869 Titan LoftsLittle Italy
200 Harbor Dr 2303111,0361992$879,000 $850,000 10/1/25120$848 Harbor ClubMarina
200 Harbor Drive 2603111,0361992$855,000 $840,000 12/30/2557$825 Harbor ClubMarina
206 Park Blvd 314118262006$490,000 $495,000 9/12/252$599 Park TerraceEast Village
206 Park Blvd 502116962006$509,000 $505,000 9/11/2580$726 Park TerraceEast Village
206 Park Blvd 606117972006$530,000 $525,000 3/11/2523$659 Park TerraceEast Village
206 Park Blvd 704221,1012006$724,900 $725,000 11/25/2583$658 Park TerraceEast Village
206 Park Blvd 801221,2702006$825,000 $811,000 5/2/2513$639 Park TerraceEast Village
206 Park Blvd. 211014412006$350,000 $355,000 3/10/25115$805 Park TerraceEast Village
2060 6Th Ave341,6242018$1,250,000 $1,175,000 5/23/2590$724 XPOBankers Hill
2064 Kettner Boulevard 36115652001$599,999 $625,000 3/13/259$1,106 Waterfront LoftsLittle Italy
2064 Kettner Boulevard 37116302001$625,000 $625,000 11/14/2522$992 Waterfront LoftsLittle Italy
207 5Th Avenue 604113382008$249,000 $246,000 11/26/255$737 Hard RockGaslamp
207 5Th Avenue 838114312008$289,000 $257,000 11/18/25120$671 Hard RockGaslamp
207 5th 1058114312008$298,000 $285,000 1/24/2548$661 Hard RockGaslamp
207 5Th Ave 1101119942008$850,000 $800,000 5/22/2558$805 Hard RockGaslamp
207 5th Ave 1158114312008$299,000 $290,000 7/8/2585$673 Hard RockGaslamp
207 5Th Ave 442114312008$230,000 $230,000 12/31/2576$534 Hard RockGaslamp
2114 2nd Ave217041923$799,900 $815,000 2/14/2517$1,158 Detached HomeBankers Hill
2124 Front St 1229792019$795,000 $798,000 8/18/2513$815 CasiolaBankers Hill
2244 2nd Ave 13117271969$499,000 $488,000 4/14/2542$671 CasiolaBankers Hill
2244 2nd Avenue 17231,4221969$775,000 $762,000 7/25/2528$536 CasiolaBankers Hill
2258 6th Ave342,1512000$1,639,000 $1,635,000 4/29/2534$760 Marston Point PlaceBankers Hill
2266 Albatross St B222,6681965$1,450,000 $1,385,000 11/21/2520$519 2266 AlbatrossBankers Hill
2270 6th Ave342,1742000$1,500,000 $1,450,000 11/24/2520$667 Marston Point Row HomesBankers Hill
2286 6th Avenue222,1322001$1,600,000 $1,625,000 7/22/2578$762 Marston HouseBankers Hill
2288 6th Ave322,1322001$1,749,500 $1,605,000 3/3/2549$753 Marston HouseBankers Hill
230 W Laurel St 201321,7191984$799,000 $775,000 3/19/2593$451 Brittany TowerBankers Hill
230 W Laurel St 404322,0531984$1,435,000 $1,380,000 7/28/2512$672 Brittany TowerBankers Hill
230 W Laurel St 804322,0531984$1,690,000 $1,362,500 4/15/2532$664 Brittany TowerBankers Hill
230 W Laurel Street 503221,6991984$950,000 $950,000 7/1/2528$559 Brittany TowerBankers Hill
230 W Laurel Street 601321,7941984$989,000 $991,000 10/21/253$552 Brittany TowerBankers Hill
230 W LAUREL STREET 602321,9841984$1,100,000 $1,002,000 5/16/2542$505 Brittany TowerBankers Hill
2305 Front St442,5382006$1,000,000 $1,350,000 4/11/2516$532 The Lodge at Bankers HIllBankers Hill
2330 1St Ave 121231,3892006$1,140,000 $1,140,000 3/3/2510$821 The Lodge at Bankers HillBankers Hill
2330 1st Avenue 113231,1512006$799,000 $765,000 2/3/2532$665 The Lodge at Bankers HillBankers Hill
235 Market Street 404117182002$530,000 $517,300 4/18/2516$720 235 on MarketMarina
235 MARKET 510221,0362002$550,000 $550,000 4/28/252$531 235 on MarketMarina
235 Market St 302221,0692002$660,000 $649,000 1/6/259$607 235 on MarketMarina
235 Market St 501321,3082002$799,000 $799,000 6/13/2559$611 235 on MarketMarina
235 Market Street 403117342002$474,900 $465,000 10/16/2518$634 235 on MarketMarina
2371 Brant St321,6081947$1,400,000 $1,360,000 11/3/25112$846 Detached HomeBankers Hill
2400 5Th Avenue 133016162003$475,000 $470,000 11/21/25110$771 Laurel BayBankers Hill
2400 5th Avenue 225221,1072003$797,900 $770,000 12/2/2569$721 Laurel BayBankers Hill
2400 5th Avenue 436129242003$775,000 $800,000 9/25/2513$839 Laurel BayBankers Hill
2400 5th Ave 230221,1072003$835,000 $835,000 10/21/250$754 Laurel BayBankers Hill
2400 5th ave 319016002003$510,000 $506,000 4/8/2540$843 Laurel BayBankers Hill
2400 5Th Ave 324016382003$510,000 $510,000 8/15/2533$799 Laurel BayBankers Hill
2400 5th Ave 403016002003$495,000 $480,000 6/24/2582$800 Laurel BayBankers Hill
2400 5th Ave 426321,0652004$845,000 $845,000 12/16/250$793 Laurel BayBankers Hill
2400 5th Ave 433016162003$539,000 $525,000 1/23/2537$852 Laurel BayBankers Hill
2445 Brant St 613221,1651990$699,900 $692,500 11/12/2525$594 Villa PortofinoBankers Hill
2445 Brant Street 507221,3221990$875,000 $865,000 5/27/2520$654 Villa PortofinoBankers Hill
253 10th Ave 1406221,1292006$899,000 $1,025,000 2/7/255$908 Park TerraceEast Village
253 10th Ave 330221,2572006$645,000 $625,000 5/23/2554$497 Park TerraceEast Village
253 10Th Ave 527117432006$498,900 $498,000 5/2/2516$670 Park TerraceEast Village
253 10Th Ave 627118002006$499,999 $499,000 4/2/2529$624 Park TerraceEast Village
2535 Horton Avenue331,4161999$1,050,000 $1,020,000 5/5/2511$720 Park WestBankers Hill
2568 Albatross St 4D221,4001979$899,888 $899,888 12/30/256$643 Villa BayviewBankers Hill
300 W Beech St 1808221,1322004$899,000 $898,000 12/10/258$793 La VitaLittle Italy
300 W Beech St 1909221,1092004$925,000 $875,000 10/20/2574$789 La VitaLittle Italy
300 W Beech St 2331,6712004$1,000,000 $1,000,000 8/18/25114$598 La VitaLittle Italy
300 W Beech St 2302231,1642004$1,199,000 $1,100,000 9/8/2520$945 La VitaLittle Italy
300 W Beech St 304116872004$529,900 $515,000 5/13/2576$750 La VitaLittle Italy
301 W G St 107231,4342004$879,000 $865,000 5/12/2530$603 City WalkMarina
301 W G Street 136231,6842004$999,000 $950,000 6/16/2551$564 City WalkMarina
301 W G Street 322231,6592003$1,079,000 $1,000,000 6/12/2566$603 City WalkMarina
301 W G Street 442121,4192003$825,000 $798,000 7/23/2597$562 City WalkMarina
321 10th Avenue 2201221,1032007$790,000 $790,000 12/20/257$716 IconEast Village
321 10Th Avenue 1101221,1032007$699,900 $699,900 6/20/2570$635 IconEast Village
321 10Th Ave 1401221,1032007$749,500 $753,247 12/12/2527$683 IconEast Village
321 10Th Ave 1607221,1032007$889,900 $912,000 2/3/2550$827 IconEast Village
321 10th Ave 1904116712007$510,000 $545,000 3/20/256$812 IconEast Village
321 10th Ave. 1706117362007$549,900 $535,000 10/17/2519$727 IconEast Village
325 7th 1501221,0562007$929,000 $909,000 7/22/2515$861 The LegendEast Village
