In 2025 average price for a downtown San Diego condo was $754 per square foot or $890,123. There were 530 condo sales in downtown throughout 2025.
The table further down this page details the average asking price, selling price and price per square foot by building. It also shows how many sales were in each building thru 2025.
To view a table with details on all condo sales that took place in downtown San Diego in 2025, please view our 2025 condo market report for downtown San Diego.
Downtown Real Estate
& Condo Market Reports
Browse our archives of market data available for downtown real estate + condos.
View sold property reports by year, by building, by neighborhood, average and median pricing info, per square foot data + much more!
San Diego Condo
Sales Stats
Average Sales Price
2025: $890,123
2024: $887,334
2023: $890,698
2022: $901,525
2021: $731,665
2020: $648,217
* data represents re sale units and developer sales registered on MLS. Not all re sale and developer sales were registered on MLS (for example “off market” sales).
MEdian Sales Price
2025: $732,050
2024: $724,900
2023: $731,500
2022: $699,450
2021: $607,000
2020: $540,000
Number of Transactions
2025: 530
2024: 574
2023: 524
2022: 842
2021: 1,304
2020: 817
Average Price
per Square Foot
2025: $754
2024: $785
2023: $790
2022: $786
2021: $646
2020: $592
Median Price
per Square Foot
2025: $702
2024: $737
2023: $748
2022: $751
2021: $609
2020: $565
2025 Price per Sq Ft Range
$441 to $2,009
2025 Transaction Price Range
$230,000 to $4,850,000
2025 condo Average pricing by BUILDING
Downtown San Diego
| Building | Average Price per Square Foot | Average Sold Price | # Sales in Building |
|---|---|---|---|
| 2266 Albatross | $519 | $1,385,000 | 1 |
| 235 on Market | $621 | $596,060 | 5 |
| 350 West Ash | $824 | $647,250 | 2 |
| 525 11th | $656 | $478,333 | 3 |
| 777 6th Lofts | $710 | $515,000 | 1 |
| Acqua Vista | $736 | $592,184 | 11 |
| Aloft | $656 | $518,500 | 11 |
| Alta | $795 | $638,313 | 16 |
| Angove | $691 | $535,000 | 1 |
| Aperture | $701 | $768,200 | 5 |
| Aria | $622 | $758,300 | 5 |
| Atria | $621 | $508,375 | 12 |
| Bayside | $1,091 | $1,786,700 | 12 |
| Beech Tower | $569 | $682,500 | 2 |
| Bella Via | $670 | $862,500 | 2 |
| Breeza | $841 | $990,625 | 8 |
| Brittany Tower | $567 | $1,076,750 | 6 |
| Casiola | $674 | $682,667 | 3 |
| City Mark | $620 | $1,230,000 | 1 |
| City Walk | $583 | $903,250 | 4 |
| CityFront Terrace | $853 | $1,037,548 | 15 |
| Columbia Place | $688 | $700,000 | 2 |
| Cortez Blu | $565 | $615,000 | 1 |
| Crown Bay | $595 | $610,000 | 1 |
| Cypress Hills | $713 | $1,010,000 | 1 |
| Detached Home | $1,034 | $1,208,333 | 3 |
| Diamond Terrace | $734 | $624,563 | 8 |
| Discovery | $645 | $734,429 | 7 |
| Doma | $749 | $1,097,500 | 6 |
| El Cortez | $621 | $469,938 | 8 |
| Electra | $914 | $1,257,923 | 13 |
| Element | $616 | $459,980 | 5 |
| Fahrenheit | $686 | $632,000 | 5 |
| Gaslamp City Square | $661 | $537,300 | 10 |
| Harbor Club | $866 | $1,569,071 | 7 |
| Hard Rock | $680 | $351,333 | 6 |
| Hawthorn Place | $651 | $580,000 | 2 |
| Horizons | $777 | $1,134,129 | 7 |
| Icon | $700 | $634,861 | 14 |
| La Vita | $756 | $892,556 | 9 |
| Laurel Bay | $797 | $637,889 | 9 |
| Lusso Lofts | $864 | $631,950 | 2 |
| M2i | $652 | $757,906 | 16 |
| Marina Park | $601 | $606,056 | 9 |
| Marston House | $758 | $1,615,000 | 2 |
| Marston Point Place | $760 | $1,635,000 | 1 |
| Marston Point Row Homes | $667 | $1,450,000 | 1 |
| Meridian | $906 | $2,083,333 | 3 |
| Metrome | $618 | $524,414 | 7 |
| Metropolitan | $1,267 | $3,125,000 | 2 |
| Moto Villas | $767 | $547,983 | 6 |
| Pacific Gate | $1,304 | $2,092,636 | 11 |
| Palermo | $659 | $608,200 | 5 |
| Park at 10th | $556 | $633,000 | 2 |
| Park Blvd East | $588 | $575,580 | 5 |
| Park Blvd West | $538 | $609,815 | 6 |
| Park City West | $671 | $725,000 | 1 |
| Park Place | $847 | $1,281,390 | 10 |
| Park Row | $777 | $765,438 | 8 |
| Park Terrace | $679 | $606,300 | 10 |
| Park View | $572 | $515,500 | 2 |
| Park West | $779 | $987,500 | 2 |
| Parkloft | $718 | $1,135,900 | 10 |
| Portico | $737 | $490,000 | 4 |
| Porto Siena | $758 | $746,333 | 3 |
| Prado Terrace | $754 | $490,000 | 1 |
| Renaissance | $726 | $986,165 | 10 |
| Rowhomes on F | $594 | $1,100,000 | 1 |
| Sapphire Tower | $778 | $1,177,333 | 3 |
| Savina | $1,079 | $1,488,094 | 16 |
| Smart Corner | $583 | $412,316 | 20 |
| Solara Lofts | $577 | $702,500 | 4 |
| Symphony Terrace | $525 | $599,900 | 1 |
| The Grande North | $1,066 | $1,854,000 | 5 |
| The Grande South | $1,003 | $1,521,200 | 10 |
| The Legend | $805 | $933,390 | 7 |
| The Lodge at Bankers HIll | $673 | $1,085,000 | 3 |
| The Mark | $809 | $1,053,417 | 12 |
| The Mills | $597 | $516,625 | 8 |
| The Pinnacle | $908 | $1,255,111 | 9 |
| Titan Lofts | $869 | $549,000 | 1 |
| Trellis | $709 | $552,110 | 9 |
| Treo | $777 | $989,200 | 5 |
| Union Square | $565 | $578,385 | 13 |
| Villa Bayview | $643 | $899,888 | 1 |
| Villa Portofino | $624 | $778,750 | 2 |
| Village Walk | $722 | $1,300,000 | 1 |
| Waterfront Lofts | $1,049 | $625,000 | 2 |
| Watermark | $657 | $940,000 | 7 |
| XPO | $724 | $1,175,000 | 1 |
Explore + Condos
downtown Real Estate Agents
As one of San Diego’s top selling brokerages for downtown condos, our mission is to deliver an exceptional client service experience when buying or selling a condo in downtown San Diego.
Ranked as a top 1.5% small team in the country based on sales volume*, what sets us apart is our relentless work ethic and passion for the work we do.
*Small team sales production volume per Real Trends 2024 Verified Rankings for America’s Best Real Estate Professionals.
Thinking of buying or selling a condo in downtown San Diego?
For sale listings for condos in downtown San Diego are updated in our website every 10 minutes via direct MLS feed.
Please don’t hesitate to contact us if we can assist you with your search for downtown San Diego condos for sale or answer any questions related to downtown San Diego condos.