The most expensive condos sold in Downtown San Diego throughout 2024 where located in Pacific Gate, Meridian, Harbor Club, Savina, The Grande and The Pinnacle.
The most expensive condo sold in downtown San Diego in 2024 was Meridian unit 2502 that sold for $4,975,000.
Pacific Gate takes the top spot for most expensive building overall with 4 sales in the top 10.
The list below contains details on the top 10 condo sales in downtown San Diego in 2024 and further down the page you’ll find a sortable spreadsheet the top 50 sales in downtown San Diego in 2024.
2024 Top 10 Most Expensive Condos SOLD in San Diego
Below are the top 10 most expensive condos sold in downtown San Diego in 2024:

#1
Meridian 2502
Marina DISTRICT
Sold $4,975,000
3 Bed, 3 Bath
3,050 Sq Ft
Sold June 2024
Price per Sq Ft = $1,631

#2
The Pinnacle 3004 & 3001
MARINA DISTRICT
Sold $4,750,000
3 Bed, 5 Bath
4,335 Sq Ft
Sold February 2024
Price per Sq Ft = $1,095

#3
Harbor Club 3902
MARINA DISTRICT
Sold $3,860,000
3 Bed, 4 Bath
4,303 Sq Ft
Sold October 2024
Price per Sq Ft = $897

#4
Pacific Gate 3903
Columbia DISTRICT
Sold $3,850,000
3 Bed, 3 Bath
2,034 Sq Ft
Sold April 2024
Price per Sq Ft = $1,892

#5
Pacific Gate 3102
Columbia DISTRICT
Sold $3,330,000
3 Bed, 3 Bath
1,806 Sq Ft
Sold January 2024
Price per Sq Ft = $1,827

#6
Pacific Gate 3202
Columbia DISTRICT
Sold $3,330,000
3 Bed, 3 Bath
1,806 Sq Ft
Sold May 2024
Price per Sq Ft = $1,827

#7
Harbor Club 4002
Marina District
Sold $3,000,000
4 Bed, 4 Bath
3,662 Sq Ft
Sold July 2024
Price per Sq Ft = $819

#8
The Grande South 3803
Columbia DISTRICT
Sold $3,000,000
3 Bed, 2 Bath
1,944 Sq Ft
Sold October 2024
Price per Sq Ft = $1,543

#9
Savina 3604
Columbia DISTRICT
Sold $2,975,000
3 Bed, 3 Bath
1,843 Sq Ft
Sold October 2024
Price per Sq Ft = $1,614

#10
Pacific Gate 2401
Columbia DISTRICT
Sold $2,800,000
3 Bed, 3 Bath
1,770 Sq Ft
Sold December 2024
Price per Sq Ft = $1,581
+ Downtown Real Estate
& condo market reports
Top 50 Most Expensive Condos Sold Downtown in 2024
Address | Bedrooms | Bathrooms | Square Footage | List Price | Sold Price | Close of Escrow | Price per Square Foot | Building |
---|---|---|---|---|---|---|---|---|
700 Front St 2502 | 3 | 3 | 3,050 | $4,975,000 | $4,975,000 | 6/5/24 | $1,631 | Meridian |
550 Front Street 3004 & 3001 | 3 | 5 | 4,335 | $5,200,000 | $4,750,000 | 2/5/24 | $1,096 | The Pinnacle |
100 Harbor Dr 3902 | 3 | 4 | 4,303 | $4,379,900 | $3,860,000 | 10/11/24 | $897 | Harbor Club |
888 W E St 3903 | 3 | 3 | 2,034 | $4,108,888 | $3,850,000 | 4/5/24 | $1,893 | Pacific Gate |
888 W E Street 3102 | 3 | 3 | 1,806 | $3,400,000 | $3,300,000 | 1/16/24 | $1,827 | Pacific Gate |
888 W E St 3202 | 2 | 3 | 1,806 | $3,400,000 | $3,300,000 | 5/23/24 | $1,827 | Pacific Gate |
1199 Pacific Hwy 3803 | 3 | 2 | 1,944 | $2,898,900 | $3,000,000 | 10/17/24 | $1,543 | The Grande South |
100 Harbor Dr 4002 | 4 | 4 | 3,662 | $3,333,000 | $3,000,000 | 7/1/24 | $819 | Harbor Club |
1388 Kettner Blvd 3604 | 3 | 3 | 1,843 | $2,995,000 | $2,975,000 | 10/11/24 | $1,614 | Savina |
888 W E Street 2401 | 3 | 3 | 1,770 | $2,899,000 | $2,800,000 | 12/9/24 | $1,582 | Pacific Gate |
1205 Pacific Highway 3701 | 3 | 2 | 1,944 | $2,950,000 | $2,800,000 | 8/12/24 | $1,440 | The Grande North |
1388 Kettner Blvd 2601 | 2 | 2 | 1,718 | $2,600,000 | $2,600,000 | 9/5/24 | $1,513 | Savina |
165 6Th Ave 2404 | 3 | 4 | 2,466 | $2,695,000 | $2,550,000 | 7/22/24 | $1,034 | The Metropolitan |
1325 Pacific Hwy 2401 | 2 | 3 | 1,811 | $2,500,000 | $2,500,000 | 8/7/24 | $1,380 | Bayside |
700 Front St 1802 | 2 | 2 | 1,953 | $2,590,000 | $2,450,000 | 4/9/24 | $1,254 | Meridian |
888 W E Street 2001 | 3 | 3 | 1,770 | $2,490,000 | $2,400,000 | 11/22/24 | $1,356 | Pacific Gate |
550 Front St 2305 | 2 | 3 | 1,913 | $2,349,000 | $2,300,000 | 3/28/24 | $1,202 | The Pinnacle |
700 Front St 1005 | 2 | 3 | 2,290 | $2,350,000 | $2,250,000 | 11/12/24 | $983 | Meridian |
888 W E St 1802 | 2 | 3 | 1,806 | $2,299,000 | $2,225,000 | 11/3/24 | $1,232 | Pacific Gate |
550 Front Street 1908 | 2 | 3 | 1,675 | $2,175,000 | $2,080,000 | 9/25/24 | $1,242 | The Pinnacle |
877 Island Ave 1101 | 2 | 2 | 2,234 | $2,099,000 | $2,050,000 | 5/30/24 | $918 | Parkloft |
1325 Pacific Hwy 2707 | 3 | 2 | 1,474 | $2,000,000 | $2,010,005 | 12/3/24 | $1,364 | Bayside |
165 6Th Avenue 2902 | 3 | 3 | 2,000 | $2,175,000 | $2,000,000 | 12/16/24 | $1,000 | The Metropolitan |
550 FRONT STREET 1508 | 2 | 3 | 1,675 | $1,995,000 | $1,985,000 | 5/9/24 | $1,185 | The Pinnacle |
1325 Pacific Hwy 2007 | 3 | 2 | 1,474 | $2,099,000 | $1,975,000 | 1/22/24 | $1,340 | Bayside |
325 7th Avenue 1903 | 2 | 2 | 1,478 | $1,900,000 | $1,900,000 | 12/5/24 | $1,286 | The Legend |
800 The Mark Ln 2605 | 2 | 2 | 1,524 | $1,885,000 | $1,885,000 | 7/2/24 | $1,237 | The Mark |
1205 Pacific Hwy 2906 | 3 | 2 | 1,684 | $1,882,000 | $1,882,000 | 9/27/24 | $1,118 | The Grande North |
1388 Kettner Blvd 2806 | 2 | 2 | 1,403 | $1,850,000 | $1,875,000 | 8/26/24 | $1,336 | Savina |
888 W E Street 1304 | 2 | 2 | 1,556 | $1,897,000 | $1,850,000 | 8/20/24 | $1,189 | Pacific Gate |
1388 Kettner Blvd 1901 | 2 | 2 | 1,459 | $1,899,900 | $1,850,000 | 5/30/24 | $1,268 | Savina |
888 W E Street 2605 | 2 | 2 | 1,602 | $2,049,000 | $1,850,000 | 2/29/24 | $1,155 | Pacific Gate |
888 W E St 2903 | 2 | 2 | 1,276 | $1,835,000 | $1,820,000 | 5/13/24 | $1,426 | Pacific Gate |
801 Ash St 2001 | 2 | 2 | 1,882 | $2,099,000 | $1,800,000 | 8/21/24 | $956 | Cortez Blu |
1325 Pacific Hwy 1607 | 3 | 2 | 1,474 | $1,899,000 | $1,775,000 | 6/17/24 | $1,204 | Bayside |
325 7th Ave 2302 | 2 | 2 | 1,483 | $1,795,000 | $1,755,000 | 3/11/24 | $1,183 | The Legend |
2222 6th Ave. | 3 | 4 | 2,180 | $1,749,000 | $1,750,500 | 10/28/24 | $803 | Marston Point |
550 Front St 2303 | 2 | 3 | 1,492 | $1,795,000 | $1,750,000 | 5/6/24 | $1,173 | The Pinnacle |
1262 Kettner Blvd 1501 | 2 | 2 | 1,949 | $1,749,900 | $1,707,500 | 1/9/24 | $876 | Sapphire Tower |
1388 Kettner Boulevard 2309 | 2 | 2 | 1,370 | $1,699,999 | $1,700,000 | 3/18/24 | $1,241 | Savina |
1388 Kettner Boulevard 2902 | 2 | 2 | 1,366 | $1,680,000 | $1,680,000 | 5/20/24 | $1,230 | Savina |
550 Front Street 1104 | 3 | 3 | 1,596 | $1,695,000 | $1,650,000 | 2/9/24 | $1,034 | The Pinnacle |
700 W E Street 3301 | 3 | 2 | 1,518 | $1,740,000 | $1,650,000 | 7/15/24 | $1,087 | Electra |
700 W Harbor Dr 705 | 3 | 2 | 1,363 | $1,775,000 | $1,650,000 | 8/16/24 | $1,211 | Park Place |
888 W E Street 2406 | 2 | 2 | 1,390 | $1,665,000 | $1,635,000 | 12/27/24 | $1,176 | Pacific Gate |
800 The Mark Ln 2207 | 2 | 2 | 1,312 | $1,625,000 | $1,625,000 | 2/23/24 | $1,239 | The Mark |
1388 Kettner Blvd 1609 | 2 | 2 | 1,375 | $1,649,000 | $1,625,000 | 6/17/24 | $1,182 | Savina |
888 W E St 2503 | 2 | 2 | 1,276 | $1,695,000 | $1,625,000 | 5/15/24 | $1,274 | Pacific Gate |
877 Island Ave 805 | 2 | 2 | 1,925 | $1,625,000 | $1,618,500 | 6/21/24 | $841 | Parkloft |
500 W Harbor Dr. 1002 | 3 | 3 | 1,556 | $1,592,000 | $1,610,000 | 7/15/24 | $1,035 | Cityfront Terrace |
+ Explore
Downtown Condo Living
Downtown San Diego Condo experts
As one of San Diego’s top selling brokerages for downtown San Diego Real Estate our goal is to offer our clients the most comprehensive service for buying or selling downtown San Diego condos.
Ranked as a top 1.5% brokerage in the country (small team production volume per Real Trends 2022 Rankings for America’s Best Real Estate Professionals) what sets us apart is our relentless work ethic and passion for the work we do.