Informe del mercado de departamentos de 2025 Downtown San Diego

El precio promedio por pie cuadrado de un departamento en el centro de San Diego en 2025 fue $754. El precio medio fue de $890.123 y la mediana de $732.050 o $700 por pie cuadrado.

En 2025 hubo 530 ventas de departamentos en el centro. Al igual que en 2024, el bajo inventario y las altas tasas de interés fueron los principales factores que contribuyeron al nivel moderado de ventas cerradas en el mercado de departamentos del centro de San Diego en 2025.

Las transacciones oscilaron entre $230.000 por un estudio en el Hard Rock Hotel hasta $4.850.000 por un departamento en Harbor Club.

Desde la perspectiva del precio por pie cuadrado, las ventas de 2025 oscilaron entre 441 por pie cuadrado para un departamento en el edificio Atria en el Marina District hasta $2,009 por pie cuadrado para un departamento ático en Pacific Gate que se vendió por $4,650,000 (residencia 3701).

Por quinto año consecutivo, Pacific Gate tuvo la venta con el precio por pie cuadrado más alto en todo el centro de San Diego y el precio promedio por pie cuadrado más alto en el edificio. Sin embargo, este año la venta general más alta fue para Harbor Club, ya que la unidad vendida era una unidad grande con 4,170 pies cuadrados de espacio habitable.

Tenga en cuenta que estas cifras solo tienen en cuenta las ventas registradas en la MLS y no incluyen las ventas fuera del mercado ni las operaciones de construcción nueva que es posible que un promotor no haya introducido en la MLS. También es importante señalar que en 2025 no hubo ventas de promotores, ya que no se han completado edificios de nueva construcción en el centro de San Diego desde Savina en 2019.

PRECIO PROMEDIO 2025
$890,123

PRECIO MEDIO 2025
$732,050

PRECIO PROMEDIO POR PIE CUADRADO EN 2025
$754

PRECIO MEDIO POR PIE CUADRADO EN 2025
$700

RANGO DE PRECIOS DE TRANSACCIÓN 2025
$230.000 a $4.850.000

2025 RANGO DE PRECIO POR PIE CUADRADO
$441 a $2,009

2025 # DE TRANSACCIONES
530

Pacific Gate fue el edificio más caro en el centro de San Diego en 2025 con un precio de venta promedio por pie cuadrado de $1,304. Le siguió The Metropolitan con un precio de venta promedio por pie cuadrado de $1,267. .

Bayside sigue en tercer lugar con un precio medio de venta de $1.087 por pie cuadrado. Savina ocupa el cuarto lugar con un precio medio de venta de $1.079 por pie cuadrado. The Grande Torre Norte completa los cinco primeros puestos con un precio medio de venta de $1.066 por pie cuadrado.

Para ver estadísticas de ventas y promedios por edificio, por favor, consulta nuestro Informe de ventas de departamentos en el centro de la ciudad de 2025.

Explore a continuación para ver todas las ventas de departamentos registradas en la MLS en 2025. Por favor, contáctenos si podemos ser de ayuda en su búsqueda de departamentos en venta en el centro de San Diego.

Bienes Raíces en Downtown
Informes del mercado de departamentos

Explore nuestros archivos de datos de mercado disponibles para bienes raíces y departamentos en el centro.

¡Vea informes de propiedades vendidas por año, por edificio, por vecindario, información de precios promedio y medianos, datos por pie cuadrado + mucho más!

Informes del Mercado Central >

Departamento en San Diego
Estadísticas de ventas

Precio de Venta Promedio

2025: $890,123
2024: $887,334
2023: $890,698
2022: $901,525
2021: $731,665
2020: $648,217

* datos representan unidades de reventa y ventas de desarrolladores registradas en MLS. No todas las reventas y ventas de desarrolladores se registraron en MLS (por ejemplo, ventas “fuera del mercado”).

Precio de Venta Mediana

2025: $732,050
2024: $724,900
2023: $731,500
2022: $699,450
2021: $607,000
2020: $540,000

Número de transacciones

2025: 530
2024: 574
2023: 524
2022: 842
2021: 1,304
2020: 817


Precio promedio
por pie cuadrado

2025: $754
2024: $785
2023: $790
2022: $786
2021: $646
2020: $592

Precio medio
por pie cuadrado

2025: $700
2024: $737
2023: $748
2022: $751
2021: $609
2020: $565

Rango de precios por pie cuadrado 2025

$441 a $2,009

Rango de precios de transacción 2025

$230.000 a $4.850.000


2025
Downtown San Diego
ventas cerradas de departamentos

DirecciónCamasBañosMetros cuadradosAño de construcciónPrecio de listaPrecio de ventaCierre de EscrowDías en el mercadoPrecio por pie cuadradoEdificioBarrio
207 5Th Ave 442114312008$230,000 $230,000 12/31/2576$534 Rock duroGaslamp
207 5Th Avenue 604113382008$249,000 $246,000 11/26/255$728 Rock duroGaslamp
207 5ª Avenida 838114312008$289,000 $257,000 11/18/25120$596 Rock duroGaslamp
207 5ta 1058114312008$298,000 $285,000 1/24/2548$661 Rock duroGaslamp
207 5th Ave 1158114312008$299,000 $290,000 7/8/2585$673 Rock duroGaslamp
1080 Park Blvd 1508014722007$295,000 $290,000 11/3/2578$614 Smart CornerEast Village
1080 Park Blvd 512014952007$289,000 $290,000 12/10/2550$586 Smart CornerEast Village
550015262006$325,000 $305,000 11/26/2573$580 ElementEast Village
1080 Park Blvd 605014662007$315,000 $315,000 1/8/2549$676 Smart CornerEast Village
1643 6Th Ave 318014742004$299,999 $315,000 9/16/2523$665 The MillsCortez Hill
1080 Park Boulevard 1106014622007$325,000 $325,000 3/21/2541$703 Smart CornerEast Village
1080 Park Blvd 1005014662007$321,900 $326,900 7/7/2565$702 Smart CornerEast Village
530 K St 308014412005$299,999 $345,000 9/12/2510$782 TrellisGaslamp
550 CALLE 15 603015262006$349,000 $350,000 6/20/2559$665 ElementEast Village
206 Park Blvd. 211014412006$350,000 $355,000 3/10/25115$805 Park TerraceEast Village
702 Ash St 702114981929$369,995 $355,000 7/31/2513$713 El CortezCortez Hill
1150 J 323015722005$379,000 $365,000 11/17/25129$638 MetromeEast Village
427 9th Ave 307014872005$379,000 $367,000 8/21/2556$754 Diamond TerraceEast Village
1080 Park Blvd 1314115922007$375,000 $375,000 7/14/2580$633 Smart CornerEast Village
1080 Park Blvd. 1214115922007$399,000 $375,000 9/26/255$633 Smart CornerEast Village
1650 8ª Avenida 110126721980$399,000 $381,000 5/5/2523$567 Vista al parqueCortez Hill
575 6Th Ave 409014822007$379,000 $383,000 11/24/2532$795 AltaEast Village
1080 Park Blvd 310217482007$398,000 $385,000 1/14/2563$515 Smart CornerEast Village
575 6th Ave 309014822007$389,900 $390,000 10/27/2582$809 AltaEast Village
889 DATE ST 218116062007$415,000 $390,000 7/2/2571$644 AloftCortez Hill
101 Market St 304015772002$394,900 $394,900 10/30/2513$684 AtriaMarina
120 Island Ave 334017672002$399,000 $399,000 8/13/2512$520 AtriaMarina
530 Calle K 418014872005$425,000 $400,000 10/21/2545$821 TrellisGaslamp
445 Island Ave 406115472006$415,000 $400,000 8/28/2584$731 Gaslamp City SquareGaslamp
120 Avenida de la Isla 325016842002$400,000 $400,000 12/1/255$585 AtriaMarina
1480 Broadway 2409117102004$390,000 $405,000 11/17/2523$570 Union SquareEast Village
1551 4TH AVE 312016451996$419,000 $410,000 9/29/2536$636 Con Solara LoftsCortez Hill
1080 Park Blvd 1104018542007$425,000 $412,500 1/16/2540$483 Smart CornerEast Village
575 6th avenue 803014822007$415,000 $415,000 7/21/259$861 AltaEast Village
702 Ash St. 502116641929$429,000 $415,000 7/3/2517$625 El CortezCortez Hill
702 Ash St. 401116851929$425,000 $415,000 8/14/2554$606 El CortezCortez Hill
1080 Park Blvd 617118632007$404,900 $415,900 5/30/2585$482 Smart CornerEast Village
702 Ash St 202116281929$425,000 $417,000 5/16/2536$664 El CortezCortez Hill
1080 Park Boulevard 211217312007$395,000 $417,000 1/3/254$570 Smart CornerEast Village
1080 Park Blvd 1514115922007$404,000 $418,013 7/2/250$706 Smart CornerEast Village
120 Avenida de la Isla 226016382002$434,900 $419,000 5/5/2560$657 AtriaMarina
1080 Park Blvd 910117482007$419,000 $419,000 8/22/2529$560 Smart CornerEast Village
889 Date St 134116712007$415,000 $420,000 8/22/2513$626 AloftCortez Hill
1080 Park Blvd. 1010017482007$430,000 $425,000 6/2/2551$568 Smart CornerEast Village
889 Date St 328116712007$445,000 $427,500 10/3/258$637 AloftCortez Hill
702 Ash Street 703117251929$449,000 $427,500 7/10/2598$590 El CortezCortez Hill
850 STATE STREET 122116661985$430,000 $430,000 4/11/25121$646 Parque MarinaMarina
1465 Calle C 3517117202003$439,900 $430,000 1/30/2596$597 Union SquareEast Village
1642 7Th Ave 223117572004$439,000 $435,000 12/8/25149$575 The MillsCortez Hill
Calle India 1435 515115532005$458,000 $437,000 7/21/2544$790 PórticoLittle Italy
1050 Isla 609017182005$465,000 $437,000 12/11/2521$609 M2iEast Village
1080 Park Blvd 704218542007$450,000 $439,000 8/1/2546$514 Smart CornerEast Village
1080 Park Blvd. 417118632007$439,000 $439,000 6/13/256$509 Smart CornerEast Village
120 Island Ave 231016792002$449,000 $440,000 10/14/2514$648 AtriaMarina
850 State St. 121116661985$449,900 $444,000 6/11/2526$667 Parque MarinaMarina
1080 Park Blvd 1211217112007$459,000 $444,000 4/21/2512$624 Smart CornerEast Village
889 Calle Date, 238116712007$445,000 $445,000 10/10/255$663 AloftCortez Hill
525 Avenida 11 1203117622004$458,388 $445,000 8/29/2555$584 525 11East Village
850 State St 325116661985$449,000 $446,500 8/18/2560$670 Parque MarinaMarina
1435 India St 215115532005$445,000 $450,000 7/18/2558$814 PórticoLittle Italy
527 10th Ave 508016662005$450,000 $450,000 9/30/2562$676 M2iEast Village
1400 Broadway 1504117122003$469,900 $450,000 2/14/25151$632 Union SquareEast Village
1150 J St. 111117352005$459,000 $452,000 12/3/2557$615 MetromeEast Village
350 W Ash Street 807015272005$445,000 $454,500 9/30/2518$862 350 West AshLittle Italy
425 W Beech St, 709116412004$455,000 $455,000 9/26/2578$710 Vista del AguaLittle Italy
575 Sexta Avenida 405116792007$480,000 $455,000 9/5/25186$670 AltaEast Village
425 W Beech Street 1654116932004$475,000 $455,000 7/1/2566$657 Vista del AguaLittle Italy
550 Front St 402117372005$515,000 $455,000 6/10/2552$617 The PinnacleMarina
889 Date St. 447016122007$460,000 $460,000 2/4/2557$752 AloftCortez Hill
1400 Broadway 1204116822003$449,900 $460,000 4/29/258$674 Union SquareEast Village
120 Isla 442016992002$465,000 $460,000 8/25/2510$658 AtriaMarina
850 Calle State 407118241985$479,000 $460,000 11/3/2511$558 Parque MarinaMarina
1080 Park Blvd. 1218118632007$495,000 $460,000 3/20/2560$533 Smart CornerEast Village
350 11th Ave. 726116742007$459,000 $464,000 7/21/2529$688 IconEast Village
235 Market Calle 403117342002$474,900 $465,000 10/16/2518$634 235 en MarketMarina
2400 Quinta Avenida 133016162003$475,000 $470,000 11/21/25110$763 Bahía de LaurelBankers Hill
750 State Street 116118651982$485,000 $470,000 5/28/2581$543 Parque MarinaMarina
1150 J Street 510117352005$484,000 $475,000 9/24/25161$646 MetromeEast Village
1025 Island Ave 407117262006$485,000 $476,000 11/26/2569$656 FahrenheitEast Village
908 G St 16116601999$479,900 $479,900 8/20/2514$727 Moto VillasEast Village
701 Kettner Blvd 146114411985$489,900 $480,000 4/9/256$1,088 Park RowMarina
2400 5th Ave 403016002003$495,000 $480,000 6/24/2582$800 Bahía de LaurelBankers Hill
525 11th Avenue 1201117342004$469,000 $480,000 9/19/2515$654 525 11East Village
889 Fecha St 346116952007$489,900 $484,000 4/22/256$696 AloftCortez Hill
1150 J Street 414117352005$479,900 $484,900 2/24/2573$660 MetromeEast Village
445 Island Ave 702116812006$499,900 $485,000 8/1/2535$712 Gaslamp City SquareGaslamp
350 Calle 11, 219117942007$489,000 $485,000 9/22/2513$611 IconEast Village
101 Market St 217116812002$479,000 $487,000 4/2/2567$715 AtriaMarina
2244 Segunda Avenida 13117271969$499,000 $488,000 4/14/2542$671 CasiolaBankers Hill
988 Calle G 33116601999$499,000 $489,000 8/15/25170$741 Moto VillasEast Village
550 Calle 15 404218842006$489,900 $489,900 4/8/253$554 ElementEast Village
1431 Pacific Hwy 210116192009$499,000 $490,000 6/13/256$792 BrisaLittle Italy
426 Fir St216501942$490,000 $490,000 8/14/2544$754 Terraza del PradoBankers Hill
445 Avenida de la Isla 321118072006$495,000 $495,000 10/20/25118$613 Gaslamp City SquareGaslamp
206 Park Blvd 314118262006$490,000 $495,000 9/12/252$599 Park TerraceEast Village
1080 Park 302221,0292007$495,000 $495,000 3/6/25168$481 Smart CornerEast Village
1050 Island Avenue 509017182005$505,000 $497,500 4/22/2543$693 M2iEast Village
253 10Th Ave 527117432006$498,900 $498,000 5/2/2516$670 Park TerraceEast Village
1642 7th Ave. 419118412004$498,000 $498,000 4/22/2563$592 The MillsCortez Hill
1225 Island Avenue 503118922005$498,000 $498,000 7/25/2532$558 Park Blvd EsteEast Village
988 Calle G 27116501999$499,000 $499,000 4/8/2516$768 Moto VillasEast Village
253 10Th Ave 627118002006$499,999 $499,000 4/2/2529$624 Park TerraceEast Village
425 W Beech St 1351116482004$499,900 $499,900 3/18/259$771 Vista del AguaLittle Italy
1642 7th 326117472004$490,000 $500,000 10/17/2512$669 The MillsCortez Hill
425 W Beech St 337117602004$500,000 $500,000 9/5/2523$658 Vista del AguaLittle Italy
Calle Ash 702 1101118041929$500,000 $500,000 2/24/250$622 El CortezCortez Hill
445 Avenida de la Isla 713118092006$525,000 $500,000 5/5/2573$618 Gaslamp City SquareGaslamp
550 15ª Calle 606218842006$500,000 $500,000 9/19/25231$566 ElementEast Village
427 9th Avenue 405118552005$548,000 $501,500 11/13/2581$587 Diamond TerraceEast Village
425 W Beech St 524116792004$524,000 $502,125 3/27/252$740 Vista del AguaLittle Italy
101 Market Street 409116952002$504,000 $504,000 5/30/2514$725 AtriaMarina
908 G St 13116501999$505,900 $505,000 6/18/257$777 Moto VillasEast Village
Calle Mercado 101. 317116812002$529,000 $505,000 5/5/2588$742 AtriaMarina
206 Park Blvd 502116962006$509,000 $505,000 9/11/2580$726 Park TerraceEast Village
550 Front St 702117372005$589,000 $505,000 7/9/2536$685 The PinnacleMarina
2400 5th avenue 319016002003$510,000 $506,000 4/8/2540$843 Bahía de LaurelBankers Hill
Calle India, 1435 404117312005$519,900 $507,000 9/15/2528$694 PórticoLittle Italy
2400 5ta Avenida, apartamento 324016382003$510,000 $510,000 8/15/2533$799 Bahía de LaurelBankers Hill
575 6Th Ave 605116792007$529,000 $510,000 10/14/2559$751 AltaEast Village
525 11th Avenue 1120117172004$494,000 $510,000 2/14/2545$711 525 11East Village
550 Front St 407117372005$510,000 $510,000 7/28/252$692 The PinnacleMarina
445 Avenida de la Isla 707118072006$499,900 $510,000 7/11/2563$632 Gaslamp City SquareGaslamp
550 Park Boulevard 2403118102004$499,000 $510,000 5/22/256$630 Park Blvd OesteEast Village
1642 7th Ave 321118882004$510,000 $510,000 4/7/25167$574 The MillsCortez Hill
575 6th Ave 1011116532007$509,000 $513,000 10/24/25100$786 AltaEast Village
1431 Pacific Highway 103116232009$565,000 $515,000 6/27/2595$827 BrisaLittle Italy
1431 Pacific Hwy 110116812009$499,000 $515,000 10/14/254$756 BrisaLittle Italy
300 O. del Nogal, 304116872004$529,900 $515,000 5/13/2576$750 La vidaLittle Italy
777 6ª Avenida 309117252005$515,000 $515,000 10/12/2527$710 777 6th LoftsEast Village
1225 Island Ave 314118922005$525,000 $515,000 2/3/257$577 Park Blvd EsteEast Village
235 Calle del Mercado 404117182002$530,000 $517,300 4/18/2516$720 235 en MarketMarina
948 G St 22116501999$515,000 $520,000 7/28/253$800 Moto VillasEast Village
445 Isla 714218462006$530,000 $520,000 12/30/2512$615 Gaslamp City SquareGaslamp
2400 5th Ave 433016162003$539,000 $525,000 1/23/2537$852 Bahía de LaurelBankers Hill
530 K Street 820217842005$549,900 $525,000 9/26/2596$670 TrellisGaslamp
206 Park Blvd 606117972006$530,000 $525,000 3/11/2523$659 Park TerraceEast Village
Calle Front, 1501 538117212004$545,000 $530,000 1/30/2571$735 PalermoLittle Italy
445 Avenida de la Isla 614218462006$534,900 $530,000 4/15/2523$626 Gaslamp City SquareGaslamp
425 W Beech St 1206116552004$539,000 $534,000 1/17/2517$815 Vista del AguaLittle Italy
321 10th Ave. 1706117362007$549,900 $535,000 10/17/2519$727 IconEast Village
985 Avenida de la Isla 4127742006$524,900 $535,000 8/20/2515$691 AngoveEast Village
450 J St 3091117772004$539,999 $535,000 4/29/2530$689 Gaslamp City SquareGaslamp
1150 J St 421219942005$535,000 $535,000 6/27/2527$538 MetromeEast Village
575 6th Ave 207018222007$540,000 $540,000 8/22/2515$657 AltaEast Village
Calle Front, 1501 429117212004$534,000 $542,000 1/8/2551$752 PalermoLittle Italy
321 10th Ave 1904116712007$510,000 $545,000 3/20/256$812 IconEast Village
1050 Avenida de la Isla 419118142005$555,000 $545,000 6/3/2574$670 M2IEast Village
1441 Avenida 9, 509118702008$549,900 $547,500 4/22/2511$629 AriaCortez Hill
1944 State St 17116322003$549,000 $549,000 12/2/2527$869 Titan LoftsLittle Italy
575 6ª Avenida 1001116532007$595,000 $550,000 1/7/25181$842 AltaEast Village
575 6th Ave 901116532007$569,900 $550,000 7/7/252$842 AltaEast Village
530 K Street 411218032005$565,000 $550,000 9/24/2553$685 TrellisGaslamp
1225 Island Ave G06118652005$550,000 $550,000 1/6/2545$636 Park Blvd EsteEast Village
1480 Broadway 2505229292004$500,000 $550,000 10/29/2519$592 Union SquareEast Village
235 CALLE 510221,0362002$550,000 $550,000 4/28/252$531 235 en MarketMarina
1494 Union Street 608118732007$599,900 $555,000 7/18/2548$636 ApertureLittle Italy
1025 Island Ave 709117682006$559,900 $559,900 1/10/256$729 FahrenheitEast Village
575 6ta Avenida 1105116792007$583,000 $560,000 7/1/257$825 AltaEast Village
801 W Hawthorn Street 208227862004$560,000 $560,000 3/24/2515$712 Hawthorn PlaceLittle Italy
1494 Union St 403117502007$599,900 $565,000 10/10/2558$753 ApertureLittle Italy
Calle India, 1435 409228942005$599,900 $566,000 12/1/25410$633 PórticoLittle Italy
530 K St 510118232005$579,900 $574,992 1/3/2581$699 TrellisGaslamp
350 11th Avenue 528116562007$595,000 $575,000 2/25/25105$877 IconEast Village
1480 Broadway 2619119902004$575,000 $575,000 9/2/2522$581 Union SquareEast Village
Calle India 1240 2005116802003$588,000 $582,000 1/13/2589$856 TreoColumbia
1580 Union St 205116812004$589,900 $585,000 7/30/2525$859 La vidaLittle Italy
550 Park Boulevard 2405221,0982004$590,000 $585,000 5/16/2528$533 Park Blvd OesteEast Village
550 Park Boulevard 2204221,0962004$599,888 $588,888 2/5/2574$537 Park Blvd OesteEast Village
350 11th Avenue 930119302007$599,999 $590,000 9/30/2548$634 IconEast Village
800 The Mark Carril 602119022007$625,000 $595,000 7/28/2543$660 The MarkEast Village
550 Front Street 707117372005$599,999 $595,000 8/11/2540$807 The PinnacleMarina
1601 Kettner Blvd 8117232001$599,000 $599,000 9/26/2514$828 Lusso LoftsLittle Italy
530 K St 715229372005$599,000 $599,000 6/4/254$639 TrellisGaslamp
1465 C St 3610221,1772003$599,000 $599,000 11/7/2520$509 Union SquareEast Village
1333 8Th Ave 603221,1431982$599,900 $599,900 11/14/2553$525 Terraza SinfónicaCortez Hill
427 9th Ave 1005118552005$600,000 $600,000 8/15/251$702 Diamond TerraceEast Village
801 W Hawthorn St 106231,0182004$600,000 $600,000 3/25/2530$589 Hawthorn PlaceLittle Italy
1501 Front St 315221,1062004$600,000 $600,000 8/15/256$542 PalermoLittle Italy
702 Ash St 404221,1181927$599,999 $600,000 6/20/25107$537 El CortezCortez Hill
C/ Fecha, 889 144221,1752007$600,000 $600,000 6/2/25103$511 AloftCortez Hill
101 Market St 121231,3602002$695,000 $600,000 11/18/2529$441 AtriaMarina
800 The Mark Ln 1006117602007$635,000 $605,000 10/1/2588$796 The MarkEast Village
550 Park Blvd 2103221,0622004$659,900 $605,000 5/1/2566$570 Park Blvd OesteEast Village
427 9Th Avenue 1305118552005$618,000 $608,000 10/15/2557$711 Diamond TerraceEast Village
Calle Date 889 534229042007$619,000 $608,000 9/22/2557$673 AloftCortez Hill
800 The Mark Carril 704118422007$684,000 $610,000 10/7/25108$724 The MarkEast Village
350 K Street 211229652002$610,000 $610,000 12/24/250$632 IconEast Village
C/ Fecha 889 439229712007$619,000 $610,000 2/24/2539$628 AloftCortez Hill
1150 J St 405219942005$611,500 $610,000 1/21/2526$614 MetromeEast Village
350 K St 415221,0252002$629,000 $610,000 7/11/2518$595 Crown BayMarina
1480 Broadway 2427221,0952004$599,900 $610,000 2/10/2528$557 Union SquareEast Village
Calle Ash 801 304221,0892006$625,500 $615,000 5/9/2536$565 Cortez BluCortez Hill
1643 6Th Ave 111221,1062004$635,000 $615,000 5/2/2541$556 The MillsCortez Hill
1480 Broadway 2523221,1192004$615,000 $615,000 1/10/2532$550 Union SquareEast Village
889 Date St 544128472007$620,000 $620,000 1/10/2560$732 AloftCortez Hill
Bulevar Kettner 2064 36115652001$599,999 $625,000 3/13/259$1,106 Lofts frente al marLittle Italy
2064 Bulevar Kettner 37116302001$625,000 $625,000 11/14/2522$992 Lofts frente al marLittle Italy
425 W Beech St 803218222004$625,000 $625,000 2/18/2539$760 Vista del AguaLittle Italy
350 11th Ave 631219502007$649,000 $625,000 7/18/2545$658 IconEast Village
1643 6th Avenue 304221,0902004$630,000 $625,000 5/14/254$573 The MillsCortez Hill
253 10th Ave 330221,2572006$645,000 $625,000 5/23/2554$497 Park TerraceEast Village
350 11th Ave 831219502007$649,000 $629,000 7/17/2553$662 IconEast Village
1640 Avenida 10 407221,1311983$629,000 $629,000 10/16/2574$556 Estacionar en la décimaCortez Hill
702 Ash St 904221,0321927$630,000 $630,000 5/23/250$610 El CortezCortez Hill
1643 6ª Avenida 208221,1062004$618,000 $635,000 6/27/2533$574 The MillsCortez Hill
1640 10Th Ave 301221,1471983$625,000 $637,000 10/30/255$555 Estacionar en la décimaCortez Hill
889 Calle Date 243229712007$639,000 $639,000 6/18/2528$658 AloftCortez Hill
700 E St NO 805229852007$639,000 $639,000 7/22/256$649 ElectraColumbia
655 India St 205121,0441992$674,900 $640,000 10/21/2576$613 WatermarkMarina
Calle Beech 850 512221,2212003$640,000 $640,000 8/29/2533$524 DiscoveryCortez Hill
235 Market Calle 302221,0692002$660,000 $649,000 1/6/259$607 235 en MarketMarina
1225 ISLAND AV 213221,1742005$649,900 $649,900 6/16/2528$554 Park Blvd EsteEast Village
1494 Union St 907119232007$649,900 $650,000 8/14/2536$704 ApertureLittle Italy
427 9th Avenue 406229632005$674,900 $650,000 10/27/2510$675 Diamond TerraceEast Village
1025 Island Ave 313221,0282006$665,000 $650,000 10/7/2529$632 FahrenheitEast Village
1514 Séptima Avenida 901221,0691982$669,000 $650,000 2/21/25134$608 Torre de HayaCortez Hill
1650 8ª Avenida 104221,1261980$670,000 $650,000 4/24/2583$577 Vista al parqueCortez Hill
1465 C Street 3205321,2492003$649,900 $650,000 2/18/257$520 Union SquareEast Village
530 Calle K 414229392005$659,000 $655,000 1/22/2517$698 TrellisGaslamp
530 K St 912229492005$659,000 $655,000 6/2/2529$690 TrellisGaslamp
550 15Th St 705229702006$629,900 $655,000 3/3/2577$675 ElementEast Village
1601 Kettner Blvd 24117402001$669,900 $664,900 5/21/255$899 Lusso LoftsLittle Italy
Calle K 530 602229492005$655,000 $665,000 3/25/2521$701 TrellisGaslamp
1225 Island Ave 517221,0772005$665,000 $665,000 7/11/2573$617 Park Blvd EsteEast Village
850 Calle Beech 306221,0042003$689,000 $670,000 3/11/2542$667 DiscoveryCortez Hill
1501 Front St # 408221,0582004$699,500 $670,000 1/15/2515$633 PalermoLittle Italy
Calle Beech 850 507221,0702003$685,000 $670,000 7/17/25144$626 DiscoveryCortez Hill
550 Park Blvd 2602221,3892004$699,000 $670,000 8/7/2521$482 Park Blvd OesteEast Village
350 11th Ave 1130121,1262007$674,900 $674,900 10/7/2545$599 IconEast Village
700 W Harbor Dr 103121,1132004$649,900 $675,000 4/23/2597$606 Park PlaceMarina
427 9Th Ave 1204118712005$675,000 $675,000 6/20/2549$775 Diamond TerraceEast Village
325 7th Avenue 1207228532007$699,000 $675,000 6/11/25132$791 The LegendEast Village
1551 4ª Avenida 805221,4291996$707,900 $675,000 7/9/25132$472 Con Solara LoftsCortez Hill
1199 Pacific Hwy 1303128992000$698,800 $678,000 10/17/25100$754 El Gran SurColumbia
1199 Pacific Hwy 2503128992004$699,000 $680,000 11/7/25109$756 El Gran SurColumbia
427 9th Ave 1206229632005$699,000 $680,000 9/18/2529$706 Diamond TerraceEast Village
1050 Island Ave 317221,0942005$685,000 $685,000 3/14/2541$626 M2iEast Village
700 O E Calle 1102221,0552007$720,000 $690,000 3/17/2512$654 ElectraColumbia
2445 Brant St 613221,1651990$699,900 $692,500 11/12/2525$594 Villa PortofinoBankers Hill
450 J St 6251221,0132004$699,000 $695,000 6/10/2580$686 Gaslamp City SquareGaslamp
655 Columbia Calle 109221,0211989$704,900 $695,000 6/4/2513$681 Columbia PlaceMarina
850 Beech St 313221,1332003$695,000 $695,000 3/26/257$613 DiscoveryCortez Hill
325 7th Ave 1406228872007$699,000 $699,000 10/7/25164$788 The LegendEast Village
1501 Calle Front, 209221,1062004$699,000 $699,000 7/23/2549$632 PalermoLittle Italy
1025 Ave Island 302221,0462006$710,000 $699,100 9/12/250$668 FahrenheitEast Village
321 10th Avenue 1101221,1032007$699,900 $699,900 6/20/2570$635 IconEast Village
Calle India 1601 307221,0022003$738,000 $700,000 12/12/2559$699 Porto SienaLittle Italy
1400 Broadway 1605321,3442003$724,900 $700,000 10/2/2558$521 Union SquareEast Village
550 Park Boulevard 2607221,4752004$700,000 $700,000 6/20/2511$475 Park Blvd OesteEast Village
450 J St 5291221,0202004$700,000 $703,000 1/22/252$689 Gaslamp City SquareGaslamp
655 Columbia Calle 311221,0161989$715,000 $705,000 9/12/2582$694 Columbia PlaceMarina
650 Columbia Calle 208121,0441992$725,000 $705,000 8/21/2539$675 WatermarkMarina
701 KETTNER BLVD 207117651985$719,000 $715,000 3/28/2513$935 Park RowMarina
1514 7ª Avenida 302321,3481982$715,000 $715,000 4/14/2579$530 Torre de HayaCortez Hill
425 W BEECH Street 521229892004$718,000 $718,000 3/25/2596$726 Vista del AguaLittle Italy
1325 Pacific Hwy 101129172009$749,850 $722,500 11/12/2592$788 BaysideColumbia
425 O. Calle del Haya, 1504229382004$749,000 $725,000 11/13/2529$773 Vista del AguaLittle Italy
700 O E St 1502221,0552007$775,000 $725,000 2/5/25116$687 ElectraColumbia
500 W Harbor Drive 808221,0461994$759,999 $725,000 9/30/2551$693 Terraza frente a la ciudadMarina
540 Hawthorn Street 1B221,0811974$749,000 $725,000 1/27/2523$671 Park City OesteBankers Hill
1050 Island Ave 517221,0942005$729,000 $725,000 4/4/2590$663 M2iEast Village
206 Park Blvd 704221,1012006$724,900 $725,000 11/25/2583$658 Park TerraceEast Village
850 State Street 311221,2821985$719,900 $725,000 2/24/2522$566 Parque MarinaMarina
1465 Calle C 3604321,5852003$729,999 $725,000 8/4/2576$457 Union SquareEast Village
101 Market St 108231,2902002$719,900 $731,600 2/18/2581$567 AtriaMarina
750 State St 312221,3081982$775,000 $732,500 3/24/2561$560 Parque MarinaMarina
700 W E St 2005221,1612008$729,000 $739,000 9/30/259$637 ElectraColumbia
701 Kettner Boulevard 108221,0771983$739,000 $739,000 11/14/25188$686 Park RowMarina
800 The Mark Ln 1408118752007$739,000 $739,000 1/8/250$845 The MarkEast Village
1601 India St 211229352003$749,900 $740,000 9/18/2559$791 Porto SienaLittle Italy
850 State St 204221,2751985$749,900 $746,500 7/28/2520$585 Parque MarinaMarina
575 6ª Avenida 708229602007$795,000 $749,000 12/24/2545$780 AltaEast Village
1150 J 609221,2242005$749,000 $749,000 8/22/250$612 MetromeEast Village
425 W Beech St 1101229752004$760,000 $750,000 4/23/2528$769 Vista del AguaLittle Italy
