Esta publicación presenta una lista de The Mark departamentos vendidos que cerraron el fideicomiso durante 2021. Si podemos responder alguna pregunta o ayudarle con su investigación sobre The Mark departamentos Por favor, no dude en contactarnos. Tenga en cuenta que la lista solo incluye ventas registradas en el MLS (Multiple Listing Service) y no incluye ventas fuera del mercado que no se ingresaron en el MLS.
Listados vendidos en San Diego 2021 The Mark
Busca a continuación los datos recientes y actualizados de ventas de departamentos para todos. The Mark vendió departamentos en 2021. El precio de venta promedio de un departamento The Mark en 2021 fue de $664,930 $, o $683 $por pie cuadrado.
+ LOS REPORTES DEL MERCADO MARCA
Ver todo The Mark Informes de mercado
| MLS # | Dirección | Edificio | Camas | Baños | Pies cuadrados | Precio de lista | Precio de venta | Fecha del COE | Precio por pie cuadrado |
|---|---|---|---|---|---|---|---|---|---|
| 210021624 | 800 The Mark Lane 2408 | The Mark | 2 | 2 | 1,243 | $1,125,000 | $1,125,000 | 9/1/21 | $905 |
| NDP2105301 | 800 The Mark Carril 2207 | The Mark | 2 | 2 | 1,312 | $1,100,000 | $1,100,000 | 5/26/21 | $838 |
| 210001371 | 800 The Mark Lane 2501 | The Mark | 2 | 2 | 1,321 | $999,000 | $985,000 | 2/16/21 | $746 |
| 210000492 | 800 The Mark Lane 806 | The Mark | 2 | 2 | 1,467 | $864,900 | $862,000 | 3/15/21 | $588 |
| 210013511 | 800 The Mark Lane 2601 | The Mark | 2 | 2 | 1,130 | $879,000 | $838,000 | 9/7/21 | $742 |
| 210010176 | 800 The Mark Ln 2006 | The Mark | 2 | 2 | 1,054 | $830,000 | $830,000 | 6/4/21 | $787 |
| 210024150 | 800 The Mark 1409 | The Mark | 2 | 2 | 1,240 | $829,000 | $829,000 | 10/5/21 | $669 |
| 210028200 | 800 The Mark Ln 1109 | The Mark | 2 | 2 | 1,240 | $819,999 | $825,000 | 10/15/21 | $665 |
| 200036365 | 800 The Mark Ln 1707 | The Mark | 2 | 2 | 1,309 | $839,000 | $815,000 | 1/8/21 | $623 |
| 210029006 | 800 The Mark Lane 2404 | The Mark | 1 | 1 | 905 | $675,000 | $680,000 | 11/9/21 | $751 |
| 210004622 | 800 The Mark Carril 2603 | The Mark | 1 | 1 | 878 | $620,000 | $630,000 | 9/9/21 | $718 |
| 210012859 | 800 The Mark Lane 1502 | The Mark | 1 | 1 | 902 | $609,000 | $609,000 | 7/8/21 | $675 |
| 210020187 | 800 The Mark Ln 410 | The Mark | 1 | 1 | 1,002 | $595,000 | $595,000 | 9/13/21 | $594 |
| 210022584 | 800 The Mark Ln 709 | The Mark | 1 | 1 | 875 | $599,000 | $590,000 | 9/16/21 | $674 |
| 210011551 | 800 The Mark Ln 1602 | The Mark | 1 | 1 | 902 | $575,000 | $586,500 | 7/7/21 | $650 |
| 210000841 | 800 The Mark Ln 1508 | The Mark | 1 | 1 | 875 | $589,000 | $585,000 | 2/19/21 | $669 |
| 210004160 | 800 The Mark Ln 2403 | The Mark | 1 | 1 | 878 | $585,000 | $585,000 | 4/8/21 | $666 |
| 210015289 | 800 The Mark Ln 2303 | The Mark | 1 | 1 | 878 | $595,000 | $583,000 | 7/15/21 | $664 |
| 210013841 | 800 The Mark Ln 1902 | The Mark | 1 | 1 | 902 | $585,000 | $580,000 | 7/8/21 | $643 |
| 210007050 | 800 The Mark Ln 604 | The Mark | 1 | 1 | 842 | $575,000 | $575,000 | 4/19/21 | $683 |
| 210016526 | 800 The Mark Ln 602 | The Mark | 1 | 1 | 902 | $539,900 | $539,900 | 7/29/21 | $599 |
| 210013526 | 800 The Mark Ln 1206 | The Mark | 1 | 1 | 760 | $545,000 | $537,000 | 7/23/21 | $707 |
| 210009423 | 800 The Mark Ln 1106 | The Mark | 1 | 1 | 760 | $519,000 | $535,000 | 5/12/21 | $704 |
| PTP2104405 | 800 The Mark Carril 708 | The Mark | 1 | 1 | 739 | $539,900 | $532,000 | 8/4/21 | $720 |
| 210010997 | 800 The Mark Ln 608 | The Mark | 1 | 1 | 739 | $519,000 | $525,000 | 5/21/21 | $710 |
| 210018520 | 800 The Mark Ln 508 | The Mark | 1 | 1 | 739 | $525,000 | $520,000 | 8/5/21 | $704 |
| 210022162 | 800 The Mark Ln 408 | The Mark | 1 | 1 | 739 | $499,000 | $510,000 | 10/28/21 | $690 |
| 210024286 | 800 The Mark Ln 302 | The Mark | 1 | 1 | 902 | $499,000 | $499,000 | 9/22/21 | $553 |
| 210026772 | 800 The Mark Ln 309 | The Mark | 1 | 1 | 778 | $509,000 | $487,500 | 10/22/21 | $627 |
| 210011433 | 800 The Mark Ln 304 | The Mark | 1 | 1 | 842 | $465,000 | $455,000 | 7/8/21 | $540 |
+ Explorar
Vida de departamento en el Centro
Downtown San Diego Condo experts
Como una de las principales agencias inmobiliarias de San Diego en cuanto a ventas de Bienes raíces en el centro de San Diego Nuestro objetivo es ofrecer a nuestros clientes el servicio más completo para comprar o vender departamentos en el centro de San Diego.
Clasificado como un equipo de alta producción en San Diego, lo que nos diferencia es nuestra ética de trabajo implacable y nuestra pasión por lo que hacemos.