In this post you’ll find all Electra sold condos that closed escrow during 2020. If we can answer any questions or help you with your research on Electra condos please do not hesitate to contact us.
Electra San Diego 2020 Sold Listings
Search below for up to date condo sales data for all Electra condos sold in 2020.
The average selling price for an Electra condo in 2020 was $878,542 or $760 per square foot.
+ ELECTRA MARKET REPORTS
View all Electra Market Reports
MLS # | Address | Building | Beds | Baths | Sq Ft | List Price | Sold Price | COE Date | Price Sq Ft |
---|---|---|---|---|---|---|---|---|---|
200034066 | 700 W E. St 3102 | Electra | 2 | 2 | 1,584 | $1,435,000 | $1,330,000 | 10/29/20 | $840 |
200035718 | 700 W E St 2906 | Electra | 2 | 2 | 1,548 | $1,249,000 | $1,249,000 | 9/17/20 | $807 |
200005510 | 700 W E Street 1706 | Electra | 2 | 2 | 1,548 | $1,249,900 | $1,245,000 | 4/1/20 | $804 |
200027363 | 700 W E St 3403 | Electra | 2 | 2 | 1,389 | $1,249,000 | $1,235,000 | 7/17/20 | $889 |
190057365 | 700 W E Street 3001 | Electra | 2 | 2 | 1,294 | $1,250,000 | $1,150,000 | 1/13/20 | $889 |
190065153 | 700 W E Street 3202 | Electra | 2 | 2 | 1,456 | $1,075,000 | $1,070,000 | 2/19/20 | $735 |
200027634 | 700 W E Street 2401 | Electra | 3 | 2 | 1,315 | $1,030,000 | $1,040,000 | 8/25/20 | $791 |
200020899 | 700 W E St 2701 | Electra | 2 | 2 | 1,315 | $999,000 | $1,009,000 | 6/15/20 | $767 |
200002166 | 700 W E Street 3203 | Electra | 2 | 2 | 1,389 | $1,050,000 | $970,000 | 5/5/20 | $698 |
200021202 | 700 W E St 2504 | Electra | 2 | 2 | 1,324 | $1,010,000 | $960,000 | 9/23/20 | $725 |
200044980 | 700 W E Street 3002 | Electra | 2 | 2 | 1,215 | $950,000 | $940,000 | 11/25/20 | $774 |
200021521 | 700 W E Street 2403 | Electra | 2 | 2 | 1,370 | $899,000 | $880,000 | 7/6/20 | $642 |
200021327 | 700 W E Street 1204 | Electra | 2 | 2 | 1,461 | $850,000 | $835,000 | 6/30/20 | $572 |
200027793 | 700 W E Street 1101 | Electra | 2 | 2 | 1,468 | $869,900 | $830,000 | 6/17/20 | $565 |
200045868 | 700 W E St 108 | Electra | 3 | 2 | 2,208 | $849,900 | $830,000 | 12/9/20 | $376 |
200016399 | 700 W E St 3704 | Electra | 2 | 2 | 993 | $749,000 | $710,000 | 6/18/20 | $715 |
200048448 | 700 W E St 2405 | Electra | 2 | 2 | 1,161 | $669,000 | $669,000 | 11/25/20 | $576 |
190022495 | 700 W E Street 3904 | Electra | 2 | 2 | 993 | $674,990 | $660,000 | 1/30/20 | $665 |
NDP2001934 | 700 W E St. 2105 | Electra | 2 | 2 | 985 | $675,000 - $695,000 | $648,000 | 12/24/20 | $658 |
200005256 | 700 W E Street 2005 | Electra | 2 | 2 | 1,161 | $675,000 | $640,000 | 6/19/20 | $551 |
190062857 | 700 W E Street 1805 | Electra | 2 | 2 | 1,161 | $630,000 | $630,000 | 1/6/20 | $543 |
200050513 | 700 W E Street 107 | Electra | 2 | 2 | 1,126 | $569,900 | $555,000 | 12/18/20 | $493 |
200020220 | 700 W E Street 101 | Electra | 2 | 2 | 1,041 | $549,900 | $550,000 | 6/26/20 | $528 |
200001942 | 700 W E Street 302 | Electra | 1 | 1 | 963 | $465,000 | $450,000 | 4/27/20 | $467 |
+ Explore
Downtown Condo Living
Downtown San Diego Condo experts
As one of San Diego’s top selling brokerages for downtown San Diego Real Estate our goal is to offer our clients the most comprehensive service for buying or selling downtown San Diego condos.
Ranked as a top producing team in San Diego what sets us apart is our relentless work ethic and passion for the work we do.