As the rest of the downtown San Diego real estate market, the luxury condo segment continues to exhibit signs of strengthening as prices continue to rise and inventory still on the decline.
We define luxury condos in San Diego those with upscale finishes, full service amenities and only those with a desirable location. In this segment we recognize 14 distinct San Diego luxury high rise buildings among the 3 best downtown San Diego neighborhoods: Columbia Waterfront District, Marina District and the East Village District.
Please note that the Little Italy district is a terrific neighborhood and the most up and coming of the downtown neighborhoods with terrific restaurants, coffee shops and entertainment venues in the area. However, there is currently no luxury high rise residential building in the area. There are a few high rises like La Vita and Aperture which offer great condo residences but cannot be categorized in the luxury segment (which could be for either not meeting our finishes or amenities requirements for instance).
**Also of Interest**
2011 Luxury Condo Sales Report.
2012 Luxury Condo Sales Report.
Number of Luxury Condo Sales
76
Average Selling Price per Square Foot
$540 (up from $521 in 2012 and $484 in 2011)
Average Selling Price
$759,947
Overall Lowest Sale per Foot
Meridian at $292 / Sq Ft
This sale was for a bank owned condo in great need of updating. This was for a 1,320 square foot 1 bed 2 bath condo on the 6th floor (no views) that sold for $385,000.
Overall Highest Sale per Foot
The Pinnacle at $1,032 / Sq Ft
This sale was for a 3 bed 3 bath condo on the 31st floor with panoramic city and bay views. The sales price for this 2,079 square foot condo was $2,145,000.
Lowest Average Selling Price per Foot
Meridian $292 per foot
This figure is not so relevant as there was just 1 sale on the building and it was for a distressed asset (a bank owned sale).
Highest Average Selling Price per Foot
The Pinnacle $710 per foot
Building with The Least Sales
The Metropolitan = 0 Condo Sales
Building with the Most Sales
The Grande = 11 Condo Sales
Downtown Luxury Condos Sales by Building Info
Building | # of Sales in Building |
Average of SP$ | Average of SP$/SqFt |
Bayside | 6 | $802,917 | $563 |
CityFront Terrace | 7 | $590,786 | $518 |
Electra | 9 | $689,444 | $542 |
Harbor Club | 5 | $1,001,400 | $607 |
Horizons | 3 | $557,500 | $446 |
Meridian | 1 | $385,000 | $292 |
Park Place | 5 | $742,200 | $482 |
Renaissance | 8 | $768,125 | $498 |
Sapphire Tower | 3 | $1,359,667 | $631 |
The Grande | 11 | $836,955 | $526 |
The Legend | 4 | $687,500 | $572 |
The Mark | 9 | $479,556 | $509 |
The Pinnacle | 5 | $1,065,200 | $710 |
Totals | 76 | $759,947 | $540 |
*Source: San Diego MLS: Data deemed reliable but not guaranteed.
Downtown Luxury Condos Closed Sales
Building | Un/Sp# | Neighborhood | Est SF | Beds | Baths | LP$ | COE Date | SP$ | SP$/LP$ | SP$/SqFt |
Bayside | 108 | Columbia | 1435 | 2 | 2 | $695,000 | 1/16/13 | $650,000 | 0.94 | $453 |
Bayside | 705 | Columbia | 1196 | 2 | 2 | $599,000 | 1/24/13 | $585,000 | 0.98 | $489 |
Bayside | 2405 | Columbia | 1196 | 2 | 2 | $725,000 | 1/11/13 | $703,500 | 0.97 | $588 |
Bayside | 901 | Columbia | 1811 | 2 | 3 | $1,150,000 | 3/19/13 | $1,100,000 | 0.96 | $607 |
Bayside | 2003 | Columbia | 1460 | 2 | 2 | $889,000 | 2/22/13 | $889,000 | 1 | $609 |
Bayside | 1602 | Columbia | 1404 | 2 | 2 | $939,000 | 3/12/13 | $890,000 | 0.95 | $634 |
CityFront Terrace | 414 | Marina | 1225 | 2 | 2 | $550,000 | 2/6/13 | $535,000 | 0.97 | $437 |
CityFront Terrace |
616 | Marina | 726 | 1 | 1 | $365,000 | 1/4/13 | $350,000 | 0.96 | $482 |
CityFront Terrace | 815 | Marina | 1095 | 2 | 2 | $539,500 | 3/22/13 | $542,000 | 1 | $495 |
Cityfront Terrace |
1211 | Marina | 1310 | 2 | 2 | $710,000 | 2/19/13 | $683,500 | 0.96 | $522 |
Cityfront Terrace | 1214 | Marina | 1165 | 2 | 2 | $629,990 | 2/26/13 | $615,000 | 0.98 | $528 |
CityFront Terrace |
717 | Marina | 1184 | 2 | 2 | $635,000 | 3/12/13 | $635,000 | 1 | $536 |
Cityfront Terrace | 1210 | Marina | 1240 | 1 | 2 | $795,000 | 3/18/13 | $775,000 | 0.97 | $625 |
Electra | 403 | Columbia | 750 | 1 | 1 | $299,000 | 3/8/13 | $286,000 | 0.96 | $381 |
Electra | 605 | Columbia | 1161 | 2 | 2 | $447,950 | 3/28/13 | $460,000 | 1.03 | $396 |
Electra | 304 | Marina | 962 | 1 | 1 | $420,000 | 3/18/13 | $385,000 | 0.92 | $400 |
Electra | 2603 | Columbia | 1370 | 2 | 2 | $775,000 | 1/9/13 | $750,000 | 0.97 | $547 |
Electra | 3103 | Columbia | 1389 | 2 | 2 | $798,500 | 3/21/13 | $775,000 | 0.97 | $558 |
Electra | 2405 | Columbia | 1161 | 2 | 2 | $649,000 | 3/1/13 | $649,000 | 1 | $559 |
Electra | 2602 | Columbia | 1215 | 2 | 2 | $699,000 | 3/29/13 | $700,000 | 1 | $576 |
Electra | 1801 | Columbia | 1465 | 2 | 2 | $1,080,000 | 2/28/13 | $1,000,000 | 0.93 | $683 |
Electra | 2306 | Columbia | 1548 | 2 | 2 | $1,499,000 | 2/22/13 | $1,200,000 | 0.8 | $775 |
Harbor Club | 402 | Marina | 3246 | 3 | 3 | $1,399,000 | 3/20/13 | $1,280,000 | 0.91 | $394 |
Harbor Club | 803 | Marina | 1036 | 1 | 2 | $575,000 | 2/12/13 | $552,000 | 0.96 | $533 |
Harbor Club | 3601 | Marina | 2085 | 2 | 3 | $1,699,000 | 1/8/13 | $1,250,000 | 0.74 | $600 |
Harbor Club | 2906 | Marina | 1036 | 1 | 1 | $700,000 | 3/22/13 | $700,000 | 1 | $676 |
Harbor Club | 2905 | Marina | 1474 | 2 | 2 | $1,550,000 | 3/21/13 | $1,225,000 | 0.79 | $831 |
Horizons | 405 | Marina | 1245 | 2 | 2 | $519,900 | 2/19/13 | $475,000 | 0.91 | $382 |
Horizons | 2001 | Marina | 1263 | 2 | 2 | $599,000 | 1/9/13 | $597,500 | 1 | $473 |
Horizons | 1405 | Marina | 1245 | 2 | 2 | $639,000 | 1/24/13 | $600,000 | 0.94 | $482 |
Meridian | 610 | Marina | 1320 | 1 | 2 | $359,900 | 3/25/13 | $385,000 | 1.07 | $292 |
Park Place | 701 | Marina | 1545 | 2 | 2 | $600,000 | 2/7/13 | $600,000 | 1 | $388 |
Park Place | Â Â | Marina | 1615 | 3 | 4 | $675,000 | 1/15/13 | $652,000 | 0.97 | $404 |
Park Place | 506 | Marina | 1338 | 2 | 2 | $650,000 | 3/26/13 | $635,000 | 0.98 | $475 |
Park Place | 205 | Marina | 1940 | 3 | 3 | $1,125,000 | 3/21/13 | $1,075,000 | 0.96 | $554 |
Park Place | 2304 | Marina | 1268 | 2 | 2 | $749,000 | 1/3/13 | $749,000 | 1 | $591 |
Renaissance | 1014 | Marina | 1308 | 2 | 2 | $579,000 | 2/28/13 | $560,000 | 0.97 | $428 |
Renaissance | 911 | Marina | 1295 | 2 | 3 | $590,000 | 2/8/13 | $560,000 | 0.95 | $432 |
Renaissance | 1208 | Marina | 1158 | 1 | 2 | $549,000 | 3/1/13 | $505,000 | 0.92 | $436 |
Renaissance | 2101 | Marina | 1947 | 3 | 2 | $875,000 | 3/19/13 | $880,000 | 1.01 | $452 |
Renaissance | 1414 | Marina | 1335 | 2 | 2 | $665,000 | 2/28/13 | $655,000 | 0.98 | $491 |
Renaissance | 311 | Marina | 1900 | 3 | 3 | $1,150,000 | 3/28/13 | $1,050,000 | 0.91 | $553 |
Renaissance | 1306 | Marina | 1281 | 2 | 3 | $739,000 | 3/5/13 | $710,000 | 0.96 | $554 |
Renaissance | 2103 | Marina | 1922 | 2 | 2 | $1,225,000 | 1/10/13 | $1,225,000 | 1 | $637 |
Sapphire Tower | 1801 | Columbia | 1949 | 2 | 2 | $1,125,000 | 3/1/13 | $1,080,000 | 0.96 | $554 |
Sapphire Tower |
2702 | Columbia | 2823 | 2 | 3 | $1,875,000 | 3/26/13 | $1,800,000 | 0.96 | $638 |
Sapphire Tower | 2004 | Columbia | 1707 | 2 | 2 | $1,299,000 | 3/4/13 | $1,199,000 | 0.92 | $702 |
The Grande | 504 | Columbia | 1336 | 2 | 2 | $599,900 | 2/8/13 | $540,000 | 0.9 | $404 |
The Grande | 601 | Columbia | 1684 | 2 | 2 | $749,000 | 3/28/13 | $749,000 | 1 | $445 |
The Grande | 905 | Columbia | 1625 | 2 | 2 | $749,000 | 3/7/13 | $742,500 | 0.99 | $457 |
The Grande | 905 | Columbia | 1325 | 2 | 2 | $649,000 | 3/18/13 | $630,000 | 0.97 | $475 |
The Grande | 2002 | Columbia | 1325 | 2 | 2 | $689,000 | 1/25/13 | $675,000 | 0.98 | $509 |
The Grande | 1302 | Columbia | 1625 | 2 | 2 | $839,000 | 3/7/13 | $830,000 | 0.99 | $511 |
The Grande | 806 | Columbia | 1803 | 2 | 2 | $975,000 | 3/29/13 | $960,000 | 0.98 | $532 |
The Grande | 2106 | Columbia | 1684 | 2 | 2 | $950,000 | 3/18/13 | $915,000 | 0.96 | $543 |
The Grande | 2704 | Columbia | 1336 | 2 | 2 | $759,000 | 3/25/13 | $750,000 | 0.99 | $561 |
The Grande | 3402 | Columbia | 1625 | 2 | 2 | $1,200,000 | 2/8/13 | $1,015,000 | 0.85 | $625 |
The Grande | 3006 | Columbia | 1944 | 2 | 2 | $1,400,000 | 1/18/13 | $1,400,000 | 1 | $720 |
The Legend | 305 | East Village | 1208 | 2 | 2 | $625,000 | 1/25/13 | $610,000 | 0.98 | $505 |
The Legend | 802 | East Village | 973 | 2 | 2 | $519,000 | 2/22/13 | $515,000 | 0.99 | $529 |
The Legend | 1007 | East Village | 935 | 2 | 2 | $549,500 | 3/29/13 | $525,000 | 0.96 | $561 |
The Legend | 2204 | East Village | 1587 | 2 | 2 | $1,100,000 | 3/11/13 | $1,100,000 | 1 | $693 |
The Mark | 402 | East Village | 902 | 1 | 1 | $398,000 | 3/29/13 | $395,000 | 0.99 | $438 |
The Mark | 1402 | East Village | 902 | 1 | 1 | $420,000 | 1/9/13 | $407,500 | 0.97 | $452 |
The Mark | 1902 | East Village | 902 | 1 | 1 | $459,900 | 2/22/13 | $430,000 | 0.93 | $477 |
The Mark | 1005 | East Village | 879 | 1 | 1 | $429,000 | 2/8/13 | $419,500 | 0.98 | $477 |
The Mark | 1202 | East Village | 902 | 1 | 1 | $455,000 | 2/28/13 | $450,000 | 0.99 | $499 |
The Mark | 1804 | East Village | 905 | 1 | 1 | $460,000 | 3/12/13 | $455,000 | 0.99 | $503 |
The Mark | 2004 | East Village | 905 | 1 | 1 | $459,900 | 2/21/13 | $459,000 | 1 | $507 |
The Mark | 1506 | East Village | 760 | 1 | 1 | $439,000 | 2/21/13 | $425,000 | 0.97 | $559 |
The Mark | 2007 | East Village | 1312 | 2 | 2 | $875,000 | 3/29/13 | $875,000 | 1 | $667 |
The Pinnacle | 803 | Marina | 911 | 2 | 2 | $459,900 | 1/16/13 | $440,000 | 0.96 | $483 |
The Pinnacle | 902 | Marina | 669 | 1 | 1 | $430,000 | 3/15/13 | $409,000 | 0.95 | $611 |
The Pinnacle | 2004 | Marina | 1596 | 2 | 3 | $1,065,000 | 1/22/13 | $1,057,000 | 0.99 | $662 |
The Pinnacle | 1101 | Marina | 1675 | 2 | 3 | $1,299,000 | 3/28/13 | $1,275,000 | 0.98 | $761 |
The Pinnacle | 3103 | Marina | 2079 | 3 | 3 | $2,250,000 | 2/14/13 | $2,145,000 | 0.95 | $1,032 |
Averages | $759,947 | $0.96 | $540 |
*Source: San Diego MLS – Data deemed reliable but not guaranteed.
Please contact us for more information. You can also view our guide to downtown San Diego luxury condos for more information, floor plans and current for sale listings.