The 2014 calendar year was an incredible year for downtown San Diego Real Estate and condo sales have been marked by low inventory and increasing prices throughout the year.
In 2014 there were 778 MLS registered property sales in downtown San Diego. Please note that this only includes the downtown market (92101 zip code) and the figures represented here are only for MLS registered sales which might not include new construction condo sales, for sale by owner transactions and other re sale units not posted into the MLS by the selling brokerage. However, as most Real Estate sales today happen thru cooperating brokers on the MLS these figures are a great representation of the current state of the downtown San Diego Real Estate market.
The average selling price for a downtown San Diego condo in 2014 was $580,985 up from $534,915 in 2013 (up from 470,852 in 2012 and $425,850 in 2011).
The average selling price per square foot for a downtown San Diego condo in 2014 was $499 per square foot up from $468 per foot in 2013 (up from $400 in 2012 $366 in 2011).
The range of downtown San Diego condos that sold in 2014 go from $180,000 for a studio residence at Smart Corner on the East Village to $4,100,000 for a 5,160 Sq Ft, 4 bed, 4 bath residence at Meridian luxury high rise in the Marina District.
The price per square foot for downtown San Diego Real Estate sold in 2014 ranged between 245 per foot for a studio on 7 on Kettner to $1,178 per square foot for a 4 bed, 4 bath condo residence at the luxurious high rise The Pinnacle on the Marina District. Just like in 2013, The Pinnacle had the highest price per square foot for all downtown San Diego and re affirms its position as the premier luxury high rise in downtown San Diego.
On average downtown San Diego condo sellers in 2014 received 97% of their asking price.
To see a complete list of closed property sales in downtown San Diego please see Downtown San Diego 2014 Closed Real Estate Transactions.
**Also of Interest**
Downtown San Diego 2011 Condo Sales Report.
Downtown San Diego 2012 Condo Sales Report.
Downtown San Diego 2013 Condo Sales Report.
Building with the least Sales
There were several buildings in Bankers Hill and Little Italy with just 1 condo sale in 2014 including Bella Via, Brittany Tower and Heritage House.
Building with the most Sales
The building with the most sales in 2013 was Acqua Vista with 31 condos sold.
This was followed by Treo with 29 condo sales and Icon with 27 condo sales each respectively.
Lowest & Highest Priced Buildings (Average pricing per Square Foot)
Lowest Average Price per Foot
- 7 on Kettner = $245 / foot
- The Park at Tenth = $302 / foot
- Park View = 319 / foot
Highest Average Price per foot
- The Metropolitan = $822/foot
- The Pinnacle = $813 / foot
- Bayside = $682 / foot
Neighborhood with the least Sales
The neighborhood with the least sales in 2014 was Bankers Hill with 55 sales followed by the Gaslamp District with 45 sales.
Neighborhood with the most Sales
In 2014 the neighborhood with the most sales was the East Village District with 205 condo sales. This was followed by the Marina District with 152 condo sales.
Lowest & Highest Priced Neighborhoods (Average pricing per Square Foot)
Lowest Average Price per Foot
- Bankers Hill = $426 / sq foot
- Cortez Hill = $426 / sq foot
- Little Italy = $472 / sq foot
Highest Average Price per foot
- Columbia = $598 / sq foot
- Marina = $526 / sq foot
- Gaslamp = $520 / sq foot
Downtown San Diego Condo Sales by Building
Continue browsing below for a detailed information regarding condo sales in downtown San Diego by building. Data includes average sales price by building, average pricing per foot by building and more.
Building Name | # Sales in Building | Average Selling Price | Average Price per Sq Ft |
235 on Market | 5 | $419,200 | $434 |
350 W Ash | 5 | $380,800 | $456 |
7 on Kettner | 1 | $750,000 | $245 |
Acqua Vista | 31 | $365,327 | $428 |
Aloft | 3 | $378,333 | $414 |
Alta | 9 | $498,824 | $620 |
Angove | 1 | $360,000 | $446 |
Aperture | 6 | $454,333 | $487 |
Aria | 11 | $614,545 | $486 |
Atria | 7 | $346,857 | $447 |
Bay Vu | 2 | $465,000 | $365 |
Bayside | 22 | $1,183,273 | $682 |
Beech Tower | 6 | $369,583 | $385 |
Bella Via | 1 | $464,000 | $452 |
Bellefontaine | 3 | $616,667 | $415 |
Brant St | 1 | $845,000 | $384 |
Brant Street | 3 | $935,000 | $427 |
Breeza | 11 | $546,626 | $539 |
Brittany Tower | 1 | $675,000 | $393 |
Casiola | 4 | $338,084 | $364 |
City Walk | 4 | $636,750 | $428 |
Cityfront Terrace | 26 | $675,140 | $531 |
Citymark | 2 | $676,000 | $401 |
Columbia & Fir | 1 | $531,500 | $528 |
Columbia Place | 10 | $412,549 | $460 |
Cortez Blu | 6 | $469,667 | $423 |
Crown Bay | 5 | $396,150 | $469 |
Detached Home | 8 | $956,688 | $498 |
Diamond Terrace | 8 | $458,625 | $523 |
Discovery | 22 | $512,059 | $435 |
Doma | 10 | $602,400 | $451 |
Ecco Lofts | 2 | $393,500 | $450 |
El Cortez | 7 | $520,106 | $450 |
Electra | 18 | $762,425 | $577 |
Element | 2 | $330,000 | $427 |
Fahrenheit | 5 | $467,700 | $441 |
Gaslamp City Square | 19 | $345,837 | $456 |
Harbor Club | 14 | $972,565 | $679 |
Hard Rock | 11 | $255,227 | $678 |
Hawthorn Place | 1 | $486,000 | $477 |
Heritage House | 1 | $422,500 | $407 |
Horizons | 13 | $1,001,538 | $605 |
Horton heights | 1 | $260,000 | $344 |
Icon | 27 | $457,815 | $491 |
La Vita | 18 | $493,273 | $555 |
Laurel Bay | 11 | $358,442 | $454 |
Laurel Villas | 1 | $950,000 | $361 |
Lofts @ 777 | 6 | $275,833 | $419 |
Lusso Lofts | 5 | $401,200 | $485 |
M2i | 16 | $498,556 | $465 |
Marina Park | 14 | $446,786 | $397 |
Meridian | 15 | $1,506,600 | $563 |
Metrome | 10 | $372,150 | $419 |
Moto Villa | 1 | $417,000 | $453 |
Moto Villas | 1 | $250,000 | $385 |
Nexus | 6 | $325,750 | $427 |
Pacific Terrace | 3 | $496,559 | $458 |
Palermo | 16 | $369,022 | $441 |
Park Blvd East | 7 | $430,786 | $434 |
Park Blvd West | 3 | $370,667 | $407 |
Park Blvd. West | 1 | $315,000 | $418 |
Park Place | 9 | $945,444 | $658 |
Park Row | 10 | $417,070 | $455 |
Park Terrace | 15 | $424,933 | $455 |
Park View | 2 | $303,500 | $319 |
Parke Ivy | 1 | $679,000 | $402 |
Parkloft | 12 | $692,279 | $447 |
Parklofts | 1 | $1,150,000 | $597 |
Porta D’ Italia | 3 | $327,500 | $437 |
Portico | 3 | $275,667 | $438 |
Porto Siena | 6 | $409,833 | $467 |
Renaissance | 20 | $990,125 | $545 |
Rowhomes on F | 1 | $642,500 | $467 |
Samuel Fox Lofts | 1 | $350,000 | $455 |
Sapphire Tower | 4 | $593,219 | $578 |
Smart Corner | 26 | $301,265 | $440 |
Solara Lofts | 9 | $392,111 | $435 |
Soleil Court | 1 | $840,000 | $398 |
Symphony Terrace | 5 | $310,200 | $408 |
The Bellefontaine | 1 | $637,500 | $429 |
The Crosby | 1 | $1,765,000 | $492 |
The Grande North | 11 | $621,045 | $486 |
The Grande South | 15 | $857,123 | $607 |
The Legend | 14 | $604,821 | $542 |
The Lodge | 7 | $474,071 | $441 |
The Mark | 23 | $751,230 | $602 |
The Metropolitan | 3 | $1,294,833 | $822 |
The Mills | 8 | $320,132 | $375 |
The Park at Tenth | 1 | $350,000 | $302 |
The Pinnacle | 13 | $1,222,615 | $813 |
Titan | 1 | $357,800 | $487 |
Trellis | 6 | $401,408 | $519 |
Treo | 29 | $455,397 | $493 |
Union Square | 9 | $331,878 | $325 |
Union Street Villas | 1 | $408,000 | $447 |
Villa Bay View | 2 | $440,000 | $389 |
Villa Portofino | 4 | $438,750 | $379 |
Village Walk | 3 | $546,000 | $446 |
Waterfront Lofts | 3 | $416,667 | $532 |
Watermark | 4 | $617,725 | $394 |
Grand Total | 778 | $580,986 | $499 |
*Source: San Diego MLS – Data deemed reliable but not guaranteed.
Downtown San Diego Condo Sales by Neighborhood
Browse below for a detailed information regarding condo sales in downtown San Diego by neighborhood. Data includes average sales price by neighborhood, average pricing per foot by neighborhood and more.
Values | |||
Neighborhood | # Sales in Neighborhood | Average Selling Price | Average Price per Sq Ft |
Bankers Hill | 55 | $584,585 | $426 |
Columbia District | 112 | $811,763 | $598 |
Cortez Hill District | 81 | $464,242 | $426 |
East Village District | 205 | $490,533 | $485 |
Gaslamp District | 45 | $346,828 | $520 |
Little Italy District | 128 | $431,438 | $472 |
Marina District | 152 | $789,100 | $526 |
Grand Total | 778 | $580,986 | $499 |
*Source: San Diego MLS – Data deemed reliable but not guaranteed.