Cielo Homes 2013 Closed Real Estate Transactions
The average price for sold homes at Cielo in 2013 was $2,011,495. There were 9 homes sold at Cielo in 2013.
The average price per square foot for a Cielo Rancho Santa Fe home in 2013 was $345 per sq ft.
Guide to Rancho Santa Fe Homes | Search Rancho Santa Fe Homes for Sale
Address | Nghbrd | Est SF | Beds | TotB | LP$ | COE Date | SP$ | SP$/LP$ | SP$/SqFt |
17854 Camino De La Mitra | Cielo | 6234 | 6 | 7 | $2,140,500 | 6/18/13 | $2,040,000 | 0.95 | $327 |
17879 Punta Del Sur | Cielo | 7550 | 5 | 8 | $2,054,176 | 4/18/13 | $2,400,017 | 1.17 | $318 |
18320 Via Ambiente | Cielo | 5889 | 5 | 8 | $2,395,000 | 10/21/13 | $2,000,000 | 0.84 | $340 |
18469 Via Ambiente | Cielo | 5800 | 5 | 5 | $1,895,000 | 12/23/13 | $1,700,000 | 0.9 | $293 |
7271 Camino De Arriba | Cielo | 8250 | 5 | 6 | $2,895,000 | 6/17/13 | $2,685,000 | 0.93 | $325 |
7712 VIA ZAFIRO | Cielo | 5000 | 5 | 6 | $2,088,000 | 3/1/13 | $1,880,000 | 0.9 | $376 |
7843 Camino De La Dora | Cielo | 4493 | 3 | 4 | $1,590,000 | 4/22/13 | $1,505,938 | 0.95 | $335 |
7855 Camino De La Dora | Cielo | 3997 | 4 | 4 | $1,495,000 | 9/5/13 | $1,492,500 | 1 | $373 |
7979 Camino Sin Puente | Cielo | 5727 | 5 | 6 | $2,599,000 | 6/24/13 | $2,400,000 | 0.92 | $419 |
$2,011,495 | 0.95 | $345 |
*Source: San Diego MLS – Data deemed reliable but not guaranteed.